|  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State Individual Team Champions  | ||||
| Class A  | Class B  | |||
| 1958 | Williston | Prior to 1969, there was only one class (Class A) in North Dakota wrestling.  | ||
| 1959 | Williston | |||
| 1960 | Bismarck | |||
| 1961 | Bismarck | |||
| 1962 | TIE: Fargo Central & Bismarck | |||
| 1963 | Bismarck | |||
| 1964 | Bismarck St. Mary's | |||
| 1965 | Bismarck | |||
| 1966 | Hettinger | |||
| 1967 | Minot | |||
| 1968 | Minot | |||
| 1969 | Minot | 1969 | New England St. Mary's | |
| 1970 | Minot | 1970 | New England St. Mary's | |
| 1971 | Minot | 1971 | Belcourt | |
| 1972 | Bismarck | 1972 | Watford City | |
| 1973 | Bismarck | 1973 | Watford City | |
| 1974 | Bismarck | 1974 | Watford City | |
| 1975 | Bismarck | 1975 | Napoleon | |
| 1976 | Bismarck | 1976 | Velva | |
| 1977 | Mandan | 1977 | Velva | |
| 1978 | Bismarck | 1978 | Lisbon | |
| 1979 | Bismarck | 1979 | Velva | |
| 1980 | Bismarck | 1980 | Napoleon | |
| 1981 | Bismarck | 1981 | Napoleon | |
| 1982 | Bismarck | 1982 | Napoleon | |
| 1983 | Bismarck | 1983 | Lisbon | |
| 1984 | Bismarck | 1984 | Velva | |
| 1985 | Williston | 1985 | Velva | |
| 1986 | Bismarck | 1986 | Velva | |
| 1987 | Bismarck Century | 1987 | Carrington | |
| 1988 | Bismarck Century | 1988 | Carrington | |
| 1989 | Bismarck | 1989 | Napoleon | |
| 1990 | Bismarck Century | 1990 | Napoleon | |
| 1991 | Bismarck | 1991 | Carrington | |
| 1992 | Bismarck | 1992 | Carrington | |
| 1993 | Minot | 1993 | Oakes | |
| 1994 | Bismarck Century | 1994 | Carrington | |
| 1995 | Bismarck Century | 1995 | Carrington | |
| 1996 | Bismarck | 1996 | Hettinger | |
| 1997 | Fargo South | 1997 | Napoleon | |
| 1998 | Bismarck | 1998 | Ashley-Wishek | |
| 1999 | Williston | 1999 | Ashley-Wishek | |
| 2000 | Bismarck | 2000 | Hettinger | |
| 2001 | Bismarck Century | 2001 | Hettinger | |
| 2002 | Bismarck | 2002 | Napoleon | |
| 2003 | Bismarck | 2003 | Napoleon | |
| 2004 | Bismarck | 2004 | Napoleon | |
| 2005 | Bismarck | 2005 | Napoleon | |
| 2006 | West Fargo | 2006 | Napoleon | |
| 2007 | Wahpeton | 2007 | Napoleon | |
| State Dual Champions  | |||||
| Class A  | Class B  | ||||
| 2000 | Bismarck | 2000 | Oakes | ||
| 2001 | Bismarck | 2001 | Hettinger | ||
| 2002 | Bismarck | 2002 | Napoleon | ||
| 2003 | Bismarck | 2003 | Napoleon | ||
| 2004 | Bismarck | 2004 | Napoleon | ||
| 2005 | Bismarck | 2005 | Napoleon | ||
| 2006 | Bismarck | 2006 | Napoleon | ||
| 2007 | Bismarck | 2007 | Napoleon | ||
Questions or feedback about the tournament site? 
    Email us: State_Wrestling_2008@yahoo.com