|  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
| Name and School | 2007 Place | 2007 Wt. | 2008 Grade | 2008 Wt. | 
| Joe Schumacher, Bismarck | 2nd | 103 | 9 | 112 | 
| Eric Forde, Fargo South | 3rd | 103 | 9 | 103 | 
| Kameron Hamley, TMCHS-Belcourt | 4th | 103 | 9 | 112 | 
| Dillon Solberg, Wahpeton | 5th | 103 | 9 | 103 | 
| Cody Hilzendeger, Century | 6th | 103 | 10 | 103 | 
| Shane Scott, TMCHS-Belcourt | 1st | 112 | 12 | 119 | 
| Drew Spaulding, Bismarck | 2nd | 112 | 9 | 119 | 
| Mark Pierson, Minot | 4th | 112 | 12 | 125 | 
| Brock Davidson, Devils Lake | 5th | 112 | 10 | 125 | 
| Alex Mehring, Fargo South | 6th | 112 | 12 | 119 | 
| Justin Solberg, Wahpeton | 1st | 119 | 12 | 119 | 
| Austin Cassezza, West Fargo | 3rd | 119 | 11 | 125 | 
| David Stroh | 5th | 119 | 12 | 125 | 
| Charlie Lee, Minot | 6th | 119 | 12 | 119 | 
| Daron Hohbein, Mandan | 2nd | 125 | 12 | 125 | 
| Trevor Johnson, Bismarck | 3rd | 125 | 11 | 130 | 
| Lucas Krueger | 4th | 125 | 12 | 135 | 
| Lex Lunde, West Fargo | 6th | 125 | 12 | 145 | 
| Josh Roberts, GF Central | 1st | 130 | 12 | 130 | 
| Jayden Richter, GF Red River | 2nd | 130 | 12 | 130 | 
| Bryant Cook, Wahpeton | 3rd | 130 | 12 | 145 | 
| Tom Burgard, Century | 4th | 130 | 12 | 130 | 
| Shaun Hall, TMCHS-Belcourt | 5th | 130 | 12 | 135 | 
| Ben Brown, Dickinson | 6th | 130 | 12 | 130 | 
| Anthony Charbonneau, West Fargo | 2nd | 135 | 12 | 135 | 
| Dustyn Haman, Minot | 3rd | 135 | 12 | 145 | 
| Josh Althoff, Wahpeton | 4th | 135 | 12 | 135 | 
| Joe Vetter, Bismarck St. Mary's | 5th | 135 | 12 | 145 | 
| Jordan Fleck, Wahpeton | 2nd | 140 | 12 | 140 | 
| Dusty Holmes, West Fargo | 3rd | 140 | 12 | 140 | 
| Derek Lee, Century | 4th | 140 | 11 | 145 | 
| Logan Erz, Minot | 6th | 140 | 11 | 160 | 
| Jake Cooley, GF Red River | 2nd | 145 | 12 | 160 | 
| David Vetter, Bismarck St. Mary's | 4th | 145 | 11 | 160 | 
| Nick Tollefson, Wahpeton | 5th | 145 | 12 | 152 | 
| Tony Owens, West Fargo | 6th | 145 | 12 | 160 | 
| Tyler Johnson, Bismarck | 1st | 152 | 12 | 152 | 
| Sean Ballard, Devils Lake | 2nd | 152 | 12 | 160 | 
| Collin Engelhardt, Bismarck St. Mary's | 3rd | 152 | 12 | 152 | 
| Scott Schiller, West Fargo | 5th | 152 | 10 | 171 | 
| Chris Hauge, Mandan | 6th | 152 | 12 | 152 | 
| Jon Hausauer, Bismarck | 1st | 160 | 12 | 160 | 
| Garret Andel, Valley City | 2nd | 160 | 11 | 171 | 
| Tyrel Tweeten, Bismarck | 4th | 160 | 12 | 189 | 
| J.D. McDougall, Fargo North | 5th | 160 | 11 | 215 | 
| Paul Ericson, GF Red River | 6th | 160 | 12 | 145 | 
| Jesse Finneman, Bismarck | 3rd | 171 | 11 | 171 | 
| Payton DeCoteau, TMCHS-Belcourt | 5th | 171 | 10 | 189 | 
| Robert Regan, Jamestown | 1st | 189 | 12 | 189 | 
| Mike Gavere, GF Central | 4th | 189 | 12 | 215 | 
| Justin Lynnes, Fargo North | 5th | 189 | 11 | 189 | 
| Stewart Sundet, Fargo South | 6th | 189 | 12 | 160 | 
| Brad Engebretson, Century | 4th | 215 | 12 | 215 | 
| Jake Bruns, Fargo South | 2nd | 285 | 12 | 285 | 
| Brock Spenningsby, Jamestown | 3rd | 285 | 12 | 285 | 
| Konah Azure, TMCHS-Belcourt | 4th | 285 | 12 | 285 | 
| Name and School | 2007 Place | 2007 Wt. | 2008 Grade | 2008 Wt. | 
| Michael Nord, Lisbon | 1st | 103 | 9 | 119 | 
| Derrick Rygg, May-Port CG | 2nd | 103 | 12 | 112 | 
| Matt Ruby, Des Lacs-Burlington | 3rd | 103 | 10 | 112 | 
| Cody Schultz, Central Cass | 4th | 103 | 11 | 112 | 
| Brady Lund, Watford City | 5th | 103 | 9 | 112 | 
| Jacob Laber, Carrington | 6th | 103 | 10 | 112 | 
| Jared Reis, Napoleon | 7th | 103 | 8 | 112 | 
| Dale Nagel, Linton | 8th | 103 | 10 | 119 | 
| Josh Kelly, Oakes | 1st | 112 | 11 | 119 | 
| Ben Maliske, Beulah/Hazen | 3rd | 112 | 11 | 112 | 
| Nathan Tandeski, Rolla/Rock Lake/St. John | 4th | 112 | 11 | 119 | 
| Mike Rusk, New Salem | 5th | 112 | 10 | 119 | 
| Josh Armitage, Killdeer | 7th | 112 | 11 | 119 | 
| Greg Wieland, Central Cass | 8th | 112 | 11 | 130 | 
| Ryan Heisler, Central Cass | 2nd | 119 | 11 | 125 | 
| Austin Kittelson, Velva/Garrison/Max | 3rd | 119 | 10 | 125 | 
| Damian Berger, Beach | 2nd | 119 | 11 | 130 | 
| Sean Blumhardt, Ellendale/Edgeley | 4th | 119 | 12 | 130 | 
| Justin Grinnell, New Town/Parshall | 5th | 119 | 11 | 125 | 
| Nathan Kleppe, Napoleon | 6th | 119 | 12 | 130 | 
| Kirby Knudtson, Watford City | 7th | 119 | 11 | 135 | 
| Garrett Slater, Hettinger | 8th | 119 | 10 | 125 | 
| Bradley Steele, Beach | 3rd | 125 | 12 | 125 | 
| Josten Coleman, Oakes | 6th | 125 | 11 | 140 | 
| Cole Gentzkow, LaMoure/Litchville-Marion | 7th | 125 | 10 | 125 | 
| Chris Guse, Rugby | 8th | 125 | 12 | 135 | 
| Beau Voegeli, Oakes | 1st | 130 | 11 | 135 | 
| Kyle Haustveit, Kenmare/Tioga | 5th | 130 | 12 | 152 | 
| Tanner Werchau, New Salem | 6th | 130 | 12 | 135 | 
| Mitch Laducer, Rolla/Rock Lake/St. John | 7th | 130 | 11 | 135 | 
| Ryan Koenig, Lisbon | 8th | 130 | 12 | 130 | 
| Evan Gross, Napoleon | 1st | 135 | 11 | 140 | 
| Patrick Nord, Lisbon | 3rd | 135 | 11 | 140 | 
| Justin Wolff, Hettinger | 5th | 135 | 12 | 140 | 
| Adam Bettenhausen, Ashley/Wishek | 6th | 135 | 12 | 135 | 
| Donn Nelson, LaMoure/Litchville-Marion | 8th | 135 | 11 | 140 | 
| Rowdy Lund, Watford City | 1st | 140 | 12 | 145 | 
| Nate Seeger, New Salem | 2nd | 140 | 10 | 145 | 
| Anthony Von Ruden, Hillsboro | 5th | 140 | 12 | 135 | 
| Damon Weigel, Napoleon | 2nd | 145 | 11 | 160 | 
| Jacob Anderson, Lisbon | 3rd | 145 | 12 | 145 | 
| Eric Ormiston, Hettinger | 7th | 145 | 12 | 152 | 
| Mitch Ford, Cavalier | 1st | 152 | 12 | 160 | 
| Drew Moch, Linton | 2nd | 152 | 11 | 152 | 
| Jake McLean, Hillsboro | 5th | 160 | 11 | 160 | 
| Brett Johnson, Larimore | 7th | 160 | 12 | 160 | 
| Spencer Mairs, Lisbon | 8th | 160 | 11 | 160 | 
| Andrew Grothmann, Hillsboro | 2nd | 171 | 11 | 189 | 
| Marshall Krebs, Beulah/Hazen | 4th | 171 | 12 | 215 | 
| Kenny Keller, Harvey | 5th | 171 | 12 | 171 | 
| Jess Jangula, Ellendale/Edgeley | 7th | 171 | 12 | 171 | 
| Nathan Arnold, Ellendale/Edgeley | 3rd | 189 | 11 | 189 | 
| Cole Miller, Hettinger | 5th | 189 | 12 | 189 | 
| Alex Cull, Cavalier | 6th | 189 | 11 | 171 | 
| K.C. Abrahamson, Rolla/Rock Lake/St. John | 7th | 189 | 12 | 189 | 
| Nick Kasanke, Beulah/Hazen | 8th | 189 | 12 | 189 | 
| Kriss McCleary, Napoleon | 1st | 215 | 12 | 215 | 
| Amos Buehner, Killdeer | 3rd | 215 | 12 | 189 | 
| Kris Smith, Lisbon | 5th | 215 | 12 | 189 | 
| Jordan Stenson, Lisbon | 6th | 215 | 11 | 215 | 
| Zach Morast, Hettinger | 7th | 215 | 11 | 215 | 
| Garth Berg, Cavalier | 8th | 215 | 12 | 215 | 
| Bobby Bartz, Harvey | 1st | 285 | 11 | 285 | 
| Troy Jesperson, Velva/Garrison/Max | 2nd | 285 | 11 | 285 | 
| Jesse Maly, Oakes | 4th | 285 | 12 | 285 | 
| Matt Ruland, Stanley/Powers Lake | 8th | 285 | 12 | 285 | 
Questions or feedback about the tournament site? 
    Email us: State_Wrestling_2008@yahoo.com