![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class A |
Class B |
| Category | Team Points |
| Winner in each weight classification | 16 |
| Runner-up in each weight classification | 12 |
| Third place in each weight classification | 9 |
| Fourth place in each weight classification | 7 |
| Fifth place in each weight classification | 5 |
| Sixth place in each weight classification | 3 |
| Seventh place in each weight classification (Class B only) | 2 |
| Eighth place in each weight classification (Class B only) | 1 |
* Wrestlers who receive a bye in the first round will pick up an additional 2 advancements points if they win their quarterfinal match. |
|
| Each match won by fall, default, disqualification, or forfeit | 2 |
| Advancement in championship bracket | 2 |
| Advancement in consolation bracket | 1 |
| Decision by 15 or more points (technical fall) | 1.5 |
| Decision by 8-14 points (major decision) | 1 |
Questions or feedback about the tournament site?
Email us: State_Wrestling_2008@yahoo.com