|
|
INDIVIDUAL RECORDS |
||||
Category | Name | School | Year(s) | Record |
BEST SEASON RECORD: | ||||
Class A | Matt Michaelson | Dickinson | 2003 | 49-0 |
Class B | Jayd Kittleson | Velva | 2000 | 48-0 |
MOST PINS - ONE SEASON: | ||||
Class A | Marc Mellmer | Dickinson | 2000 | 40 |
Class B | Beau Wisness | Watford City | 1998 | 38 |
MOST PINS - CAREER: | ||||
Class A | Marc Mellmer | Dickinson | 1997-2003 | 165 |
Class B | Levi Haugen | Minot Ryan | 1999-2005 | 141 |
Class B | Byan Mueller | Hazen | 1992-1997 | 141 |
MOST WINS IN A VARSITY CAREER: | ||||
Class A | John Bastings | Grand Forks Red Rivers | 2000-2006 | 232 |
Class B | Levi Haugen | Minot Ryan | 1999-2005 | 234 |
CONSECUTIVE VICTORIES: | ||||
Class A | Travis Lang | Bismarck | 1999-2004 | 134 |
Class B | Ben Imdieke | Linton | 2002-2004 | 93 |
MOST PINS BY WEIGHT CLASS: | ||||
Class A | ||||
103 pounds | Marc Mellmer | Dickinson | 1999 | 32 |
112 pounds | Marc Mellmer | Dickinson | 2000 | 40 |
119 pounds | Marc Mellmer | Dickinson | 2001 | 33 |
125 pounds | Travis Lang | Bismarck | 2004 | 34 |
130 pounds | Marc Mellmer | Dickinson | 2003 | 35 |
135 pounds | Eric Sabot | Bismarck Century | 2001 | 35 |
140 pounds | Eric Sabot | Bismarck Century | 2002 | 30 |
145 pounds | Luke Mellmer | Dickinson | 2007 | 36 |
152 pounds | Luke Sundby | Williston | 2002 | 32 |
160 pounds | Josh Sayler | Dickinson | 1999 | 35 |
171 pounds | Rick Waitman | Williston | 1999 | 34 |
189 pounds | Ryan Lack | Dickinson | 2000 | 33 |
215 pounds | Ryan Lack | Dickinson | 2002 | 34 |
275 pounds | Tony Fugleberg | Fargo South | 2000 | 36 |
Class B | ||||
103 pounds | Derek Lennick | Center | 1998 | 32 |
112 pounds | Mark Pazdernik | New Salem | 1990 | 27 |
119 pounds | Ryan Heisler | Central Cass | 2007 | 29 |
125 pounds | Matt German | Oakes | 1993 | 29 |
130 pounds | Curt Savey | Oakes | 2001 | 28 |
135 pounds | Mike Pazdernik | New Salem | 1992 | 31 |
140 pounds | Eric Ptacek | Oakes | 1993 | 27 |
145 pounds | Mark Pazdernik | New Salem | 1993 | 32 |
152 pounds | Josh Stadheim | Hettiner | 1996 | 29 |
160 pounds | Bryan Mueller | Hillsboro | 1996 | 31 |
171 pounds | Bryan Mueller | Hillsboro | 1997 | 33 |
189 pounds | Beau Wisness | Watford City | 1998 | 38 |
215 pounds | Wade Kittleson | Velva | 1998 | 36 |
275 pounds | Josh Epperly | Hettinger | 2001 | 36 |
FIVE-TIME STATE CHAMPION: | ||||
Dave Hilliard | Lakota | 1980, 1982-85 | ||
Levi Haugen | Minot Ryan | 2001-2005 | ||
Scott Glasser | Bismarck | 2002-2006 | ||
FOUR-TIME STATE CHAMPIONS: | ||||
Dave Stewart | Williston | 1958-61 | ||
Scott Kelly | Velva | 1979-82 | ||
Brett Maughan | Fargo North | 1983-86 | ||
Nathan Brenna | Watford City | 1986-89 | ||
Mark Pazdernik | New Salem | 1989-91, 1993 | ||
Troy Sabot | Bismarck Century | 1992-95 | ||
Ryan Bachman | Cavalier | 1995-98 | ||
Travis Lang | Bismarck | 2000, 2002-04 | ||
Phil Basting | GF Red River | 2001-2004 | ||
Scott Glasser | Bismarck | 2002-2005 | ||
Jake Mellmer | Dickinson | 2003-2005 | ||
Kriss McCleary | Napoleon | 2005-2008 | ||
Justin Solberg | Wahpeton | 2004, 2006-2008 | ||
THREE-TIME STATE CHAMPIONS: | ||||
Henry Pankratz | Dickinson | 1961-63 | ||
Tom Lowe | Minot | 1967-69 | ||
Mark Slater | Minot Ryan | 1971-73 | ||
Rod Johnsrud | Watford City | 1973-75 | ||
Lenny Vannett | Velva | 1980-82 | ||
Troy Steiner | Bismarck Century | 1986-88 | ||
Mike Peterson | Carrington | 1985-86, 1988 | ||
Neil Anderson | Mandan | 1986-88 | ||
Lance Koenig | Carrington | 1987-89 | ||
Jeremy Wolf | Carrington | 1987-89 | ||
Chad Renner | Bismarck | 1989-91 | ||
Jason Anderson | Carrington | 1990-92 | ||
Darin Giese | Bismarck | 1990-92 | ||
Beau Lucier | Cavalier | 1992-94 | ||
Kasey Gilliss | Bismarck Century | 1992, 1994-95 | ||
Josh Krebs | Minot | 1994-96 | ||
Cody Anderson | Lisbon | 1994-96 | ||
Brian Biel | Beulah | 1995, 1997-98 | ||
Josey Ness | Devils Lake | 1996-98 | ||
Travis Kraft | Bismarck | 1996-98 | ||
Dusty Swanson | Fargo South | 1996-98 | ||
Derek Bischof | Minot | 1996-97, 1999 | ||
Math Bitz | Bismarck | 1999-2001 | ||
Marc Mellmer | Dickinson | 1999, 2001, 2003 | ||
T.J. Sailer | Bismarck | 2003-2005 | ||
Dusty Vliem | Hettinger | 2003-2005 | ||
Tyler Steinwand | Mandan | 2005-2007 | ||
Tyler Johnson | Bismarck | 2005, 2007, 2008 | ||
Rowdy Lund | Watford City | 2006-2008 | ||
MOST PINS BY WEIGHT CLASS (RETIRED WEIGHTS): | ||||
Class A | ||||
98 pounds | Troy Vetter | Fargo North | 1985 | 23 |
105 pounds | Brett Maughan | Fargo North | 1984 | 22 |
112 pounds | ||||
119 pounds | ||||
126 pounds | Duane Barnhardt | Bismarck Century | 1985 | 31 |
132 pounds | Andy Leier | Bismarck | 1984 | 21 |
Todd Bereron | West Fargo | 1984 | 21 |
|
138 pounds | Andy Reimnitz | Bismack | 1971 | 22 |
145 pounds | ||||
155 pounds | Bill Baker | Jamestown | 1984 | 21 |
167 pounds | Kelly Kringle | Bismarck | 1986 | 22 |
185 pounds | George Bowman | GF Red River | 1977 | 27 |
Heavyweight | ||||
Class B | ||||
98 pounds | Brent Klien | Langdon | 1987 | 23 |
105 pounds | Troy Jangula | Napoleon | 1986 | 23 |
112 pounds | Wayne Scheer | Napoleon | 1976 | 22 |
Mark Lemieux | Lisbon | 1982 | 22 |
|
119 pounds | Duane Walsh | Garrison | 1973 | 20 |
126 pounds | Earl Hilliard | Lakota | 1979 | 22 |
132 pounds | Dan Splichal | Garrison | 1976 | 19 |
138 pounds | Ken Forester | New Salem | 1979 | 26 |
145 pounds | Randy Doll | New Salem | 1985 | 24 |
155 pounds | Robin Schwartz | Watford City | 1984 | 26 |
167 pounds | Curt Van Vleet | Beach | 1986 | 28 |
185 pounds | Mike Osland | Mayville-Portland | 1983 | 24 |
Heavyweight | Brian Blazek | Dakota (Arthur) | 1979 | 31 |
MOST CAREER WINS: | ||||
Class A | Duane Hennessy | Grand Forks Central | 293 |
|
Class B | Barry McCleary | Napoleon | 405 |
|
BEST CAREER WIN/LOSS RECORD: | ||||
Class A | Mike Schaff | Bismarck | 165-5-1 |
|
Class B | Barry McCleary | Napoleon | 405-66 |
|
MOST TEAM CHAMPIONSHIPS: |
||||
Class A | Mike Schaff | Bismarck | 10 |
|
Class B | Barry McCleary | Napoleon | 9 |
|
MOST INDIVIDUAL CHAMPIONS: | ||||
Class A | Scott Knowlen | Bismarck | 50 |
|
Class B | Barry McCleary | Napoleon | 29 |
|
LONGEST WINNING STREAK: | ||||
Class A | Bismarck | 175 |
||
Class B | Oakes | 49 |
||
MOST TEAM CHAMPIONS: | ||||
Class A | Bismarck | 28 |
||
Class B | Napoleon | 13 |
||
MOST INDIVIDUAL CHAMPIONS: | ||||
Class A | Bismarck | 119 |
||
Class B | Watford City | 47 |
||
MOST DUAL TEAM CHAMPIONSHIPS: | ||||
Class A | Bismarck | 8 |
||
Class B | Napoleon | 6 |
||
MOST CONSECUTIVE TOURNEY VICTORIES: | ||||
Class A | Bismarck | 35 |
||
Class B | Napoleon | 16 |
||
Questions or feedback about the tournament site?
Email us: State_Wrestling_2008@yahoo.com