|  | Past Class B State Wrestling Champions
 (Retired Weight Classes: 1969-1987)
[ Click to select a weight class, or scroll down ]    
        
          
            | 
                
                  | Year | 98 Pounds |  
                  | 1969 | Mark Kakela, Langdon  |  
                  | 1970 | Mark Carter, Mayville |  
                  | 1971 | Duane Falcon, Belcourt |  
                  | 1972 | Gordy Schmitt, NE St. Mary's  |  
                  | 1973 | Ron Johnsrud, Watford City  |  
                  | 1974 | Tim Stubstad, New Town  |  
                  | 1975 | Kevin Solwold, Fargo Oak Grove  |  
                  | 1976 | Steve Yesel, Watford City  |  
                  | 1977 | Rick Chornuk, Watford City  |  
                  | 1978 | Jeff Piatz, Napoleon  |  
                  | 1979 | Dan Engraf, Hettinger  |  
                  | 1980 | Dave Hilliard, Lakota |  
                  | 1981 | Terry Humphrey, Carrington  |  
                  | 1982 | Troy Humphrey, Carrington |  
                  | 1983 | Mitch Elijah, Lisbon  |  
                  | 1984 | Monti Miller, Carrington  |  
                  | 1985 | Mike Peterson, Carrington  |  
                  | 1986 | Nathan Brenna, Watford City  |  
                  | 1987 | Jason Rist, Velva  |  |  | 
                
                  | Year | 105 Pounds |  
                  | 1969 | David Schmitt, NE St. Mary's |  
                  | 1970 | Mark Kakela, Langdon  |  
                  | 1971 | Logan Davis, Belcourt  |  
                  | 1972 | Duane Walsh, Garrison  |  
                  | 1973 | Bill Kuntz, Napolon  |  
                  | 1974 | Rod Johnsrud, Watford City  |  
                  | 1975 | Alan Solwold, Fargo Oak Grove  |  
                  | 1976 | Kevin Solwold, Fargo Oak Grove  |  
                  | 1977 | Rodney Qual, Lisbon  |  
                  | 1978 | Tom Aberle, Lisbon  |  
                  | 1979 | Rock Chornuk, Watford City  |  
                  | 1980 | Darryl Strait, Rolla  |  
                  | 1981 | Mark Werlinger, Parshall |  
                  | 1982 | Paul Stremmick, Walhalla  |  
                  | 1983 | Wayne Hample, LaMoure  |  
                  | 1984 | Chuck Seamands, Hettinger  |  
                  | 1985 | Jarett Mogen, Watford City  |  
                  | 1986 | Mike Peterson, Carrington  |  
                  | 1987 | Mike Berg, Hettinger  |  |   
 
        
          
            | 
                
                  | Year |  112 Pounds |  
                  | 1969 | Steve Bartle, Enderlin |  
                  | 1970 | David Schmitt, NE St. Mary's  |  
                  | 1971 | Mickey DeCoteau, Belcourt |  
                  | 1972 | John Schatz, Zeeland  |  
                  | 1973 | Mark Saunders, Sargent Central  |  
                  | 1974 | Dav Walsh, Garrison  |  
                  | 1975 | Rod Johnsrud, Watford City  |  
                  | 1976 | Aalan Solwold, Fargo Oak Grove  |  
                  | 1977 | Wayne Scherr, Napoleon  |  
                  | 1978 | Kevin Knutson, Hettinger  |  
                  | 1979 | Jon Aberle, Lisbon |  
                  | 1980 | Kevin White, Walhalla  |  
                  | 1981 | Troy Heimdal, Tioga  |  
                  | 1982 | Mark Lemieux, Lisbon  |  
                  | 1983 | Tom Silbernagel, Linton  |  
                  | 1984 | Randy Piatz, Napoleon  |  
                  | 1985 | Chuck Seamands, Hettinger  |  
                  | 1986 | Mark Dettling, Watford City  |  
                  | 1987 | Nathan Brenna, Watford City  |  |  | 
                
                  | Year |  119 Pounds |  
                  | 1969 | Jesse Hanson, Enderlin  |  
                  | 1970 | Marvin Rath, Turtle Lake (123 lbs.)  |  
                  | 1971 | Dave Michelson, Rolla  |  
                  | 1972 | Mark Carter, Mayville-Portland |  
                  | 1973 | Duane Walsh, Garrison |  
                  | 1974 | Kim Knodel, Mayville-Portland |  
                  | 1975 | Mark Melhoff, Garrison  |  
                  | 1976 | Tim Stubstad, New Town  |  
                  | 1977 | Tim Gunderson, LaMoure  |  
                  | 1978 | Steve Yesel, Watford City  |  
                  | 1979 | Mike Holmes, Mayville-Portland |  
                  | 1980 | Jeff Piatz, Napoleon |  
                  | 1981 | Todd Mairs, Lisbon  |  
                  | 1982 | Dave Hilliard, Lakota  |  
                  | 1983 | Chuck Moe, Tioga  |  
                  | 1984 | Tom Silbernagel, Linton  |  
                  | 1985 | Wayne Hample, LaMoure  |  
                  | 1986 | Craig Shoemaker, Stanley  |  
                  | 1987 | Steve Miller, Watford City  |  |   
 
        
          
            | 
                
                  | Year |  126 Pounds |  
                  | 1969 | Gary Mattern, Kenmare  |  
                  | 1970 | Armand Lagasse, Rolla (130 lbs.)  |  
                  | 1971 | Mickey Weigel, Napoleon  |  
                  | 1972 | Gerald Horner, Napoleon  |  
                  | 1973 | Gerald Horner, Napoleon  |  
                  | 1974 | Randy Johnson, Mayville-Portland |  
                  | 1975 | Tim Strehlow, Bowman  |  
                  | 1976 | Mike Johnson, Stanley  |  
                  | 1977 | Doug Bauer, New Salem  |  
                  | 1978 | Mike Kelner, Velva  |  
                  | 1979 | David Hillerud, Velva  |  
                  | 1980 | Lenny Vannett, Velva  |  
                  | 1981 | Keith Buchholz, Dakota (Arthur) |  
                  | 1982 | Rick Scherr, Napoleon  |  
                  | 1983 | Dave Hilliard, Lakota |  
                  | 1984 | Rick Legasse, Rolla  |  
                  | 1985 | David Wheeler, Kenmare  |  
                  | 1986 | Robbie Pfeifle, New Salem  |  
                  | 1987 | Jeremy Wolf, Carrington  |  |  | 
                
                  | Year |  132 Pounds |  
                  | 1969 | Kevin Jacobson, Sargent Central  |  
                  | 1970 | Bill Wenzel, Langdon (137 lbs.) |  
                  | 1971 | Jeff Martz, Ashley  |  
                  | 1972 | Sylvester Jacobs, NE St. Mary's  |  
                  | 1973 | Danny Horgen, Walhalla  |  
                  | 1974 | Francis White, Walhalla  |  
                  | 1975 | Wade Veeder, Watford City  |  
                  | 1976 | Dan Splichal, Garrison  |  
                  | 1977 | Mike McDaniel, Lisbon  |  
                  | 1978 | Greg Sperle, Napoleon  |  
                  | 1979 | Kevin Kuntz, New Salem  |  
                  | 1980 | Dean Bakke, Mayville-Portland |  
                  | 1981 | Lenny Vannett, Velva  |  
                  | 1982 | Lenny Vannett, Velva  |  
                  | 1983 | Jeff Aberle, Lisbon |  
                  | 1984 | Dave Hilliard, Lakota  |  
                  | 1985 | Rick Legasse, Rolla  |  
                  | 1986 | Jeff Jangula, Edgeley  |  
                  | 1987 | Jeff Jangula, Edgeley  |  |   
 
        
          
            | 
                
                  | Year |  138 Pounds |  
                  | 1969 | Don Zieman, Oakes  |  
                  | 1970 | Gerald Champagne, Belcourt (145 lbs.) |  
                  | 1971 | Marvin Rath, Turtle Lake  |  
                  | 1972 | Steve Trett, Oakes  |  
                  | 1973 | Ken Sanford, Watford City  |  
                  | 1974 | Randy Anderson, Larimore  |  
                  | 1975 | Scott Dibble, Stanley  |  
                  | 1976 | Russell, Fargo Oak Grove  |  
                  | 1977 | Lee Paulson, Bowman  |  
                  | 1978 | Mike McDaniel, Lisbon  |  
                  | 1979 | Mike Kelner, Velva  |  
                  | 1980 | James Anderson, Velva  |  
                  | 1981 | James Anderson, Velva  |  
                  | 1982 | Keith Buchholz, Dakota (Arthur) |  
                  | 1983 | Joe Roth, Central Cass  |  
                  | 1984 | Jeff Aberle, Lisbon  |  
                  | 1985 | David Hilliard, Lakota |  
                  | 1986 | Ralph Grommesh, Central Cass |  
                  | 1987 | Lance Koenig, Carrington  |  |  | 
                
                  | Year |  145 Pounds |  
                  | 1969 | Gerald Davis, Belcourt  |  
                  | 1970 | Ben McIntyre, Central Cass (155 lbs.) |  
                  | 1971 | Gary Hoffman, Ashley  |  
                  | 1972 | Randy Bruins, Watford City  |  
                  | 1973 | Brad Amb, Mayville-Portland |  
                  | 1974 | Blaine Foote, Parshall |  
                  | 1975 | Stuart Paulson, Bowman |  
                  | 1976 | Lance Mogren, Kenmare  |  
                  | 1977 | Lance Mogren, Kenmare  |  
                  | 1978 | Terry Krchnavy, Lisbon  |  
                  | 1979 | Randy Dick, Lisbon  |  
                  | 1980 | Randy Dick, Lisbon  |  
                  | 1981 | Allen Weigel, Napoleon |  
                  | 1982 | Casey Voigt, Beulah  |  
                  | 1983 | Al Schmidt, Linton |  
                  | 1984 | Paul Rudolph, Stanley  |  
                  | 1985 | Eric Mogen, Watford City  |  
                  | 1986 | Eric Mogen, Watford City  |  
                  | 1987 | Jason Kukowski, Beach  |  |   
 
        
          
            | 
                
                  | Year |  155 Pounds |  
                  | 1969 | Greg Heck, Casselton  |  
                  | 1970 | Darry Gleave, Kenmare (165 lbs.) |  
                  | 1971 | Dave Kuntz, Linton |  
                  | 1972 | Gary Hoffman, Ashley  |  
                  | 1973 | Randy Bruins, Watford City  |  
                  | 1974 | Ron Sanford, Watford City  |  
                  | 1975 | Mark Bitz, Linton  |  
                  | 1976 | Scott Dibble, Stanley |  
                  | 1977 | Alan Hanson, Hatton |  
                  | 1978 | Jeff Nagel, New Salem  |  
                  | 1979 | Dave Morten, Larimore  |  
                  | 1980 | Jason Bruins, Watford City |  
                  | 1981 | Jason Bruins, Watford City |  
                  | 1982 | Jacque Reis, Napoleon  |  
                  | 1983 | Robin Schwartz, Watford City  |  
                  | 1984 | Robin Schwartz, Watford City |  
                  | 1985 | Dion Schmidt, Linton |  
                  | 1986 | Jim Flynn, Ellendale  |  
                  | 1987 | Jason Wagner, Carrington  |  |  | 
                
                  | Year |  167 Pounds |  
                  | 1969 | Ellis Nell, Ellendale  |  
                  | 1970 | Jeff Boe, Hatton (175 lbs.) |  
                  | 1971 | Greg Johnson, LaMoure  |  
                  | 1972 | John Ternes, Napoleon  |  
                  | 1973 | Tom Krom, Enderlin  |  
                  | 1974 | Mark Rolla, Watford City  |  
                  | 1975 | Anton Huck, New Salem  |  
                  | 1976 | Clay Nagel, New Salem  |  
                  | 1977 | Clay Nagel, New Salem |  
                  | 1978 | James Nechiporenko, Velva  |  
                  | 1979 | Russell Putnam, SRCHS |  
                  | 1980 | James Heuther, Lisbon |  
                  | 1981 | James Heuther, Lisbon |  
                  | 1982 | Wes Heinley, Carrington  |  
                  | 1983 | Jeff Kvamme, Velva  |  
                  | 1984 | Mark Zimmerman, LaMoure |  
                  | 1985 | Curt Kittleson, Velva |  
                  | 1986 | Curt Kittleson, Velva  |  
                  | 1987 | Steve Copenhaver, Carrington  |  |   
 
        
          
            | 
                
                  | Year |  185 Pounds |  
                  | 1969 | Curt Wenzel, Langdon |  
                  | 1970 | Keith Batton, Fargo Oak Grove  |  
                  | 1971 | Lloyd Huber, New Salem  |  
                  | 1972 | Jerome Huck, New Salem  |  
                  | 1973 | Dan Evans, Sargent Central  |  
                  | 1974 | Tom Krom, Enderlin  |  
                  | 1975 | Mike Rath, Turtle Lake  |  
                  | 1976 | Anton Huck, New Salem  |  
                  | 1977 | Doug Martin, Kenmare  |  
                  | 1978 | Marty Amb, Mayville-Portland |  
                  | 1979 | Scott Kelly, Velva  |  
                  | 1980 | Scott Kelly, Velva  |  
                  | 1981 | Scott Kelly, Velva  |  
                  | 1982 | Scott Kelly, Velva  |  
                  | 1983 | Mike Osland, Mayville-Portland |  
                  | 1984 | Toby Vetter, Linton  |  
                  | 1985 | Chris Thomason, Enderlin  |  
                  | 1986 | Chad Brown, Stanley |  
                  | 1987 | Craig Belgarde, Rolla  |  |  | 
                
                  | Year | Heavyweight |  
                  | 1969 | Dick Martinson, Northwood |  
                  | 1970 | Mike Hoffler, NE St. Mary's |  
                  | 1971 | Joe Ibach, Linton  |  
                  | 1972 | Phil Willman, New Salem  |  
                  | 1973 | Jerome Huck, New Salem  |  
                  | 1974 | Lynn Meyer, Watford City  |  
                  | 1975 | Rick Nechiporenko, Velva  |  
                  | 1976 | Rick Nechiporenko, Velva  |  
                  | 1977 | Chris Lindquist, Hettinger  |  
                  | 1978 | Terry Schmidt, Center  |  
                  | 1979 | Tim Michaelson, Velva  |  
                  | 1980 | Jim McDonald, Walhalla  |  
                  | 1981 | Brian Blazek, Dakota (Arthur) |  
                  | 1982 | Mark McLean, Hillsboro  |  
                  | 1983 | Kevin Hamm, Fargo Oak Grove  |  
                  | 1984 | Terry Moravec, New Salem  |  
                  | 1985 | Theo Schalesky, Hettinger  |  
                  | 1986 | Chuck Michaelson, Velva  |  
                  | 1987 | Todd Seibel, Harvey  |  |   
 
 |