|  |  
 
        
          | School (appearances) | Years participating |  
          | Bismarck Century (25)
 | 1977, 78, 79, 81, 82, 83, 85, 86, 87, 88, 90, 92, 93, 96, 97, 98, 99, 2000, 03, 04, 05, 06, 07, 08, 09 |  
          | Fargo Shanley (22)
 | 1976, 77, 78, 79, 80, 81, 82, 83, 84, 87, 88, 89, 90, 91, 94, 95, 96, 97, 2000, 05, 07, 08 |  
          | Minot (22) | 1975, 78, 79, 80, 81, 82, 84, 86, 87, 89, 90, 91, 92, 93, 96, 99, 2000, 01, 03, 06, 07,08 |  
          | Mandan (21) | 1984, 87, 88, 91, 92, 93, 94, 95, 96, 97, 98, 99, 2000, 01, 03, 04, 05, 06, 07, 08, 09 |  
          | Fargo South (20) | 1980, 85, 86, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 2001, 03, 04, 06, 07, 09 |  
          | Bismarck (20) | 1976, 77, 82, 83, 84, 85, 88, 89, 90, 91, 95, 97, 98, 99, 2000, 05, 06, 07, 08, 09 |  
          | Fargo North (16) | 1978, 79, 82, 84, 85, 86, 87, 88, 90, 92, 93, 98, 99, 2000, 01, 03 |  
          | Grand Forks Red River (14)
 | 1980, 87, 88, 89, 91, 92, 94, 97, 2000, 01, 03, 04, 05, 07 |  
          | West Fargo (14) | 1977, 81, 92, 93, 94, 95, 96, 98, 99, 2000, 04, 05, 06,09 |  
          | Williston (13) | 1974, 75, 76, 77, 79, 80, 81, 85, 94, 95, 97, 99, 2004 |  
          | Devils Lake (13) | 1976, 79, 80, 81, 83, 84, 85, 86, 87, 2006, 07, 08, 09 |  
          | Dickinson (10) | 1974, 78, 79, 80, 86, 94, 2001, 03, 04, 05 |  
          | Grand Forks Central (9)
 | 1974, 75, 77, 78, 83, 89, 93, 2004, 06 |  
          | Jamestown (10) | 1974, 75, 76, 81, 95, 98, 99, 2001, 07, 09 |  
          | Grafton (8) | 1984, 87, 88, 89, 90, 91, 97, 2003 |  
          | Bismarck St. Mary’s (7)
 | 1975, 89, 90, 91, 92, 93, 98 |  
          | Valley City (7) | 1974, 75, 82, 83, 85, 96, 2005 |  
          | Langdon (6) | 1974, 75, 76, 77, 78, 79 |  
          | Bottineau (5) | 1974, 77, 78, 80, 86 |  
          | Wahpeton (5) | 1982, 83, 84, 85, 86 |  
          | Dickinson Trinity (4)
 | 1974, 75, 76, 83 |  
          | Minot Ryan (2) | 1981, 82 |  
          | TMCHS Belcourt (2)
 | 1988, 89 |  
          | Rugby (1) | 1976 |  
          | Beulah (1) | 2001 |  
 
        
          | Year | Championship Game Result |  
          | 1974 | Jamestown 34, Williston 30 |  
          | 1975 | Williston 47, Jamestown 35 |  
          | 1976 | Williston 43, Bismarck 35 |  
          | 1977 | Williston 47, Bismarck 40 |  
          | 1978 | Minot 36, Bottineau 29 |  
          | 1979 | Fargo North 50, Fargo Shanley 48 |  
          | 1980 | Fargo Shanley 53, Devils Lake 48 |  
          | 1981 | Devils Lake 51, Minot 48 |  
          | 1982 | Fargo Shanley 48, Valley City 35 |  
          | 1983 | Fargo Shanley 49, Bismarck 37 (OT) |  
          | 1984 | Devils Lake 64, Wahpeton 50 |  
          | 1985 | Fargo South 55, Bismarck 36 |  
          | 1986 | Wahpeton 56, Fargo South 55 |  
          | 1987 | Devils Lake 61, Century 50 |  
          | 1988 | GF Red River 50, Fargo North 49 |  
          | 1989 | Fargo Shanley 66, Belcourt 44 |  
          | 1990 | Century 53, St. Mary’s 51 |  
          | 1991 | Bismarck 54, Mandan 46 |  
          | 1992 | Fargo South 48, GF Red River 46 |  
          | 1993 | West Fargo 56, Fargo North 33 |  
          | 1994 | Fargo South 41, West Fargo 34 |  
          | 1995 | Mandan 44, West Fargo 42 |  
          | 1996 | Fargo Shanley 58, Mandan 57 |  
          | 1997 | Fargo Shanley 46, Mandan 43 |  
          | 1998 | West Fargo 39, Mandan 38 |  
          | 1999 | Mandan 55, Bismarck 43 |  
          | 2000 | Mandan 57, Minot 42 |  
          | 2001 | Fargo North 48, Minot 44 |  
          | 2003 | Mandan 48, Fargo North 39 |  
          | 2004 | Mandan 74, Fargo South 47 |  
          | 2005 | Mandan 48, Century 35 |  
          | 2006 | Mandan 57, Fargo South 29 |  
          | 2007 | Mandan 58, Devils Lake 51 |  
          | 2008 | Mandan 68, Bismarck 56 |  
          | 2009 | Bismarck 70, Fargo South 62 |  
   |