|  |   
        
        
        
        
        
        
        
        
          | Girls Tournament Bracket |  
          |  |  
          | March 11th | March 12th | March 13th |  |  |  
          | Exhibit Hall | Main Arena | All in Main Arena |  |  |  
          |  |  |  |  |  |  |  |  
          | #1W Century | 52 |  |  |  |  |  |  
          |  |  |  |  |  |  |  |  
          | 2:00 PM | 1 | #1W Century | 61 |  |  |  |  
          | #4E Fargo Shanley | 45 |  |  |  |  |  |  
          |  |  | 7 | #1W Century | 60 |  |  
          | #2E Fargo North | 55 | 3:30 PM |  |  |  |  |  
          |  |  |  |  |  |  |  |  
          | 4:00 PM | 2 | #2E Fargo North | 58 |  |  |  |  
          | #3W Minot | 48 |  |  |  |  |  |  
          |  | 6:00 PM | 11 | #1W Century |  
          | #1E Fargo South | 78 |  |  |  |  | State Class A |  
          |  |  |  |  |  |  | Champions |  
          | 6:00 PM | 3 | #1E Fargo South | 75 |  |  |  |  
          | #4W Mandan | 58 |  |  |  |  |  |  
          |  |  | 8 | #1E Fargo South | 50 |  |  
          | #2W Williston | 42 | 8:30 PM |  |  |  |  |  
          |  |  |  |  |  |  |  |  
          | 8:00 PM | 4 | #3E GF Red River | 49 |  |  |  |  
          | #3E GF Red River | 47 |  |  | #2E Fargo North | 65 |  |  
          |  |  |  |  |  |  |  |  
          |  |  |  |  | 1:30 PM | 10 | #2E Fargo North |  
          |  |  |  |  |  |  | Third Place |  
          |  |  |  |  | #3E GF Red River | 54 |  |  
          |  |  | March 12th |  |  |  |  
          |  |  | Exhibit Hall |  |  |  |  
          |  |  |  |  |  |  |  |  
          |  |  | #4E Fargo Shanley | 59 |  |  |  |  
          |  |  |  |  |  |  |  |  
          |  |  | 2:00 PM | 5 | #4E Fargo Shanley | 52 |  |  
          |  |  | #3W Minot | 47 |  |  |  |  
          |  |  |  |  | 9 | #4E Fargo Shanley |  
          |  |  | #4W Mandan | 81 | 9:30 AM |  | Fifth Place |  
          |  |  |  |  |  |  |  |  
          |  |  | 6:00 PM | 6 | #4W Mandan | 57 |  |  
          |  |  | #2W Williston | 61 |  |  |  |  
          | ` |  
          |  |  |  |  |  |  |  |  |