|  | 
        
        
        
        
        
        
        
        
          | Girls Tournament Bracket |  
          |  |  
          | March 14th | March 15th | March 16th |  |  |  
          | Exhibit Hall | Main Arena | All in Main Arena |  |  |  
          |  |  |  |  |  |  |  |  
          | #1E Shanley | 64 |  |  |  |  |  |  
          |  |  |  |  |  |  |  |  
          | 1:00 PM | 1 | Shanley | 51 |  |  |  |  
          | #4W Mandan | 30 |  |  |  |  |  |  
          |  |  | 7 | Century | 73 |  |  
          | #2W Century | 52 | 1:00 PM |  |  |  |  |  
          |  |  |  |  |  |  |  |  
          | 3:00 PM | 2 | Century | 54 |  |  |  |  
          | #3E Red River | 38 |  |  |  |  |  |  
          |  |  |  |  | 6:00 PM | 11 | Century |  
          | #1W Bismarck | 78 |  |  |  |  | State Class A |  
          |  |  |  |  |  |  | Champions |  
          | 5:00 PM | 3 | Bismarck | 48 |  |  |  |  
          | #4E Wahpeton | 46 |  |  |  |  |  |  
          |  |  | 8 | West Fargo | 39 |  |  
          | #2E West Fargo | 71 | 3:00 PM |  |  |  |  |  
          |  |  |  |  |  |  |  |  
          | 7:00 PM | 4 | West Fargo | 68 |  |  |  |  
          | #3W Jamestown | 66 |  |  | Shanley | 71 |  |  
          |  |  |  |  |  |  |  |  
          |  |  |  |  | 1:30 PM | 10 | Shanley |  
          |  |  |  |  |  |  | Third Place |  
          |  |  |  |  | Bismarck | 63 |  |  
          |  |  | March 15th |  |  |  |  
          |  |  | Exhibit Hall |  |  |  |  
          |  |  |  |  |  |  |  |  
          |  |  | Mandan | 62 |  |  |  |  
          |  |  |  |  |  |  |  |  
          |  |  | 4:00 PM | 5 | Mandan | 40 |  |  
          |  |  | Red River | 56 |  |  |  |  
          |  |  |  |  | 9 | Jamestown |  
          |  |  | Wahpeton | 65 | 9:30 AM |  | Fifth Place |  
          |  |  |  |  |  |  |  |  
          |  |  | 6:00 PM | 6 | Jamestown | 48 |  |  
          |  |  | Jamestown | 86 |  |  |  |  
          | ` |  
          |  |  |  |  |  |  |  |  |