|  |   
						
							| 
									GAME 12 | Qt1 | Qt2 | Qt3 | Qt4 |  
							| Berthold Bombers | 7 | 13 | 26 | 33 |  
							| May-Port CG Patriots | 4 | 16 | 31 | 35 |  
							|  |  | Stats |  | Stats |  
						
							| 
									GAME 11 | Qt1 | Qt2 | Qt3 | Qt4 |  
							| Strasburg Clippers | 12 | 28 | 40 | 52 |  
							| Wells County Bears | 17 | 22 | 35 | 43 |  
							|  |  | Stats |  | Stats |  
						
							| 
									GAME 10 | Qt1 | Qt2 | Qt3 | Qt4 |  
							| Kindred Vikings | 16 | 34 | 42 | 54 |  
							| Dickinson Trinity Titans | 17 | 38 | 61 | 73 |  
							|  |  | Stats |  | Stats |  
						
							| 
									GAME 9 | Qt1 | Qt2 | Qt3 | Qt4 |  
							| Mandaree Warriors | 13 | 39 | 61 | 75 |  
							| Standing Rock Warriors | 17 | 31 | 47 | 65 |  
							|  |  | Stats |  | Stats |  
						
							| 
									GAME 8 | Qt1 | Qt2 | Qt3 | Qt4 |  
							| Wells County Bears | 9 | 18 | 26 | 41 |  
							| May-Port CG Patriots | 12 | 24 | 40 | 60 |  
							|  |  | Stats |  | Stats |  
						
							| 
									GAME 7 | Qt1 | Qt2 | Qt3 | Qt4 |  
							| Strasburg Clippers | 4 | 16 | 32 | 46 |  
							| Berthold Bombers | 10 | 22 | 39 | 47 |  
							|  |  | Stats |  | Stats |  
						
							| 
									GAME 6 | Qt1 | Qt2 | Qt3 | Qt4 |  
							| Standing Rock Warriors | 15 | 34 | 40 | 48 |  
							| Dickinson Trinity Titans | 15 | 29 | 45 | 57 |  
							|  |  |  |  | Stats |  
						
							| 
									GAME 5 | Qt1 | Qt2 | Qt3 | Qt4 |  
							| Mandaree Warriors | 19 | 28 | 37 | 52 |  
							| Kindred Vikings | 19 | 38 | 64 | 76 |  
							|  |  |  |  | Stats |  
						
							| 
									GAME 4 | Qt1 | Qt2 | Qt3 | Qt4 |  
							| May-Port CG Patriots | 8 | 15 | 26 | 42 |  
							| Dickinson Trinity Titans | 11 | 19 | 25 | 35 |  
							|  |  | Stats |  | Stats |  
						
							| 
									GAME 3 | Qt1 | Qt2 | Qt3 | Qt4 |  
							| Wells County Bears | 12 | 21 | 35 | 49 |  
							| Standing Rock Warriors | 17 | 18 | 29 | 48 |  
							|  |  | Stats |  | Stats |  
						
							| 
									GAME 2 | Qt1 | Qt2 | Qt3 | Qt4 |  
							| Kindred Vikings | 7 | 19 | 34 | 49 |  
							| Berthold Bombers | 11 | 23 | 40 | 51 |  
							|  |  | Stats |  | Stats |  
						
							| 
									GAME 1 | Qt1 | Qt2 | Qt3 | Qt4 |  
							| Strasburg Clippers | 23 | 29 | 46 | 66 |  
							| Mandaree Warriors | 9 | 21 | 31 | 51 |  
							|  | Stats | Stats | Stats | Stats |  |