Bismarck Aquatic Center - Site License           3/3/2023 - 5:31 PM
           ND Boys State Meet 2023 - 3/3/2023 to 3/4/2023           
             2023 ND State Boys Swimming & Diving Meet              
 
 Event 8  Boys 500 Yard Freestyle
==================================================================
        State: * 4:41.05  2015      Loren Sether, Century
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Avery Berg             10 Grand Forks       4:54.17    4:47.00  
                 24.66        52.03 (27.37)
        1:20.10 (28.07)     1:49.06 (28.96)
        2:18.23 (29.17)     2:47.51 (29.28)
        3:17.63 (30.12)     3:47.90 (30.27)
        4:18.08 (30.18)     4:47.00 (28.92)
  2 Luke Domres            12 Century           4:55.71    4:47.50  
                 24.38        51.51 (27.13)
        1:19.85 (28.34)     1:48.72 (28.87)
        2:17.87 (29.15)     2:47.46 (29.59)
        3:17.04 (29.58)     3:47.12 (30.08)
        4:17.78 (30.66)     4:47.50 (29.72)
  3 Kolden L Kringen       12 Williston         4:54.46    4:49.75  
                 24.65        52.33 (27.68)
        1:20.87 (28.54)     1:50.09 (29.22)
        2:19.42 (29.33)     2:49.41 (29.99)
        3:19.29 (29.88)     3:49.30 (30.01)
        4:19.90 (30.60)     4:49.75 (29.85)
  4 Jackson Rerick         11 Grand Forks       4:56.64    4:55.44  
                 24.83        52.27 (27.44)
        1:20.97 (28.70)     1:50.48 (29.51)
        2:20.82 (30.34)     2:51.50 (30.68)
        3:22.39 (30.89)     3:53.81 (31.42)
        4:25.13 (31.32)     4:55.44 (30.31)
  5 Aiden Johnson          11 Grand Forks       5:05.12    4:57.55  
                 25.90        54.68 (28.78)
        1:24.76 (30.08)     1:54.90 (30.14)
        2:25.59 (30.69)     2:56.17 (30.58)
        3:26.84 (30.67)     3:57.57 (30.73)
        4:28.00 (30.43)     4:57.55 (29.55)
  6 Noah Mayer             10 Legacy            5:02.96    4:58.24  
                 25.61        54.68 (29.07)
        1:24.15 (29.47)     1:54.26 (30.11)
        2:25.20 (30.94)     2:56.01 (30.81)
        3:27.38 (31.37)     3:58.31 (30.93)
        4:29.20 (30.89)     4:58.24 (29.04)
  7 Teddy H Solensky       12 Jamestown         5:13.54    5:00.52  
                 26.33        54.70 (28.37)
        1:24.02 (29.32)     1:53.95 (29.93)
        2:24.71 (30.76)     2:55.77 (31.06)
        3:27.35 (31.58)     3:58.96 (31.61)
        4:30.35 (31.39)     5:00.52 (30.17)
  8 Camden M Ekblad-Lundb  10 Williston         5:08.79    5:00.81  
                 26.04        55.17 (29.13)
        1:24.95 (29.78)     1:55.82 (30.87)
        2:27.38 (31.56)     2:58.07 (30.69)
        3:29.27 (31.20)     4:00.21 (30.94)
        4:30.98 (30.77)     5:00.81 (29.83)
 -----------------------------------------------------------------
  9 Shain Janice            9 Dickinson         5:11.41    5:01.98  
                 26.96        56.33 (29.37)
        1:26.84 (30.51)     1:57.51 (30.67)
        2:27.88 (30.37)     2:58.49 (30.61)
        3:29.33 (30.84)     4:01.15 (31.82)
        4:32.86 (31.71)     5:01.98 (29.12)
 10 Ben Nasset             10 Legacy            5:09.13    5:03.84  
                 26.30        56.30 (30.00)
        1:27.32 (31.02)     1:58.62 (31.30)
        2:29.86 (31.24)     3:01.20 (31.34)
        3:32.99 (31.79)     4:04.37 (31.38)
        4:34.95 (30.58)     5:03.84 (28.89)
 11 Isaac Vallie            9 Century           5:08.90    5:03.88  
                 25.51        54.25 (28.74)
        1:24.77 (30.52)     1:55.27 (30.50)
        2:26.68 (31.41)     2:58.37 (31.69)
        3:30.03 (31.66)     4:02.25 (32.22)
        4:33.50 (31.25)     5:03.88 (30.38)
 12 Isaiah Ayers            8 West Fargo        5:08.09    5:04.02  
                 25.41        54.43 (29.02)
        1:24.42 (29.99)     1:54.97 (30.55)
        2:26.08 (31.11)     2:57.89 (31.81)
        3:29.67 (31.78)     4:01.44 (31.77)
        4:33.41 (31.97)     5:04.02 (30.61)
 13 Lucas Terrell          10 Fargo North       5:15.59    5:09.46  
                 26.97        56.62 (29.65)
        1:27.80 (31.18)     1:59.33 (31.53)
        2:31.15 (31.82)     3:03.08 (31.93)
        3:35.16 (32.08)     4:07.06 (31.90)
        4:38.89 (31.83)     5:09.46 (30.57)
 14 Joseph Z Hollingswort  10 Fargo South       5:15.84    5:12.60  
                 27.59        58.32 (30.73)
        1:29.75 (31.43)     2:01.25 (31.50)
        2:33.15 (31.90)     3:04.91 (31.76)
        3:36.89 (31.98)     4:09.10 (32.21)
        4:41.36 (32.26)     5:12.60 (31.24)
 15 Kaden Fabian            8 Jamestown         5:15.11    5:13.09  
                 26.92        57.16 (30.24)
        1:28.30 (31.14)     2:00.16 (31.86)
        2:31.97 (31.81)     3:04.35 (32.38)
        3:37.56 (33.21)     4:10.30 (32.74)
        4:42.69 (32.39)     5:13.09 (30.40)
 16 John Rude              10 Dickinson         5:18.74    5:15.38  
                 28.42        59.51 (31.09)
        1:30.82 (31.31)     2:03.05 (32.23)
        2:35.56 (32.51)     3:07.85 (32.29)
        3:40.07 (32.22)     4:13.25 (33.18)
        4:45.29 (32.04)     5:15.38 (30.09)
 -----------------------------------------------------------------
 17 Kadin Barth            12 Dickinson         5:31.65    5:15.47  
                 28.56        59.93 (31.37)
        1:32.15 (32.22)     2:04.71 (32.56)
        2:37.11 (32.40)     3:09.81 (32.70)
        3:41.93 (32.12)     4:13.84 (31.91)
        4:45.64 (31.80)     5:15.47 (29.83)
 18 Michael Schill          8 Grand Forks       5:25.40    5:15.59  
                 28.26        59.41 (31.15)
        1:31.23 (31.82)     2:02.91 (31.68)
        2:34.87 (31.96)     3:07.21 (32.34)
        3:39.03 (31.82)     4:11.42 (32.39)
        4:43.98 (32.56)     5:15.59 (31.61)
 -----------------------------------------------------------------
 19 Ian Shook              11 Fargo Davies      5:12.46    5:17.33  
                 26.17        55.55 (29.38)
        1:26.20 (30.65)     1:57.40 (31.20)
        2:29.61 (32.21)     3:02.70 (33.09)
        3:36.53 (33.83)     4:10.49 (33.96)
        4:44.39 (33.90)     5:17.33 (32.94)
 20 Kyler Eichmann          8 Fargo Davies      5:18.50    5:19.03  
                 28.03        59.37 (31.34)
        1:31.53 (32.16)     2:04.43 (32.90)
        2:37.49 (33.06)     3:10.25 (32.76)
        3:43.14 (32.89)     4:15.81 (32.67)
        4:48.01 (32.20)     5:19.03 (31.02)
 21 Ethan D Babcock        11 Williston         5:18.56    5:19.37  
                 27.67        58.48 (30.81)
        1:30.75 (32.27)     2:03.46 (32.71)
        2:36.18 (32.72)     3:09.18 (33.00)
        3:42.25 (33.07)     4:16.04 (33.79)
        4:49.14 (33.10)     5:19.37 (30.23)
 22 Gabe Hanson            11 Bismarck          5:31.75    5:22.96  
                 27.83        58.68 (30.85)
        1:30.11 (31.43)     2:02.81 (32.70)
        2:36.02 (33.21)     3:09.54 (33.52)
        3:42.85 (33.31)     4:16.85 (34.00)
        4:50.78 (33.93)     5:22.96 (32.18)
 23 Cole Degerness         10 Fargo Davies      5:23.66    5:24.27  
                 29.00      1:00.86 (31.86)
        1:33.99 (33.13)     2:07.12 (33.13)
        2:40.07 (32.95)     3:13.24 (33.17)
        3:46.58 (33.34)     4:19.62 (33.04)
        4:52.46 (32.84)     5:24.27 (31.81)
 24 Maddax Anderson        10 WF Sheyenne       5:25.98    5:24.62  
                 28.29      1:00.03 (31.74)
        1:32.73 (32.70)     2:05.71 (32.98)
        2:38.39 (32.68)     3:11.74 (33.35)
        3:44.76 (33.02)     4:18.35 (33.59)
        4:52.08 (33.73)     5:24.62 (32.54)
 25 Oliver Sevald           8 WF Sheyenne       5:41.15    5:27.31  
                 27.77        59.44 (31.67)
        1:32.26 (32.82)     2:05.42 (33.16)
        2:39.07 (33.65)     3:13.76 (34.69)
        3:47.12 (33.36)     4:21.24 (34.12)
        4:55.47 (34.23)     5:27.31 (31.84)
 26 Andrew Almond          10 WF Sheyenne       5:35.66    5:28.43  
                 27.74        59.12 (31.38)
        1:31.33 (32.21)     2:04.23 (32.90)
        2:38.14 (33.91)     3:12.39 (34.25)
        3:46.77 (34.38)     4:21.38 (34.61)
        4:55.56 (34.18)     5:28.43 (32.87)
 27 Sam Oster              10 Fargo North       5:31.08    5:29.25  
                 27.74        59.29 (31.55)
        1:31.62 (32.33)     2:04.94 (33.32)
        2:38.51 (33.57)     3:12.26 (33.75)
        3:46.75 (34.49)     4:21.64 (34.89)
        4:56.50 (34.86)     5:29.25 (32.75)
 28 JJ Kalash               7 WF Sheyenne       5:35.67    5:30.52  
                 28.77      1:01.16 (32.39)
        1:34.68 (33.52)     2:07.84 (33.16)
        2:41.69 (33.85)     3:15.76 (34.07)
        3:50.14 (34.38)     4:24.55 (34.41)
        4:58.59 (34.04)     5:30.52 (31.93)
 29 Jaxon Dodds             9 Minot             5:35.52    5:31.91  
                 28.55      1:01.07 (32.52)
        1:34.49 (33.42)     2:08.27 (33.78)
        2:42.54 (34.27)     3:16.73 (34.19)
        3:50.88 (34.15)     4:25.12 (34.24)
        4:59.31 (34.19)     5:31.91 (32.60)
 30 Max Nelson             12 Bismarck          5:39.32    5:33.60  
                 28.90      1:01.49 (32.59)
        1:35.28 (33.79)     2:09.25 (33.97)
        2:43.37 (34.12)     3:17.46 (34.09)
        3:51.98 (34.52)     4:26.43 (34.45)
        5:00.60 (34.17)     5:33.60 (33.00)
 31 Jacob Hoff             12 Fargo North       5:35.95    5:33.89  
                 28.79      1:00.86 (32.07)
        1:32.90 (32.04)     2:05.88 (32.98)
        2:39.70 (33.82)     3:13.80 (34.10)
        3:48.16 (34.36)     4:23.47 (35.31)
        4:59.00 (35.53)     5:33.89 (34.89)
 32 Jonah Ayers             7 West Fargo        5:41.35    5:40.59  
                 28.34      1:01.22 (32.88)
        1:34.91 (33.69)     2:09.89 (34.98)
        2:45.36 (35.47)     3:21.20 (35.84)
        3:56.21 (35.01)     4:31.61 (35.40)
        5:06.38 (34.77)     5:40.59 (34.21)
 33 Hunter Spotted Bear    11 Bismarck          5:39.39    5:50.48  
                 27.59      1:01.09 (33.50)
        1:36.67 (35.58)     2:12.14 (35.47)
        2:48.51 (36.37)     3:25.40 (36.89)
        4:01.91 (36.51)     4:39.26 (37.35)
        5:16.01 (36.75)     5:50.48 (34.47)
 -- Hunter J Haugen        10 Williston         5:18.73         DQ  
                 27.30        57.76 (30.46)
        1:29.02 (31.26)     2:00.69 (31.67)
        2:33.15 (32.46)     3:05.30 (32.15)
        3:37.34 (32.04)     4:09.80 (32.46)
        4:41.81 (32.01)          DQ (29.95)