Bismarck Aquatic Center - Site License                 11/6/2021 - 5:03 PM
                 Girls WDA Championships 2021 - 11/6/2021                  
 
 Event 8  Girls 500 Yard Freestyle
=========================================================================
   WDA record: # 4:43.76  2009      Dagny Knutson, Minot
    Name                 Year School               Seed     Finals Points 
=========================================================================
  1 Koebele, Izzy          12 Century           5:23.70    5:23.62   20  
                 28.73      1:00.16 (31.43)
        1:32.30 (32.14)     2:05.07 (32.77)
        2:38.13 (33.06)     3:11.36 (33.23)
        3:44.81 (33.45)     4:17.99 (33.18)
        4:50.98 (32.99)     5:23.62 (32.64)
  2 Miller, Taylor          9 DHS               5:32.43    5:30.16   17  
                 29.72      1:02.54 (32.82)
        1:36.07 (33.53)     2:09.48 (33.41)
        2:43.56 (34.08)     3:17.00 (33.44)
        3:50.68 (33.68)     4:24.43 (33.75)
        4:57.68 (33.25)     5:30.16 (32.48)
  3 Schuchard, Olivia      12 Century           5:43.20    5:31.21   16  
                 27.08        58.23 (31.15)
        1:31.21 (32.98)     2:04.55 (33.34)
        2:38.34 (33.79)     3:13.04 (34.70)
        3:48.05 (35.01)     4:23.20 (35.15)
        4:57.82 (34.62)     5:31.21 (33.39)
  4 Donat, McKayla         11 Legacy            5:33.93    5:33.35   15  
                 29.62      1:02.05 (32.43)
        1:35.85 (33.80)     2:09.97 (34.12)
        2:44.68 (34.71)     3:19.11 (34.43)
        3:53.44 (34.33)     4:27.24 (33.80)
        5:00.63 (33.39)     5:33.35 (32.72)
  5 Ellerkamp, Mara        10 DHS               5:35.25    5:33.79   14  
                 29.33      1:02.15 (32.82)
        1:35.80 (33.65)     2:09.82 (34.02)
        2:44.06 (34.24)     3:18.21 (34.15)
        3:52.35 (34.14)     4:26.86 (34.51)
        5:00.84 (33.98)     5:33.79 (32.95)
  6 Lettenmaier, Georgia    9 Blue Jays-ND      5:40.44    5:36.20   13  
                 29.66      1:02.34 (32.68)
        1:35.96 (33.62)     2:10.33 (34.37)
        2:44.31 (33.98)     3:19.20 (34.89)
        3:53.85 (34.65)     4:28.21 (34.36)
        5:02.80 (34.59)     5:36.20 (33.40)
  7 Altringer, Elise       11 MIN-ND            5:31.53    5:36.47   12  
                 29.08      1:00.48 (31.40)
        1:33.17 (32.69)     2:06.88 (33.71)
        2:41.08 (34.20)     3:16.08 (35.00)
        3:51.37 (35.29)     4:26.73 (35.36)
        5:02.22 (35.49)     5:36.47 (34.25)
  8 Flaten, Caelin          9 MIN-ND            5:40.60    5:41.84   11  
                 30.26      1:03.26 (33.00)
        1:37.24 (33.98)     2:11.68 (34.44)
        2:46.34 (34.66)     3:21.15 (34.81)
        3:56.33 (35.18)     4:31.47 (35.14)
        5:06.97 (35.50)     5:41.84 (34.87)
  9 Pfau, Natalie R        10 WHS               5:57.70    5:44.30    9  
                 30.64      1:04.76 (34.12)
        1:39.64 (34.88)     2:14.11 (34.47)
        2:49.25 (35.14)     3:24.37 (35.12)
        3:59.47 (35.10)     4:34.99 (35.52)
        5:09.91 (34.92)     5:44.30 (34.39)
 10 Mrachek, Sienna         8 Century           5:45.54    5:44.50    7  
                 30.49      1:04.31 (33.82)
        1:39.15 (34.84)     2:14.30 (35.15)
        2:50.14 (35.84)     3:26.00 (35.86)
        4:01.82 (35.82)     4:37.95 (36.13)
        5:12.69 (34.74)     5:44.50 (31.81)
 11 Vallie, Emma           11 Century           5:51.62    5:46.61    6  
                 30.55      1:04.17 (33.62)
        1:39.00 (34.83)     2:14.17 (35.17)
        2:49.65 (35.48)     3:25.10 (35.45)
        4:00.97 (35.87)     4:36.66 (35.69)
        5:11.99 (35.33)     5:46.61 (34.62)
 12 Blikre, Tova            9 Legacy            5:42.20    5:46.85    5  
                 29.49      1:02.56 (33.07)
        1:36.82 (34.26)     2:11.87 (35.05)
        2:47.47 (35.60)     3:23.51 (36.04)
        3:59.27 (35.76)     4:35.44 (36.17)
        5:11.38 (35.94)     5:46.85 (35.47)
 13 Baranko, Savanna       12 DHS               6:04.47    5:51.92    4  
                 30.55      1:04.60 (34.05)
        1:40.38 (35.78)     2:16.76 (36.38)
        2:53.75 (36.99)     3:30.34 (36.59)
        4:06.53 (36.19)     4:41.71 (35.18)
        5:16.95 (35.24)     5:51.92 (34.97)
 14 Neumann, Ava            9 MIN-ND            5:56.04    5:52.70    3  
                 31.46      1:05.97 (34.51)
        1:41.19 (35.22)     2:17.06 (35.87)
        2:53.23 (36.17)     3:29.73 (36.50)
        4:06.03 (36.30)     4:42.23 (36.20)
        5:18.13 (35.90)     5:52.70 (34.57)
 15 Schick, Grace          10 Legacy            5:52.39    5:53.81    2  
                 31.05      1:05.81 (34.76)
        1:41.43 (35.62)     2:17.29 (35.86)
        2:53.58 (36.29)     3:30.19 (36.61)
        4:06.70 (36.51)     4:43.01 (36.31)
        5:19.46 (36.45)     5:53.81 (34.35)
 16 Nelson, Cloe           10 Blue Jays-ND      6:03.56    5:54.85    1  
                 32.87      1:08.31 (35.44)
        1:44.70 (36.39)     2:20.88 (36.18)
        2:56.86 (35.98)     3:32.86 (36.00)
        4:09.03 (36.17)     4:44.73 (35.70)
        5:20.47 (35.74)     5:54.85 (34.38)
 17 Michela, Caylee        11 Century           5:51.47   x5:55.32  
                 31.21      1:06.33 (35.12)
        1:42.12 (35.79)     2:18.06 (35.94)
        2:54.25 (36.19)     3:30.96 (36.71)
        4:08.18 (37.22)     4:45.28 (37.10)
        5:20.98 (35.70)     5:55.32 (34.34)
 18 Schick, Jillian         9 Legacy            5:57.35    5:56.66  
                 31.40      1:07.03 (35.63)
        1:43.31 (36.28)     2:19.77 (36.46)
        2:56.46 (36.69)     3:33.37 (36.91)
        4:10.20 (36.83)     4:46.23 (36.03)
        5:22.34 (36.11)     5:56.66 (34.32)
 19 Zimmer, Jewel          10 Legacy            5:58.90   x5:57.30  
                 32.05      1:07.49 (35.44)
        1:43.98 (36.49)     2:20.25 (36.27)
        2:56.62 (36.37)     3:33.47 (36.85)
        4:09.98 (36.51)     4:46.47 (36.49)
        5:23.80 (37.33)     5:57.30 (33.50)
 20 Adamski, Taylor        11 MHS               5:59.79    5:57.69  
                 30.79      1:04.70 (33.91)
        1:40.14 (35.44)     2:16.40 (36.26)
        2:53.19 (36.79)     3:30.05 (36.86)
        4:07.12 (37.07)     4:44.95 (37.83)
        5:22.57 (37.62)     5:57.69 (35.12)
 21 Kerzmann, Erin         11 MIN-ND            5:59.67    5:57.74  
                 30.59      1:05.41 (34.82)
        1:41.69 (36.28)     2:18.19 (36.50)
        2:55.14 (36.95)     3:31.94 (36.80)
        4:08.85 (36.91)     4:45.64 (36.79)
        5:22.58 (36.94)     5:57.74 (35.16)
 22 Ellerkamp, Molly        7 DHS               6:09.38    6:04.19  
                 31.15      1:07.01 (35.86)
        1:43.74 (36.73)     2:20.94 (37.20)
        2:58.91 (37.97)     3:36.15 (37.24)
        4:14.06 (37.91)     4:51.55 (37.49)
        5:29.11 (37.56)     6:04.19 (35.08)
 23 Becker, Maddie         12 BHS-ND            6:17.71    6:05.04  
                 30.65      1:04.90 (34.25)
        1:40.36 (35.46)     2:16.74 (36.38)
        2:54.09 (37.35)     3:32.28 (38.19)
        4:10.48 (38.20)     4:49.07 (38.59)
        5:27.92 (38.85)     6:05.04 (37.12)
 24 Cook, Cadence          10 Century           5:55.96   x6:07.35  
                 32.18      1:07.79 (35.61)
        1:44.51 (36.72)     2:21.06 (36.55)
        2:59.62 (38.56)     3:37.99 (38.37)
        4:16.51 (38.52)     4:54.02 (37.51)
        5:32.26 (38.24)     6:07.35 (35.09)
 25 Rouse, Emma            12 MIN-ND            5:54.84   x6:08.84  
                 31.25      1:06.76 (35.51)
        1:43.42 (36.66)     2:20.96 (37.54)
        2:58.33 (37.37)     3:36.29 (37.96)
        4:14.58 (38.29)     4:53.53 (38.95)
        5:32.38 (38.85)     6:08.84 (36.46)
 26 Meyer, Reilly          12 DHS               6:11.41   x6:11.85  
                 30.64      1:06.39 (35.75)
        1:44.12 (37.73)     2:22.19 (38.07)
        3:00.52 (38.33)     3:39.46 (38.94)
        4:18.66 (39.20)     4:57.20 (38.54)
        5:35.21 (38.01)     6:11.85 (36.64)
 27 Larson, Jordyn          9 Blue Jays-ND      6:16.58    6:12.57  
                 32.22      1:08.47 (36.25)
        1:46.22 (37.75)     2:24.02 (37.80)
        3:02.48 (38.46)     3:40.86 (38.38)
        4:19.32 (38.46)     4:57.90 (38.58)
        5:36.24 (38.34)     6:12.57 (36.33)
 28 Fuhrmann, Gracie L     10 WHS               6:33.49    6:32.27  
                 33.66      1:11.02 (37.36)
        1:48.89 (37.87)     2:27.72 (38.83)
        3:07.85 (40.13)     3:48.43 (40.58)
        4:29.36 (40.93)     5:10.23 (40.87)
        5:51.59 (41.36)     6:32.27 (40.68)
 29 Jahner, Jocelyn         8 BHS-ND            6:53.82    6:38.69  
                 36.01      1:15.76 (39.75)
        1:55.92 (40.16)     2:37.12 (41.20)
        3:18.40 (41.28)     3:59.45 (41.05)
        4:40.85 (41.40)     5:22.11 (41.26)
        6:02.05 (39.94)     6:38.69 (36.64)
 30 Becker, Mya             9 MHS               6:38.20    6:39.22  
                 35.29      1:16.08 (40.79)
        1:56.35 (40.27)     2:37.31 (40.96)
        3:17.44 (40.13)     3:58.98 (41.54)
        4:40.15 (41.17)     5:21.76 (41.61)
        6:02.63 (40.87)     6:39.22 (36.59)
 31 Freborg, Piper          8 Legacy            6:44.85   x6:43.84  
                 34.62      1:14.68 (40.06)
        1:55.77 (41.09)     2:37.63 (41.86)
        3:19.75 (42.12)     4:00.78 (41.03)
        4:42.79 (42.01)     5:23.60 (40.81)
        6:04.87 (41.27)     6:43.84 (38.97)
 32 Lafleur, Megan          9 MHS               7:00.63    6:49.46  
                 36.10      1:16.88 (40.78)
        1:58.92 (42.04)     2:41.06 (42.14)
        3:23.10 (42.04)     4:05.38 (42.28)
        4:47.20 (41.82)     5:29.46 (42.26)
        6:10.71 (41.25)     6:49.46 (38.75)
 33 Moltzen, Marissa        8 Blue Jays-ND      7:05.20    6:56.74  
                 35.79      1:17.37 (41.58)
        2:02.01 (44.64)     2:43.87 (41.86)
        3:26.97 (43.10)     4:09.88 (42.91)
        4:52.02 (42.14)     5:35.69 (43.67)
        6:16.99 (41.30)     6:56.74 (39.75)
 34 Vatnsdal, Aubrey        7 BHS-ND            7:43.87    7:01.16  
                 37.84      1:21.61 (43.77)
        2:05.11 (43.50)     2:48.37 (43.26)
        3:32.23 (43.86)     4:15.59 (43.36)
        4:58.81 (43.22)     5:41.98 (43.17)
        6:23.36 (41.38)     7:01.16 (37.80)
 35 McDonald, Hattie        9 Blue Jays-ND      7:15.45   x7:01.25  
                 38.21      1:21.19 (42.98)
        2:04.95 (43.76)     2:48.02 (43.07)
        3:31.63 (43.61)     4:15.33 (43.70)
        4:59.38 (44.05)     5:41.40 (42.02)
        6:23.08 (41.68)     7:01.25 (38.17)
 36 Kummer, Riley           9 BHS-ND            7:22.75    7:03.10  
                 37.62      1:21.29 (43.67)
        2:03.94 (42.65)     2:46.85 (42.91)
        3:29.67 (42.82)     4:12.82 (43.15)
        4:56.15 (43.33)     5:40.25 (44.10)
        6:23.28 (43.03)     7:03.10 (39.82)
 37 Erickson, Kendra        8 DHS               6:54.01   x7:05.13  
                 37.42      1:21.22 (43.80)
        2:04.47 (43.25)     2:47.64 (43.17)
        3:31.36 (43.72)     4:15.31 (43.95)
      5:42.60 (1:27.29)   7:05.13 (1:22.53)
 38 Rebel, AuBrielle        9 MHS               7:52.73    7:40.58  
                 38.90      1:22.26 (43.36)
        2:06.83 (44.57)     2:54.18 (47.35)
        3:41.18 (47.00)     4:29.36 (48.18)
        5:17.90 (48.54)     6:05.92 (48.02)
        6:54.90 (48.98)     7:40.58 (45.68)
 39 Lennie, Emilee          8 MHS                    NT   x7:58.19  
                 39.36      1:24.82 (45.46)
        2:13.21 (48.39)     3:02.69 (49.48)
        3:52.41 (49.72)     4:42.32 (49.91)
        5:31.21 (48.89)     6:20.74 (49.53)
        7:10.45 (49.71)     7:58.19 (47.74)
 -- Richards, Ella          9 WHS               6:55.68         DQ  
                 36.96      1:18.53 (41.57)
        2:00.85 (42.32)     2:42.74 (41.89)
        3:25.35 (42.61)     4:07.96 (42.61)
        4:50.10 (42.14)     5:31.91 (41.81)
        6:13.60 (41.69)          DQ (39.12)
 
                 Women - Team Rankings - Through Event 8                 
 
  1. Minot High School                 337   2. Century High School               270
  3. Dickinson High School             152   4. Legacy High School                135
  5. Williston Coyotes Swim and Div    131   6. Mandan High School                126
  7. Jamestown Blue Jays               117   8. Bismarck High School               53