Bismarck High School Track - Site License                   5/7/2023 - 12:48 PM
                          WDA Invitational - 5/6/2023                           
                            Bismarck Community Bowl                             
 
Event 53  Boys Long Jump Varsity
=======================================================================         
    Name                    Year School                  Finals  Points         
=======================================================================         
Flight  1                                                                       
  1 Jared Frank               11 LEGACY                17-11.00                 
  2 Jacob Roth                11 MINOT                 17-07.50                 
  2 Grant Orgaard              9 MANDAN                17-07.50                 
  4 Ben Gilbertson             9 LEGACY                16-06.00                 
  5 Sylas Jackson             10 CENTURY               16-05.00                 
  6 Easton Bergrud            10 LEGACY                15-08.00                 
  7 Jackson Timm               9 MANDAN                15-05.00                 
Flight  2                                                                       
  1 Cooper Weidner            10 LEGACY                17-06.50                 
  2 Camden Hjellming          10 DICKINSON             17-04.50                 
  3 Isaac Schumacher          11 LEGACY                17-03.50                 
  4 Levi Ehrlich               9 BISMARCK              17-02.50                 
  4 Deo Ngoma                  9 CENTURY               17-02.50                 
  6 Isaac Bachmeier            9 CENTURY               17-01.50                 
  7 Kendall Ulroan             9 BISMARCK              17-01.00                 
  8 Jaidrean Small            11 MINOT                 16-11.50                 
  9 Drew Harper                9 WILLISTON             16-07.00                 
 10 Christian Walsh           11 BISMARCK              16-06.00                 
 11 Dax Frank                 10 LEGACY                16-04.00                 
Flight  3                                                                       
  1 Madox Tolman              11 DICKINSON             18-08.00                 
  2 Kamden Kooiman            10 LEGACY                18-01.00                 
  3 Noah Bares                10 CENTURY               17-11.00                 
  4 Tristan Haider            10 LEGACY                17-10.00                 
  5 Holden Howard             11 MANDAN                17-02.00                 
  6 Gavin Burckhard            9 BISMARCK              17-01.50                 
  7 Duncan Blauer             10 DICKINSON             17-01.00                 
  8 Jaxon Birst               11 CENTURY               16-08.00                 
 -- Griffen Broderick         10 MINOT                     FOUL                 
Flight  4                                                                       
  1 Colby Albertson           11 MINOT                J20-07.00    4            
  2 Wesley Jordan              9 LEGACY               J19-01.00    1            
  3 Wyatt Boone                9 LEGACY                18-10.00                 
  4 Yusuf Jama                 9 LEGACY                18-05.00                 
  5 Austin Privratsky         10 CENTURY               18-03.00                 
  6 Thomas Freer              11 DICKINSON             17-08.00                 
  7 Jettler Jacobsen           9 CENTURY               17-04.00                 
  8 Terrance Fonder            9 LEGACY                16-11.00                 
Flight  5                                                                       
  1 Brooks Turner             12 CENTURY              J22-01.50   10            
  2 Ryan Brynjolfson          12 CENTURY              J21-09.50    8            
  3 Lucas McNichols           10 BISMARCK             J20-11.50    6            
  4 Kale Schommer             11 CENTURY              J20-09.00    5            
  5 Jayce Johnson             11 MANDAN               J20-03.50    3            
  6 Logan Miller              12 LEGACY               J19-10.00    2            
  7 Cole Skabo                11 DICKINSON            J19-01.00                 
  8 Braxton Just              11 BISMARCK              19-00.00                 
  9 Nolan Johnson             12 LEGACY                18-07.00                 
  9 Kolter Simon              10 CENTURY               18-07.00                 
==========================================================================      
    Name                    Year School                  Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Brooks Turner             12 CENTURY              J22-01.50   5  10         
  2 Ryan Brynjolfson          12 CENTURY              J21-09.50   5   8         
  3 Lucas McNichols           10 BISMARCK             J20-11.50   5   6         
  4 Kale Schommer             11 CENTURY              J20-09.00   5   5         
  5 Colby Albertson           11 MINOT                J20-07.00   4   4         
  6 Jayce Johnson             11 MANDAN               J20-03.50   5   3         
  7 Logan Miller              12 LEGACY               J19-10.00   5   2         
  8 Wesley Jordan              9 LEGACY               J19-01.00   4   1         
  9 Cole Skabo                11 DICKINSON            J19-01.00   5             
 10 Braxton Just              11 BISMARCK              19-00.00   5             
 11 Wyatt Boone                9 LEGACY                18-10.00   4             
 12 Madox Tolman              11 DICKINSON             18-08.00   3             
 13 Nolan Johnson             12 LEGACY                18-07.00   5             
 13 Kolter Simon              10 CENTURY               18-07.00   5             
 15 Yusuf Jama                 9 LEGACY                18-05.00   4             
 16 Austin Privratsky         10 CENTURY               18-03.00   4             
 17 Kamden Kooiman            10 LEGACY                18-01.00   3             
 18 Noah Bares                10 CENTURY               17-11.00   3             
 18 Jared Frank               11 LEGACY                17-11.00   1             
 20 Tristan Haider            10 LEGACY                17-10.00   3             
 21 Thomas Freer              11 DICKINSON             17-08.00   4             
 22 Jacob Roth                11 MINOT                 17-07.50   1             
 22 Grant Orgaard              9 MANDAN                17-07.50   1             
 24 Cooper Weidner            10 LEGACY                17-06.50   2             
 25 Camden Hjellming          10 DICKINSON             17-04.50   2             
 26 Jettler Jacobsen           9 CENTURY               17-04.00   4             
 27 Isaac Schumacher          11 LEGACY                17-03.50   2             
 28 Deo Ngoma                  9 CENTURY               17-02.50   2             
 28 Levi Ehrlich               9 BISMARCK              17-02.50   2             
 30 Holden Howard             11 MANDAN                17-02.00   3             
 31 Gavin Burckhard            9 BISMARCK              17-01.50   3             
 31 Isaac Bachmeier            9 CENTURY               17-01.50   2             
 33 Kendall Ulroan             9 BISMARCK              17-01.00   2             
 33 Duncan Blauer             10 DICKINSON             17-01.00   3             
 35 Jaidrean Small            11 MINOT                 16-11.50   2             
 36 Terrance Fonder            9 LEGACY                16-11.00   4             
 37 Jaxon Birst               11 CENTURY               16-08.00   3             
 38 Drew Harper                9 WILLISTON             16-07.00   2             
 39 Ben Gilbertson             9 LEGACY                16-06.00   1             
 39 Christian Walsh           11 BISMARCK              16-06.00   2             
 41 Sylas Jackson             10 CENTURY               16-05.00   1             
 42 Dax Frank                 10 LEGACY                16-04.00   2             
 43 Easton Bergrud            10 LEGACY                15-08.00   1             
 44 Jackson Timm               9 MANDAN                15-05.00   1             
 -- Griffen Broderick         10 MINOT                     FOUL   3             
================================================================================
                    Men - Varsity - Team Rankings - 19 Events Scored            
================================================================================
    1) Century                    224.33     2) Williston                 109   
    3) Legacy                     107        4) Bismarck                  101.33
    5) Mandan                      78.83     6) Minot                      63.50
    7) Dickinson                   29