Bismarck High School Track - Site License                4/29/2023 - 6:13 PM
                          BPS Elite 90 - 4/29/2023                           
                           Bismarck Community Bowl                           
 
Event 78  Girls Javelin Throw Varsity
=======================================================================      
    Name                    Year School                  Finals  Points      
=======================================================================      
Flight  1                                                                    
  1 Stray Ressler              9 MANDAN                   89-02              
  2 Madyson Schwind            9 MANDAN                   84-08              
  3 Alexia Schaible            9 HETTINGER COUNTY         79-02              
  4 Emerson Carufel           11 BISMARCK                 58-09              
  5 Allison Greff             10 HETTINGER COUNTY         56-02              
  6 Hayley Bollinger          11 HETTINGER COUNTY         55-10              
  7 Sydney Beach               9 BISMARCK                 47-08              
Flight  2                                                                    
  1 Samantha Bergrud          12 LEGACY                   79-11              
  2 Brooklyn Brendel          12 LEGACY                   78-11              
  3 Mya Williams              10 BISMARCK                 78-00              
  3 Journey Oukrop             9 ST. MARY'S               78-00              
  5 Allison Grist              9 HETTINGER COUNTY         75-03              
  6 Whitney McGee             12 MANDAN                   74-05              
  7 Ali Kritzberger           12 HILLSBORO/CE             70-08              
  8 Taylor Mayer               9 BISMARCK                 68-06              
  9 Carly Wolf                 9 HETTINGER COUNTY         68-00              
Flight  3                                                                    
  1 Daisy Sparrow             12 CENTRAL MCLEAN          104-02    6         
  2 Jillian Larson            12 MAY-PORT CG              88-06              
  3 Paige Bishop              12 HILLSBORO/CE             81-09              
  4 Kennedy Senn              10 BOWMAN COUNTY            75-02              
  5 Sally Heger                9 CENTRAL MCLEAN           73-07              
  6 Ellie Landeis             11 MANDAN                   70-01              
Flight  4                                                                    
  1 Harper Harris             10 MANDAN                  102-02    4         
  2 Samantha Greff            10 HETTINGER COUNTY         95-09              
  3 Dru Shannon               11 LEGACY                   92-03              
  4 Vanessa Vogel             10 MANDAN                   90-05              
  5 Kya Kamrowski             12 MINOT                    85-00              
  6 Madison Conner            11 CENTURY                  84-02              
  7 Sydney Shoemaker          12 SOUTHERN MCL             81-03              
  8 Cassidy Mosset            12 MANDAN                   78-10              
  9 Rylee Cady                11 CENTURY                  78-02              
Flight  5                                                                    
  1 Mya Sheldon               12 MANDAN                  112-00   10         
  2 Anna Schatz               12 GRANT COUNTY            106-00    8         
  3 Cambrie Fischer           11 BISMARCK                102-04    5         
  4 Dru Bogden                Sr MINOT                    98-08    3         
  5 Leah Walter               10 MINOT                    98-05    2         
  6 Aliya Selensky            12 LEGACY                   96-10    1         
  7 Kenzy Kuchenbuch          10 WATFORD CITY             95-04              
  8 Anna Bendish              12 MANDAN                   93-03              
  9 Rachel Neumiller           9 HARVEY/WELLS COUNTY      91-10              
==========================================================================   
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Mya Sheldon               12 MANDAN                  112-00   5  10      
  2 Anna Schatz               12 GRANT COUNTY            106-00   5   8      
  3 Daisy Sparrow             12 CENTRAL MCLEAN          104-02   3   6      
  4 Cambrie Fischer           11 BISMARCK                102-04   5   5      
  5 Harper Harris             10 MANDAN                  102-02   4   4      
  6 Dru Bogden                Sr MINOT                    98-08   5   3      
  7 Leah Walter               10 MINOT                    98-05   5   2      
  8 Aliya Selensky            12 LEGACY                   96-10   5   1      
  9 Samantha Greff            10 HETTINGER COUNTY         95-09   4          
 10 Kenzy Kuchenbuch          10 WATFORD CITY             95-04   5          
 11 Anna Bendish              12 MANDAN                   93-03   5          
 12 Dru Shannon               11 LEGACY                   92-03   4          
 13 Rachel Neumiller           9 HARVEY/WELLS COUNTY      91-10   5          
 14 Vanessa Vogel             10 MANDAN                   90-05   4          
 15 Stray Ressler              9 MANDAN                   89-02   1          
 16 Jillian Larson            12 MAY-PORT CG              88-06   3          
 17 Kya Kamrowski             12 MINOT                    85-00   4          
 18 Madyson Schwind            9 MANDAN                   84-08   1          
 19 Madison Conner            11 CENTURY                  84-02   4          
 20 Paige Bishop              12 HILLSBORO/CE             81-09   3          
 21 Sydney Shoemaker          12 SOUTHERN MCL             81-03   4          
 22 Samantha Bergrud          12 LEGACY                   79-11   2          
 23 Alexia Schaible            9 HETTINGER COUNTY         79-02   1          
 24 Brooklyn Brendel          12 LEGACY                   78-11   2          
 25 Cassidy Mosset            12 MANDAN                   78-10   4          
 26 Rylee Cady                11 CENTURY                  78-02   4          
 27 Journey Oukrop             9 ST. MARY'S               78-00   2          
 27 Mya Williams              10 BISMARCK                 78-00   2          
 29 Allison Grist              9 HETTINGER COUNTY         75-03   2          
 30 Kennedy Senn              10 BOWMAN COUNTY            75-02   3          
 31 Whitney McGee             12 MANDAN                   74-05   2          
 32 Sally Heger                9 CENTRAL MCLEAN           73-07   3          
 33 Ali Kritzberger           12 HILLSBORO/CE             70-08   2          
 34 Ellie Landeis             11 MANDAN                   70-01   3          
 35 Taylor Mayer               9 BISMARCK                 68-06   2          
 36 Carly Wolf                 9 HETTINGER COUNTY         68-00   2          
 37 Emerson Carufel           11 BISMARCK                 58-09   1          
 38 Allison Greff             10 HETTINGER COUNTY         56-02   1          
 39 Hayley Bollinger          11 HETTINGER COUNTY         55-10   1          
 40 Sydney Beach               9 BISMARCK                 47-08   1          
=============================================================================
                    Women - Varsity - Team Rankings - 18 Events Scored       
=============================================================================
    1) Minot                      125        2) Century                    76
    3) Bismarck                    74        4) Legacy                     68
    5) Dickinson                   56        6) Mandan                     53
    7) Bowman County               41        8) Williston                  30
    9) Watford City                29       10) Shiloh Christian           28
   11) May-Port CG                 24       12) St. Mary's                 20
   13) Central McLean              18       13) Grant County/Flasher       18
   15) Southern McLean (Washburn/  12       16) Hettinger County           10
   17) Griggs Midkota               9       18) Kidder County               6
   19) LaMoure/Litch-Marion         3       20) Hillsboro/Central Valley    2