Bismarck High School Track - Site License                   4/29/2023 - 6:13 PM
                            BPS Elite 90 - 4/29/2023                            
                            Bismarck Community Bowl                             
 
Event 77  Boys Javelin Throw Varsity
=======================================================================         
    Name                    Year School                  Finals  Points         
=======================================================================         
Flight  1                                                                       
  1 Holden Howard             11 MANDAN                  107-10                 
  2 Casper Holkup              9 MANDAN                  105-07                 
  3 Grady Bock                10 HETTINGER COUNTY        102-05                 
  4 Bentley Wipperling        10 BISMARCK                 96-04                 
  5 Jacob Rasset               9 MANDAN                   85-01                 
  6 Garen Crouse              11 BISMARCK                 83-03                 
  7 Adam Kathrein             11 HETTINGER COUNTY         80-03                 
  8 Maddox Snyder             11 CENTRAL MCLEAN           77-08                 
  9 Chris Heger                9 CENTRAL MCLEAN           70-03                 
 -- Szczur Alexander          10 BISMARCK                  FOUL                 
Flight  2                                                                       
  1 Mace Stuber               12 BOWMAN COUNTY           114-03                 
  2 Cole Makeeff              10 CENTRAL MCLEAN          112-10                 
  3 Oscar Leal                12 HILLSBORO/CE            111-10                 
  4 Mark Fitterer              9 HETTINGER COUNTY        111-02                 
  5 Brody Savageau            10 MANDAN                  110-06                 
  6 Andrew Winczewski         12 MINOT                   102-00                 
  7 Matthew Bock              12 HETTINGER COUNTY         96-07                 
  8 Brad Kempel                9 ST. MARY'S               89-05                 
 -- Elias Johnson              9 BISMARCK                  FOUL                 
Flight  3                                                                       
  1 Dylan Smith               11 DICKINSON               130-00                 
  2 Kobe Irmen                11 MINOT                   122-00                 
  3 Tallen Binstock           11 HETTINGER COUNTY        121-01                 
  4 Kaden Overson             11 BISMARCK                120-07                 
  5 Wyatt Piehl               11 MANDAN                  119-10                 
  6 Michael Storsved          11 MANDAN                  116-06                 
  7 Alex Vyska                11 LEGACY                  113-11                 
  8 Christian Walsh           11 BISMARCK                112-06                 
  9 Jake Kramer               10 LAMOURE/LITC             95-11                 
Flight  4                                                                       
  1 Brayden Ruff              11 LEGACY                  151-00    5            
  2 Kayl Seig                 10 HARVEY/WELLS COUNTY     143-05    4            
  3 Grant Hubley              11 CENTURY                 132-03                 
  4 Brett Miller              10 LEGACY                  129-04                 
  5 Grant Kees                12 BOWMAN COUNTY           122-10                 
  6 Bridger Pettys            12 MINOT                   121-07                 
  7 Joren Jangula             11 KIDDER COUNTY           118-08                 
 -- Blake Wolbaum             11 BOWMAN COUNTY             FOUL                 
Flight  5                                                                       
  1 Preston Lemar             11 BISMARCK                161-08   10            
  2 Ty Wiedrich               11 WILLISTON               159-09    8            
  3 Peter Dryburgh            12 HILLSBORO/CE            153-00    6            
  4 Kyan Barth                12 CENTURY                 142-02    3            
  5 Paxton Ohlhauser          11 MANDAN                  140-03    2            
  6 Tristan Ulmer             10 MANDAN                  136-04    1            
  7 Daniel Walker             12 CENTURY                 133-06                 
==========================================================================      
    Name                    Year School                  Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Preston Lemar             11 BISMARCK                161-08   5  10         
  2 Ty Wiedrich               11 WILLISTON               159-09   5   8         
  3 Peter Dryburgh            12 HILLSBORO/CE            153-00   5   6         
  4 Brayden Ruff              11 LEGACY                  151-00   4   5         
  5 Kayl Seig                 10 HARVEY/WELLS COUNTY     143-05   4   4         
  6 Kyan Barth                12 CENTURY                 142-02   5   3         
  7 Paxton Ohlhauser          11 MANDAN                  140-03   5   2         
  8 Tristan Ulmer             10 MANDAN                  136-04   5   1         
  9 Daniel Walker             12 CENTURY                 133-06   5             
 10 Grant Hubley              11 CENTURY                 132-03   4             
 11 Dylan Smith               11 DICKINSON               130-00   3             
 12 Brett Miller              10 LEGACY                  129-04   4             
 13 Grant Kees                12 BOWMAN COUNTY           122-10   4             
 14 Kobe Irmen                11 MINOT                   122-00   3             
 15 Bridger Pettys            12 MINOT                   121-07   4             
 16 Tallen Binstock           11 HETTINGER COUNTY        121-01   3             
 17 Kaden Overson             11 BISMARCK                120-07   3             
 18 Wyatt Piehl               11 MANDAN                  119-10   3             
 19 Joren Jangula             11 KIDDER COUNTY           118-08   4             
 20 Michael Storsved          11 MANDAN                  116-06   3             
 21 Mace Stuber               12 BOWMAN COUNTY           114-03   2             
 22 Alex Vyska                11 LEGACY                  113-11   3             
 23 Cole Makeeff              10 CENTRAL MCLEAN          112-10   2             
 24 Christian Walsh           11 BISMARCK                112-06   3             
 25 Oscar Leal                12 HILLSBORO/CE            111-10   2             
 26 Mark Fitterer              9 HETTINGER COUNTY        111-02   2             
 27 Brody Savageau            10 MANDAN                  110-06   2             
 28 Holden Howard             11 MANDAN                  107-10   1             
 29 Casper Holkup              9 MANDAN                  105-07   1             
 30 Grady Bock                10 HETTINGER COUNTY        102-05   1             
 31 Andrew Winczewski         12 MINOT                   102-00   2             
 32 Matthew Bock              12 HETTINGER COUNTY         96-07   2             
 33 Bentley Wipperling        10 BISMARCK                 96-04   1             
 34 Jake Kramer               10 LAMOURE/LITC             95-11   3             
 35 Brad Kempel                9 ST. MARY'S               89-05   2             
 36 Jacob Rasset               9 MANDAN                   85-01   1             
 37 Garen Crouse              11 BISMARCK                 83-03   1             
 38 Adam Kathrein             11 HETTINGER COUNTY         80-03   1             
 39 Maddox Snyder             11 CENTRAL MCLEAN           77-08   1             
 40 Chris Heger                9 CENTRAL MCLEAN           70-03   1             
 -- Blake Wolbaum             11 BOWMAN COUNTY             FOUL   4             
 -- Elias Johnson              9 BISMARCK                  FOUL   2             
 -- Szczur Alexander          10 BISMARCK                  FOUL   1             
================================================================================
                    Men - Varsity - Team Rankings - 17 Events Scored            
================================================================================
    1) Century                    137.50     2) Legacy                    116.50
    3) Bismarck                   111        4) Williston                  45   
    5) Bowman County               44        6) Minot                      38   
    7) Dickinson                   31        8) St. Mary's                 28   
    9) Hillsboro/Central Valley    27       10) Mandan                     26   
   11) Harvey/Wells County         16       12) Watford City               14   
   13) Grant County/Flasher         7       14) May-Port CG                 5   
   15) Shiloh Christian             4       15) Central McLean              4   
   15) Southern McLean (Washburn/   4       15) Thompson                    4   
   19) Northern Cass                1