Bismarck High School Track - Site License                   4/29/2023 - 6:13 PM
                            BPS Elite 90 - 4/29/2023                            
                            Bismarck Community Bowl                             
 
Event 65  Boys Discus Throw Varsity
=======================================================================         
    Name                    Year School                  Finals  Points         
=======================================================================         
Flight  1                                                                       
  1 Addam Reisenauer           9 BOWMAN COUNTY           126-08                 
  2 Carter Johnson            12 MANDAN                  116-05                 
  3 Adam Kathrein             11 HETTINGER COUNTY        108-07                 
  4 Presley Wilkinson         12 SHILOH CHRISTIAN        102-11                 
  5 John Bugbee               11 MANDAN                  100-10                 
  6 Malakye Galvin            10 CENTRAL MCLEAN          100-02                 
  7 Grady Bock                10 HETTINGER COUNTY         97-06                 
  8 Brad Kempel                9 ST. MARY'S               96-03                 
  9 Blake Wolbaum             11 BOWMAN COUNTY            96-02                 
 10 Jack Mattson               9 HILLSBORO/CE             95-00                 
Flight  2                                                                       
  1 Andrew Keller             12 LEGACY                  139-01                 
  2 Aaron Schultz             12 THOMPSON                131-06                 
  3 Bridger Pettys            12 MINOT                   127-01                 
  4 Mace Stuber               12 BOWMAN COUNTY           125-11                 
  5 Kylar Hall                12 SHILOH CHRISTIAN        124-05                 
  6 Lincoln Brooks            10 MINOT                   121-09                 
  7 Treyson Renken            12 LEGACY                  114-02                 
  8 Heston Faul               11 MINOT                   105-03                 
  9 Brayden Ruff              11 LEGACY                  105-01                 
 10 Dane Hansen                9 CENTRAL MCLEAN           95-00                 
Flight  3                                                                       
  1 Teagan Nicholes           11 MINOT                   149-07    2            
  2 Peter Dryburgh            12 HILLSBORO/CE            141-08                 
  3 Jobe Rystedt              11 MINOT                   140-08                 
  4 Landon Leno               12 LEGACY                  133-02                 
  5 Oscar Leal                12 HILLSBORO/CE            128-11                 
  6 Jake Kramer               10 LAMOURE/LITC            128-09                 
  7 Garen Crouse              11 BISMARCK                124-08                 
  8 Andrew Winczewski         12 MINOT                   119-10                 
 -- Ethan Brees               11 BISMARCK                  FOUL                 
Flight  4                                                                       
  1 Jack Shaffer              10 BISMARCK                156-04    4            
  2 Ethan Halverson           11 DICKINSON               143-06                 
  3 Kobe Irmen                11 MINOT                   142-10                 
  4 Evan Schmit               11 CENTURY                 141-03                 
  5 Derrick Arivett           11 MINOT                   137-00                 
  6 Matt Iron Boulder         12 BISMARCK                136-02                 
  7 Kaden Fitterer            10 BISMARCK                133-08                 
  8 Daniel Walker             12 CENTURY                 132-02                 
  9 Kaden Overson             11 BISMARCK                130-07                 
 10 Grant Kees                12 BOWMAN COUNTY           127-08                 
Flight  5                                                                       
  1 Jacob Burckhard           12 CENTURY                 162-01   10            
  2 Jaxson Walz               12 CENTURY                 161-09    8            
  3 Wyatt Ottmar              12 GRANT COUNTY            157-11    6            
  4 Hunter Rasmussen          11 BOWMAN COUNTY           157-06    5            
  5 Jake Hettinger            12 BISMARCK                155-03    3            
  6 Kayedenn Rivinius         12 GRANT COUNTY            148-00    1            
  7 Joel Edland               12 CENTURY                 138-02                 
  8 Vegas George              12 LEGACY                  136-07                 
  9 Easton Baesler            12 HILLSBORO/CE            136-05                 
 10 Kyan Barth                12 CENTURY                 134-09                 
==========================================================================      
    Name                    Year School                  Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Jacob Burckhard           12 CENTURY                 162-01   5  10         
  2 Jaxson Walz               12 CENTURY                 161-09   5   8         
  3 Wyatt Ottmar              12 GRANT COUNTY            157-11   5   6         
  4 Hunter Rasmussen          11 BOWMAN COUNTY           157-06   5   5         
  5 Jack Shaffer              10 BISMARCK                156-04   4   4         
  6 Jake Hettinger            12 BISMARCK                155-03   5   3         
  7 Teagan Nicholes           11 MINOT                   149-07   3   2         
  8 Kayedenn Rivinius         12 GRANT COUNTY            148-00   5   1         
  9 Ethan Halverson           11 DICKINSON               143-06   4             
 10 Kobe Irmen                11 MINOT                   142-10   4             
 11 Peter Dryburgh            12 HILLSBORO/CE            141-08   3             
 12 Evan Schmit               11 CENTURY                 141-03   4             
 13 Jobe Rystedt              11 MINOT                   140-08   3             
 14 Andrew Keller             12 LEGACY                  139-01   2             
 15 Joel Edland               12 CENTURY                 138-02   5             
 16 Derrick Arivett           11 MINOT                   137-00   4             
 17 Vegas George              12 LEGACY                  136-07   5             
 18 Easton Baesler            12 HILLSBORO/CE            136-05   5             
 19 Matt Iron Boulder         12 BISMARCK                136-02   4             
 20 Kyan Barth                12 CENTURY                 134-09   5             
 21 Kaden Fitterer            10 BISMARCK                133-08   4             
 22 Landon Leno               12 LEGACY                  133-02   3             
 23 Daniel Walker             12 CENTURY                 132-02   4             
 24 Aaron Schultz             12 THOMPSON                131-06   2             
 25 Kaden Overson             11 BISMARCK                130-07   4             
 26 Oscar Leal                12 HILLSBORO/CE            128-11   3             
 27 Jake Kramer               10 LAMOURE/LITC            128-09   3             
 28 Grant Kees                12 BOWMAN COUNTY           127-08   4             
 29 Bridger Pettys            12 MINOT                   127-01   2             
 30 Addam Reisenauer           9 BOWMAN COUNTY           126-08   1             
 31 Mace Stuber               12 BOWMAN COUNTY           125-11   2             
 32 Garen Crouse              11 BISMARCK                124-08   3             
 33 Kylar Hall                12 SHILOH CHRISTIAN        124-05   2             
 34 Lincoln Brooks            10 MINOT                   121-09   2             
 35 Andrew Winczewski         12 MINOT                   119-10   3             
 36 Carter Johnson            12 MANDAN                  116-05   1             
 37 Treyson Renken            12 LEGACY                  114-02   2             
 38 Adam Kathrein             11 HETTINGER COUNTY        108-07   1             
 39 Heston Faul               11 MINOT                   105-03   2             
 40 Brayden Ruff              11 LEGACY                  105-01   2             
 41 Presley Wilkinson         12 SHILOH CHRISTIAN        102-11   1             
 42 John Bugbee               11 MANDAN                  100-10   1             
 43 Malakye Galvin            10 CENTRAL MCLEAN          100-02   1             
 44 Grady Bock                10 HETTINGER COUNTY         97-06   1             
 45 Brad Kempel                9 ST. MARY'S               96-03   1             
 46 Blake Wolbaum             11 BOWMAN COUNTY            96-02   1             
 47 Jack Mattson               9 HILLSBORO/CE             95-00   1             
 47 Dane Hansen                9 CENTRAL MCLEAN           95-00   2             
 -- Ethan Brees               11 BISMARCK                  FOUL   3             
================================================================================
                    Men - Varsity - Team Rankings - 17 Events Scored            
================================================================================
    1) Century                    137.50     2) Legacy                    116.50
    3) Bismarck                   111        4) Williston                  45   
    5) Bowman County               44        6) Minot                      38   
    7) Dickinson                   31        8) St. Mary's                 28   
    9) Hillsboro/Central Valley    27       10) Mandan                     26   
   11) Harvey/Wells County         16       12) Watford City               14   
   13) Grant County/Flasher         7       14) May-Port CG                 5   
   15) Shiloh Christian             4       15) Central McLean              4   
   15) Southern McLean (Washburn/   4       15) Thompson                    4   
   19) Northern Cass                1