Bismarck High School Track - Site License                4/29/2023 - 6:13 PM
                          BPS Elite 90 - 4/29/2023                           
                           Bismarck Community Bowl                           
 
Event 8  Girls 200 Meter Dash Varsity
=======================================================================      
    Name                    Year School                  Finals  Points      
=======================================================================      
Section  1                                                                   
  1 Faith Brown               10 MINOT                    25.90   10         
  2 Eden Fridley              11 CENTURY                  26.34    8         
  3 Maicee Burke              11 MINOT                    26.55    6         
  4 Emily Mattern             12 MINOT                    26.65    5         
  5 Adison Sagaser            12 LEGACY                   27.00    3         
  6 Aliya Schock              12 SHILOH CHRISTIAN         27.10    2         
  7 Hannah Herbel             12 CENTURY                  27.36              
Section  2                                                                   
  1 Brooklyn Groth            12 MAY-PORT CG              26.99    4         
  2 Alyssa Eckroth            12 LEGACY                   27.51              
  3 Aspen Eslinger            11 LEGACY                   27.64              
  4 Whitney Welk              10 LEGACY                   27.81              
  5 Jena Schwabe               8 THOMPSON                 27.94              
  6 Kinsey Pedersen           12 LAMOURE/LITC             28.17              
  7 Aubrey Kleser              9 BISMARCK                 28.25              
  8 Maliah Frey                9 CENTURY                  28.88              
Section  3                                                                   
  1 Jilian Quale               9 BISMARCK                 27.25    1         
  2 Christalea Wagner         10 HARVEY/WELLS COUNTY      27.76              
  3 Onika Lesko                8 LAMOURE/LITC             27.87              
  4 Kennedy Olsen             10 HILLSBORO/CE             28.54              
  5 Grace Lang                10 CENTURY                  28.65              
  6 Londyn Dschaak            11 CENTURY                  28.89              
  7 Zoie Austin               10 CENTURY                  29.09              
  8 Dedra Wood                11 SHILOH CHRISTIAN         30.24              
Section  4                                                                   
  1 Kamora Phillips            9 DICKINSON                27.93              
  2 Monica Boakye              9 MINOT                    28.33              
  3 Breann Radke              12 MANDAN                   28.49              
  4 Ambry Weisbeck             7 MANDAN                   28.66              
  5 Layla Thompson             7 SHILOH CHRISTIAN         28.93              
  6 Sophie Ketterling         12 KIDDER COUNTY            29.11              
  7 Lainey Powell              9 WILLISTON                29.35              
  8 Carlee Myerchin           11 CENTURY                  29.67              
Section  5                                                                   
  1 Emerson Carufel           11 BISMARCK                 28.61              
  2 Elyse Lux                 10 WILLISTON                28.76              
  3 Jayden Wiest              11 MANDAN                   29.05              
  4 Chloe Naslund             10 ST. MARY'S               29.84              
  5 Emma Aamold               12 HILLSBORO/CE             30.19              
  6 Daytona Haugen            10 BISMARCK                 30.49              
Section  6                                                                   
  1 Reagan Kjelstrup          10 CENTRAL MCLEAN           29.74              
  2 Graci Miller              10 HILLSBORO/CE             30.78              
  3 Mariah Wiens              10 SHILOH CHRISTIAN         31.48              
  4 Macie Thompson             9 SHILOH CHRISTIAN         32.19              
==========================================================================   
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Faith Brown               10 MINOT                    25.90   1  10      
  2 Eden Fridley              11 CENTURY                  26.34   1   8      
  3 Maicee Burke              11 MINOT                    26.55   1   6      
  4 Emily Mattern             12 MINOT                    26.65   1   5      
  5 Brooklyn Groth            12 MAY-PORT CG              26.99   2   4      
  6 Adison Sagaser            12 LEGACY                   27.00   1   3      
  7 Aliya Schock              12 SHILOH CHRISTIAN         27.10   1   2      
  8 Jilian Quale               9 BISMARCK                 27.25   3   1      
  9 Hannah Herbel             12 CENTURY                  27.36   1          
 10 Alyssa Eckroth            12 LEGACY                   27.51   2          
 11 Aspen Eslinger            11 LEGACY                   27.64   2          
 12 Christalea Wagner         10 HARVEY/WELLS COUNTY      27.76   3          
 13 Whitney Welk              10 LEGACY                   27.81   2          
 14 Onika Lesko                8 LAMOURE/LITC             27.87   3          
 15 Kamora Phillips            9 DICKINSON                27.93   4          
 16 Jena Schwabe               8 THOMPSON                 27.94   2          
 17 Kinsey Pedersen           12 LAMOURE/LITC             28.17   2          
 18 Aubrey Kleser              9 BISMARCK                 28.25   2          
 19 Monica Boakye              9 MINOT                    28.33   4          
 20 Breann Radke              12 MANDAN                   28.49   4          
 21 Kennedy Olsen             10 HILLSBORO/CE             28.54   3          
 22 Emerson Carufel           11 BISMARCK                 28.61   5          
 23 Grace Lang                10 CENTURY                  28.65   3          
 24 Ambry Weisbeck             7 MANDAN                   28.66   4          
 25 Elyse Lux                 10 WILLISTON                28.76   5          
 26 Maliah Frey                9 CENTURY                  28.88   2          
 27 Londyn Dschaak            11 CENTURY                  28.89   3          
 28 Layla Thompson             7 SHILOH CHRISTIAN         28.93   4          
 29 Jayden Wiest              11 MANDAN                   29.05   5          
 30 Zoie Austin               10 CENTURY                  29.09   3          
 31 Sophie Ketterling         12 KIDDER COUNTY            29.11   4          
 32 Lainey Powell              9 WILLISTON                29.35   4          
 33 Carlee Myerchin           11 CENTURY                  29.67   4          
 34 Reagan Kjelstrup          10 CENTRAL MCLEAN           29.74   6          
 35 Chloe Naslund             10 ST. MARY'S               29.84   5          
 36 Emma Aamold               12 HILLSBORO/CE             30.19   5          
 37 Dedra Wood                11 SHILOH CHRISTIAN         30.24   3          
 38 Daytona Haugen            10 BISMARCK                 30.49   5          
 39 Graci Miller              10 HILLSBORO/CE             30.78   6          
 40 Mariah Wiens              10 SHILOH CHRISTIAN         31.48   6          
 41 Macie Thompson             9 SHILOH CHRISTIAN         32.19   6          
=============================================================================
                    Women - Varsity - Team Rankings - 18 Events Scored       
=============================================================================
    1) Minot                      125        2) Century                    76
    3) Bismarck                    74        4) Legacy                     68
    5) Dickinson                   56        6) Mandan                     53
    7) Bowman County               41        8) Williston                  30
    9) Watford City                29       10) Shiloh Christian           28
   11) May-Port CG                 24       12) St. Mary's                 20
   13) Central McLean              18       13) Grant County/Flasher       18
   15) Southern McLean (Washburn/  12       16) Hettinger County           10
   17) Griggs Midkota               9       18) Kidder County               6
   19) LaMoure/Litch-Marion         3       20) Hillsboro/Central Valley    2