Bismarck High School Track - Site License                  4/28/2022 - 8:00 PM
 
Event 55  Boys Long Jump Junior Varsity
============================================================================   
    Name                    Year School                  Finals  Wind Points   
============================================================================   
Flight  1                                                                      
  1 Nolan Johnson             11 Legacy                18-02.00   NWI   8      
  2 Cole Skabo                10 Dickinson             17-05.50   NWI   2      
  3 John Williams III          9 Minot                 16-07.50   NWI          
  4 Ageze Gilliss              9 Century               15-05.25   NWI          
  5 Brandon Tackett           10 Dickinson             13-09.50   NWI          
  6 Easton Bergrud             9 Legacy                13-06.50   NWI          
  7 Dylan Fowler              11 Watford City          13-04.00   NWI          
  8 Jonah Botteicher           9 Minot                 13-02.00   NWI          
  9 Rowan Grinnsteinner        9 Bismarck              12-09.25   NWI          
 -- Jordan Wissman            12 Dickinson                   ND   NWI          
Flight  2                                                                      
  1 Austin Privratsky          9 Century               17-02.00   NWI          
  2 Christian Walsh           10 Bismarck              16-05.00   NWI          
  3 Cooper Weidner             9 Legacy                16-04.50   NWI          
  4 Thomas Freer              10 Dickinson             16-02.50   NWI          
  5 Josh Galbert               9 Minot                 15-07.00   NWI          
  6 Aidan Schaefbauer         10 St. Mary's            15-06.50   NWI          
  7 Jared Peterson            10 Dickinson             14-03.50   NWI          
Flight  3                                                                      
  1 Braxton Just              10 Bismarck              18-00.00   NWI   6      
  2 Connor Lang                9 Legacy                17-04.50   NWI   1      
  3 Ross Fischer               9 Bismarck              16-05.00   NWI          
  4 Kalen Lucas                9 Legacy                16-03.50   NWI          
  5 Camden Hjellming           9 Dickinson             16-01.00   NWI          
  5 Dezyon Butler              9 Jamestown             16-01.00   NWI          
  7 Ryan Landenberger         10 Century               14-11.50   NWI          
  8 Kaiden Helm                9 Minot                 14-04.50   NWI          
 -- Maxwell Freitag           11 Bismarck                    ND   NWI          
Flight  4                                                                      
  1 Kale Schommer             10 Century               18-04.50   NWI  10      
  2 Wilson Wald                9 Minot                 17-03.00   NWI          
  3 Madox Tolman              10 Dickinson             16-11.50   NWI          
  4 Jacob Roth                10 Minot                 16-11.00   NWI          
  5 Dax Frank                  9 Legacy                16-02.50   NWI          
  6 Brodie Scott               9 Jamestown             15-11.00   NWI          
  7 Fynn Gullicks              9 Century               15-09.50   NWI          
  8 Ryan Kempel               11 St. Mary's            15-08.00   NWI          
  9 Jake Smallacombe          11 Century               15-05.50   NWI          
Flight  5                                                                      
  1 Max Rittenbach             9 Jamestown             17-11.50   NWI   5      
  2 Isaac Schulte              9 Dickinson             17-09.00   NWI   4      
  3 Brayden Brosz             11 Century               17-08.00   NWI   3      
  4 Brady Harty                9 Jamestown             17-01.00   NWI          
  5 Grant Hubley              10 Century               16-04.00   NWI          
  6 Ryan Kallenbach            9 Jamestown             16-03.50   NWI          
  6 Jaidrean Small            10 Minot                 16-03.50   NWI          
  8 Duncan Blauer              9 Dickinson             16-00.50   NWI          
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Kale Schommer             10 Century               18-04.50   NWI  4  10   
  2 Nolan Johnson             11 Legacy                18-02.00   NWI  1   8   
  3 Braxton Just              10 Bismarck              18-00.00   NWI  3   6   
  4 Max Rittenbach             9 Jamestown             17-11.50   NWI  5   5   
  5 Isaac Schulte              9 Dickinson             17-09.00   NWI  5   4   
  6 Brayden Brosz             11 Century               17-08.00   NWI  5   3   
  7 Cole Skabo                10 Dickinson             17-05.50   NWI  1   2   
  8 Connor Lang                9 Legacy                17-04.50   NWI  3   1   
  9 Wilson Wald                9 Minot                 17-03.00   NWI  4       
 10 Austin Privratsky          9 Century               17-02.00   NWI  2       
 11 Brady Harty                9 Jamestown             17-01.00   NWI  5       
 12 Madox Tolman              10 Dickinson             16-11.50   NWI  4       
 13 Jacob Roth                10 Minot                 16-11.00   NWI  4       
 14 John Williams III          9 Minot                 16-07.50   NWI  1       
 15 Ross Fischer               9 Bismarck              16-05.00   NWI  3       
 15 Christian Walsh           10 Bismarck              16-05.00   NWI  2       
 17 Cooper Weidner             9 Legacy                16-04.50   NWI  2       
 18 Grant Hubley              10 Century               16-04.00   NWI  5       
 19 Kalen Lucas                9 Legacy                16-03.50   NWI  3       
 19 Jaidrean Small            10 Minot                 16-03.50   NWI  5       
 19 Ryan Kallenbach            9 Jamestown             16-03.50   NWI  5       
 22 Dax Frank                  9 Legacy                16-02.50   NWI  4       
 22 Thomas Freer              10 Dickinson             16-02.50   NWI  2       
 24 Dezyon Butler              9 Jamestown             16-01.00   NWI  3       
 24 Camden Hjellming           9 Dickinson             16-01.00   NWI  3       
 26 Duncan Blauer              9 Dickinson             16-00.50   NWI  5       
 27 Brodie Scott               9 Jamestown             15-11.00   NWI  4       
 28 Fynn Gullicks              9 Century               15-09.50   NWI  4       
 29 Ryan Kempel               11 St. Mary's            15-08.00   NWI  4       
 30 Josh Galbert               9 Minot                 15-07.00   NWI  2       
 31 Aidan Schaefbauer         10 St. Mary's            15-06.50   NWI  2       
 32 Jake Smallacombe          11 Century               15-05.50   NWI  4       
 33 Ageze Gilliss              9 Century               15-05.25   NWI  1       
 34 Ryan Landenberger         10 Century               14-11.50   NWI  3       
 35 Kaiden Helm                9 Minot                 14-04.50   NWI  3       
 36 Jared Peterson            10 Dickinson             14-03.50   NWI  2       
 37 Brandon Tackett           10 Dickinson             13-09.50   NWI  1       
 38 Easton Bergrud             9 Legacy                13-06.50   NWI  1       
 39 Dylan Fowler              11 Watford City          13-04.00   NWI  1       
 40 Jonah Botteicher           9 Minot                 13-02.00   NWI  1       
 41 Rowan Grinnsteinner        9 Bismarck              12-09.25   NWI  1       
 -- Maxwell Freitag           11 Bismarck                    ND   NWI  3       
 -- Jordan Wissman            12 Dickinson                   ND   NWI  1