Licensed to Bismarck High School Track - Site License
                                       HY-TEK's Meet Manager 5/25/2019 07:00 AM
           ND State Track & Field Meet 2019 - 5/24/2019 to 5/25/2019           
                         MDU Resources Community Bowl                          
                                 Bismarck, ND                                  
                                 Meet Program                                  
 
Event 1  Boys 100 Meter Dash Div A
===============================================================================
           Name                        Year School                 Seed relim Time
===============================================================================
Heat 1  Prelims
  2    139 Nathaniel Frimpong            12 Dickinson             11.40 
  3    518 Zack Topping                  12 GF Red River          11.31 
  4    574 Evan Leingang                 12 Bis St.Mary's         11.15 
  5    353 Calob Larson                  10 Bismarck Legacy       10.78 
  6    224 Anthony Paye                  11 Fargo South           11.21 
  7    126 Job Wondai                    12 Century               11.32 
  8    636 David Daniels                 11 West Fargo            11.41 
Heat 2  Prelims
  2    545 Cole Friederichs              12 Shanley               11.37 
  3    219 Alvin Johnson                 11 Fargo South           11.29 
  4    634 Daniel Collins                12 West Fargo            11.12 
  5    382 Christopher Koester           12 Mandan                10.89 
  6    149 Mustafa Taylor                10 Dickinson             11.21 
  7    540 Haley Bucholz                 12 Shanley               11.35 
  8     40 Lucas Miller                  10 Bismarck High         11.43 
Heat 3  Prelims
  1    411 Dalton Hebert                 11 Minot                 11.56 
  2    360 TJ Seidel                     10 Bismarck Legacy       11.36 
  3    218 Bakarr Fullah                 10 Fargo South           11.28 
  4    115 Caleb Monger                  12 Century               11.08 
  5    183 Jack Carlson                  11 Fargo Davies          11.03 
  6    226 Jamal Spiyee                  11 Fargo South           11.24 
  7    643 Joel McIntosh                 11 West Fargo            11.36 
  8    223 Trehvon Montgomery            10 Fargo South           11.44 
 
Event 1  Boys 100 Meter Dash Div A
===============================================================================
           Name                        Year School              Prelims     Finals
===============================================================================
Section 1  Finals
  1    643 Joel McIntosh                 11 West Fargo            11.34 
  2    634 Daniel Collins                12 West Fargo            11.33 
  3    183 Jack Carlson                  11 Fargo Davies          11.08 
  4    382 Christopher Koester           12 Mandan                11.01 
  5    353 Calob Larson                  10 Bismarck Legacy       10.98 
  6    115 Caleb Monger                  12 Century               11.03 
  7    574 Evan Leingang                 12 Bis St.Mary's         11.17 
  8    219 Alvin Johnson                 11 Fargo South           11.33 
  9    218 Bakarr Fullah                 10 Fargo South           11.35 
 
Event 2  Girls 100 Meter Dash Div A
===============================================================================
           Name                        Year School                 Seed relim Time
===============================================================================
Heat 1  Prelims
  2    607 Abbi Kopp                     11 Bis St.Mary's         13.00 
  3    126 Hannah Herbel                  8 Century               12.86 
  4    213 Sally Korgho                  11 Fargo Davies          12.58 
  5    116 Brooklyn Buchholz             10 Century               12.34 
  6    581 Kate Gallagher                11 Shanley               12.68 
  7    704 Emily Lux                     12 Williston             12.89 
  8    127 Leah Herbel                    8 Century               13.01 
Heat 2  Prelims
  2    221 Olivia Ryland                  9 Fargo Davies          12.98 
  3    376 Emily Gerhardt                11 Bismarck Legacy       12.86 
  4     40 Mady Mosolf                   12 Bismarck High         12.57 
  5    682 Jasmine Williams               9 West Fargo            12.46 
  6    118 Hannah Dschaak                11 Century               12.70 
  7     36 Maddi Iverson                 11 Bismarck High         12.90 
  8     39 Kenzie Moser                  10 Bismarck High         13.02 
Heat 3  Prelims
  2    441 Morgan Alexander              12 Minot                 12.96 
  3    398 Avery Hauff                   10 Mandan                12.83 
  4    579 Grace Emineth                 11 Shanley               12.57 
  5    202 Cece Deebom                    8 Fargo Davies          12.53 
  6    211 Emily Jahner                  11 Fargo Davies          12.75 
  7    675 Sierra Ramberg                11 West Fargo            12.92 
  8    577 Heidi Deplazes                11 Shanley               13.02 
Heat 4  Prelims
  2    254 Taylar Baker                  10 GF Central            12.95 
  3    314 Anthonett Nabwe                9 Jamestown             12.81 
  4    691 Macey Perius                  12 WF Sheyenne           12.56 
  5    444 MaLiah Burke                   9 Minot                 12.54 
  6    543 Nautica Ward                  11 GF Red River          12.79 
  7     28 Kendall Berg                   9 Bismarck High         12.95 
  8    154 Annika McCarthy                8 Devils Lake           13.03 
 
Event 2  Girls 100 Meter Dash Div A
===============================================================================
           Name                        Year School              Prelims     Finals
===============================================================================
Section 1  Finals
  1    581 Kate Gallagher                11 Shanley               12.82 
  2    579 Grace Emineth                 11 Shanley               12.74 
  3    444 MaLiah Burke                   9 Minot                 12.73 
  4    202 Cece Deebom                    8 Fargo Davies          12.66 
  5    116 Brooklyn Buchholz             10 Century               12.34 
  6    682 Jasmine Williams               9 West Fargo            12.67 
  7    118 Hannah Dschaak                11 Century               12.73 
  8     40 Mady Mosolf                   12 Bismarck High         12.79 
  9    213 Sally Korgho                  11 Fargo Davies          12.83 
 
Event 3  Boys 100 Meter Dash Div B
===============================================================================
           Name                        Year School                 Seed relim Time
===============================================================================
Heat 1  Prelims
  2    555 Trey Brunelle                 11 Shiloh Christian      11.44 
  3    489 Jayden Laxdal                 12 Pembina Coun          11.34 
  4    579 Steffen Dauwlder              12 Stanley               11.14 
  5    161 Kaden Kuntz                   12 DickinsonTrinity      10.84 
  6     85 Junior Totay                  11 Central Cass          11.19 
  7    330 Alex Rossow                   12 Kindred               11.38 
  8    309 Payton Cauthon                10 Kidder County         11.44 
Heat 2  Prelims
  2     28 Rubensky Lormejuste           12 Bishop Ryan           11.44 
  3    173 Jorgen Paulson                10 Edgeley/Kulm          11.33 
  4    402 Trey Lunneborg                12 Milnor/Wynd/Lidg      11.12 
  5    400 Bryar Erickson                11 Milnor/Wynd/Lidg      11.02 
  6    395 Jacen Eissinger               12 Medina/P-B            11.24 
  7    446 Bo Belquist                   11 New Rockford-Sh       11.40 
  8    318 Kacen Gartner                 12 Killdeer              11.52 
Heat 3  Prelims
  1    564 Isaac Buck                     9 Southern McLean       11.71 
  2    472 Isaac Olson                   12 Oak Grove             11.41 
  3     82 Wes Koetz                     11 Central Cass          11.29 
  4    228 Tyler Zook                    10 Garrison/Max          11.04 
  5    602 Ethan Decker                  11 Trinity Chri          11.03 
  6     19 Johnnie Brown                 12 Beulah                11.24 
  7    293 Isaac Luithle                 11 Hillsboro/CV          11.41 
  8      5 Jared Wojahn                  12 Beach                 11.60 
 
Event 3  Boys 100 Meter Dash Div B
===============================================================================
           Name                        Year School              Prelims     Finals
===============================================================================
Section 1  Finals
  1    293 Isaac Luithle                 11 Hillsboro/CV          11.34 
  2    173 Jorgen Paulson                10 Edgeley/Kulm          11.32 
  3     19 Johnnie Brown                 12 Beulah                11.10 
  4    161 Kaden Kuntz                   12 DickinsonTrinity      11.02 
  5    400 Bryar Erickson                11 Milnor/Wynd/Lidg      11.02 
  6    602 Ethan Decker                  11 Trinity Chri          11.09 
  7     85 Junior Totay                  11 Central Cass          11.21 
  8    579 Steffen Dauwlder              12 Stanley               11.32 
  9    472 Isaac Olson                   12 Oak Grove             11.41 
 
Event 4  Girls 100 Meter Dash Div B
===============================================================================
           Name                        Year School                 Seed relim Time
===============================================================================
Heat 1  Prelims
  2    418 Gracie Bohl                   11 Medina/P-B            13.33 
  3     62 Morgan Schweitzer              7 Bottineau             12.99 
  4    244 Kaitlyn Klein                 11 Garrison/Max          12.88 
  5    499 Lanie Awender                 10 Oakes                 12.33 
  6    482 Danielle Hagler                9 North Star/Stark      12.92 
  7    428 Elizabeth Schanilec           10 Midway/Minto          13.00 
  8     17 Erin Walcker                  12 Beulah                13.37 
Heat 2  Prelims
  2    292 Laken Jacobson                11 Heart River           13.32 
  3    545 Skylar Crow                   10 Richardton-Tay        12.98 
  4    178 Masy Kuntz                    12 DickinsonTrinity      12.84 
  5    104 Elise Wisnewski                7 Central Cass          12.61 
  6    333 Shawnee Hansen                12 Killdeer              12.93 
  7    282 Makenna Vollmer               10 Harvey/Wells          13.04 
  8    390 Destiny Wenger                12 Linton/HMB            13.46 
Heat 3  Prelims
  2    250 Summer Krebsbach               9 Glenburn              13.25 
  3    556 Kristina Brossart             11 Rugby                 12.97 
  4    243 Illise Jennings               12 Garrison/Max          12.84 
  5    102 Decontee Smith                 8 Central Cass          12.64 
  6    597 Aliya Schock                   8 Shiloh Christian      12.94 
  7    242 Gabby Hummel                  11 Garrison/Max          13.24 
  8    473 Marit Ellingson                9 Nelson County         13.47 
 
Event 4  Girls 100 Meter Dash Div B
===============================================================================
           Name                        Year School              Prelims     Finals
===============================================================================
Section 1  Finals
  1    104 Elise Wisnewski                7 Central Cass          13.02 
  2    597 Aliya Schock                   8 Shiloh Christian      13.06 
  3    482 Danielle Hagler                9 North Star/Stark      12.95 
  4    556 Kristina Brossart             11 Rugby                 12.80 
  5    499 Lanie Awender                 10 Oakes                 12.60 
  6    282 Makenna Vollmer               10 Harvey/Wells          12.86 
  7    545 Skylar Crow                   10 Richardton-Tay        12.98 
  8    244 Kaitlyn Klein                 11 Garrison/Max          13.00 
  9    333 Shawnee Hansen                12 Killdeer              13.04 
 
Event 5  Boys 200 Meter Dash Div A
===============================================================================
           Name                        Year School                 Seed relim Time
===============================================================================
Heat 1  Prelims
  1    643 Joel McIntosh                 11 West Fargo            23.23 
  2    218 Bakarr Fullah                 10 Fargo South           22.81 
  3    117 Ibrahim Oduong                11 Century               22.60 
  4     42 Isaiah Olsen                  12 Bismarck High         21.92 
  5    149 Mustafa Taylor                10 Dickinson             22.36 
  6    382 Christopher Koester           12 Mandan                22.39 
  7    653 Kevin Gbadoe                  11 WF Sheyenne           22.68 
  8    518 Zack Topping                  12 GF Red River          23.10 
  9     40 Lucas Miller                  10 Bismarck High         23.33 
Heat 2  Prelims
  1    573 Lucas Haakenson               11 Bis St.Mary's         23.51 
  2    115 Caleb Monger                  12 Century               22.75 
  3    541 Jack Christl                  11 Shanley               22.49 
  4    353 Calob Larson                  10 Bismarck Legacy       21.97 
  5    542 Henry Collins                 10 Shanley               22.05 
  6    183 Jack Carlson                  11 Fargo Davies          22.44 
  7     98 Grant Anderson                11 Century               22.73 
  8     48 Michael Suter                 10 Bismarck High         23.13 
  9    219 Alvin Johnson                 11 Fargo South           23.34 
 
Event 5  Boys 200 Meter Dash Div A
===============================================================================
           Name                        Year School              Prelims     Finals
===============================================================================
Section 1  Finals
  1    115 Caleb Monger                  12 Century               23.12 
  2    117 Ibrahim Oduong                11 Century               23.16 
  3    149 Mustafa Taylor                10 Dickinson             23.02 
  4    353 Calob Larson                  10 Bismarck Legacy       21.99 
  5     42 Isaiah Olsen                  12 Bismarck High         22.60 
  6    542 Henry Collins                 10 Shanley               22.33 
  7     98 Grant Anderson                11 Century               22.92 
  8    183 Jack Carlson                  11 Fargo Davies          23.01 
  9    541 Jack Christl                  11 Shanley               23.15 
 
Event 6  Girls 200 Meter Dash Div A
===============================================================================
           Name                        Year School                 Seed relim Time
===============================================================================
Heat 1  Prelims
  1    254 Taylar Baker                  10 GF Central            26.90 
  2     36 Maddi Iverson                 11 Bismarck High         26.79 
  3    118 Hannah Dschaak                11 Century               26.18 
  4    682 Jasmine Williams               9 West Fargo            25.34 
  5    579 Grace Emineth                 11 Shanley               25.91 
  6    211 Emily Jahner                  11 Fargo Davies          25.94 
  7    130 Autumn Ketterling              9 Century               26.53 
  8     40 Mady Mosolf                   12 Bismarck High         26.84 
  9     28 Kendall Berg                   9 Bismarck High         27.18 
Heat 2  Prelims
  1    398 Avery Hauff                   10 Mandan                26.88 
  2    444 MaLiah Burke                   9 Minot                 26.64 
  3    202 Cece Deebom                    8 Fargo Davies          26.14 
  4    540 Mackenzie Severson            12 GF Red River          25.48 
  5    116 Brooklyn Buchholz             10 Century               25.78 
  6    204 Ellen Donat                   10 Fargo Davies          26.12 
  7    131 Olivia McNichols              10 Century               26.60 
  8    154 Annika McCarthy                8 Devils Lake           26.87 
  9    314 Anthonett Nabwe                9 Jamestown             27.07 
 
Event 6  Girls 200 Meter Dash Div A
===============================================================================
           Name                        Year School              Prelims     Finals
===============================================================================
Section 1  Finals
  1    444 MaLiah Burke                   9 Minot                 26.71 
  2    204 Ellen Donat                   10 Fargo Davies          26.57 
  3    540 Mackenzie Severson            12 GF Red River          26.35 
  4    682 Jasmine Williams               9 West Fargo            25.75 
  5    116 Brooklyn Buchholz             10 Century               26.06 
  6    579 Grace Emineth                 11 Shanley               26.20 
  7    211 Emily Jahner                  11 Fargo Davies          26.23 
  8    118 Hannah Dschaak                11 Century               26.27 
  9    130 Autumn Ketterling              9 Century               26.72 
 
Event 7  Boys 200 Meter Dash Div B
===============================================================================
           Name                        Year School                 Seed relim Time
===============================================================================
Heat 1  Prelims
  3    489 Jayden Laxdal                 12 Pembina Coun          23.14 
  4    161 Kaden Kuntz                   12 DickinsonTrinity      22.08 
  5    579 Steffen Dauwlder              12 Stanley               22.63 
  6    293 Isaac Luithle                 11 Hillsboro/CV          22.72 
  7    446 Bo Belquist                   11 New Rockford-Sh       23.21 
  8    230 Lukas Cunningham              10 Glenburn              23.79 
  9    564 Isaac Buck                     9 Southern McLean       23.85 
Heat 2  Prelims
  3    173 Jorgen Paulson                10 Edgeley/Kulm          23.06 
  4    402 Trey Lunneborg                12 Milnor/Wynd/Lidg      22.17 
  5    321 Dallas Brandt                 10 Kindred               22.60 
  6    400 Bryar Erickson                11 Milnor/Wynd/Lidg      22.74 
  7    472 Isaac Olson                   12 Oak Grove             23.21 
  8    601 Becket Wall                   10 Trenton               23.71 
  9    560 Cole Walth                    11 Shiloh Christian      23.93 
Heat 3  Prelims
  2    241 Tommy Kern                    10 Grafton               23.24 
  3    318 Kacen Gartner                 12 Killdeer              22.99 
  4    602 Ethan Decker                  11 Trinity Chri          22.48 
  5    320 Gunnar Braaten                11 Kindred               22.59 
  6    325 Devonte Figueroa              12 Kindred               22.96 
  7    525 Cody Jundt                    11 Rugby                 23.22 
  8    259 Connor Ottmar                 10 Grant Co/Flasher      24.39 
  9      1 Samuel Clarke                 12 Beach                 24.56 
 
Event 7  Boys 200 Meter Dash Div B
===============================================================================
           Name                        Year School              Prelims     Finals
===============================================================================
Section 1  Finals
  1    579 Steffen Dauwlder              12 Stanley               23.07 
  2    402 Trey Lunneborg                12 Milnor/Wynd/Lidg      22.98 
  3    293 Isaac Luithle                 11 Hillsboro/CV          22.59 
  4    161 Kaden Kuntz                   12 DickinsonTrinity      22.50 
  5    400 Bryar Erickson                11 Milnor/Wynd/Lidg      22.67 
  6    325 Devonte Figueroa              12 Kindred               22.92 
  7    602 Ethan Decker                  11 Trinity Chri          22.95 
  8    320 Gunnar Braaten                11 Kindred               23.00 
  9    321 Dallas Brandt                 10 Kindred               23.17 
 
Event 8  Girls 200 Meter Dash Div B
===============================================================================
           Name                        Year School                 Seed relim Time
===============================================================================
Heat 1  Prelims
  2    190 Emma Baasch                   11 Enderlin/MV           26.92 
  3    362 Lexis Olson                   10 Langdon Area          26.64 
  4    499 Lanie Awender                 10 Oakes                 25.85 
  5    519 Jalyn Hall                    10 Parshall              26.45 
  6    282 Makenna Vollmer               10 Harvey/Wells          26.48 
  7    418 Gracie Bohl                   11 Medina/P-B            26.71 
  8    513 Julia Sveen                   11 Park River/F          27.24 
  9    544 Katya Baranko                 11 Richardton-Tay        27.85 
Heat 2  Prelims
  2    243 Illise Jennings               12 Garrison/Max          26.90 
  3    556 Kristina Brossart             11 Rugby                 26.61 
  4    104 Elise Wisnewski                7 Central Cass          26.38 
  5    428 Elizabeth Schanilec           10 Midway/Minto          26.44 
  6    333 Shawnee Hansen                12 Killdeer              26.61 
  7    244 Kaitlyn Klein                 11 Garrison/Max          26.71 
  8    291 Hannah Sailer                 11 Hazen                 27.28 
  9    467 Morgan Hertz                  11 Mott-Regent/NE        27.84 
 
Event 8  Girls 200 Meter Dash Div B
===============================================================================
           Name                        Year School              Prelims     Finals
===============================================================================
Section 1  Finals
  1    244 Kaitlyn Klein                 11 Garrison/Max          26.90 
  2    556 Kristina Brossart             11 Rugby                 26.81 
  3    333 Shawnee Hansen                12 Killdeer              26.72 
  4    499 Lanie Awender                 10 Oakes                 25.92 
  5    104 Elise Wisnewski                7 Central Cass          26.36 
  6    282 Makenna Vollmer               10 Harvey/Wells          26.59 
  7    418 Gracie Bohl                   11 Medina/P-B            26.61 
  8    519 Jalyn Hall                    10 Parshall              26.62 
  9    362 Lexis Olson                   10 Langdon Area          26.96 
 
Event 9  Boys 400 Meter Dash Div A
===============================================================================
           Name                        Year School                 Seed relim Time
===============================================================================
Heat 1  Prelims
  1    379 August Fleck                  11 Mandan                52.78 
  2    404 Courage Amsbury               12 Minot                 51.95 
  3    675 Wil Olson                     11 Williston             51.17 
  4    353 Calob Larson                  10 Bismarck Legacy       48.21 
  5    117 Ibrahim Oduong                11 Century               50.12 
  6    183 Jack Carlson                  11 Fargo Davies          50.62 
  7    666 Lee Williams                  11 WF Sheyenne           51.38 
  8    630 Keegan Kaczmar                12 Watford City          51.98 
  9    571 Drew Dosch                    11 Bis St.Mary's         52.43 
Heat 2  Prelims
  2    422 Carson Tofteland              12 Minot                 51.63 
  3    106 Sam Honeyman                  12 Century               50.74 
  4     42 Isaiah Olsen                  12 Bismarck High         49.87 
  5    542 Henry Collins                 10 Shanley               49.89 
  6    200 Mason Bjorlie                 12 Fargo North           50.64 
  7    405 Cody Burke                    12 Minot                 51.56 
  8    197 Brett Vetter                  12 Fargo Davies          52.10 
  9    418 David Meza                    12 Minot                 52.50 
 
Event 9  Boys 400 Meter Dash Div A
===============================================================================
           Name                        Year School              Prelims     Finals
===============================================================================
Section 1  Finals
  1    422 Carson Tofteland              12 Minot                 51.92 
  2    183 Jack Carlson                  11 Fargo Davies          50.89 
  3    117 Ibrahim Oduong                11 Century               50.33 
  4    353 Calob Larson                  10 Bismarck Legacy       49.12 
  5     42 Isaiah Olsen                  12 Bismarck High         49.70 
  6    542 Henry Collins                 10 Shanley               49.73 
  7    106 Sam Honeyman                  12 Century               49.86 
  8    675 Wil Olson                     11 Williston             51.49 
  9    405 Cody Burke                    12 Minot                 51.99 
 
Event 10  Girls 400 Meter Dash Div A
===============================================================================
           Name                        Year School                 Seed relim Time
===============================================================================
Heat 1  Prelims
  1    585 Sadey Koch                    12 Shanley             1:01.50 
  2    217 Michaela Nesius                8 Fargo Davies        1:00.99 
  3    224 Ryleigh Wacha                 10 Fargo Davies        1:00.37 
  4    387 Kaydee Wescom                 12 Bismarck Legacy       57.87 
  5    534 Claire Leach                  11 GF Red River          59.17 
  6    573 Makenna Bares                 10 Shanley               59.27 
  7    130 Autumn Ketterling              9 Century             1:00.43 
  8    316 Carly Raap                    10 Jamestown           1:01.24 
  9    688 Melodie Letvin                11 WF Sheyenne         1:01.56 
Heat 2  Prelims
  1    229 Anna Lien                      9 Fargo North         1:01.36 
  2    198 Hailey Bjerke                  9 Fargo Davies        1:00.96 
  3    118 Hannah Dschaak                11 Century             1:00.32 
  4    665 Kayla Ogle                    12 Watford City          58.30 
  5    133 Erin Palmer                    9 Century               58.39 
  6    156 Jess Mertens                  11 Devils Lake           59.88 
  7    453 Allie Nelson                  11 Minot               1:00.72 
  8    705 Ava Marburger                 10 Williston           1:01.32 
  9     39 Kenzie Moser                  10 Bismarck High       1:01.60 
 
Event 10  Girls 400 Meter Dash Div A
===============================================================================
           Name                        Year School              Prelims     Finals
===============================================================================
Section 1  Finals
  1    534 Claire Leach                  11 GF Red River        1:00.39 
  2    156 Jess Mertens                  11 Devils Lake         1:00.30 
  3    130 Autumn Ketterling              9 Century               59.39 
  4    133 Erin Palmer                    9 Century               57.95 
  5    387 Kaydee Wescom                 12 Bismarck Legacy       58.13 
  6    665 Kayla Ogle                    12 Watford City          58.19 
  7    573 Makenna Bares                 10 Shanley               59.53 
  8    224 Ryleigh Wacha                 10 Fargo Davies        1:00.09 
  9    453 Allie Nelson                  11 Minot               1:00.67 
 
Event 11  Boys 400 Meter Dash Div B
===============================================================================
           Name                        Year School                 Seed relim Time
===============================================================================
Heat 1  Prelims
  3     75 Trey Rosenau                  12 Carrington            53.14 
  4    333 Benji Heyd                    11 LaMoure/L-M           51.14 
  5    578 Colby Antell                  12 Standing Rock         51.78 
  6    241 Tommy Kern                    10 Grafton               51.88 
  7    335 Sean Gette                    11 Langdon Area          53.32 
  8    265 Isaac Felchle                  9 Harvey/Wells          55.26 
  9    520 Owen Voigt                    11 Richardton-Tay        55.58 
Heat 2  Prelims
  3    463 Tristin Johnson               10 Northern Cass         52.15 
  4    483 Logan Sell                    11 Oakes                 51.23 
  5     81 Braeden Knutson               12 Central Cass          51.72 
  6      5 Jared Wojahn                  12 Beach                 51.89 
  7    393 Elijah Sheets                 11 May-Port CG           53.68 
  8    457 Francis Short Bull            12 New Town              54.74 
  9     51 Dillon McKay                  10 Bottineau             55.83 
Heat 3  Prelims
  3    613 Gage Florence                 10 Velva/Drake-Ana       52.09 
  4    585 Cody Fuchs                    11 Surrey                51.24 
  5    579 Steffen Dauwlder              12 Stanley               51.70 
  6    133 Coy Spooner                   11 Des Lacs-Bur          52.03 
  7    445 Jake Leininger                12 Nelson County         53.99 
  8    484 Daniel Benavides              11 Parshall              54.14 
  9    229 Braden Zuroff                 12 GlenUllin/Hebron      56.64 
 
Event 11  Boys 400 Meter Dash Div B
===============================================================================
           Name                        Year School              Prelims     Finals
===============================================================================
Section 1  Finals
  1    463 Tristin Johnson               10 Northern Cass         51.93 
  2    229 Braden Zuroff                 12 GlenUllin/Hebron      52.45 
  3      5 Jared Wojahn                  12 Beach                 51.37 
  4    578 Colby Antell                  12 Standing Rock         50.52 
  5     81 Braeden Knutson               12 Central Cass          50.98 
  6    579 Steffen Dauwlder              12 Stanley               51.96 
  7    241 Tommy Kern                    10 Grafton               52.15 
  8    483 Logan Sell                    11 Oakes                 51.53 
  9     75 Trey Rosenau                  12 Carrington            52.27 
 
Event 12  Girls 400 Meter Dash Div B
===============================================================================
           Name                        Year School                 Seed relim Time
===============================================================================
Heat 1  Prelims
  3    428 Elizabeth Schanilec           10 Midway/Minto        1:01.51 
  4    102 Decontee Smith                 8 Central Cass          59.97 
  5    519 Jalyn Hall                    10 Parshall            1:01.02 
  6    301 Reagan Baesler                11 Hillsboro/CV        1:01.08 
  7    390 Destiny Wenger                12 Linton/HMB          1:01.54 
  8    478 Brianna Price                 11 New Rockford-Sh     1:04.14 
  9    323 Jordan Rodin                  11 Kenmare/Bowb        1:04.35 
Heat 2  Prelims
  3    597 Aliya Schock                   8 Shiloh Christian    1:01.48 
  4    333 Shawnee Hansen                12 Killdeer            1:00.33 
  5    518 Cedar Hall                    11 Parshall            1:00.88 
  6    570 Anni Stier                    12 Rugby               1:01.24 
  7    507 Vanessa Cooper                10 Park River/F        1:01.64 
  8    595 London Lambrecht              12 Shiloh Christian    1:03.96 
  9    651 Jadyn Sandy                    9 Velva/Drake-Ana     1:04.99 
Heat 3  Prelims
  2    604 Brynn Hyttinen                 9 Southern McLean     1:03.65 
  3    294 Caylee Wilke                  10 Heart River         1:01.42 
  4    190 Emma Baasch                   11 Enderlin/MV         1:00.36 
  5    475 Kelsie Belquist                7 New Rockford-Sh     1:00.51 
  6    144 Kyley Lauf                    12 Des Lacs-Bur        1:01.30 
  7    391 Kodi Lautt                     8 Lisbon              1:02.79 
  8    249 Kinsey Zuroff                  9 GlenUllin/Hebron    1:06.63 
  9    179 Helena Pavek                   7 DickinsonTrinity    1:08.26 
 
Event 12  Girls 400 Meter Dash Div B
===============================================================================
           Name                        Year School              Prelims     Finals
===============================================================================
Section 1  Finals
  1    144 Kyley Lauf                    12 Des Lacs-Bur        1:01.87 
  2    102 Decontee Smith                 8 Central Cass        1:01.46 
  3    570 Anni Stier                    12 Rugby               1:00.81 
  4    519 Jalyn Hall                    10 Parshall            1:00.22 
  5    518 Cedar Hall                    11 Parshall            1:00.45 
  6    190 Emma Baasch                   11 Enderlin/MV         1:00.58 
  7    475 Kelsie Belquist                7 New Rockford-Sh     1:01.09 
  8    507 Vanessa Cooper                10 Park River/F        1:01.86 
  9    333 Shawnee Hansen                12 Killdeer            1:02.04 
 
Event 13  Boys 800 Meter Run Div A
===============================================================================
             Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
 8-1A    418 David Meza                    12 Minot               2:04.01 
 6-2A    677 Micade Shumway                11 Williston           2:01.67 
 4-3A    194 Jack Robertson                10 Fargo Davies        2:00.99 
 1-4A    568 Reece Barnhardt               10 Bis St.Mary's       2:00.93 
 2-5A     44 Joey Patchen Mills            11 Bismarck High       2:00.94 
 3-6A    645 Parker Nelson                  9 West Fargo          2:00.96 
 5-7A    348 Aidan Hasby                   10 Bismarck Legacy     2:01.67 
 7-8A     43 Michael Omvig                 11 Bismarck High       2:03.67 
 9-9A    515 Marcelles Sartwell            12 GF Red River        2:04.17 
10-9B    500 Mustafe Abdi                  10 GF Red River        2:04.68 
Section 2  Timed Finals
 8-1A    675 Wil Olson                     11 Williston           2:00.14 
11-1B    673 Leif Larsen                   11 Williston           2:00.70 
 6-2A    150 Brady Yoder                   10 Dickinson           1:59.93 
 4-3A    207 Alexander Luz                 12 Fargo North         1:58.82 
 1-4A    633 Braxton Bruer                 12 West Fargo          1:57.30 
 2-5A    200 Mason Bjorlie                 12 Fargo North         1:58.07 
 3-6A    347 Grant Gader                   12 Bismarck Legacy     1:58.39 
 5-7A     39 Sean Korsmo                   10 Bismarck High       1:59.56 
 7-8A     49 Preston Wachter               12 Bismarck High       2:00.01 
12-8B    106 Sam Honeyman                  12 Century             2:00.82 
 9-9A    252 Ryan Meyer                    10 GF Central          2:00.18 
10-9B    377 Mason Brown                   12 Mandan              2:00.29 
 
Event 14  Girls 800 Meter Run Div A
===============================================================================
             Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
 8-1A     30 Callie Clausnitzer            11 Bismarck High       2:27.67 
 6-2A    261 Alexis Roehl                  12 GF Central          2:24.64 
 4-3A    203 Taylor Dietz                  10 Fargo Davies        2:23.91 
 1-4A    403 Kelby Rinas                   11 Mandan              2:23.47 
 2-5A    198 Hailey Bjerke                  9 Fargo Davies        2:23.48 
 3-6A    377 Jadyn Guidinger               10 Bismarck Legacy     2:23.58 
 5-7A    199 McKenzie Burian               12 Fargo Davies        2:24.30 
 7-8A    209 Bridget Henne                 12 Fargo Davies        2:24.91 
 9-9A    386 Lindsey Werner                12 Bismarck Legacy     2:30.25 
Section 2  Timed Finals
 8-1A    461 Allie Wahlund                 11 Minot               2:20.93 
11-1B     31 Jilee Golus                   10 Bismarck High       2:22.46 
 6-2A    663 Hayley Ogle                   10 Watford City        2:19.37 
 4-3A    387 Kaydee Wescom                 12 Bismarck Legacy     2:17.62 
 1-4A    133 Erin Palmer                    9 Century             2:13.33 
 2-5A    311 Meghan Ford                   10 Jamestown           2:14.07 
 3-6A    122 Emily Goldade                 10 Century             2:15.15 
 5-7A    216 Megan Lundstrom               12 Fargo Davies        2:18.47 
 7-8A    215 McKenna Lovehaug              10 Fargo Davies        2:20.45 
12-8B    224 Ryleigh Wacha                 10 Fargo Davies        2:23.46 
