State Wrestling Home Page | Switch to CLASS B Individual Brackets | |||||||||||||
#1 | Eric Forde (FS) FR [34-1] | 103 | ||||||||||||
2 | #1 Forde (FS) | F; 1:08 | ||||||||||||
Shanley Fogarty (VC) FR [11-17] | 226 | |||||||||||||
#1 Forde (FS) | 18-3 | 2008 State Class A | ||||||||||||
Thomas Peterson (MAN) FR [15-21] | 562 | |||||||||||||
4 | #8 Brown (DIC) | F; 4:52 | ||||||||||||
#8 | Alex Brown (DIC) FR [2-2] | |||||||||||||
#1 Forde (FS) | F; 1:36 | |||||||||||||
#5 | Tom Kuehn (WF) FR [11-2] | 786 | ||||||||||||
6 | #5 Kuehn (WF) | F; 1:35 | ||||||||||||
Brandon Abejon (MIN) FR [11-19] | 228 | |||||||||||||
#4 Hilzendager (CEN) | 10-7 | |||||||||||||
Anthony DeLeon (FN) 8 [10-11] | ||||||||||||||
8 | #4 Hilzendager (CEN) | 13-4 | ||||||||||||
#4 | Cody Hilzendeger (CEN) SO [29-12] | |||||||||||||
#1 Forde (FS) | 9-8 | |||||||||||||
#3 | Josstyn Richter (GFRR) SO [35-9] | Champion | ||||||||||||
10 | #3 Richter (GFRR) | 6-1 |
|
|||||||||||
Jon Binstock (BIS) 8 [13-12] | 230 | |||||||||||||
#3 Richter (GFRR) | 5-3 | |||||||||||||
Zac Opatz (VC-UN) FR [10-12] | 564 | |||||||||||||
12 | #6 Kain (WIL) | F; 1:36 | ||||||||||||
#6 | Kirby Kain (WIL) FR [30-7] | |||||||||||||
#2 Krumm (STM) | F; 4:37 | |||||||||||||
#7 | Dillon Solberg (WAHP) FR [32-12] | |||||||||||||
14 | #7 Solberg (WAHP) | F; 3:35 | ||||||||||||
Tommy Walton (FN-UN) 7 [7-8] | 232 | |||||||||||||
#2 Krumm (STM) | 15-12 | |||||||||||||
Jeremiah Bernsten (DIC) FR [1-3] | ||||||||||||||
16 | #2 Krumm (STM) | F; 42 | ||||||||||||
#2 | Brock Krumm (STM) FR [35-3] | |||||||||||||
L | 2 | Shanley Fogarty (VC) | #4 Hilzendager (CEN) | |||||||||||
234 | Peterson (MAN) | F; 3:54 | L | 562 | ||||||||||
L | 4 | Thomas Peterson (MAN) | 450 | #7 Solberg (WAHP) | F; 3:49 | 674 | #4 Hilzendager (CEN) | 7-4 | ||||||
#7 Solberg (WAHP) | 566 | 730 | ||||||||||||
L | 6 | Brandon Abejon (MIN) | L | 232 | #7 Solberg (WAHP) | 9-7 | ||||||||
236 | DeLeon (FN) | F; 1:52 | ||||||||||||
L | 8 | Anthony DeLeon (FN) | 452 | #6 Kain (WIL) | F; 4:35 | #3 Richter (GFRR) | 7-2 | |||||||
#6 Kain (WIL) | Third Place | |||||||||||||
L | 10 | Jon Binstock (BIS) | L | 230 | #3 Richter (GFRR) | |||||||||
238 | Binstock (BIS) | F; 3:22 | L | 564 | ||||||||||
L | 12 | Zac Opatz (VC-UN) | 454 | #5 Kuehn (WF) | 7-0 | 676 | #3 Richter (GFRR) | F; 2:34 | ||||||
#5 Kuehn (WF) | 568 | |||||||||||||
L | 14 | Tommy Walton (FN-UN | L | 228 | #5 Kuehn (WF) | F; 3:14 | ||||||||
240 | Walton (FN-UN) | F; 2:41 | ||||||||||||
L | 16 | Jeremiah Bernsten (DIC) | 456 | Walton (FN-UN) | 5-2 | |||||||||
#8 Brown (DIC) | #7 Solberg (WAHP) | |||||||||||||
L | 226 | L | 674 | |||||||||||
State Placers | 732 | #5 Kuehn (WF) | 4-1 | |||||||||||
1 | #1 Eric Forde (FS) FR
|
Fifth Place | ||||||||||||
2 |
#2 Brock Krumm (STM) FR |
#5 Kuehn (WF) | ||||||||||||
3 |
#3 Josstyn Richter (GFRR) SO |
L | 676 | |||||||||||
4 |
#4 Cody Hilzendeger (CEN) SO |
|||||||||||||
5 |
#5 Tom Kuehn (WF) FR |
|||||||||||||
6 | #7 Dillon Solberg (WAHP) FR |
|||||||||||||