Bismarck Public Schools Basketball - Game Box Score
Dickinson Midgets vs. Williston Coyotes
Date: 3/5/05   Time: 1:15   Site: Civic Center   Attendance: Unknown


Visitors: Williston Coyotes
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
4* K GuentherF-C 3/7 0/0 6/9 12 4 5 9 3 0 4 0 4 21:50
5* J SkadelandF-C 0/3 0/0 3/4 3 0 5 5 3 0 1 0 1 12:07
10* K FeeG 2/5 1/3 0/0 5 0 0 0 1 3 2 0 2 24:06
11G BlackG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 1 0:40
12A BjellaG-F 1/2 0/1 0/1 2 0 0 0 0 0 0 0 0 2:42
14T WeltikolG-F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0:20
20* K BlackG 2/8 0/2 0/1 4 3 4 7 1 1 4 0 1 24:46
24A HagenF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
30* D HaugenG 0/2 0/0 0/0 0 0 2 2 3 0 3 1 1 25:33
32A HennessyF-C 0/0 0/0 1/2 1 1 0 1 2 0 3 0 0 7:51
34L WesoloskiF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
40A HansonG-F 3/7 2/3 3/4 11 0 2 2 2 0 2 0 3 21:01
44S FeeF-C 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 1:00
50L SundbyF-C 0/6 0/0 1/2 1 2 0 2 0 2 2 0 0 18:04
Team123
Totals11/413/914/233911203115621113160
Total FG1st Half3/1816.7% 2nd Half8/2334.8% Game11/4126.8%
3 PT FG1st Half2/366.7% 2nd Half1/616.7% Game3/933.3%
Free Throws1st Half5/955.6% 2nd Half9/1464.3% Game14/2360.9%

Home: Dickinson Midgets
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
3* K SchwartzF 0/3 0/2 2/2 2 0 1 1 2 2 2 0 0 21:33
4B MoormannF-C 2/3 0/0 0/0 4 0 6 6 2 3 3 1 1 10:12
5L AshworthG 0/0 0/0 0/0 0 0 0 0 1 0 0 0 0 1:00
10B DvorakG-F 0/0 0/0 0/0 0 0 0 0 0 1 0 0 0 3:00
11* M BrumfieldG 3/7 0/0 1/2 7 0 3 3 2 1 4 0 0 21:13
20B RidlG 0/0 0/0 0/0 0 0 0 0 0 0 1 0 0 2:21
23J AndersonG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 1:00
24A RambousekF 0/0 0/0 0/0 0 0 0 0 1 0 1 0 0 1:00
30* K OlsonG 2/7 1/4 0/0 5 3 2 5 2 0 0 0 3 29:39
32* K SteffanF-C 6/8 0/0 0/0 12 0 3 3 5 0 2 1 3 13:46
33B UttechG 2/5 0/2 0/0 4 0 2 2 2 0 2 0 2 16:11
40C HoflandF-C 2/5 0/0 3/3 7 3 5 8 2 2 3 0 2 17:06
44A ZeienF-C 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 1:00
45* E SipmaF-C 5/10 0/0 2/3 12 1 1 2 2 4 2 0 1 20:59
Team123
Totals22/481/88/105382533211320212160
Total FG1st Half11/2347.8% 2nd Half11/2544.0% Game22/4845.8%
3 PT FG1st Half0/40.00% 2nd Half1/425.0% Game1/812.5%
Free Throws1st Half4/580.0% 2nd Half4/580.0% Game8/1080.0%


WHS DHS WHS DHS WHS DHS
Free Throw Pts148 3Pt Points93 Pts/Possession0.620.83
Pts off Turnovers1320 2nd Chance Points128 Pts off Bench1515
Total Rebounds3133 Team Rebounds33 Dead Ball Reb30
Off Rebound %30.628.6 Def Rebound %71.469.4 Total Rebound %48.451.6
Technical FoulsWHS None
DHS None
OfficialsUnknown


Qtr 1Qtr 2Qtr 3Qtr 4 OT 1OT 2OT 3OT 4Total
Williston Coyotes 5 8 5 21 0 0 0 039
Dickinson Midgets 14 12 17 10 0 0 0 053

CyberSports for Basketball - http://www.cybersportsUSA.com