Bismarck Public Schools Basketball - Game Box Score
Century Patriots vs. Dickinson Midgets
Date: 03/04/2005   Time: 4:45   Site: Civic Center   Attendance: Unknown


Visitors: Dickinson Midgets
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
3* K SchwartzF 1/1 1/3 0/0 5 1 1 2 0 3 3 0 3 18:45
4B MoormannF-C 1/7 0/0 0/1 2 2 2 4 3 0 2 1 0 12:54
5L AshworthG 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 3:25
10B DvorakG-F 0/0 0/0 0/0 0 0 0 0 1 0 2 0 0 4:10
11* M BrumfieldG 0/4 0/3 0/0 0 0 5 5 0 1 2 0 1 21:31
20B RidlG 0/0 0/1 3/4 3 0 1 1 0 0 1 0 0 6:33
23J AndersonG 0/0 0/0 2/2 2 0 1 1 0 0 0 0 0 3:25
24A RambousekF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 3:25
30* K OlsonG 0/1 0/4 0/0 0 1 1 2 0 1 3 0 1 18:56
32* K SteffanF-C 5/7 0/0 2/4 12 1 1 2 4 1 1 0 0 14:53
33B UttechG 0/2 0/0 0/0 0 0 0 0 1 0 1 0 0 19:15
40C HoflandF-C 1/4 0/0 2/2 4 1 1 2 0 1 2 0 1 17:48
44A ZeienF-C 0/0 0/0 2/2 2 0 1 1 0 0 1 0 0 3:25
45* E SipmaF-C 4/4 0/0 0/0 8 2 2 4 3 1 2 0 0 11:35
Team0221
Totals12/311/1111/1538818261282017160
2 PT FG1st Half6/2030.0% 2nd Half6/1154.5% Game12/3138.7%
3 PT FG1st Half0/60.00% 2nd Half1/520.0% Game1/119.09%
Free Throws1st Half2/450.0% 2nd Half9/1181.8% Game11/1573.3%

Home: Century Patriots
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
10B KuntzG 0/0 0/0 0/0 0 0 0 0 0 0 1 0 0 3:10
12* M VanderpanG 0/4 3/6 0/0 9 1 0 1 1 2 1 0 0 26:01
14B JossartG 0/1 0/1 0/0 0 1 4 5 0 1 2 0 2 17:51
15* H TernesG 1/2 0/2 4/4 6 0 4 4 2 2 5 0 1 21:39
20* W LedgerF 3/6 0/0 8/9 14 5 1 6 3 1 2 0 2 17:26
21L RingsakG 0/2 1/1 0/0 3 0 1 1 1 0 0 0 0 3:25
22* A LaFranceG 1/4 0/0 0/0 2 0 1 1 4 0 5 2 2 15:58
24S MillerF 1/4 0/0 0/0 2 1 4 5 3 0 0 2 2 13:45
25B EngelF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
30J ReimF 0/0 0/0 0/0 0 0 0 0 1 1 0 0 0 3:25
32L MeidingerC 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
33C JacksonF 2/3 2/3 0/0 10 0 5 5 1 2 1 0 1 15:08
34C FettigC 2/3 0/0 0/0 4 1 0 1 0 0 0 0 0 2:43
41* A BuckF 5/6 0/0 0/0 10 0 5 5 4 1 1 0 1 19:29
Team000
Totals15/356/1312/136092534201018411160
2 PT FG1st Half8/1747.1% 2nd Half7/1838.9% Game15/3542.9%
3 PT FG1st Half3/837.5% 2nd Half3/560.0% Game6/1346.2%
Free Throws1st Half6/785.7% 2nd Half6/6100% Game12/1392.3%


DHS CHS DHS CHS DHS CHS
Free Throw Pts1112 3Pt Points318 Pts/Possession0.610.95
Pts off Turnovers1617 2nd Chance Points48 Pts off Bench1319
Total Rebounds2634 Team Rebounds20 Dead Ball Reb01
Off Rebound %24.233.3 Def Rebound %66.775.8 Total Rebound %43.356.7
Technical FoulsDHS None
CHS None
OfficialsUnknown


Qtr 1Qtr 2Qtr 3Qtr 4 OT 1OT 2OT 3OT 4Total
Dickinson Midgets 6 8 13 11 0 0 0 038
Century Patriots 17 14 20 9 0 0 0 060

CyberSports for Basketball - http://www.cybersportsUSA.com