Bismarck Public Schools Basketball - Game Box Score
Dickinson Midgets vs. St. Mary's Saints
Date: 3/3/05   Time: 7:15   Site: Civic Center   Attendance: Unknown


Visitors: St. Mary's Saints
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
5* J JanuszG 2/7 2/6 4/4 14 0 1 1 2 0 0 0 1 26:30
10* J ReinerG 1/5 0/2 1/2 3 3 2 5 2 4 3 0 1 29:24
20A BuryG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 2:02
21K SageF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
22* S SchwietersG 2/9 3/7 3/4 16 2 2 4 1 2 5 0 3 28:00
23* E SturnC 1/2 0/0 0/0 2 1 1 2 3 0 1 0 3 26:06
24B AndersonG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
30S MahrerF 2/5 0/0 0/0 4 0 1 1 1 0 3 0 1 14:47
31K MesserC 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
32J ThorsonF 0/1 0/1 0/0 0 0 0 0 0 1 0 0 0 8:00
33K ReichG 0/0 0/0 0/0 0 0 1 1 0 0 0 0 0 2:02
34* B FerrieC 2/8 0/0 0/0 4 2 4 6 3 2 5 0 3 23:09
35E BeckerG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
Team101
Totals10/375/168/10439122112917012160
2 PT FG1st Half6/2227.3% 2nd Half4/1526.7% Game10/3727.0%
3 PT FG1st Half3/933.3% 2nd Half2/728.6% Game5/1631.3%
Free Throws1st Half3/475.0% 2nd Half5/683.3% Game8/1080.0%

Home: Dickinson Midgets
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
3* K SchwartzF 4/5 1/5 0/1 11 0 5 5 2 2 1 1 1 23:23
4B MoormannF-C 2/4 0/0 0/0 4 2 2 4 2 0 3 0 0 13:06
5L AshworthG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
10B DvorakG-F 0/1 0/0 0/0 0 1 1 2 0 1 3 0 0 9:31
11* M BrumfieldG 2/4 0/0 0/0 4 2 5 7 1 5 6 0 1 21:46
20B RidlG 0/0 1/1 0/0 3 0 0 0 0 0 1 0 0 5:46
23J AndersonG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
24A RambousekF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
30* K OlsonG 2/6 1/6 0/0 7 2 0 2 0 0 0 1 4 24:06
32* K SteffanF-C 7/9 0/0 2/2 16 3 5 8 2 2 2 1 0 19:02
33B UttechG 0/1 0/1 0/0 0 0 0 0 0 0 2 0 2 11:28
40C HoflandF-C 2/3 0/0 2/2 6 3 2 5 1 2 3 0 1 16:16
44A ZeienF-C 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
45* E SipmaF-C 3/6 0/0 4/4 10 2 5 7 1 2 2 1 1 15:36
Team112
Totals22/393/138/96116264291423410160
2 PT FG1st Half12/2060.0% 2nd Half10/1952.6% Game22/3956.4%
3 PT FG1st Half0/30.00% 2nd Half3/1030.0% Game3/1323.1%
Free Throws1st Half4/4100% 2nd Half4/580.0% Game8/988.9%


StM DHS StM DHS StM DHS
Free Throw Pts88 3Pt Points159 Pts/Possession0.650.97
Pts off Turnovers2021 2nd Chance Points718 Pts off Bench413
Total Rebounds2142 Team Rebounds12 Dead Ball Reb10
Off Rebound %25.757.1 Def Rebound %42.974.3 Total Rebound %33.366.7
Technical FoulsStM None
DHS None
OfficialsUnknown


Qtr 1Qtr 2Qtr 3Qtr 4 OT 1OT 2OT 3OT 4Total
St. Mary's Saints 9 15 9 10 0 0 0 043
Dickinson Midgets 10 18 21 12 0 0 0 061

CyberSports for Basketball - http://www.cybersportsUSA.com