Bismarck Public Schools Basketball - Game Box Score
Bismarck Demons vs. Williston Coyotes
Date: 3/3/05   Time: 3:45   Site: Civic Center   Attendance: Unknown


Visitors: Williston Coyotes
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
4* K GuentherF-C 3/6 0/1 1/3 7 3 3 6 3 1 3 0 0 21:00
5* J SkadelandF-C 3/7 0/0 0/0 6 1 5 6 3 1 3 2 0 17:12
10* K FeeG 0/2 3/7 0/0 9 4 5 9 1 1 5 0 1 28:14
11G BlackG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
12A BjellaG-F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 1:05
14T WeltikolG-F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
20* K BlackG 2/5 1/1 0/0 7 0 0 0 0 0 2 0 1 25:59
24A HagenF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
30* D HaugenG 1/2 0/0 0/0 2 1 0 1 1 2 2 0 0 21:09
32A HennessyF-C 0/5 0/0 0/0 0 0 1 1 1 0 2 0 0 10:57
34L WesoloskiF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
40A HansonG-F 0/2 2/4 0/0 6 1 1 2 0 0 2 0 0 18:28
44S FeeF-C 0/0 0/0 0/0 0 0 0 0 1 0 0 0 0 1:05
50L SundbyF-C 0/6 0/1 0/0 0 1 4 5 2 0 2 1 2 14:51
Team2022
Totals9/356/141/3371319321252334160
2 PT FG1st Half4/1526.7% 2nd Half5/2025.0% Game9/3525.7%
3 PT FG1st Half5/862.5% 2nd Half1/616.7% Game6/1442.9%
Free Throws1st Half1/250.0% 2nd Half0/10.00% Game1/333.3%

Home: Bismarck Demons
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
5K ReimnitzG 2/3 0/0 0/0 4 0 0 0 0 0 0 0 1 1:49
10* I BrunnerF 4/9 0/1 2/3 10 0 1 1 1 4 3 0 2 23:45
11S LudwigG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 2:13
12C MartelG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
13* R SchwabG 1/2 1/2 0/0 5 1 1 2 0 5 4 0 1 27:16
14L WamsleyG 0/0 0/0 0/0 0 1 0 1 0 1 0 0 0 2:08
15A DiedeG 1/1 1/3 0/0 5 0 2 2 0 0 1 0 0 14:42
22K GilbertsonF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
25K EricksonF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 2:08
32I GilbertsonF 2/5 0/0 2/2 6 3 2 5 1 1 1 1 1 14:40
34* A BaltzerF 7/7 0/0 0/2 14 2 2 4 1 0 3 0 4 21:24
40B SturlaugsonF 0/0 0/0 0/0 0 0 1 1 0 1 0 0 0 1:49
42* K MuggerudF 6/10 0/3 1/5 13 1 3 4 1 1 0 1 2 25:22
44A FeeneyF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
45* K MoserF 4/7 0/0 1/2 9 0 7 7 1 5 1 0 1 22:44
Team2241
Totals27/442/96/146610213151813213160
2 PT FG1st Half12/2060.0% 2nd Half15/2462.5% Game27/4461.4%
3 PT FG1st Half1/425.0% 2nd Half1/520.0% Game2/922.2%
Free Throws1st Half3/837.5% 2nd Half3/650.0% Game6/1442.9%


WHS BHS WHS BHS WHS BHS
Free Throw Pts16 3Pt Points186 Pts/Possession0.621.08
Pts off Turnovers1025 2nd Chance Points914 Pts off Bench615
Total Rebounds3231 Team Rebounds24 Dead Ball Reb13
Off Rebound %38.234.5 Def Rebound %65.561.8 Total Rebound %50.849.2
Technical FoulsWHS None
BHS None
OfficialsUnknown


Qtr 1Qtr 2Qtr 3Qtr 4 OT 1OT 2OT 3OT 4Total
Williston Coyotes 9 15 6 7 0 0 0 037
Bismarck Demons 19 11 16 20 0 0 0 066

CyberSports for Basketball - http://www.cybersportsUSA.com