Visitors: Williston Coyotes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * K Guenther | F-C |
3/6 | 0/1 | 1/3 | 7 |
3 | 3 | 6 |
3 | 1 | 3 |
0 | 0 | 21:00 |
| 5 | * J Skadeland | F-C |
3/7 | 0/0 | 0/0 | 6 |
1 | 5 | 6 |
3 | 1 | 3 |
2 | 0 | 17:12 |
| 10 | * K Fee | G |
0/2 | 3/7 | 0/0 | 9 |
4 | 5 | 9 |
1 | 1 | 5 |
0 | 1 | 28:14 |
| 11 | G Black | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | A Bjella | G-F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:05 |
| 14 | T Weltikol | G-F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * K Black | G |
2/5 | 1/1 | 0/0 | 7 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 1 | 25:59 |
| 24 | A Hagen | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | * D Haugen | G |
1/2 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
1 | 2 | 2 |
0 | 0 | 21:09 |
| 32 | A Hennessy | F-C |
0/5 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 2 |
0 | 0 | 10:57 |
| 34 | L Wesoloski | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | A Hanson | G-F |
0/2 | 2/4 | 0/0 | 6 |
1 | 1 | 2 |
0 | 0 | 2 |
0 | 0 | 18:28 |
| 44 | S Fee | F-C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:05 |
| 50 | L Sundby | F-C |
0/6 | 0/1 | 0/0 | 0 |
1 | 4 | 5 |
2 | 0 | 2 |
1 | 2 | 14:51 |
| Team | | | | | | 2 | 0 | 2 | | | 2 | | | |
| Totals | | 9/35 | 6/14 | 1/3 | 37 | 13 | 19 | 32 | 12 | 5 | 23 | 3 | 4 | 160 |
|---|
|
| 2 PT FG | 1st Half | 4/15 | 26.7% |
2nd Half | 5/20 | 25.0% |
Game | 9/35 | 25.7% |
| 3 PT FG | 1st Half | 5/8 | 62.5% |
2nd Half | 1/6 | 16.7% |
Game | 6/14 | 42.9% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 0/1 | 0.00% |
Game | 1/3 | 33.3% |
|
|
Home: Bismarck Demons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | K Reimnitz | G |
2/3 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 1:49 |
| 10 | * I Brunner | F |
4/9 | 0/1 | 2/3 | 10 |
0 | 1 | 1 |
1 | 4 | 3 |
0 | 2 | 23:45 |
| 11 | S Ludwig | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:13 |
| 12 | C Martel | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | * R Schwab | G |
1/2 | 1/2 | 0/0 | 5 |
1 | 1 | 2 |
0 | 5 | 4 |
0 | 1 | 27:16 |
| 14 | L Wamsley | G |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 1 | 0 |
0 | 0 | 2:08 |
| 15 | A Diede | G |
1/1 | 1/3 | 0/0 | 5 |
0 | 2 | 2 |
0 | 0 | 1 |
0 | 0 | 14:42 |
| 22 | K Gilbertson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | K Erickson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:08 |
| 32 | I Gilbertson | F |
2/5 | 0/0 | 2/2 | 6 |
3 | 2 | 5 |
1 | 1 | 1 |
1 | 1 | 14:40 |
| 34 | * A Baltzer | F |
7/7 | 0/0 | 0/2 | 14 |
2 | 2 | 4 |
1 | 0 | 3 |
0 | 4 | 21:24 |
| 40 | B Sturlaugson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 0 | 1:49 |
| 42 | * K Muggerud | F |
6/10 | 0/3 | 1/5 | 13 |
1 | 3 | 4 |
1 | 1 | 0 |
1 | 2 | 25:22 |
| 44 | A Feeney | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 45 | * K Moser | F |
4/7 | 0/0 | 1/2 | 9 |
0 | 7 | 7 |
1 | 5 | 1 |
0 | 1 | 22:44 |
| Team | | | | | | 2 | 2 | 4 | | | | | 1 | |
| Totals | | 27/44 | 2/9 | 6/14 | 66 | 10 | 21 | 31 | 5 | 18 | 13 | 2 | 13 | 160 |
|---|
|
| 2 PT FG | 1st Half | 12/20 | 60.0% |
2nd Half | 15/24 | 62.5% |
Game | 27/44 | 61.4% |
| 3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 1/5 | 20.0% |
Game | 2/9 | 22.2% |
| Free Throws | 1st Half | 3/8 | 37.5% |
2nd Half | 3/6 | 50.0% |
Game | 6/14 | 42.9% |
|
|
| WHS | BHS |
| WHS | BHS |
| WHS | BHS |
| Free Throw Pts | 1 | 6 |
3Pt Points | 18 | 6 |
Pts/Possession | 0.62 | 1.08 |
| Pts off Turnovers | 10 | 25 |
2nd Chance Points | 9 | 14 |
Pts off Bench | 6 | 15 |
| Total Rebounds | 32 | 31 |
Team Rebounds | 2 | 4 |
Dead Ball Reb | 1 | 3 |
| Off Rebound % | 38.2 | 34.5 |
Def Rebound % | 65.5 | 61.8 |
Total Rebound % | 50.8 | 49.2 |
| Technical Fouls | WHS |
None |
| BHS |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Williston Coyotes | 9 | 15 | 6 | 7 | 0 | 0 | 0 | 0 | 37 |
| Bismarck Demons | 19 | 11 | 16 | 20 | 0 | 0 | 0 | 0 | 66 |
|