Visitors: Dickinson Midgets |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
3 | C Rasmussen | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:50 |
4 | * R Bogner | F |
6/9 | 0/0 | 4/4 | 16 |
0 | 4 | 4 |
1 | 0 | 2 |
1 | 0 | 32:00 |
10 | A Jahner | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
12 | N Baker | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
21 | * T Kick | G |
4/9 | 1/3 | 1/2 | 10 |
1 | 3 | 4 |
4 | 2 | 2 |
0 | 0 | 27:33 |
22 | * J Wanner | G |
3/8 | 2/5 | 0/0 | 8 |
0 | 2 | 2 |
0 | 4 | 3 |
0 | 1 | 31:10 |
23 | M Fridley | G |
2/3 | 2/2 | 4/4 | 10 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 1 | 21:32 |
24 | A Bleth | F |
1/2 | 1/2 | 0/0 | 3 |
0 | 1 | 1 |
3 | 0 | 2 |
1 | 1 | 7:27 |
25 | T Bruschwein | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
30 | K Schroeder | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 0 | 5:07 |
33 | * J Krieg | G |
0/3 | 0/3 | 1/2 | 1 |
1 | 0 | 1 |
2 | 1 | 0 |
0 | 0 | 14:55 |
42 | * C Petroff | C |
0/1 | 0/0 | 2/2 | 2 |
1 | 2 | 3 |
1 | 2 | 1 |
0 | 2 | 19:26 |
44 | R Kraft | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
52 | M Kudrna | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
54 | J Janke | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 16/36 | 6/15 | 12/14 | 50 | 4 | 14 | 18 | 14 | 10 | 11 | 2 | 5 | 160 |
---|
|
Total FG | 1st Half | 9/16 | 56.3% |
2nd Half | 7/20 | 35.0% |
Game | 16/36 | 44.4% |
3 PT FG | 1st Half | 4/7 | 57.1% |
2nd Half | 2/8 | 25.0% |
Game | 6/15 | 40.0% |
Free Throws | 1st Half | 6/8 | 75.0% |
2nd Half | 6/6 | 100% |
Game | 12/14 | 85.7% |
|
|
Home: Mandan Braves |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
12 | C Kunz | G |
2/4 | 1/2 | 0/0 | 5 |
0 | 1 | 1 |
3 | 0 | 1 |
0 | 0 | 21:30 |
15 | E Schmautz | F |
5/8 | 0/0 | 0/0 | 10 |
3 | 2 | 5 |
0 | 3 | 0 |
0 | 2 | 21:38 |
22 | * J Berger | 1F |
3/4 | 0/0 | 2/3 | 8 |
2 | 3 | 5 |
2 | 1 | 3 |
0 | 1 | 29:27 |
23 | * J Belohlavek | G |
2/5 | 1/2 | 1/2 | 6 |
1 | 3 | 4 |
3 | 2 | 2 |
0 | 1 | 28:34 |
24 | D Russell | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
25 | J Heck | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
30 | T Schanandore | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
31 | * C Leier | C-F |
9/17 | 0/1 | 0/0 | 18 |
2 | 7 | 9 |
2 | 1 | 5 |
0 | 0 | 29:22 |
32 | * J Roller | G |
1/4 | 1/4 | 0/0 | 3 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 13:03 |
33 | M Quast | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
34 | * M Ibach | F |
3/3 | 0/0 | 2/3 | 8 |
0 | 0 | 0 |
4 | 3 | 1 |
0 | 0 | 13:00 |
44 | J Achtenberg | F-C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
45 | B Coyle | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
52 | R Nadeau | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
55 | M Hutt | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 1 | 3:26 |
| Team | | | | | | 0 | 2 | 2 | | | | | | |
| Totals | | 25/45 | 3/9 | 5/8 | 58 | 8 | 18 | 26 | 17 | 11 | 12 | 0 | 5 | 160 |
---|
|
Total FG | 1st Half | 13/24 | 54.2% |
2nd Half | 12/21 | 57.1% |
Game | 25/45 | 55.6% |
3 PT FG | 1st Half | 2/5 | 40.0% |
2nd Half | 1/4 | 25.0% |
Game | 3/9 | 33.3% |
Free Throws | 1st Half | 2/3 | 66.7% |
2nd Half | 3/5 | 60.0% |
Game | 5/8 | 62.5% |
|
|
| DHS | MHS |
| DHS | MHS |
| DHS | MHS |
Free Throw Pts | 12 | 5 |
3Pt Points | 18 | 9 |
Pts/Possession | 1.00 | 1.09 |
Pts off Turnovers | 11 | 13 |
2nd Chance Points | 5 | 12 |
Pts off Bench | 13 | 15 |
Total Rebounds | 18 | 26 |
Team Rebounds | 2 | 2 |
Dead Ball Reb | 0 | 1 |
Off Rebound % | 18.2 | 36.4 |
Def Rebound % | 63.6 | 81.8 |
Total Rebound % | 40.9 | 59.1 |
Technical Fouls | DHS |
None |
| MHS |
None |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Dickinson Midgets | 15 | 13 | 11 | 11 | 0 | 0 | 0 | 0 | 50 |
Mandan Braves | 16 | 14 | 15 | 13 | 0 | 0 | 0 | 0 | 58 |
|