Bismarck Public Schools Basketball - Game Box Score
Bismarck Demons vs. Mandan Braves
Date: 3/5/05   Time: 8:15   Site: Civic Center   Attendance: Unknown


Visitors: Mandan Braves
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
12C KunzG 4/10 0/5 0/0 8 0 3 3 3 0 1 0 1 21:50
15E SchmautzF 0/0 0/0 0/1 0 0 4 4 0 0 1 0 0 14:20
22* J Berger1F 1/3 0/1 0/0 2 1 0 1 0 0 0 0 2 19:32
23* J BelohlavekG 2/7 0/1 4/6 8 0 1 1 0 0 2 1 1 23:56
24D RussellF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
25J HeckG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0:17
30T SchanandoreG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0:17
31* C LeierC-F 6/12 0/1 1/1 13 3 5 8 2 1 2 1 1 28:53
32* J RollerG 1/6 1/3 0/0 3 1 2 3 1 0 2 0 1 21:47
33M QuastG 1/1 0/0 0/0 2 0 0 0 0 0 0 0 1 0:17
34* M IbachF 1/5 0/0 0/0 2 1 1 2 1 0 2 0 0 20:30
44J AchtenbergF-C 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0:17
45B CoyleG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
52R NadeauG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0:17
55M HuttG 3/4 0/0 0/0 6 0 1 1 1 0 2 0 0 7:47
Team224
Totals19/481/115/84481927811227160
Total FG1st Half9/2437.5% 2nd Half10/2441.7% Game19/4839.6%
3 PT FG1st Half0/50.00% 2nd Half1/616.7% Game1/119.09%
Free Throws1st Half3/3100% 2nd Half2/540.0% Game5/862.5%

Home: Bismarck Demons
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
5* J EngelhardtG 8/13 1/4 0/0 17 1 7 8 2 1 4 1 4 28:38
15* J WilhelmF 2/8 1/4 0/0 5 1 2 3 1 2 1 0 0 18:12
20* M YorkF 5/8 1/4 0/0 11 1 1 2 2 2 2 0 0 25:41
21M LarsonG 1/3 1/3 1/2 4 1 0 1 1 2 0 0 0 9:24
23A FossG 0/4 0/2 0/0 0 0 3 3 1 0 0 0 3 12:09
24* K SchmitckeG 3/5 3/4 0/0 9 0 2 2 3 3 1 0 0 19:39
25R DresslerG 1/1 0/0 0/0 2 0 1 1 0 0 0 0 0 7:07
30S SchettlerF-C 0/0 0/0 0/0 0 0 0 0 0 0 1 0 0 2:39
33M HagerG-F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0:24
34B PetersonF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0:24
35B KellerF 0/0 0/0 0/0 0 0 0 0 0 0 1 0 0 0:24
40L SengerC 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0:24
44* N FarstveetC 2/3 0/0 1/2 5 0 4 4 3 0 2 0 0 19:44
45J SiglF 1/4 0/1 0/0 2 2 1 3 1 0 0 0 0 14:47
50Jeremy Gunderson 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0:24
Team022
Totals23/497/222/4556232914101217160
Total FG1st Half12/2450.0% 2nd Half11/2544.0% Game23/4946.9%
3 PT FG1st Half4/1428.6% 2nd Half3/837.5% Game7/2231.8%
Free Throws1st Half1/250.0% 2nd Half1/250.0% Game2/450.0%


MHS BHS MHS BHS MHS BHS
Free Throw Pts52 3Pt Points321 Pts/Possession0.770.96
Pts off Turnovers1317 2nd Chance Points58 Pts off Bench168
Total Rebounds2729 Team Rebounds42 Dead Ball Reb11
Off Rebound %25.824.0 Def Rebound %76.074.2 Total Rebound %48.251.8
Technical FoulsMHS None
BHS None
OfficialsUnknown


Qtr 1Qtr 2Qtr 3Qtr 4 OT 1OT 2OT 3OT 4Total
Mandan Braves 12 9 8 15 0 0 0 044
Bismarck Demons 15 14 17 9 0 0 0 055

CyberSports for Basketball - http://www.cybersportsUSA.com