Visitors: Mandan Braves |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
12 | C Kunz | G |
4/10 | 0/5 | 0/0 | 8 |
0 | 3 | 3 |
3 | 0 | 1 |
0 | 1 | 21:50 |
15 | E Schmautz | F |
0/0 | 0/0 | 0/1 | 0 |
0 | 4 | 4 |
0 | 0 | 1 |
0 | 0 | 14:20 |
22 | * J Berger | 1F |
1/3 | 0/1 | 0/0 | 2 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 2 | 19:32 |
23 | * J Belohlavek | G |
2/7 | 0/1 | 4/6 | 8 |
0 | 1 | 1 |
0 | 0 | 2 |
1 | 1 | 23:56 |
24 | D Russell | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
25 | J Heck | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:17 |
30 | T Schanandore | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:17 |
31 | * C Leier | C-F |
6/12 | 0/1 | 1/1 | 13 |
3 | 5 | 8 |
2 | 1 | 2 |
1 | 1 | 28:53 |
32 | * J Roller | G |
1/6 | 1/3 | 0/0 | 3 |
1 | 2 | 3 |
1 | 0 | 2 |
0 | 1 | 21:47 |
33 | M Quast | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 0:17 |
34 | * M Ibach | F |
1/5 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
1 | 0 | 2 |
0 | 0 | 20:30 |
44 | J Achtenberg | F-C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:17 |
45 | B Coyle | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
52 | R Nadeau | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:17 |
55 | M Hutt | G |
3/4 | 0/0 | 0/0 | 6 |
0 | 1 | 1 |
1 | 0 | 2 |
0 | 0 | 7:47 |
| Team | | | | | | 2 | 2 | 4 | | | | | | |
| Totals | | 19/48 | 1/11 | 5/8 | 44 | 8 | 19 | 27 | 8 | 1 | 12 | 2 | 7 | 160 |
---|
|
Total FG | 1st Half | 9/24 | 37.5% |
2nd Half | 10/24 | 41.7% |
Game | 19/48 | 39.6% |
3 PT FG | 1st Half | 0/5 | 0.00% |
2nd Half | 1/6 | 16.7% |
Game | 1/11 | 9.09% |
Free Throws | 1st Half | 3/3 | 100% |
2nd Half | 2/5 | 40.0% |
Game | 5/8 | 62.5% |
|
|
Home: Bismarck Demons |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
5 | * J Engelhardt | G |
8/13 | 1/4 | 0/0 | 17 |
1 | 7 | 8 |
2 | 1 | 4 |
1 | 4 | 28:38 |
15 | * J Wilhelm | F |
2/8 | 1/4 | 0/0 | 5 |
1 | 2 | 3 |
1 | 2 | 1 |
0 | 0 | 18:12 |
20 | * M York | F |
5/8 | 1/4 | 0/0 | 11 |
1 | 1 | 2 |
2 | 2 | 2 |
0 | 0 | 25:41 |
21 | M Larson | G |
1/3 | 1/3 | 1/2 | 4 |
1 | 0 | 1 |
1 | 2 | 0 |
0 | 0 | 9:24 |
23 | A Foss | G |
0/4 | 0/2 | 0/0 | 0 |
0 | 3 | 3 |
1 | 0 | 0 |
0 | 3 | 12:09 |
24 | * K Schmitcke | G |
3/5 | 3/4 | 0/0 | 9 |
0 | 2 | 2 |
3 | 3 | 1 |
0 | 0 | 19:39 |
25 | R Dressler | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 7:07 |
30 | S Schettler | F-C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 2:39 |
33 | M Hager | G-F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:24 |
34 | B Peterson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:24 |
35 | B Keller | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0:24 |
40 | L Senger | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:24 |
44 | * N Farstveet | C |
2/3 | 0/0 | 1/2 | 5 |
0 | 4 | 4 |
3 | 0 | 2 |
0 | 0 | 19:44 |
45 | J Sigl | F |
1/4 | 0/1 | 0/0 | 2 |
2 | 1 | 3 |
1 | 0 | 0 |
0 | 0 | 14:47 |
50 | Jeremy Gunderson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:24 |
| Team | | | | | | 0 | 2 | 2 | | | | | | |
| Totals | | 23/49 | 7/22 | 2/4 | 55 | 6 | 23 | 29 | 14 | 10 | 12 | 1 | 7 | 160 |
---|
|
Total FG | 1st Half | 12/24 | 50.0% |
2nd Half | 11/25 | 44.0% |
Game | 23/49 | 46.9% |
3 PT FG | 1st Half | 4/14 | 28.6% |
2nd Half | 3/8 | 37.5% |
Game | 7/22 | 31.8% |
Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 1/2 | 50.0% |
Game | 2/4 | 50.0% |
|
|
| MHS | BHS |
| MHS | BHS |
| MHS | BHS |
Free Throw Pts | 5 | 2 |
3Pt Points | 3 | 21 |
Pts/Possession | 0.77 | 0.96 |
Pts off Turnovers | 13 | 17 |
2nd Chance Points | 5 | 8 |
Pts off Bench | 16 | 8 |
Total Rebounds | 27 | 29 |
Team Rebounds | 4 | 2 |
Dead Ball Reb | 1 | 1 |
Off Rebound % | 25.8 | 24.0 |
Def Rebound % | 76.0 | 74.2 |
Total Rebound % | 48.2 | 51.8 |
Technical Fouls | MHS |
None |
| BHS |
None |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Mandan Braves | 12 | 9 | 8 | 15 | 0 | 0 | 0 | 0 | 44 |
Bismarck Demons | 15 | 14 | 17 | 9 | 0 | 0 | 0 | 0 | 55 |
|