Bismarck Public Schools Basketball - Game Box Score
Williston Coyotes vs. Century Patriots
Date: 3/5/05   Time: 3:00   Site: Civic Center   Attendance: Unknown


Visitors: Century Patriots
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
4T PopeF 0/1 0/1 0/0 0 0 3 3 2 0 2 1 1 15:21
5J FriedtG 1/1 1/1 0/0 3 0 0 0 0 0 0 0 0 1:50
10B BallweberG 1/4 0/2 0/0 2 0 0 0 2 0 2 0 0 12:48
11R LevanderG 0/0 0/0 0/0 0 0 1 1 1 0 0 0 0 1:50
12* S SchaffnerG 0/5 0/4 0/0 0 0 1 1 1 1 0 0 2 19:03
14E GreyCloudG 0/2 0/0 0/0 0 0 2 2 0 1 2 0 0 11:09
22* C MagstadtF 1/9 1/5 0/0 3 1 1 2 4 1 2 0 0 20:31
24* B MichelsenG 3/7 2/6 1/2 9 0 4 4 2 0 2 0 1 19:44
30A WhiteF 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 1:50
32E BuchholzF 0/0 0/0 0/0 0 0 0 0 1 0 0 0 0 1:04
34* J EvansF 5/7 0/0 0/0 10 3 0 3 3 0 0 0 3 17:11
42B SchmidtF 1/2 0/0 1/2 3 2 3 5 4 0 3 1 0 10:32
50O WetzelF 0/0 0/0 0/0 0 0 1 1 0 0 2 0 0 1:50
52W LeutzF 0/0 0/0 0/0 0 0 1 1 0 0 0 0 0 0:46
54* J FraaseF 4/14 1/5 3/3 12 3 4 7 2 1 2 1 3 24:31
Team1121
Totals16/535/245/74210223222417311160
Total FG1st Half8/2532.0% 2nd Half8/2828.6% Game16/5330.2%
3 PT FG1st Half4/1330.8% 2nd Half1/119.09% Game5/2420.8%
Free Throws1st Half2/450.0% 2nd Half3/3100% Game5/771.4%

Home: Williston Coyotes
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
3J HellmanF 3/7 0/0 0/0 6 0 1 1 2 3 2 0 1 17:52
5* E RossF 4/6 2/2 0/0 10 0 3 3 0 2 4 0 0 22:03
11* J HennessyG 7/10 4/5 6/9 24 1 4 5 2 3 2 0 5 24:31
13C IngersollF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0:23
15* A LeerG 1/6 1/3 3/4 6 2 6 8 2 3 0 1 3 23:27
23A HagenF 0/0 0/0 1/2 1 0 0 0 0 0 0 0 0 1:50
25S WahlstromG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0:46
31J OverbyF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 1:18
33P SelidF 0/0 0/0 0/1 0 0 0 0 1 0 1 0 1 12:09
35T SlagleG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 1 1:04
41* B QvaleC 3/7 0/0 3/6 9 1 8 9 3 0 3 2 0 22:24
45S TeskeF 0/0 0/0 0/0 0 0 1 1 0 0 0 0 0 0:46
51* K BondyC 2/4 0/0 3/4 7 2 2 4 0 1 2 0 1 17:05
53J TjeldeC 0/0 0/0 0/0 0 0 1 1 1 0 0 0 0 4:31
55D FroelichC 1/3 0/0 1/2 3 0 2 2 1 0 1 0 2 9:51
Team101
Totals21/437/1017/286672835121215314160
Total FG1st Half13/1968.4% 2nd Half8/2433.3% Game21/4348.8%
3 PT FG1st Half5/771.4% 2nd Half2/366.7% Game7/1070.0%
Free Throws1st Half9/1560.0% 2nd Half8/1361.5% Game17/2860.7%


CHS WHS CHS WHS CHS WHS
Free Throw Pts517 3Pt Points1521 Pts/Possession0.681.05
Pts off Turnovers1217 2nd Chance Points126 Pts off Bench810
Total Rebounds3235 Team Rebounds21 Dead Ball Reb12
Off Rebound %26.324.1 Def Rebound %75.973.7 Total Rebound %47.852.2
Technical FoulsCHS B Ballweber
WHS None
OfficialsUnknown


Qtr 1Qtr 2Qtr 3Qtr 4 OT 1OT 2OT 3OT 4Total
Century Patriots 11 11 8 12 0 0 0 042
Williston Coyotes 17 23 15 11 0 0 0 066

CyberSports for Basketball - http://www.cybersportsUSA.com