Bismarck Public Schools Basketball - Game Box Score
Williston Coyotes vs. Bismarck St Mary Saints
Date: 03/03/2005   Time: 14:41   Site:    Attendance: Unknown


Visitors: Bismarck St Mary Saints
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
10T BohanG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 2:14
11E LeetG-P 1/1 1/1 0/0 3 0 0 0 0 0 0 0 0 2:14
14* J ReedG 1/2 0/0 0/1 2 1 1 2 0 2 1 0 0 23:51
15M GrafsgaardG 0/0 0/0 0/0 0 0 3 3 3 0 2 0 0 6:44
20T ArmstrongP 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
21* B BohlG 2/10 1/4 0/0 5 0 2 2 2 1 6 0 3 27:17
23* D HendricksonG 3/4 0/0 1/1 7 2 2 4 1 3 2 0 1 26:14
25P NagelG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
32T KovarP-G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
33J RohrichP-G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 2:04
40* J BaumgartnerP-G 0/2 0/1 0/0 0 0 1 1 2 1 1 0 1 19:58
41J HelfrichP 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
42M KrebsG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 2:14
44* J TescherG-P 7/18 2/8 0/0 16 1 4 5 3 2 5 0 2 29:46
50A TescherP 2/4 0/0 0/0 4 2 3 5 0 0 1 0 0 16:47
Team0001
Totals16/414/141/2376162211101807159:23
Total FG1st Half16/4139.0% 2nd Half0/00.00% Game16/4139.0%
3 PT FG1st Half4/1428.6% 2nd Half0/00.00% Game4/1428.6%
Free Throws1st Half1/250.0% 2nd Half0/00.00% Game1/250.0%

Home: Williston Coyotes
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
3J HellmanF 1/3 0/1 0/0 2 0 0 0 1 1 0 0 3 13:32
5* E RossF 0/3 0/3 0/0 0 0 1 1 1 3 2 0 0 20:00
11* J HennessyG 5/11 1/4 0/1 11 2 6 8 1 9 3 0 6 29:46
13C IngersollF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
15* A LeerG 0/3 0/1 2/2 2 0 1 1 3 0 1 0 4 20:23
23A HagenF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
25S WahlstromG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
31J OverbyF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
33P SelidF 2/5 0/2 0/0 4 2 0 2 1 3 1 0 0 14:14
35T SlagleG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
41* B QvaleC 10/12 0/0 2/3 22 5 8 13 1 0 2 2 0 25:08
45S TeskeF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
51* K BondyC 5/8 0/0 1/2 11 1 3 4 1 1 0 0 1 19:36
53J TjeldeC 2/2 0/0 1/1 5 0 0 0 0 1 0 0 1 8:32
55D FroelichC 1/4 0/0 1/1 3 0 0 0 1 0 0 0 1 8:08
Team011
Totals26/511/117/106010203010189216159:19
Total FG1st Half26/5151.0% 2nd Half0/00.00% Game26/5151.0%
3 PT FG1st Half1/119.09% 2nd Half0/00.00% Game1/119.09%
Free Throws1st Half7/1070.0% 2nd Half0/00.00% Game7/1070.0%


StM WHS StM WHS StM WHS
Free Throw Pts17 3Pt Points123 Pts/Possession0.691.13
Pts off Turnovers1017 2nd Chance Points69 Pts off Bench714
Total Rebounds2230 Team Rebounds01 Dead Ball Reb11
Off Rebound %23.138.5 Def Rebound %61.576.9 Total Rebound %42.357.7
Technical FoulsStM None
WHS None
Officials?, ,


Qtr 1Qtr 2Qtr 3Qtr 4 OT 1OT 2OT 3OT 4Total
Bismarck St Mary Saints 6 31 0 6 0 0 0 037
Williston Coyotes 12 48 0 17 0 0 0 060

CyberSports for Basketball - http://www.cybersportsUSA.com