Bismarck Public Schools Basketball - Game Box Score
Bismarck Century Patriots vs. Dickinson Midgets
Date: 03/03/2005   Time: 6:30   Site: Unknown   Attendance: Unknown


Visitors: Dickinson Midgets
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
3C RasmussenG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 3:32
5* R BognerF 7/10 0/0 9/10 23 1 7 8 2 1 4 0 1 31:12
10A JahnerG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
12N BakerF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
20* J WannerG 3/4 3/5 0/0 15 1 3 4 0 1 2 0 3 27:28
21* T KickG 4/6 0/1 6/8 14 1 4 5 3 3 2 1 0 26:22
22M KudrnaF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
23M FridleyG 0/2 0/2 0/0 0 1 1 2 1 0 3 0 0 14:36
24A BlethF 0/0 1/2 0/0 3 0 3 3 1 1 0 0 1 12:45
25T BruschweinG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
30K SchroederF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0:14
33* J KriegG 0/1 0/5 0/0 0 0 1 1 1 1 0 1 0 24:29
42* C PetroffC 3/4 0/0 0/0 6 1 4 5 4 1 2 0 1 19:18
44R KraftC 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
54J JankeF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
Team033
Totals17/274/1515/1861526311281326159:56
2 PT FG1st Half11/1573.3% 2nd Half6/1250.0% Game17/2763.0%
3 PT FG1st Half2/825.0% 2nd Half2/728.6% Game4/1526.7%
Free Throws1st Half1/250.0% 2nd Half14/1687.5% Game15/1883.3%

Home: Bismarck Century Patriots
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
4T PopeF 1/2 0/2 0/0 2 0 1 1 1 1 1 0 0 17:43
5J FriedtG 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 0:09
10* B BallweberG 0/3 0/2 0/0 0 0 0 0 0 1 1 0 0 10:40
11R LevanderG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
12* S SchaffnerG 0/2 2/2 0/0 6 1 1 2 0 0 1 0 0 18:01
14E GreyCloudG 2/2 0/2 1/2 5 0 1 1 2 0 0 0 2 17:43
22* C MagstadtF 2/3 0/2 2/5 6 1 1 2 1 3 1 0 4 18:11
24B MichelsenG 2/3 1/3 3/3 10 2 2 4 5 1 0 0 0 20:59
30A WhiteF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
32E BuchholzF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
34* J EvansF 3/5 0/0 0/2 6 1 1 2 2 0 1 1 5 16:15
42B SchmidtF 2/4 0/0 0/0 4 0 2 2 1 0 0 0 0 15:07
50O WetzelF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
52W LeutzF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
54* J FraaseF 4/10 1/3 2/2 13 0 8 8 2 1 2 0 1 25:12
Team0001
Totals16/354/168/1452517221478112160
2 PT FG1st Half9/2240.9% 2nd Half7/1353.8% Game16/3545.7%
3 PT FG1st Half2/540.0% 2nd Half2/1118.2% Game4/1625.0%
Free Throws1st Half3/560.0% 2nd Half5/955.6% Game8/1457.1%


DHS CHS DHS CHS DHS CHS
Free Throw Pts158 3Pt Points1212 Pts/Possession1.030.85
Pts off Turnovers914 2nd Chance Points66 Pts off Bench321
Total Rebounds3122 Team Rebounds30 Dead Ball Reb34
Off Rebound %22.716.1 Def Rebound %83.977.3 Total Rebound %58.541.5
Technical FoulsDHS None
CHS None
OfficialsJeff Risk, Ed Baker, Rick Hedberg


Qtr 1Qtr 2Qtr 3Qtr 4 OT 1OT 2OT 3OT 4Total
Dickinson Midgets 11 18 13 19 0 0 0 061
Bismarck Century Patriots 16 11 9 16 0 0 0 052

CyberSports for Basketball - http://www.cybersportsUSA.com