Bismarck Public Schools Basketball - Game Box Score
Bismarck Demons vs. Beulah Miners
Date: 03/03/2005   Time: 4:45   Site: Bismarck Civic Center   Attendance: Unknown


Visitors: Beulah Miners
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
4C HatzenbuhlerGG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
10R O'NeilG 0/1 0/1 4/4 4 1 1 2 0 0 1 0 0 6:47
11* D FlaaganG 0/7 0/0 3/4 3 1 2 3 1 1 2 0 0 16:42
14T ZacherF 0/1 0/0 3/4 3 1 0 1 1 1 4 0 0 16:41
20C HausauerF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
21* J SeifertF 0/1 0/0 0/4 0 2 2 4 4 0 4 0 1 17:14
23* B DallmanG 2/4 0/2 2/2 6 0 1 1 1 0 1 0 1 19:56
24C BeckerF 0/0 0/0 0/0 0 0 1 1 2 0 5 0 1 11:57
32M MitzelF 2/4 0/0 2/2 6 0 2 2 1 0 1 0 0 11:25
33M PeabodyP 1/1 0/0 0/0 2 1 0 1 0 0 0 0 0 0:51
34J WagnerG 0/2 0/1 0/0 0 0 0 0 0 0 0 0 0 6:46
40J WagnerP 0/1 0/0 2/2 2 0 1 1 1 0 1 0 0 7:55
41* J PeabodyP 2/6 0/0 3/4 7 4 5 9 2 0 2 2 0 23:17
42M JundP 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
44* W BruceP 1/3 0/0 4/6 6 1 5 6 2 0 4 0 2 20:32
Team23511
Totals8/310/423/32391323361522626160:03
Total FG1st Half5/1435.7% 2nd Half3/1717.6% Game8/3125.8%
3 PT FG1st Half0/20.00% 2nd Half0/20.00% Game0/40.00%
Free Throws1st Half4/850.0% 2nd Half19/2479.2% Game23/3271.9%

Home: Bismarck Demons
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
5* J EngelhardtG 7/9 1/3 0/2 15 1 1 2 1 2 0 0 5 14:34
15J WilhelmF 3/8 1/2 0/0 7 1 1 2 3 0 1 1 2 12:03
20* M YorkF 2/5 1/4 2/2 7 0 1 1 1 0 1 0 1 16:28
21M LarsonG 0/2 0/2 0/2 0 0 1 1 2 0 0 0 0 6:48
23A FossG 1/3 1/2 2/2 5 1 1 2 0 1 0 0 1 11:50
24* K SchmitckeG 1/2 1/1 0/0 3 0 2 2 1 2 1 0 1 10:41
25R DresslerG 1/4 0/2 0/0 2 2 0 2 2 2 1 0 2 14:32
30S SchettlerF-C 1/2 0/0 0/0 2 0 0 0 2 0 0 0 0 8:43
32* J ThunshelleC 2/6 0/1 0/0 4 0 2 2 0 1 3 0 0 16:56
33M HagerG-F 1/1 1/1 0/0 3 1 2 3 0 0 0 0 0 6:35
34B PetersonF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
35B KellerF 0/1 0/1 0/0 0 0 0 0 0 0 0 0 0 4:30
40L SengerC 1/2 0/0 2/5 4 1 2 3 4 1 2 0 1 9:08
44* N FarstveetC 2/5 0/0 2/2 6 4 1 5 2 1 0 0 2 16:36
45J SiglF 2/2 0/0 2/4 6 0 0 0 3 3 1 0 0 10:36
Team000
Totals24/526/1910/1964111425211310115160
Total FG1st Half13/2748.1% 2nd Half11/2544.0% Game24/5246.2%
3 PT FG1st Half3/837.5% 2nd Half3/1127.3% Game6/1931.6%
Free Throws1st Half2/450.0% 2nd Half8/1553.3% Game10/1952.6%


Beu BHS Beu BHS Beu BHS
Free Throw Pts2310 3Pt Points018 Pts/Possession0.651.05
Pts off Turnovers927 2nd Chance Points915 Pts off Bench1729
Total Rebounds3625 Team Rebounds50 Dead Ball Reb53
Off Rebound %48.132.4 Def Rebound %67.651.9 Total Rebound %59.041.0
Technical FoulsBeu None
BHS None
OfficialsKim Anderson, Mickey Jordan, Troy Huber


Qtr 1Qtr 2Qtr 3Qtr 4 OT 1OT 2OT 3OT 4Total
Beulah Miners 6 8 11 14 0 0 0 039
Bismarck Demons 16 15 22 11 0 0 0 064

CyberSports for Basketball - http://www.cybersportsUSA.com