Licensed To: Bismarck High School | Hy-Tek's MEET MANAGER 5/27/2011 Page 37 | ||||||||||||||
School Roster | |||||||||||||||
Williams County | |||||||||||||||
Name | Comp# | Sex | Year | Birth Date | |||||||||||
1. | Taylor Anderson | 580 | W | 11 | |||||||||||
2. | Zachary Baker | 545 | M | 11 | |||||||||||
3. | Paige Dolan | 581 | W | 9 | |||||||||||
4. | Jaidyn Faine | 582 | W | 9 | |||||||||||
5. | Kendra Heier | 583 | W | 10 | |||||||||||
6. | Myles Presnall | 546 | M | 11 | |||||||||||
7. | Jordon Rehak | 547 | M | 12 | |||||||||||
Williston | |||||||||||||||
Name | Comp# | Sex | Year | Birth Date | |||||||||||
1. | Kristen Ceglowski | 584 | W | 11 | |||||||||||
2. | Riley Ceglowski | 585 | W | 10 | |||||||||||
3. | Chris Chamberlin | 548 | M | 10 | |||||||||||
4. | Danielle Clarke | 586 | W | 11 | |||||||||||
5. | Alex Cundiff | 549 | M | 11 | |||||||||||
6. | Nathan Donnelly | 550 | M | 12 | |||||||||||
7. | Hailey Horob | 587 | W | 11 | |||||||||||
8. | Cody Hughes | 551 | M | 10 | |||||||||||
9. | Gabe Jensen | 552 | M | 9 | |||||||||||
10. | Moriah Juhl | 588 | W | 12 | |||||||||||
11. | Olivia Larson | 589 | W | 9 | |||||||||||
12. | Lucas Maul | 553 | M | 10 | |||||||||||
13. | Brooke McNary | 590 | W | 12 | |||||||||||
14. | Aaron Monson | 554 | M | 12 | |||||||||||
15. | Caleb Shaffer | 555 | M | 12 | |||||||||||
16. | Jarek Wigness | 556 | M | 12 | |||||||||||
Wing | |||||||||||||||
Name | Comp# | Sex | Year | Birth Date | |||||||||||
1. | Kate Fox | 591 | W | 7 | |||||||||||
Total Athletes: 1,152 | |||||||||||||||
Total Relays: 0 |
[<<First Page] | [<Previous Page] | [Next Page>] | [Last Page>>] |