Licensed to Bismarck High School Hy-Tek's Meet Manager 5/17/2008 10:08 PM
West Region - 5/17/2008
Bismarck Community Bowl
Results
Girls 100 Meter Dash
==========================================================================
Qual A: Q 13.04
Bowl: B 11.88 2006 Whitney Carlson, Carrington
WDA: W 12.04 2006 Heather Zander, Mandan
Name th gr School Finals H# Points
==========================================================================
Finals
1 Reimnitz, Kelsey 12 BISMARCK 12.23Q 1 10
2 Steinwand, Jill 11 CENTURY 12.35Q 1 8
3 Boots, Sharon 12 CENTURY 12.50Q 1 6
4 Montgomery, Kayla 12 MINOT 12.70Q 1 5
5 Ely, Lexi 8 CENTURY 12.76Q 1 4
6 Jundt, Heidi 12 BISMARCK 12.78Q 2 3
7 Lantz, Amity 9 DICKINSON 12.88Q 1 2
8 Braunberger, Kelsey 10 MINOT 12.97Q 2 1
9 Vetter, Teresa 9 MINOT 12.98Q 2
10 Stickel, Lexi 12 DICKINSON 13.03Q 1
11 Miller, Taylor 9 MANDAN 13.10 2
12 Ihmels, Morgan 10 MINOT 13.12 2
13 Geiger, Mariah 10 MINOT 13.25 2
14 Christensen, Katelyn 11 WILLISTON 13.30 1
15 Bentz, Tristen 9 CENTURY 13.31 2
16 Helmers, Anna 9 MANDAN 13.39 3
17 Burwick, Brogan 9 DICKINSON 13.44 2
18 Egeland, Macy 10 CENTURY 13.48 3
19 Jueth, Amanda 9 BISMARCK 13.58 2
20 Roehrich, Brandy 9 MANDAN 13.59 4
21 Douglas, Victoria 8 WILLISTON 13.60 3
22 Pachl, Jess 10 DICKINSON 13.61 4
23 Taylor, Dani 9 MANDAN 13.74 3
24 Block, Rachel 10 JAMESTOWN 13.85 3
25 Pazdernik, Kim 10 MANDAN 14.14 4
26 Kleven, Casondra 11 WILLISTON 14.92 3
-- Seidel, Joslin 11 BISMARCK FS 1
Girls 200 Meter Dash
==========================================================================
Qual A: Q 26.94
Bowl: B 24.52 2006 Whitney Carlson, Carrington
WDA: W 24.84 1994 Tiffany Long, Minot
Name th gr School Finals H# Points
==========================================================================
1 Reimnitz, Kelsey 12 BISMARCK 25.15Q 1 10
2 Steinwand, Jill 11 CENTURY 25.34Q 1 8
3 Lynch, Brie 9 DICKINSON 26.05Q 1 6
4 Montgomery, Kayla 12 MINOT 26.35Q 1 5
5 Boots, Sharon 12 CENTURY 26.42Q 1 4
6 Braunberger, Kelsey 10 MINOT 26.47Q 2 3
7 Schuh, Shantel 10 BISMARCK 26.49Q 2 2
8 Schuh, Kayla 10 BISMARCK 26.53Q 2 1
9 Messer, Nicole 11 DICKINSON 26.55Q 2
10 Assel, Annie 1 BISMARCK 26.56Q 2
11 Meyer, Megan 11 BISMARCK 26.66Q 1
12 Ihmels, Morgan 10 MINOT 26.82Q 1
13 Eisenbarth, Janci 11 BISMARCK ST. 26.89Q 2
14 Ely, Lexi 8 CENTURY 26.93Q 1
15 Stickel, Lexi 12 DICKINSON 26.96 1
16 Burwick, Brogan 9 DICKINSON 27.15 2
17 Hoff, Kayla 11 MANDAN 27.35 3
18 Egeland, Macy 10 CENTURY 27.40 3
19 Geiger, Mariah 10 MINOT 27.56 3
20 Steinwand, Jessie 9 CENTURY 27.63 2
21 Froelich, Kara 9 DICKINSON 27.71 2
22 Taylor, Dani 9 MANDAN 28.10 4
23 Hatzenbuhler, Cassie 10 MANDAN 28.60 3
24 Block, Rachel 10 JAMESTOWN 28.82 3
25 Hepper, Tanya 11 MANDAN 28.91 3
26 Messer, Jenny 10 MANDAN 29.88 4
27 Schwind, Chelsea 10 JAMESTOWN 30.20 4
28 Kleven, Casondra 11 WILLISTON 30.25 4
-- Parisien, Quinn 8 TMCHS (BELCO FS 3
Girls 400 Meter Dash
==========================================================================
Qual A: Q 1:01.74
Bowl: B 55.56 2007 Laura Roesler, Fargo South
WDA: W 56.91 2000 DaNae Carlson, Minot
Name th gr School Finals H# Points
==========================================================================
1 Reimnitz, Kelsey 12 BISMARCK 57.83Q 1 10
2 Steinwand, Jill 11 CENTURY 58.17Q 1 8
3 Milbrath, Morgan 7 MINOT 1:00.69Q 2 6
4 Zander, Brittaney 11 MANDAN 1:00.74Q 1 5
5 Lynch, Brie 9 DICKINSON 1:01.45Q 1 4
6 Messer, Nicole 11 DICKINSON 1:01.76 1 3
7 Carlson, Caitlyn 7 BISMARCK 1:01.77 1 2
8 Jacobsen, Courtney 10 MINOT 1:02.06 1 1
9 Boots, Sharon 12 CENTURY 1:02.45 1
10 Fong, Haley 10 DICKINSON 1:02.92 2
11 Feeney, Alex 12 BISMARCK 1:03.14 2
12 Boger, Chelsea 9 CENTURY 1:04.40 3
13 Johnson, Emily 12 MINOT 1:04.77 2
14 Beck, Kelsey 12 MINOT 1:04.92 1
15 Steinwand, Jessie 9 CENTURY 1:05.23 3
16 Vandervorste, Jamie 8 MINOT 1:05.46 2
17 Longtin, Michaela 8 MANDAN 1:05.50 3
18 Monson, Marie 10 JAMESTOWN 1:05.93 2
19 Enderson, McKenzie 8 BISMARCK 1:06.33 2
20 Pachl, Jess 10 DICKINSON 1:07.28 3
21 Seehafer, Ashley 7 MANDAN 1:08.10 3
22 Parisien, Quinn 8 TMCHS (BELCO 1:08.27 3
Girls 800 Meter Run
=======================================================================
Qual A: Q 2:24.30
Bowl: B 2:13.71 1998 Amanda Dietrich, Mandan
WDA: W 2:11.54 1992 Becky Wells, DIckinson
Name th gr School Finals Points
=======================================================================
1 Funke, Melanie 12 MINOT 2:24.93 10
2 Feeney, Sarah 11 BISMARCK 2:25.47 8
3 Herauf, Jess 9 DICKINSON 2:26.05 6
4 Conlon, Katie 12 JAMESTOWN 2:28.67 5
5 Hornung, Madey 12 JAMESTOWN 2:28.95 4
6 Wachter, Alexa 10 BISMARCK 2:31.27 3
7 Jacobsen, Courtney 10 MINOT 2:33.36 2
8 Beck, Kelsey 12 MINOT 2:35.16 1
9 Love, Amanda 9 BISMARCK 2:35.74
10 Huelsman, Nikki 10 CENTURY 2:35.97
11 Haussler, Tessa 8 BISMARCK 2:36.03
12 Henry, Markie 10 CENTURY 2:36.12
13 McMillan, Beth 12 JAMESTOWN 2:36.74
14 Achtenberg, Lindsay 1 BISMARCK 2:37.10
15 Heilman, Abby 12 JAMESTOWN 2:37.78
16 Poole, Vittoria 11 MINOT 2:38.48
17 Harrison, Whitney 10 WILLISTON 2:39.78
18 Hovland, Taylor 8 CENTURY 2:42.26
19 Porter, Madison 10 DICKINSON 2:43.27
20 Vasichek, Taylor 9 MANDAN 2:44.35
21 Neva, Jennifer 10 JAMESTOWN 2:44.79
22 Laubner, Ashley 9 MANDAN 2:45.19
23 Grenz, Tana 10 CENTURY 2:46.78
24 Meier, Chelsey 11 CENTURY 2:46.89
25 Metz, Hannah 11 DICKINSON 2:51.15
26 Krance, Kaitlyn 7 MANDAN 2:53.68
27 Mosbrucker, Mason 7 MANDAN 2:54.11
Girls 1600 Meter Run
=======================================================================
Qual A: Q 5:30.00
Bowl: B 4:56.19 2001 Carly Emil, Mandan
WDA: W 4:56.79 2002 Carly Emil, Mandan
Name th gr School Finals Points
=======================================================================
1 Conlon, Katie 12 JAMESTOWN 5:19.03Q 10
2 Hornung, Madey 12 JAMESTOWN 5:20.66Q 8
3 Wachter, Alexa 10 BISMARCK 5:20.96Q 6
4 Wolf, Dakota 11 DICKINSON 5:23.89Q 5
5 Pintar, Taylor 10 BISMARCK 5:25.12Q 4
6 Greer, Stephanie 11 MINOT 5:26.60Q 3
7 Wahlund, Brecca 9 MINOT 5:30.95 2
8 Markwart, Andrea 9 CENTURY 5:30.97 1
9 Achtenberg, Lindsay 1 BISMARCK 5:39.90
10 Hoffmann, Ally 9 DICKINSON 5:43.81
11 Davis, Shaiyan 8 TMCHS (BELCO 5:49.52
12 Huelsman, Nikki 10 CENTURY 5:51.23
13 Uhrich, Melissa 8 CENTURY 5:52.89
14 Stewart, Nicole 9 BISMARCK 5:56.63
15 Hageness, Paige 12 BISMARCK 5:56.67
16 Hastings, Lexy 9 JAMESTOWN 6:00.39
17 Trenda, Nicole 7 MANDAN 6:06.06
18 Link, Savannah 9 CENTURY 6:07.27
19 Goecke, Jenna 9 CENTURY 6:08.70
20 Goetz, Courtney 7 MANDAN 6:11.84
21 Krance, Kaitlyn 7 MANDAN 6:16.63
22 Entzel, Leah 10 JAMESTOWN 6:16.98
23 Rhoden, Brittany 9 MANDAN 6:18.35
24 Shafer, Jazmin 9 JAMESTOWN 6:55.34
25 Laubner, Natalie 11 MANDAN 7:12.35
Girls 3200 Meter Run
=======================================================================
Qual A: Q 12:05.00
Bowl: B 10:36.95 2004 Krista Anderson, Benson County
WDA: W 10:52.21 2000 Carly Emil, Mandan
Name th gr School Finals Points
=======================================================================
1 Wolf, Dakota 11 DICKINSON 12:06.93 10
2 Beehler, Brooklyn 9 BISMARCK 12:09.64 8
3 Herauf, Billie 10 DICKINSON 12:22.40 6
4 Hoffmann, Ally 9 DICKINSON 12:22.91 5
5 Hornecker, Alexa 10 MINOT 12:29.54 4
6 Poole, Melanah 11 MINOT 12:38.89 3
7 Davis, Shaiyan 8 TMCHS (BELCO 12:41.03 2
8 Kautzman, Lindsay 11 JAMESTOWN 12:56.27 1
9 Sickler, Stormie 9 DICKINSON 13:14.58
10 Gates, Casie 10 BISMARCK ST. 13:15.63
11 Angell, Sarah 0 MINOT 13:38.84
12 Wingenbach, Rachel 7 MANDAN 13:50.71
13 Goebel, Angie 10 WILLISTON 13:54.08
14 Oneill, Marissa 9 JAMESTOWN 14:02.81
15 Lebak, Becca 10 BISMARCK 14:06.03
16 Nyberg, Katarina 10 MANDAN 14:23.51
17 Schulz, Hayley 10 MANDAN 14:25.48
18 Anderson, Britta 9 BISMARCK 14:30.94
Girls 100 Meter Hurdles
==========================================================================
Qual A: Q 16.74
Bowl: B 14.48 2004 Adriana Friezen, Carrington
WDA: W 14.63 2005 Heather Zander, MAndan
Name th gr School Finals H# Points
==========================================================================
1 Moser, Twila 10 BISMARCK 15.43Q 1 10
2 Hirst, Mikaela 12 CENTURY 15.61Q 1 8
3 Brackett, Sarah 12 MINOT 15.91Q 1 6
4 Froelich, Kara 9 DICKINSON 16.15Q 1 5
5 Beehler, Brittany 12 MANDAN 16.21Q 1 4
6 Olson, Alycia 12 CENTURY 16.45Q 1 3
7 Steinmetz, Hannah 12 JAMESTOWN 16.77 1 2
8 Mayer, Whitney 11 MINOT 16.82 1 1
9 Larson, Katelyn 9 MINOT J16.82 2
10 Christensen, Katelyn 11 WILLISTON 16.86 1
11 Landsiedel, Jordan 11 BISMARCK 16.88 2
12 Jueth, Kelsey 8 BISMARCK 17.41 2
13 Schumacher, Kayla 10 JAMESTOWN 17.55 2
14 Hepper, Tanya 11 MANDAN 17.74 2
15 Knutson, Karli 7 CENTURY 17.87 2
16 Nelson, Jessica 10 CENTURY 18.08 3
17 Hatzenbuhler, Cassie 10 MANDAN 18.23 3
18 Schwind, Chelsea 10 JAMESTOWN 18.38 2
19 Gayton, Ashley 7 CENTURY 18.43 3
20 Olson, Kinsi 10 WILLISTON 18.53 3
21 Dirk, Jessica 9 MANDAN 18.98 3
Girls 300 Meter Hurdles
==========================================================================
Qual A: Q 48.84
Bowl: B 42.26 2006 Whitney Carlson, Carrington
WDA: W 44.86 2001 Heidi Zander, Mandan
Name th gr School Finals H# Points
==========================================================================
1 Moser, Twila 10 BISMARCK 47.72Q 1 10
2 Yantzer, Chelsey 10 BISMARCK 48.59Q 1 8
3 Hirst, Mikaela 12 CENTURY 48.88 1 6
4 Beehler, Brittany 12 MANDAN 49.28 1 5
5 Froelich, Kara 9 DICKINSON 49.39 1 4
6 Rainwater, Ellecia 11 BISMARCK ST. 49.62 1 3
7 Mayer, Whitney 11 MINOT 49.78 2 2
8 Mueller, Ashley 9 JAMESTOWN 49.81 1 1
9 Larson, Katelyn 9 MINOT 50.21 2
10 Vanderpan, Molly 11 CENTURY 51.13 1
11 Olson, Alycia 12 CENTURY 51.25 2
12 Zook, Alicia 10 MANDAN 51.28 2
13 Hepper, Tanya 11 MANDAN 51.62 2
14 Schumacher, Kayla 10 JAMESTOWN 52.48 2
15 Johnson, Kayli 9 MANDAN 53.20 2
16 Dirk, Jessica 9 MANDAN 53.48 2
17 Olson, Kinsi 10 WILLISTON 54.74 3
18 Weaver, Hannah 7 CENTURY 56.29 3
19 Olson, Morgan 7 CENTURY 56.70 3
Girls 4x100 Meter Relay
=======================================================================
Qual A: Q 53.04
Bowl: B 48.88 2003 , Mandan
Streyle, Zander, Bachmeier, Wehri
WDA: W 49.56 2003 , MAndan
Bachmeier, Beechie, Taylor, Luther
School Finals Points
=======================================================================
1 BISMARCK 'A' 50.29Q 10
1) Yantzer, Chelsey 10 2) Reimnitz, Kelsey 12
3) Moser, Twila 10 4) Seidel, Joslin 11
2 CENTURY 'A' 50.38Q 8
1) Steinwand, Jill 11 2) Ely, Lexi 8
3) Schuster, Bre 11 4) Boots, Sharon 12
3 MINOT 'A' 51.96Q 6
1) Brackett, Sarah 12 2) Geiger, Mariah 10
3) Vetter, Teresa 9 4) Montgomery, Kayla 12
4 DICKINSON 'A' 52.55Q 5
1) Stickel, Lexi 12 2) Dvorak, Shaunda 12
3) Burwick, Brogan 9 4) Lantz, Amity 9
5 JAMESTOWN 'A' 52.88Q 4
1) Hager, Becca 12 2) Steinmetz, Sophie 9
3) Mueller, Ashley 9 4) Iverson, Nikki 10
6 MANDAN 'A' 53.11 3
1) Zook, Alicia 10 2) Miller, Taylor 9
3) Helmers, Anna 9 4) Hoff, Kayla 11
7 WILLISTON 'A' 53.69 2
1) Christensen, Katelyn 11 2) Douglas, Victoria 8
3) Horob, Hailey 8 4) Helstad, Nikki 10
Girls 4x200 Meter Relay
=======================================================================
Qual A: Q 1:51.80
Bowl: B 1:43.41 2006 , M/W/L
Mauch, Boyer, Stark, Ellefson
WDA: W 1:44.44 1998 , Minot
Graner, Carlson, Jehowski, Aspaas
School Finals Points
=======================================================================
1 DICKINSON 'A' 1:50.76Q 10
1) Stickel, Lexi 12 2) Messer, Nicole 11
3) Lynch, Brie 9 4) Herauf, Jess 9
2 BISMARCK 'A' 1:51.87 8
1) Schuh, Kayla 10 2) Seidel, Joslin 11
3) Schuh, Shantel 10 4) Meyer, Megan 11
3 MANDAN 'A' 1:53.20 6
1) Zook, Alicia 10 2) Miller, Taylor 9
3) Hoff, Kayla 11 4) Zander, Brittaney 11
4 CENTURY 'A' 1:53.59 5
1) Bentz, Tristen 9 2) Egeland, Macy 10
3) Schuster, Bre 11 4) Jeske, Hannah 8
5 JAMESTOWN 'A' 1:59.15 4
1) Hager, Becca 12 2) Steinmetz, Sophie 9
3) Mueller, Ashley 9 4) Monson, Marie 10
6 BISMARCK ST. MARY'S 'A' 1:59.47 3
1) Obritsch, Amy 11 2) Fallgatter, Jarren 7
3) Eisenbarth, Janci 11 4) Rainwater, Ellecia 11
Girls 4x400 Meter Relay
=======================================================================
Qual A: Q 4:16.30
Bowl: B 4:00.18 2003 , Mandan
Luther, Taylor, Streyle, Streyle
WDA: W 9:40.74 1986 , Minot
Haas, Amberg, Haas, Lund
School Finals Points
=======================================================================
1 DICKINSON 'A' 4:06.81Q 10
1) Messer, Nicole 11 2) Fong, Haley 10
3) Lynch, Brie 9 4) Herauf, Jess 9
2 BISMARCK 'A' 4:08.24Q 8
1) Schuh, Kayla 10 2) Feeney, Sarah 11
3) Feeney, Alex 12 4) Schuh, Shantel 10
3 MINOT 'A' 4:12.71Q 6
1) Ihmels, Morgan 10 2) Johnson, Emily 12
3) Jacobsen, Courtney 10 4) Funke, Melanie 12
4 MANDAN 'A' 4:15.84Q 5
1) Zander, Brittaney 11 2) Beehler, Brittany 12
3) Zook, Alicia 10 4) Miller, Taylor 9
5 CENTURY 'A' 4:19.53W 4
1) Bentz, Tristen 9 2) Govig, Ann 8
3) Vanderpan, Molly 11 4) Jeske, Hannah 8
6 JAMESTOWN 'A' 4:22.29W 3
1) Conlon, Katie 12 2) Mueller, Ashley 9
3) Steinmetz, Sophie 9 4) Hornung, Madey 12
7 WILLISTON 'A' 4:27.69W 2
1) Sundt, Kilee 12 2) Goldade, Mari 11
3) Ceglowski, Kristin 9 4) Horob, Hailey 8
Girls 4x800 Meter Relay
=======================================================================
Qual A: Q 10:10.00
Bowl: B 9:36.28 2008 , Jamestown
Wahlund, Greer, Poole, Funke
WDA: W 9:40.74 1986 , Minot
Haas, Amberg, Haas, Lund
School Finals Points
=======================================================================
1 MINOT 'A' 9:58.98Q 10
1) Wahlund, Brecca 9 2) Beck, Kelsey 12
3) Greer, Stephanie 11 4) Funke, Melanie 12
2 BISMARCK 'A' 10:23.00 8
1) Beehler, Brooklyn 9 2) Haussler, Tessa 8
3) Faller, Amy 9 4) Love, Amanda 9
3 JAMESTOWN 'A' 10:23.37 6
1) Monson, Marie 10 2) Heilman, Abby 12
3) McMillan, Beth 12 4) Kautzman, Lindsay 11
4 CENTURY 'A' 10:26.47 5
1) Henry, Markie 10 2) Boger, Chelsea 9
3) Meier, Chelsey 11 4) Grenz, Tana 10
5 WILLISTON 'A' 10:29.58 4
1) Sundt, Kilee 12 2) Ceglowski, Kristin 9
3) Goldade, Mari 11 4) Harrison, Whitney 10
6 DICKINSON 'A' 10:43.95 3
1) Herauf, Billie 10 2) Anderson, Haley 9
3) Porter, Madison 10 4) Sickler, Stormie 9
7 MANDAN 'A' 10:58.50 2
1) Longtin, Michaela 8 2) Vasichek, Taylor 9
3) Trenda, Nicole 7 4) Goetz, Courtney 7
Girls High Jump
=======================================================================
Qual A: Q 5-01
Bowl: B 5-09.25 2003 Haley Odegaard, Kindred
WDA: W 5-07.50 2005 Katelyn Steffan, Dickinson
Name th gr School Finals Points
=======================================================================
1 Govig, Ann 8 CENTURY 5-01.00Q 10
2 Moser, Twila 10 BISMARCK J5-01.00Q 8
3 Schmidt, Shannon 2 BISMARCK J5-01.00Q 6
4 Bennes, Amanda 0 BISMARCK J5-01.00Q 5
5 Hruby, Anna 9 BISMARCK 4-11.00 4
6 Schmautz, Dani 12 MANDAN J4-11.00 2.5
6 Hahn, Jordon 9 CENTURY J4-11.00 2.5
8 Brackett, Sarah 12 MINOT 4-09.00 1
9 Vetter, Teresa 9 MINOT J4-09.00
-- Norby, Tari 11 MANDAN NH
-- Goldade, Alexis 7 MANDAN NH
-- Audet, DelRae 8 MINOT NH
-- Stokes, Gabby 9 MINOT NH
-- Braunberger, Kelsey 10 MINOT NH
-- Heth, Myra 11 DICKINSON NH
-- Walton, Katelyn 11 DICKINSON NH
-- Sorensen, Tricia 11 CENTURY NH
-- Nygaard, Kara 10 JAMESTOWN NH
-- Goetz, Courtney 7 MANDAN NH
-- Wellenstein, Jenna 9 DICKINSON NH
Girls Pole Vault
=======================================================================
Qual A: Q 9-00
Bowl: B 12-04 2006 Kelsey Aide, Bottineau
WDA: W 11-00.50 1999 Brittney Daniel, Century
Name th gr School Finals Points
=======================================================================
1 Meyer, Megan 11 BISMARCK 10-06.00Q 10
2 Helstad, Nikki 10 WILLISTON 9-00.00Q 7
2 Horob, Hailey 8 WILLISTON 9-00.00Q 7
4 Anderson, Haley 9 DICKINSON J9-00.00Q 5
5 Kramer, Ashley 0 BISMARCK J9-00.00Q 4
6 Miller, Charity 10 JAMESTOWN 8-06.00 3
7 Beeler, Joley 11 MINOT J8-06.00 2
8 Wiege, Melissa 10 BISMARCK J8-06.00 0.5
8 Ceglowski, Kristin 9 WILLISTON J8-06.00 0.5
9 Riopelle, Amber 9 MANDAN J8-06.00
9 Rhodes, Kelsi 11 MANDAN J8-06.00
12 Govig, Ann 8 CENTURY 8-00.00
12 Laubner, Ashley 9 MANDAN 8-00.00
12 Rosborough, Jessa 11 BISMARCK 8-00.00
12 Faiman, Carley 11 MANDAN 8-00.00
12 Perry, Paige 10 BISMARCK 8-00.00
12 Gab, Justine 9 DICKINSON 8-00.00
12 Goldade, Mari 11 WILLISTON 8-00.00
12 LaCrosse, Stacy 11 WILLISTON 8-00.00
20 Kongelf, Erin 10 MINOT 7-06.00
20 McMillan, McKenzie 9 CENTURY 7-06.00
20 Knutson, Karli 7 CENTURY 7-06.00
20 Walton, Katelyn 11 DICKINSON 7-06.00
20 Larson, Megan 9 CENTURY 7-06.00
25 Zastoupil, Lexi 11 DICKINSON 7-00.00
-- Gustafson, Kaycee 10 MANDAN NH
-- Neva, Jennifer 10 JAMESTOWN NH
Girls Long Jump
=======================================================================
Qual A: Q 16-08
Bowl: B 19-05.50 2006 Whitney Carlson, Carrington
WDA: W 19-03 1997 Lacy Hinzpeter, Minot
Name th gr School Finals Points
=======================================================================
1 Iverson, Nikki 10 JAMESTOWN 17-07.00Q 10
2 Beehler, Brittany 12 MANDAN 17-03.50Q 8
3 Yantzer, Chelsey 10 BISMARCK 16-11.75Q 6
4 Hirst, Mikaela 12 CENTURY 16-10.75Q 5
5 Zander, Brittaney 11 MANDAN 16-06.50 4
6 Bennes, Amanda 0 BISMARCK 16-05.75 3
7 Schuster, Tia 12 MINOT 16-04.75 2
8 Seidel, Joslin 11 BISMARCK 16-03.50 1
9 Dunn, Jen 11 BISMARCK 16-01.75
10 Jeske, Hannah 8 CENTURY 15-09.25
11 Wellenstein, Jenna 9 DICKINSON 15-06.25
12 Ely, Lexi 8 CENTURY 15-05.25
13 Taylor, Misha 8 MINOT 15-04.75
14 Brackett, Sarah 12 MINOT 15-03.00
15 Norby, Tari 11 MANDAN 15-00.25
16 Steinwand, Jessie 9 CENTURY 14-10.50
17 Helmers, Anna 9 MANDAN 14-09.50
18 Nelson, Jessica 10 CENTURY 14-08.00
19 Audet, DelRae 8 MINOT 14-07.00
20 Walker, Mikaela 9 JAMESTOWN 14-00.50
21 Rath, Sarah 9 BISMARCK 13-09.75
-- Wanzek, Abby 7 JAMESTOWN ND
-- Schweiger, Cori 10 DICKINSON ND
-- Schmautz, Dani 12 MANDAN ND
Girls Triple Jump
=======================================================================
Qual A: Q 34-06
Bowl: B 38-09.75 2007 Sarah Fegley, Minot Ryan
WDA: W 37-00.50 2006 Rheanda Jangula, Williston
Name th gr School Finals Points
=======================================================================
1 Hirst, Mikaela 12 CENTURY 36-06.75Q 10
2 Iverson, Nikki 10 JAMESTOWN 36-06.00Q 8
3 Yantzer, Chelsey 10 BISMARCK 36-03.00Q 6
4 Schuster, Tia 12 MINOT 35-03.00Q 5
5 Hager, Becca 12 JAMESTOWN 34-05.00 4
6 Jeske, Hannah 8 CENTURY 33-07.00 3
7 Schmautz, Dani 12 MANDAN 33-03.50 2
8 Froelich, Kara 9 DICKINSON 32-10.50 1
9 Schmidt, Shannon 2 BISMARCK 32-09.00
10 Dunn, Jen 11 BISMARCK 32-05.00
11 Nelson, Jessica 10 CENTURY 31-07.00
12 Nustad, Paige 9 BISMARCK 31-05.50
13 Hoff, Kayla 11 MANDAN 31-02.00
14 Norby, Tari 11 MANDAN 30-09.50
15 Sorensen, Tricia 11 CENTURY 30-07.00
15 Friedt, Kaitlyn 9 BISMARCK 30-07.00
17 Vasichek, Taylor 9 MANDAN 30-05.50
18 Jahner, Ashley 10 DICKINSON 30-02.50
19 Wellenstein, Jenna 9 DICKINSON 29-10.50
20 Winkler, Brittni 10 MANDAN 28-11.00
21 Walker, Mikaela 9 JAMESTOWN 26-11.50
22 Walter, Katelyn 9 DICKINSON 25-10.00
-- Wanzek, Abby 7 JAMESTOWN ND
Girls Shot Put
=======================================================================
Qual A: Q 35-06
Bowl: B 48-02.75 2001 Brionna Reynolds, GF Red River
WDA: W 46-09 2006 Erika Schroeder, Century
Name th gr School Finals Points
=======================================================================
1 Biederstedt, Brooke 12 DICKINSON 40-07.00Q 10
2 Gordon, Beth 11 CENTURY 37-06.00Q 8
3 Helmers, Emily 11 MANDAN 35-03.75 6
4 Backman, Kristi 12 CENTURY 35-02.75 5
5 Ogden, Beth 11 MINOT 34-02.50 4
6 Houser, Angie 11 BISMARCK 34-01.00 3
7 Wilz, Hollie 12 CENTURY J34-01.00 2
8 Smith, Danielle 9 CENTURY 33-08.50 1
9 Weigel, Katie 9 BISMARCK 33-05.50
10 Ennen, Nicole 12 CENTURY 33-00.50
11 Kraft, Brianna 11 MINOT 30-10.50
12 Schweiger, Cori 10 DICKINSON 30-05.75
-- Brick, Elizabeth 10 MANDAN ND
-- Larson, Samantha 9 MANDAN ND
-- Moritz, Jessica 10 JAMESTOWN ND
-- Bercier, Marie 10 MINOT ND
-- Obenchain, Erin 12 MINOT ND
-- Holmen, Kallie 10 MINOT ND
-- Repko, Samantha 9 MANDAN ND
-- Dolechek, Jess 9 DICKINSON ND
-- Hausauer, Kate 0 BISMARCK ND
-- Kinzel, McKenzie 10 DICKINSON ND
-- Swenson, Carman 1 BISMARCK ND
-- Dockter, Ashley 9 BISMARCK ND
-- Urquhart, Kelsey 8 JAMESTOWN ND
-- McInnes, Adrian 10 JAMESTOWN ND
-- Scott, Sara 11 JAMESTOWN ND
-- Monroe, Brooke 10 DICKINSON ND
-- Roeske, Danielle 11 JAMESTOWN ND
Girls Discus Throw
=======================================================================
Qual A: Q 118-00
Bowl: B 173-10 1999 Brionna Reynolds, GF Red River
WDA: W 161-10 2005 Amanda Solberg, Minot
Name th gr School Finals Points
=======================================================================
1 Ennen, Nicole 12 CENTURY 137-09Q 10
2 Weigel, Katie 9 BISMARCK 136-10Q 8
3 Schmidt, Shannon 2 BISMARCK 135-08Q 6
4 Feland, Kelci 12 MINOT 128-00Q 5
5 Wilz, Hollie 12 CENTURY 126-06Q 4
6 Obenchain, Erin 12 MINOT 125-06Q 3
7 Gordon, Beth 11 CENTURY 125-00Q 2
8 Helmers, Emily 11 MANDAN 124-04Q 1
9 Backman, Kristi 12 CENTURY 121-08Q
10 Luger, Skylei 12 MANDAN 120-11Q
11 Bercier, Marie 10 MINOT 119-06Q
12 Biederstedt, Brooke 12 DICKINSON 118-04Q
13 Kraft, Brianna 11 MINOT 115-04
14 Holmen, Kallie 10 MINOT 114-07
15 Houser, Angie 11 BISMARCK 106-05
16 Ries, Rachel 8 CENTURY 105-04
17 Kinzel, McKenzie 10 DICKINSON 103-01
18 Hausauer, Kate 0 BISMARCK 101-10
19 Roeske, Danielle 11 JAMESTOWN 99-07
20 Clarke, Danielle 8 WILLISTON 97-04
21 Michaelson, Megan 10 DICKINSON 96-09
22 Dolechek, Jess 9 DICKINSON 96-03
23 Brick, Elizabeth 10 MANDAN 95-05
24 Glueckert, Megan 10 WILLISTON 93-07
25 Hanson, Missy 9 WILLISTON 91-06
26 Scott, Sara 11 JAMESTOWN 90-02
27 Neether, Tessa 11 WILLISTON 89-00
28 Shepard, Alesha 9 DICKINSON 84-09
29 Riopelle, Amber 9 MANDAN 82-10
30 Urquhart, Kelsey 8 JAMESTOWN 67-10
-- Larson, Samantha 9 MANDAN ND
-- Moritz, Jessica 10 JAMESTOWN ND
Girls Javelin Throw
=======================================================================
Qual A: Q 110-00
Bowl: B 145-10 2001 Dana Olimb, GF Central
WDA: W 142-02 2005 Amanda Solberg, Minot
Name th gr School Finals Points
=======================================================================
1 Sturlaugson, Kaitlyn 11 BISMARCK 121-09Q 10
2 Messer, Lynn 12 DICKINSON 119-07Q 8
3 Walsh, Shelby 11 MINOT 113-10Q 6
4 Herauf, Jess 9 DICKINSON 113-06Q 5
5 Hruby, Anna 9 BISMARCK 110-05Q 4
6 Gustafson, Kaycee 10 MANDAN 110-00Q 3
7 Walker, Charlee 10 MANDAN 107-07 2
8 Cellmer, Heather 12 JAMESTOWN 107-03 1
9 Kraft, Brianna 11 MINOT 103-02
10 Luger, Skylei 12 MANDAN 100-10
