Licensed to Bismarck High School       Hy-Tek's Meet Manager 5/17/2008 02:33 PM
                             Region V - 5/17/2008                              
                            Bismarck Community Bowl                            
                                    Results                                    
 
Girls 100 Meter Dash
==========================================================================
        Bowl: B 11.88  2006        Whitney Carlson, Carrington                 
      Qual B: B 13.04                                                          
    Name                   th gr School                  Finals  H# Points
==========================================================================
Finals
  1 Ankenbauer, Candace        9 WASHBURN/WIL             13.10   1   10  
  2 Maas, Jenna               10 HAZEN                    13.11   1    8  
  3 Price, Holly              10 CENTER-STANT             13.53   1    6  
  4 Charging, Cadence         10 WASHBURN/WIL             13.59   1    5  
  5 Ziegler, DeeAnna           8 HAZEN                    13.65   2    4  
  6 Garrett, Chelsey          10 HAZEN                   J13.65   2    3  
  7 Hulm, Nicole               9 LINTON                   13.97   1    2  
  8 Karges, Morgan             8 HAZEN                    14.14   3    1  
  9 Ternes, Tasha             10 CENTER-STANT             14.17   2 
 10 Schmidt, Anna              8 LINTON                   14.21   2 
 11 Clayton, Rachelle          8 CENTER-STANT             14.27   2 
 12 WhiteMan, Sage            12 SHERIDAN COU             14.35   2 
 13 Goldade, Kristi            8 STRASBURG                14.42   2 
 14 Blevins, Noele             8 WASHBURN/WIL             14.46   3 
 15 Dockter, Brittany         12 CENTRAL MCLE             14.50   4 
 16 Pearson, Jessica           9 SHILOH CHRIS             14.67   3 
 17 Charging, Cheyenne         7 WASHBURN/WIL             14.93   1 
 18 Chase, Jordyn              9 SHILOH CHRIS             14.94   3 
 19 Franco, Elizabeth         10 STANDING ROC             15.03   3 
 20 Bueligen, Destri           8 NEW SALEM                15.11   3 
 21 Frank, Angela              9 SHERIDAN COU             15.14   1 
 22 Binstock, Lakin            7 NEW SALEM                15.22   2 
 23 Bertolotto, Mariah         7 WASHBURN/WIL             15.24   1 
 24 Pierce, Alexis             9 SHERIDAN COU             15.52   4 
 25 Carpenter, Katie           9 HAZELTON MOF             15.80   4 
 26 Whitelightning, Breanne   10 STANDING ROC             15.95   4 
 -- Weiser, Jessica           10 HAZELTON MOF                FS   1 
 
Girls 200 Meter Dash
==========================================================================
        Bowl: B 24.52  2006        Whitney Carlson, Carrington                 
      Qual B: B 26.94                                                          
    Name                   th gr School                  Finals  H# Points
==========================================================================
  1 Oakland, Breaunna          9 HAZEN                    26.91B  1   10  
  2 Ankenbauer, Candace        9 WASHBURN/WIL             26.96   1    8  
  3 Weiser, Jessica           10 HAZELTON MOF             27.39   1    6  
  4 Garrett, Chelsey          10 HAZEN                    28.01   1    5  
  5 Ziegler, DeeAnna           8 HAZEN                    28.21   1    4  
  6 Price, Holly              10 CENTER-STANT             28.42   1    3  
  7 Bayless, Jenna            10 CENTRAL MCLE             28.47   1    2  
  8 Mantz, Brandi              9 HAZEN                    29.10   2    1  
  9 Berg, Caitlyn              7 CENTRAL MCLE             29.60   1 
 10 Lawler, Sarah             11 LINTON                   29.66   2 
 11 Hulm, Nicole               9 LINTON                   29.68   2 
 12 Schmidt, Anna              8 LINTON                   30.03   2 
 13 Engen, Kaya                9 SHERIDAN COU             30.20   3 
 14 Moberg, Cori               8 WASHBURN/WIL             30.26   2 
 15 Delger, Hayle              8 HAZEN                    30.47   2 
 16 Werre, Ali                11 CENTRAL MCLE             30.56   3 
 17 Walker, Tashina            9 SHERIDAN COU             30.68   2 
 18 Chase, Jordyn              9 SHILOH CHRIS             31.16   3 
 19 Dockter, Brittany         12 CENTRAL MCLE             31.21   3 
 20 Pearson, Jessica           9 SHILOH CHRIS             31.24   3 
 21 Franco, Elizabeth         10 STANDING ROC             31.84   2 
 22 Bertolotto, Mariah         7 WASHBURN/WIL             31.89   3 
 23 Carpenter, Katie           9 HAZELTON MOF             32.61   2 
 24 Frank, Angela              9 SHERIDAN COU             32.96   3 
 25 Whitelightning, Breanne   10 STANDING ROC             33.01   3 
 
Girls 400 Meter Dash
==========================================================================
        Bowl: B   55.56  2007        Laura Roesler, Fargo South                
      Qual B: B 1:01.74                                                        
    Name                   th gr School                  Finals  H# Points
==========================================================================
  1 Toepke, Megan             11 NEW SALEM              1:03.67   1   10  
  2 Longtin, Alexis           11 CENTRAL MCLE           1:04.47   1    8  
  3 Mosset, Tiffany           12 LINTON                 1:06.24   1    6  
  4 Schell, Samantha           9 WASHBURN/WIL           1:06.71   1    5  
  5 Bentz, Ashley              7 GRANT COUNTY           1:07.02   1    4  
  6 Schatz, Kaeley             9 WASHBURN/WIL           1:07.51   2    3  
  7 Antell, Lalynn             1 STANDING ROC           1:07.81   2    2  
  8 Threagold, Caitlin        11 SHERIDAN COU           1:08.48   2    1  
  9 Rust, Sabrina              7 CENTRAL MCLE           1:08.51   2 
 10 Weber, Robin               8 LINTON                 1:08.66   1 
 11 Sturlaugson, Sarah        10 GRANT COUNTY           1:08.83   1 
 12 Engen, Kaya                9 SHERIDAN COU           1:09.35   2 
 13 Nagel, Paula               9 LINTON                 1:10.75   2 
 14 Rummel, Esther            10 SHILOH CHRIS           1:12.09   3 
 15 Pfliiger, Mikayla          7 WASHBURN/WIL           1:13.65   3 
 16 Pearson, Amanda           10 SHILOH CHRIS           1:14.52   3 
 17 Goldade, Kristi            8 STRASBURG              1:14.74   1 
 18 Nilsen, Heidi             10 NEW SALEM              1:16.13   2 
 19 Hintz, Carissa             9 CENTER-STANT           1:24.19   3 
 
Girls 800 Meter Run
=======================================================================
        Bowl: B 2:13.71  1998        Amanda Dietrich, Mandan                   
      Qual B: B 2:26.30                                                        
    Name                   th gr School                  Finals  Points
=======================================================================
  1 Grimm, Sarah               9 HAZEN                  2:36.98    10  
  2 Anderson, Lyndi           12 CENTRAL MCLE           2:38.59     8  
  3 Walker, Tashina            9 SHERIDAN COU           2:41.08     6  
  4 Ternes, Carlene           10 STRASBURG              2:43.88     5  
  5 Weber, Robin               8 LINTON                 2:45.85     4  
  6 Johnson, Tareena           8 WASHBURN/WIL           2:47.95     3  
  7 Tatro, Elesha              7 GRANT COUNTY           2:48.44     2  
  8 Nelson, Chasidy            8 WASHBURN/WIL           2:51.32     1  
  9 Antell, Lalynn             1 STANDING ROC           2:52.56  
 10 Hopper, Ashley            10 HAZEN                  2:57.21  
 11 Boutrous, Sophia           8 SHILOH CHRIS           3:01.87  
 12 Wagner, Morgan            10 SHILOH CHRIS           3:11.11  
 13 Schatz, McKenzie           8 LINTON                 3:11.64  
 14 Beckman, Kelcie            1 WASHBURN/WIL           3:14.45  
 15 Pearson, Amanda           10 SHILOH CHRIS           3:22.51  
 16 Perrson, Annie            10 SHILOH CHRIS           3:37.19  
 -- Wimer, Macall             11 HAZEN                       NT  
 -- Binstock, Jennifer        12 CENTRAL MCLE                NT  
 
Girls 1600 Meter Run
=======================================================================
        Bowl: B 4:56.19  2001        Carly Emil, Mandan                        
      Qual B: B 5:35.00                                                        
    Name                   th gr School                  Finals  Points
=======================================================================
  1 Jaeger, Tiffany           10 WASHBURN/WIL           5:52.87    10  
  2 Hellekson, Hannah         12 SHILOH CHRIS           6:01.88     8  
  3 Binstock, Jennifer        12 CENTRAL MCLE           6:21.31     6  
  4 Eslinger, Natalie         10 CENTRAL MCLE           6:23.85     5  
  5 Price, Tonya              10 WASHBURN/WIL           6:31.45     4  
  6 Fourswords, Jaylee         7 STANDING ROC           6:34.44     3  
  7 Bernhardt, Anna            7 NEW SALEM              6:37.79     2  
  8 Lemer, Shelby              7 HAZEN                  6:40.84     1  
  9 Aune, Alicia               7 HAZEN                  6:48.60  
 10 DeRockbraine, Alayna       9 GRANT COUNTY           6:59.36  
 -- Finley, Chelsea            9 STANDING ROC               DNF  
 
Girls 3200 Meter Run
=======================================================================
        Bowl: B 10:36.95  2004        Krista Anderson, Benson County           
      Qual B: B 12:16.00                                                       
    Name                   th gr School                  Finals  Points
=======================================================================
  1 Jaeger, Tiffany           10 WASHBURN/WIL          13:01.68    10  
  2 Hellekson, Hannah         12 SHILOH CHRIS          13:29.19     8  
  3 Eslinger, Natalie         10 CENTRAL MCLE          14:09.97     6  
  4 Price, Tonya              10 WASHBURN/WIL          14:22.76     5  
  5 Fourswords, Jaylee         7 STANDING ROC          14:55.28     4  
  6 Hintz, Carissa             9 CENTER-STANT          15:07.13     3  
  7 Sauter, Stephanie          9 WASHBURN/WIL          16:20.51     2  
 
Girls 100 Meter Hurdles
==========================================================================
        Bowl: B 14.48  2004        Adriana Friezen, Carrington                 
      Qual B: B 16.74                                                          
    Name                   th gr School                  Finals  H# Points
==========================================================================
  1 Opp, Allison              10 HAZEN                    15.56B  1   10  
  2 Kaiser, Melissa           12 LINTON                   16.85   1    8  
  3 Straub, Nelly             10 HAZEN                    17.52   1    6  
  4 Ziegler, Samantha         11 HAZEN                    17.75   1    5  
  5 Ziegler, DeeAnna           8 HAZEN                    17.89   1    4  
  6 Hovey, Becca              10 CENTER-STANT             18.04   1    3  
  7 Schneider, Kayln           8 LINTON                   18.73   1    2  
  8 Beckman, Kelcie            1 WASHBURN/WIL             18.85   1    1  
  9 Mohl, Kelsey               8 HAZEN                    19.49   2 
 10 Chase, Jordyn              9 SHILOH CHRIS             19.52   2 
 11 Werre, Ali                11 CENTRAL MCLE             20.00   2 
 12 Schell, Brittany           8 WASHBURN/WIL             22.19   2 
 13 Forster, Mikaela           7 NEW SALEM                23.07   2 
 14 Charging, Cadence         10 WASHBURN/WIL             29.84   1 
 
Girls 300 Meter Hurdles
==========================================================================
        Bowl: B 42.26  2006        Whitney Carlson, Carrington                 
      Qual B: B 48.84                                                          
    Name                   th gr School                  Finals  H# Points
==========================================================================
  1 Oakland, Breaunna          9 HAZEN                    47.27B  1   10  
  2 Opp, Allison              10 HAZEN                    47.75B  1    8  
  3 Schell, Samantha           9 WASHBURN/WIL             49.05   1    6  
  4 Ternes, Carlene           10 STRASBURG                51.18   1    5  
  5 Kaiser, Melissa           12 LINTON                   51.77   1    4  
  6 Schneider, Kayln           8 LINTON                   53.26   1    3  
  7 Longtin, Alexis           11 CENTRAL MCLE             54.36   1    2  
  8 Schatz, Kaeley             9 WASHBURN/WIL             55.20   1    1  
  9 Beckman, Kelcie            1 WASHBURN/WIL             56.80   2 
 10 Schell, Brittany           8 WASHBURN/WIL           1:00.47   2 
 11 Lennie, Desi              11 NEW SALEM              1:03.41   2 
 12 Leidholm, Alex             7 WASHBURN/WIL           1:05.22   2 
 
Girls 4x100 Meter Relay
=======================================================================
        Bowl: B 48.88  2003        , Mandan                                    
                       Streyle, Zander, Bachmeier, Wehri                 
      Qual B: B 53.04                                                          
    School                                               Finals  Points
=======================================================================
  1 HAZEN  'A'                                            52.87B   10  
     1) Straub, Nelly 10                2) Maas, Jenna 10                 
     3) Ziegler, Samantha 11            4) Oakland, Breaunna 9            
  2 WASHBURN/WILTON  'A'                                  53.37     8  
     1) Charging, Cadence 10            2) Klug, Sarah 12                 
     3) Schell, Samantha 9              4) Ankenbauer, Candace 9          
  3 LINTON  'A'                                           53.65     6  
     1) Mosset, Tiffany 12              2) Lawler, Sarah 11               
     3) Hulm, Nicole 9                  4) Kaiser, Melissa 12             
  4 NEW SALEM  'A'                                        53.78     5  
     1) Toepke, Hollie 10               2) Toepke, Megan 11               
     3) Kautzman, Lauren 10             4) Hughes, Haley 7                
  5 SHILOH CHRISTIAN  'A'                                 56.51     4  
     1) Rummel, Esther 10               2) Chase, Jordyn 9                
     3) Pearson, Jessica 9              4) Boutrous, Sophia 8             
  6 SHERIDAN COUNTY/ANAMOOSE  'A'                         57.18     3  
     1) Engen, Kaya 9                   2) Weninger, Kari 11              
     3) Walker, Tashina 9               4) Threagold, Caitlin 11          
  7 CENTER-STANTON  'A'                                   57.42     2  
     1) Ternes, Tasha 10                2) Clayton, Rachelle 8            
     3) Berger, Kadee 8                 4) Price, Holly 10                
 
Girls 4x200 Meter Relay
=======================================================================
        Bowl: B 1:43.41  2006        , M/W/L                                   
                         Mauch, Boyer, Stark, Ellefson                     
      Qual B: B 1:51.80                                                        
    School                                               Finals  Points
=======================================================================
  1 HAZEN  'A'                                          1:52.86    10  
     1) Straub, Nelly 10                2) Maas, Jenna 10                 
     3) Ziegler, Samantha 11            4) Oakland, Breaunna 9            
  2 LINTON  'A'                                         1:55.13     8  
     1) Mosset, Tiffany 12              2) Lawler, Sarah 11               
     3) Hulm, Nicole 9                  4) Kaiser, Melissa 12             
  3 CENTRAL MCLEAN  'A'                                 1:57.97     6  
     1) Berg, Caitlyn 7                 2) Dockter, Brittany 12           
     3) Rust, Sabrina 7                 4) Bayless, Jenna 10              
  4 WASHBURN/WILTON  'A'                                1:58.77     5  
     1) Charging, Cadence 10            2) Klug, Sarah 12                 
     3) Weisgarber, Allison 9           4) Schell, Samantha 9             
  5 CENTER-STANTON  'A'                                 2:02.57     4  
     1) Ternes, Tasha 10                2) Lackman, Kaylee 9              
     3) Fricke, Lisa 11                 4) Price, Holly 10                
  6 NEW SALEM  'A'                                      2:07.87     3  
     1) Toepke, Hollie 10               2) Bueligen, Destri 8             
     3) Binstock, Lakin 7               4) Forster, Mikaela 7             
 
Girls 4x400 Meter Relay
=======================================================================
        Bowl: B 4:00.18  2003        , Mandan                                  
                         Luther, Taylor, Streyle, Streyle                  
      Qual B: B 4:16.30                                                        
    School                                               Finals  Points
=======================================================================
  1 LINTON  'A'                                         4:29.60    10  
     1) Mosset, Tiffany 12              2) Schmidt, Anna 8                
     3) Weber, Robin 8                  4) Schneider, Kayln 8             
  2 HAZEN  'A'                                          4:32.70     8  
     1) Straub, Nelly 10                2) Mantz, Brandi 9                
     3) Grimm, Sarah 9                  4) Garrett, Chelsey 10            
  3 CENTRAL MCLEAN  'A'                                 4:38.16     6  
     1) Bayless, Jenna 10               2) Anderson, Lyndi 12             
     3) Rust, Sabrina 7                 4) Longtin, Alexis 11             
  4 GRANT COUNTY/FLASHER  'A'                           4:43.26     5  
     1) Lince, Chelsey 8                2) Sturlaugson, Sarah 10          
     3) DeRockbraine, Alayna 9          4) Bentz, Ashley 7                
  5 NEW SALEM  'A'                                      4:47.74     4  
     1) Kautzman, Lauren 10             2) Toepke, Hollie 10              
     3) Hughes, Haley 7                 4) Toepke, Megan 11               
  6 WASHBURN/WILTON  'A'                                4:52.24     3  
     1) Pfliiger, Mikayla 7             2) Nelson, Chasidy 8              
     3) Schatz, Kaeley 9                4) Johnson, Tareena 8             
  7 CENTER-STANTON  'A'                                 4:57.99     2  
     1) Hovey, Becca 10                 2) Fricke, Lisa 11                
     3) Lackman, Kaylee 9               4) Ternes, Tasha 10               
 
Girls 4x800 Meter Relay
=======================================================================
        Bowl: B  9:36.28  2008        , Jamestown                              
                          Wahlund, Greer, Poole, Funke                      
      Qual B: B 10:20.00                                                       
    School                                               Finals  Points
=======================================================================
  1 WASHBURN/WILTON  'A'                               10:44.96    10  
     1) Price, Tonya 10                 2) Johnson, Tareena 8             
     3) Nelson, Chasidy 8               4) Jaeger, Tiffany 10             
  2 CENTRAL MCLEAN  'A'                                10:45.78     8  
     1) Eslinger, Natalie 10            2) Binstock, Jennifer 12          
     3) Bayless, Jenna 10               4) Anderson, Lyndi 12             
  3 HAZEN  'A'                                         11:08.02     6  
     1) Mantz, Brandi 9                 2) Hopper, Ashley 10              
     3) Wimer, Macall 11                4) Grimm, Sarah 9                 
  4 NEW SALEM  'A'                                     12:32.11     5  
     1) Kautzman, Lauren 10             2) Nilsen, Heidi 10               
     3) Bernhardt, Anna 7               4) Toepke, Megan 11               
  5 CENTER-STANTON  'A'                                12:50.76     4  
     1) Berger, Kadee 8                 2) Lackman, Kaylee 9              
     3) Hintz, Carissa 9                4) Fricke, Lisa 11                
 
Girls High Jump
=======================================================================
        Bowl: B 5-09.25  2003        Haley Odegaard, Kindred                   
      Qual B: B    5-01                                                        
    Name                   th gr School                  Finals  Points
=======================================================================
  1 Ankenbauer, Candace        9 WASHBURN/WIL           5-01.00B   10  
  2 Sheets, Kaylin            10 HAZELTON MOF           4-11.00     8  
  3 Lawler, Sarah             11 LINTON                 4-07.00     6  
  4 Clayton, Rachelle          8 CENTER-STANT           4-05.00     5  
  5 Schneider, Kayln           8 LINTON                J4-05.00     4  
  6 Weninger, Kari            11 SHERIDAN COU          J4-05.00     3  
  7 Hovey, Becca              10 CENTER-STANT           4-03.00     1.5
  7 Bentz, Ashley              7 GRANT COUNTY           4-03.00     1.5
  9 Biffert, Racheal           8 HAZEN                 J4-03.00  
 -- Lince, Chelsey             8 GRANT COUNTY                NH  
 -- Tatro, Elesha              7 GRANT COUNTY                NH  
 -- Tweeten, Samantha          9 WASHBURN/WIL                NH  
 -- Johnson, Molly             8 HAZEN                       NH  
 -- Hughes, Haley              7 NEW SALEM                   NH  
 
Girls Pole Vault
=======================================================================
        Bowl: B 12-04  2006        Kelsey Aide, Bottineau                      
      Qual B: B  9-00                                                          
    Name                   th gr School                  Finals  Points
=======================================================================
  1 Wimer, Macall             11 HAZEN                  8-06.00    10  
  2 Ziegler, Samantha         11 HAZEN                  8-00.00     8  
  3 Ziegler, DeeAnna           8 HAZEN                  7-00.00     6  
  4 Snyder, Nikayla            8 HAZEN                  6-00.00     5  
  5 Mead, Samantha             8 HAZEN                  5-06.00     4  
  6 Reiser, Joelle            11 WASHBURN/WIL           5-00.00     3  
 -- Weisgarber, Allison        9 WASHBURN/WIL                NH  
 
Girls Long Jump
=======================================================================
        Bowl: B 19-05.50  2006        Whitney Carlson, Carrington              
      Qual B: B    16-05                                                       
    Name                   th gr School                  Finals  Points
=======================================================================
  1 Opp, Allison              10 HAZEN                 17-03.00B   10  
  2 Antell, Lalynn             1 STANDING ROC          15-09.00     8  
  3 Schmidt, Anna              8 LINTON                15-06.00     6  
  4 Delger, Hayle              8 HAZEN                 15-05.50     5  
  5 Hughes, Haley              7 NEW SALEM             15-02.00     4  
  6 Klug, Sarah               12 WASHBURN/WIL          15-01.00     3  
  7 Sheets, Kaylin            10 HAZELTON MOF         J15-01.00     2  
  8 WhiteMan, Sage            12 SHERIDAN COU          14-08.00     1  
  9 Clayton, Rachelle          8 CENTER-STANT          14-04.00  
 10 Hovey, Becca              10 CENTER-STANT          13-08.00  
 11 Walker, Tashina            9 SHERIDAN COU          13-03.50  
 12 Hopper, Ashley            10 HAZEN                 13-03.00  
 13 Erhardt, Jenny            10 CENTER-STANT          13-00.00  
 14 Walker, Landy              0 GRANT COUNTY          12-11.75  
 15 Schatz, McKenzie           8 LINTON                12-10.50  
 15 Snyder, Nikayla            8 HAZEN                 12-10.50  
 17 Glatt, Amy                11 LINTON                12-10.00  
 18 Berger, Kadee              8 CENTER-STANT          12-09.00  
 19 Binstock, Lakin            7 NEW SALEM             12-08.50  
 20 Fricke, Lisa              11 CENTER-STANT          12-07.00  
 21 Franco, Elizabeth         10 STANDING ROC          12-05.00  
 22 Pierce, Alexis             9 SHERIDAN COU          11-10.00  
 23 Frank, Angela              9 SHERIDAN COU          11-03.00  
 24 Carpenter, Katie           9 HAZELTON MOF          10-08.00  
 -- Dubray, Wyslee            11 STANDING ROC                ND  
 -- Weiser, Jessica           10 HAZELTON MOF                ND  
 
Girls Triple Jump
=======================================================================
        Bowl: B 38-09.75  2007        Sarah Fegley, Minot Ryan                 
      Qual B: B    34-00                                                       
    Name                   th gr School                  Finals  Points
=======================================================================
  1 Opp, Allison              10 HAZEN                 37-11.25B   10  
  2 Antell, Lalynn             1 STANDING ROC          33-00.75     8  
  3 Maas, Jenna               10 HAZEN                 32-02.75     6  
  4 Delger, Hayle              8 HAZEN                 31-05.75     5  
  5 Kautzman, Lauren          10 NEW SALEM             31-03.00     4  
  6 WhiteMan, Sage            12 SHERIDAN COU          31-01.50     3  
  7 Sheets, Kaylin            10 HAZELTON MOF          31-01.25     2  
  8 Dubray, Wyslee            11 STANDING ROC          29-07.25     1  
  9 Franco, Elizabeth         10 STANDING ROC          28-03.25  
 10 Snyder, Nikayla            8 HAZEN                 28-00.75  
 11 Bernhardt, Anna            7 NEW SALEM             27-08.50  
 12 Nilsen, Heidi             10 NEW SALEM             27-06.25  
 13 Walker, Landy              0 GRANT COUNTY          26-03.50  
 14 Glatt, Amy                11 LINTON                25-10.00  
 15 Weber, Robin               8 LINTON                25-08.25  
 16 Pierce, Alexis             9 SHERIDAN COU          25-04.75  
 -- Martwick, Abigail         10 SHERIDAN COU                ND  
 
Girls Shot Put
=======================================================================
        Bowl: B 48-02.75  2001        Brionna Reynolds, GF Red River           
      Qual B: B    35-06                                                       
    Name                   th gr School                  Finals  Points
=======================================================================
  1 Fitzgerald, Jenna         10 HAZEN                 31-09.50    10  
  2 Martwick, Abigail         10 SHERIDAN COU          31-04.50     8  
  3 Sauter, Stephanie          9 WASHBURN/WIL          30-08.00     6  
  4 Ternes, Chantelle         12 GRANT COUNTY          30-02.50     5  
  5 Ost, Courtney              8 HAZEN                 30-02.00     4  
  6 Massingill, Jasmine       11 SHERIDAN COU          29-10.00     3  
  7 Mckay, Tamera             10 STANDING ROC          29-08.50     2  
  8 Goodleft, Tonisha          9 STANDING ROC          28-01.00     1  
  9 Kidder, Dakota            11 STANDING ROC          27-04.00  
 10 Moberg, Cori               8 WASHBURN/WIL          25-10.25  
 11 Klein, Bethany             1 CENTER-STANT          25-09.00  
 12 Hagen, Cassie             12 NEW SALEM             24-09.00  
 13 Hurley, Autumn             7 HAZEN                 24-00.25  
 14 Bueligen, DeLayna          9 NEW SALEM             23-04.00  
 15 Doll, Karly                7 NEW SALEM             23-03.50  
 16 Burling, Page              8 HAZEN                 23-03.00  
 17 Opp, ChristyAnn            8 HAZEN                 22-11.75  
 18 Wolf, Emily                8 NEW SALEM             22-08.00  
 19 Kost, Sami                10 NEW SALEM             21-05.00  
 
Girls Discus Throw
=======================================================================
        Bowl: B 173-10  1999        Brionna Reynolds, GF Red River             
      Qual B: B 115-00                                                         
    Name                   th gr School                  Finals  Points
=======================================================================
  1 Sauter, Stephanie          9 WASHBURN/WIL            105-07    10  
  2 Doll, Karly                7 NEW SALEM                96-11     8  
  3 Wolf, Emily                8 NEW SALEM                96-06     6  
  4 Massingill, Jasmine       11 SHERIDAN COU             95-06     5  
  5 Martwick, Abigail         10 SHERIDAN COU             92-06     4  
  6 Hagen, Cassie             12 NEW SALEM                92-04     3  
  7 Mohl, Kelsey               8 HAZEN                    92-02     2  
  8 Bueligen, DeLayna          9 NEW SALEM                88-03     1  
  9 Lennie, Desi              11 NEW SALEM                87-01  
 10 Ost, Courtney              8 HAZEN                    84-10  
 11 Ternes, Chantelle         12 GRANT COUNTY             83-07  
 12 Reiser, Joelle            11 WASHBURN/WIL             81-08  
 13 Moberg, Cori               8 WASHBURN/WIL             80-00  
 14 Fitzgerald, Jenna         10 HAZEN                    79-00  
 15 Opp, ChristyAnn            8 HAZEN                    78-11  
 16 Kost, Sami                10 NEW SALEM                75-07  
 17 Klein, Bethany             1 CENTER-STANT             75-00  
 18 Kidder, Dakota            11 STANDING ROC             71-11  
 19 Tweeten, Samantha          9 WASHBURN/WIL             69-05  
 20 Clayton, Maria             0 CENTER-STANT             67-02  
 21 Burling, Page              8 HAZEN                    66-00  
 -- Mckay, Tamera             10 STANDING ROC                ND  
 -- Goodleft, Tonisha          9 STANDING ROC                ND  
 
Girls Javelin Throw
=======================================================================
        Bowl: B 145-10  2001        Dana Olimb, GF Central                     
      Qual B: B 115-00                                                         
    Name                   th gr School                  Finals  Points
=======================================================================
  1 Jacobson, Kelsey          10 HAZEN                   102-05    10  
  2 Hagen, Cassie             12 NEW SALEM                94-03     8  
  3 Grimm, Sarah               9 HAZEN                    92-09     6  
  4 Engen, Kaya                9 SHERIDAN COU             90-05     5  
  5 Reiser, Joelle            11 WASHBURN/WIL             87-03     4  
  6 Klug, Sarah               12 WASHBURN/WIL             86-10     3  
  7 Toepke, Hollie            10 NEW SALEM               J86-10     2  
  8 Eberle, Samantha          11 HAZEN                    86-08     1  
  9 Sturlaugson, Sarah        10 GRANT COUNTY             83-04  
 10 Massingill, Jasmine       11 SHERIDAN COU             83-00  
 11 Clayton, Maria             0 CENTER-STANT             82-07  
 12 Weninger, Kari            11 SHERIDAN COU             78-08  
 13 Goodleft, Tonisha          9 STANDING ROC             75-07  
 14 Bueligen, DeLayna          9 NEW SALEM                72-02  
 15 Weisgarber, Allison        9 WASHBURN/WIL             70-08  
 16 Rummel, Esther            10 SHILOH CHRIS             70-04  
 17 Mckay, Tamera             10 STANDING ROC             70-00  
 18 Fritel, Molly             10 HAZEN                    69-09  
 19 Dietz, Amanda             11 LINTON                   69-06  
 20 Klein, Bethany             1 CENTER-STANT             67-08  
 21 Tweeten, Samantha          9 WASHBURN/WIL             57-07  
 22 Kidder, Dakota            11 STANDING ROC             54-00  
 23 Lennie, Desi              11 NEW SALEM                43-06  
 
Boys 100 Meter Dash
==========================================================================
        Bowl: B 10.44  2004        Weston Dressler, Bismarck                   
      Qual B: B 11.44                                                          
    Name                   th gr School                  Finals  H# Points
==========================================================================
  1 Sorensen, Brian           12 HAZEN                    11.09B  1   10  
  2 Sailer, Kyle              11 WASHBURN/WIL             11.12B  1    8  
  3 Sorensen, Brent           10 HAZEN                    11.20B  1    6  
  4 Erhardt, Jacob            12 HAZEN                    11.34B  1    5  
  5 Deis, Alex                11 LINTON                   11.52   1    4  
  6 Burr, Colton              12 HAZEN                    11.56   2    3  
  7 Jacob, Jared              10 LINTON                  J11.56   1    2  
  8 Greycloud, Kent           11 STANDING ROC             11.84   3    1  
  9 Auck, Devon               10 CENTRAL MCLE             11.85   1 
  9 Tesky, Zach               12 LINTON                   11.85   1 
 11 Deis, Monte               10 LINTON                   11.87   2 
 12 Seeger, Nate              10 NEW SALEM                12.00   2 
 13 Kruckenberg, Jamison      10 HAZEN                    12.08   2 
 13 Schwab, John              12 CENTER-STANT             12.08   1 
 15 K, Drew                   11 PRAIRIE LEAR             12.12   2 
 16 Brown, Kelan              12 CENTER-STANT             12.44   2 
 17 Rott, Andrew              10 SHERIDAN COU             12.53   3 
 18 Goetz, Shawn               9 HAZELTON MOF             12.73   2 
 19 W, Zach                   11 PRAIRIE LEAR             12.78   3 
 20 Redhorn, Ryan             10 STANDING ROC             12.93   4 
 20 Cummins, Matt              9 GRANT COUNTY             12.93   3 
 22 Erickson, Cody             9 SHILOH CHRIS             13.13   4 
 23 Winterburg, Keith          9 WASHBURN/WIL             13.85   4 
 
Boys 200 Meter Dash
==========================================================================
        Bowl: B 21.82  2008        Cory Ploof, Bismarck                        
      Qual B: B 23.24                                                          
    Name                   th gr School                  Finals  H# Points
==========================================================================
  1 Sorensen, Brian           12 HAZEN                    22.18B  1   10  
  2 Erhardt, Jacob            12 HAZEN                    22.51B  1    8  
  3 Sailer, Kyle              11 WASHBURN/WIL             22.55B  1    6  
  4 Burr, Colton              12 HAZEN                    22.93B  1    5  
  5 Sorensen, Brent           10 HAZEN                    23.20B  1    4  
  6 Schwarz, Chris            11 HAZEN                    23.29   2    3  
  7 Messerschmidt, Nate       11 NEW SALEM                23.39   2    2  
  8 Hulm, Colin               11 LINTON                   23.41   1    1  
  9 Wangen, Kyle              12 SHERIDAN COU             23.74   2 
 10 Auck, Devon               10 CENTRAL MCLE             23.91   1 
 11 Deis, Alex                11 LINTON                   24.08   1 
 12 Kolke, Torin              12 CENTRAL MCLE             24.15   2 
 13 Tesky, Zach               12 LINTON                   24.45   1 
 14 Deis, Monte               10 LINTON                   24.46   2 
 15 Greycloud, Kent           11 STANDING ROC             24.53   3 
 16 Anderson, Carson           9 SHILOH CHRIS             24.88   3 
 17 Ruff, Jacob                9 CENTRAL MCLE             25.22   2 
 18 Goetz, Shawn               9 HAZELTON MOF             25.54   3 
