Licensed To: Bismarck High School | Hy-Tek's MEET MANAGER 8:08 PM 5/24/2008 Page 1 | ||||||||||||||||||||
Team Rankings - Through Event 76 | |||||||||||||||||||||
Female Team Scores - 1 Division A Division | |||||||||||||||||||||
Place | School | Points | |||||||||||||||||||
1 | Bismarck | BHS | 138 | ||||||||||||||||||
2 | Century | CEN | 126 | ||||||||||||||||||
3 | Fargo South | FS | 120 | ||||||||||||||||||
4 | Minot | MIN | 94 | ||||||||||||||||||
5 | West Fargo | WF | 65 | ||||||||||||||||||
6 | Dickinson | DIC | 52 | ||||||||||||||||||
7 | Jamestown | JAM | 31 | ||||||||||||||||||
8 | Fargo North | FN | 30 | ||||||||||||||||||
9 | Mandan | MAN | 26 | ||||||||||||||||||
10 | GF Central | GFC | 23 | ||||||||||||||||||
10 | GF Red River | GFRR | 23 | ||||||||||||||||||
12 | Devils Lake | DEVL | 6 | ||||||||||||||||||
13 | Valley City | VC | 4 | ||||||||||||||||||
14 | Williston | WILL | 3 | ||||||||||||||||||
Total |
741.00 |
||||||||||||||||||||
Female Team Scores - 2 Division B Division | |||||||||||||||||||||
Place | School | Points | |||||||||||||||||||
1 | Bowman County | BOW | 62 | ||||||||||||||||||
2 | Rugby | RUG | 51 | ||||||||||||||||||
3 | Griggs Co Cent | GCC | 50 | ||||||||||||||||||
3 | Benson County | BENC | 50 | ||||||||||||||||||
5 | Maple Valley/End | MVE | 46 | ||||||||||||||||||
6 | Dickinson Trinity | DT | 43 | ||||||||||||||||||
7 | Velva/Drake | VELD | 32 | ||||||||||||||||||
8 | Rolette/Wolford | RW | 31 | ||||||||||||||||||
8 | Hazen | HAZ | 31 | ||||||||||||||||||
8 | Pr/Fl/Ae | PR | 31 | ||||||||||||||||||
11 | Bottineau | BOT | 29 | ||||||||||||||||||
12 | Watford City | WATC | 23 | ||||||||||||||||||
13 | Lisbon | LIS | 22 | . | 50 | ||||||||||||||||
14 | Napoleon | NAP | 20 | ||||||||||||||||||
15 | Finley-Sharon/Hope-Page | FSHP | 18 | ||||||||||||||||||
15 | Langdon/Munich | LANG | 18 | ||||||||||||||||||
17 | Milnor/Wynd/Lidg | MWL | 16 | ||||||||||||||||||
17 | New Town | NT | 16 | ||||||||||||||||||
19 | Beulah | BEU | 14 | ||||||||||||||||||
19 | Hillsboro/Central Valley | HILC | 14 | ||||||||||||||||||
21 | Cavalier | CAV | 12 | ||||||||||||||||||
22 | Richardton-Taylor | RT | 11 | ||||||||||||||||||
23 | North Sarg/Sarg Cent | NSAR | 10 | ||||||||||||||||||
24 | Northern Cass | NC | 9 | ||||||||||||||||||
24 | Garrison/Max | GM | 9 | ||||||||||||||||||
26 | Minto/Midway | MIN/ | 8 | ||||||||||||||||||
27 | Nelson County | NELS | 7 | ||||||||||||||||||
28 | Williams County | WMS | 6 | ||||||||||||||||||
28 | Montpelier | MONT | 6 | ||||||||||||||||||
30 | Hazelton-Moffit-Braddock | HMB | 5 | . | 50 | ||||||||||||||||
31 | Richland | RICH | 5 | ||||||||||||||||||
32 | Grafton | GRAF | 4 | ||||||||||||||||||
32 | Larimore | LAR | 4 | ||||||||||||||||||
34 | Westhope/Newburg | WNEW | 3 | ||||||||||||||||||
34 | Northern Lights | SJRR | 3 | ||||||||||||||||||
34 | Washburn/Wilton | WAS/ | 3 | ||||||||||||||||||
34 | Kindred | KIND | 3 | ||||||||||||||||||
34 | Stanley/Powers Lake | STAN | 3 | ||||||||||||||||||
34 | Steele-Dawson/Wing | SD/W | 3 | ||||||||||||||||||
40 | Lewis & Clark | L&C | 2 | ||||||||||||||||||
40 | Shiloh Christian | SHIL | 2 | ||||||||||||||||||
42 | Carrington | CAR | 1 | . | 50 | ||||||||||||||||
42 | Killdeer | KIL | 1 | . | 50 | ||||||||||||||||
44 | Des Lacs-Burlington | DLB | 1 | ||||||||||||||||||
44 | Central Cass | CCAS | 1 | ||||||||||||||||||
Total |
741.00 |
||||||||||||||||||||
Male Team Scores - 1 Division A Division | |||||||||||||||||||||
Place | School | Points | |||||||||||||||||||
1 | Bismarck | BHS | 140 | ||||||||||||||||||
2 | Fargo South | FS | 106 | ||||||||||||||||||
3 | Minot | MIN | 85 | ||||||||||||||||||
4 | Dickinson | DIC | 66 | . | 50 | ||||||||||||||||
5 | Century | CEN | 62 | . | 50 | ||||||||||||||||
6 | Bismarck St. Mary's | BSTM | 42 | ||||||||||||||||||
7 | GF Red River | GFRR | 41 | ||||||||||||||||||
8 | GF Central | GFC | 37 | ||||||||||||||||||
9 | Jamestown | JAM | 30 | ||||||||||||||||||
10 | Fargo North | FN | 26 | ||||||||||||||||||
11 | Valley City | VC | 25 | ||||||||||||||||||
12 | West Fargo | WF | 24 | ||||||||||||||||||
13 | Williston | WILL | 17 | . | 50 | ||||||||||||||||
14 | Mandan | MAN | 16 | ||||||||||||||||||
15 | Wahpeton | WAHP | 10 | ||||||||||||||||||
16 | Devils Lake | DEVL | 8 | ||||||||||||||||||
17 | Tmchs (Belcourt) | TMCH | 4 | . | 50 | ||||||||||||||||
Total |
741.00 |
||||||||||||||||||||
Male Team Scores - 2 Division B Division | |||||||||||||||||||||
Place | School | Points | |||||||||||||||||||
1 | Hazen | HAZ | 86 | ||||||||||||||||||
2 | Dickinson Trinity | DT | 66 | ||||||||||||||||||
3 | Rugby | RUG | 51 | ||||||||||||||||||
4 | New Town | NT | 43 | ||||||||||||||||||
5 | Watford City | WATC | 37 | ||||||||||||||||||
6 | Langdon/Munich | LANG | 25 | ||||||||||||||||||
6 | Richardton-Taylor | RT | 25 | ||||||||||||||||||
6 | Glenburn | GLEN | 25 | ||||||||||||||||||
6 | Mott-Regent | MOTR | 25 | ||||||||||||||||||
10 | Bottineau | BOT | 24 | ||||||||||||||||||
11 | Thompson | THO | 23 | ||||||||||||||||||
12 | Sheridan County/Anamoose | SHER | 22 | ||||||||||||||||||
13 | Williams County | WMS | 21 | ||||||||||||||||||
14 | Hatton/Northwood | HN | 20 | ||||||||||||||||||
14 | Harvey | HARV | 20 | ||||||||||||||||||
14 | Lisbon | LIS | 20 | ||||||||||||||||||
17 | Killdeer | KIL | 19 | ||||||||||||||||||
18 | Kindred | KIND | 14 | ||||||||||||||||||
19 | Des Lacs-Burlington | DLB | 12 | ||||||||||||||||||
20 | South Heart/Belfield | SH/B | 10 | ||||||||||||||||||
20 | Minot Bishop Ryan | MRYA | 10 | ||||||||||||||||||
22 | Larimore | LAR | 9 | ||||||||||||||||||
23 | Richland | RICH | 8 | ||||||||||||||||||
23 | Oakes | OAK | 8 | ||||||||||||||||||
23 | Stanley/Powers Lake | STAN | 8 | ||||||||||||||||||
23 | Central McLean | C MC | 8 | ||||||||||||||||||
23 | Griggs Co Cent | GCC | 8 | ||||||||||||||||||
23 | May-Port CG | MPCG | 8 | ||||||||||||||||||
29 | North Sarg/Sarg Cent | NSAR | 7 | ||||||||||||||||||
29 | Parshall | PAR | 7 | ||||||||||||||||||
31 | Cavalier | CAV | 6 | ||||||||||||||||||
31 | Ellendale | ELL | 6 | ||||||||||||||||||
31 | Solen | SOL | 6 | ||||||||||||||||||
34 | Edgeley/Kulm | EGKL | 5 | ||||||||||||||||||
34 | Napoleon | NAP | 5 | ||||||||||||||||||
36 | South Border | A/W | 4 | ||||||||||||||||||
36 | Glen Ullin/Hebron | GUH | 4 | ||||||||||||||||||
36 | Finley-Sharon/Hope-Page | FSHP | 4 | ||||||||||||||||||
36 | Washburn/Wilton | WAS/ | 4 | ||||||||||||||||||
36 | Velva/Drake | VELD | 4 | ||||||||||||||||||
36 | Fargo Oak Grove | FOG | 4 | ||||||||||||||||||
42 | Linton | LIN | 3 | ||||||||||||||||||
42 | Beulah | BEU | 3 | ||||||||||||||||||
42 | Benson County | BENC | 3 | ||||||||||||||||||
42 | Hankinson | HANK | 3 | ||||||||||||||||||
42 | Grafton | GRAF | 3 | ||||||||||||||||||
47 | Milnor/Wynd/Lidg | MWL | 2 | ||||||||||||||||||
48 | Carrington | CAR | 1 | ||||||||||||||||||
48 | Divide County | DC | 1 | ||||||||||||||||||
Total |
740.00 |