Licensed To: Bismarck High School | Hy-Tek's MEET MANAGER 6:01 PM 5/26/2007 Page 1 | ||||||||||||||||||||
ND State Track & Field Meet - 5/25/2007 to 5/26/2007 | |||||||||||||||||||||
Bismarck Community Bowl | |||||||||||||||||||||
Bismarck, ND | |||||||||||||||||||||
Team Rankings - Through Event 76 | |||||||||||||||||||||
Female Team Scores - 1 Division A Division | |||||||||||||||||||||
Place | School | Points | |||||||||||||||||||
1 | Fargo South | FS | 156 | . | 50 | ||||||||||||||||
2 | Bismarck | BHS | 109 | . | 67 | ||||||||||||||||
3 | Minot | MIN | 107 | ||||||||||||||||||
4 | Century | CEN | 83 | ||||||||||||||||||
5 | West Fargo | WF | 64 | ||||||||||||||||||
6 | Dickinson | DIC | 61 | . | 33 | ||||||||||||||||
7 | Mandan | MAN | 33 | ||||||||||||||||||
8 | Devils Lake | DEVL | 22 | . | 50 | ||||||||||||||||
9 | Jamestown | JAM | 22 | ||||||||||||||||||
10 | GF Central | GFC | 19 | . | 50 | ||||||||||||||||
11 | Fargo North | FN | 19 | ||||||||||||||||||
12 | GF Red River | GFRR | 15 | ||||||||||||||||||
13 | Williston | WILL | 8 | ||||||||||||||||||
14 | Wahpeton | WAHP | 7 | . | 50 | ||||||||||||||||
15 | Valley City | VC | 6 | ||||||||||||||||||
16 | Shanley | SHAN | 5 | ||||||||||||||||||
17 | Bismarck St. Mary's | BSTM | 2 | ||||||||||||||||||
Total |
741.00 |
||||||||||||||||||||
Female Team Scores - 2 Division B Division | |||||||||||||||||||||
Place | School | Points | |||||||||||||||||||
1 | Benson County | BENC | 94 | . | 50 | ||||||||||||||||
2 | Rugby | RUG | 52 | ||||||||||||||||||
3 | Minot Bishop Ryan | MRYA | 48 | . | 50 | ||||||||||||||||
4 | Bowman County | BOW | 43 | ||||||||||||||||||
5 | Bottineau | BOT | 40 | ||||||||||||||||||
6 | Maple Valley/End | MVE | 36 | ||||||||||||||||||
7 | Hazen | HAZ | 35 | . | 33 | ||||||||||||||||
8 | Pr/Fl/Ae | PR | 32 | ||||||||||||||||||
8 | Lisbon | LIS | 32 | ||||||||||||||||||
10 | Griggs Co Cent | GCC | 31 | ||||||||||||||||||
11 | Langdon/Munich | LANG | 28 | . | 33 | ||||||||||||||||
12 | Hillsboro/Central Valley | HILC | 23 | ||||||||||||||||||
13 | Milnor/Wynd/Lidg | MWL | 21 | ||||||||||||||||||
13 | Velva/Drake | VD | 21 | ||||||||||||||||||
15 | Dickinson Trinity | DT | 19 | ||||||||||||||||||
16 | Harvey | HARV | 16 | ||||||||||||||||||
16 | Watford City | WATC | 16 | ||||||||||||||||||
16 | New Salem | NS | 16 | ||||||||||||||||||
16 | Finley-Sharon/Hope-Page | FSHP | 16 | ||||||||||||||||||
20 | Grafton | GRAF | 14 | ||||||||||||||||||
21 | Ellendale | ELL | 13 | ||||||||||||||||||
22 | Williams County | WMS | 12 | ||||||||||||||||||
23 | Rolette/Wolford | RW | 10 | ||||||||||||||||||
24 | Drayton/St. Thomas/Valley | DSTV | 6 | . | 33 | ||||||||||||||||
25 | Carrington | CAR | 6 | ||||||||||||||||||
25 | Scranton | SCR | 6 | ||||||||||||||||||
25 | Killdeer | KIL | 6 | ||||||||||||||||||
25 | Oakes | OAK | 6 | ||||||||||||||||||
29 | Cavalier | CAV | 5 | ||||||||||||||||||
29 | Fargo Oak Grove | FOG | 5 | ||||||||||||||||||
29 | Richardton-Taylor | RT | 5 | ||||||||||||||||||
32 | Minto/Midway | MIN/ | 4 | ||||||||||||||||||
32 | Edgeley/Kulm | EGKL | 4 | ||||||||||||||||||
32 | Larimore | LAR | 4 | ||||||||||||||||||
35 | Hazelton Moffit-Braddock | HMB | 3 | . | 50 | ||||||||||||||||
36 | Beulah | BEU | 3 | ||||||||||||||||||
37 | Grant County/Flasher | GRAN | 2 | ||||||||||||||||||
38 | Hatton/Northwood | HN | 1 | . | 50 | ||||||||||||||||
39 | Barnes Co North | BCN | 1 | ||||||||||||||||||
39 | Mott-Regent | MOTR | 1 | ||||||||||||||||||
39 | Napoleon | NAP | 1 | ||||||||||||||||||
39 | New Town | NT | 1 | ||||||||||||||||||
Total |
741.00 |
||||||||||||||||||||
Male Team Scores - 1 Division A Division | |||||||||||||||||||||
Place | School | Points | |||||||||||||||||||
1 | Bismarck | BHS | 143 | . | 50 | ||||||||||||||||
2 | Century | CEN | 108 | . | 50 | ||||||||||||||||
3 | Dickinson | DIC | 86 | . | 50 | ||||||||||||||||
4 | Fargo South | FS | 71 | ||||||||||||||||||
5 | Minot | MIN | 61 | ||||||||||||||||||
6 | GF Central | GFC | 57 | ||||||||||||||||||
7 | Jamestown | JAM | 50 | ||||||||||||||||||
8 | Bismarck St. Mary's | BSTM | 43 | ||||||||||||||||||
9 | GF Red River | GFRR | 25 | ||||||||||||||||||
10 | West Fargo | WF | 21 | ||||||||||||||||||
11 | Valley City | VC | 20 | . | 50 | ||||||||||||||||
12 | Williston | WILL | 16 | ||||||||||||||||||
13 | Mandan | MAN | 12 | ||||||||||||||||||
13 | Shanley | SHAN | 12 | ||||||||||||||||||
15 | Fargo North | FN | 8 | ||||||||||||||||||
16 | Devils Lake | DEVL | 5 | ||||||||||||||||||
Total |
740.00 |
||||||||||||||||||||
Male Team Scores - 2 Division B Division | |||||||||||||||||||||
Place | School | Points | |||||||||||||||||||
1 | Hazen | HAZ | 74 | ||||||||||||||||||
2 | Dickinson Trinity | DT | 60 | ||||||||||||||||||
3 | New Town | NT | 55 | ||||||||||||||||||
4 | Rugby | RUG | 47 | ||||||||||||||||||
5 | Washburn/Wilton | WAS/ | 42 | ||||||||||||||||||
6 | Mott-Regent | MOTR | 41 | ||||||||||||||||||
7 | Thompson | THO | 38 | ||||||||||||||||||
8 | Lisbon | LIS | 36 | ||||||||||||||||||
9 | Williams County | WMS | 33 | ||||||||||||||||||
10 | Des Lacs-Burlington | DLB | 32 | ||||||||||||||||||
11 | Minot Bishop Ryan | MRYA | 22 | ||||||||||||||||||
12 | Benson County | BENC | 21 | ||||||||||||||||||
13 | Glenburn | GLEN | 20 | ||||||||||||||||||
14 | Hatton/Northwood | HN | 18 | ||||||||||||||||||
14 | Pr/Fl/Ae | PR | 18 | ||||||||||||||||||
16 | Fargo Oak Grove | FOG | 16 | ||||||||||||||||||
17 | Langdon/Munich | LANG | 15 | . | 50 | ||||||||||||||||
18 | Bottineau | BOT | 15 | ||||||||||||||||||
19 | Watford City | WATC | 14 | ||||||||||||||||||
20 | Killdeer | KIL | 12 | . | 50 | ||||||||||||||||
21 | Oakes | OAK | 10 | ||||||||||||||||||
21 | Beulah | BEU | 10 | ||||||||||||||||||
23 | Surrey | SUR | 9 | ||||||||||||||||||
23 | Hankinson | HANK | 9 | ||||||||||||||||||
25 | South Heart/Belfield | SH/B | 8 | ||||||||||||||||||
25 | May-Port CG | MPCG | 8 | ||||||||||||||||||
25 | Richardton-Taylor | RT | 8 | ||||||||||||||||||
28 | Ellendale | ELL | 7 | ||||||||||||||||||
28 | Steele-Dawson/Wing-Tuttle-Pett | SDWT | 7 | ||||||||||||||||||
30 | Sheridan County/Anamoose | SHER | 5 | ||||||||||||||||||
31 | Central Prairie | CENP | 4 | ||||||||||||||||||
32 | Drayton/St. Thomas/Valley | DSTV | 3 | . | 50 | ||||||||||||||||
33 | Richland | RICH | 3 | ||||||||||||||||||
33 | Center-Stanton | CENS | 3 | ||||||||||||||||||
33 | Harvey | HARV | 3 | ||||||||||||||||||
33 | Central McLean | C MC | 3 | ||||||||||||||||||
37 | Larimore | LAR | 2 | . | 50 | ||||||||||||||||
38 | Edgeley/Kulm | EGKL | 2 | ||||||||||||||||||
38 | Parshall | PAR | 2 | ||||||||||||||||||
40 | Kindred | KIND | 1 | ||||||||||||||||||
40 | Nelson County | NELS | 1 | ||||||||||||||||||
40 | Velva/Drake | VD | 1 | ||||||||||||||||||
Total |
740.00 |