Bismarck High School 
         ND State Track & Field Meet - 5/25/2007 to 5/26/2007          
                        Bismarck Community Bowl                        
                             Bismarck, ND                              
 
Event 63  Boys Shot Put Division B
=======================================================================
     Overall: * 64-01  1987        Howard Hausauer, Bismarck           
       State: ! 62-02  1995        Jim Kleinsasser, Carrington         
    Name                    Year School                       _  Points
=======================================================================
Flight  1                                                              
  1 Jamie Reese               12 New Town              41-01.00        
  2 Nathan Sheets             12 Hazelton Mof          40-08.00        
  3 Derek Barnick             12 Tappen                40-07.00        
  4 Cody Slaughter            12 Tappen                40-01.00        
  5 Alex Wolf                 10 Bowman County         39-05.00        
  6 Cody Grabow               11 Lewis & Clark         37-07.00        
Flight  2                                                              
  1 Tyler Olson               12 Hazen                 47-06.00    3   
  2 David Olson               12 Langdon/Munich        47-00.00    2   
  3 Dustin Fritel             12 Rugby                 45-01.00        
  4 Brett Schaan              11 Rugby                 45-00.50        
  5 Greg Larson               12 Lisbon                44-11.00        
  6 Zach Gaugler              12 Killdeer              41-07.00        
Flight  3                                                              
  1 Seth Wisthoff             11 Glenburn              54-09.00   10   
  2 Troy Dale                 11 May-Port CG           50-05.50    8   
  3 Brandon Lunde             12 Benson County         49-04.00    6   
  4 Travis Fritel             12 Rugby                 48-10.50    5   
  5 Mark Wack                 12 Benson County         47-11.00    4   
  6 Ryan Kasper               11 Minot Bishop Ryan     46-04.00    1   
  7 Jon Evenson               12 Lisbon                46-01.50        
  8 Jordan Coles              10 Griggs Co Cent        44-10.50        
 -- Kordel Wolfe              10 Harvey                     SCR        
=======================================================================
    Name                    Year School                       _  Points
=======================================================================
_                                                                      
  1 Seth Wisthoff             11 Glenburn              54-09.00   10   
  2 Troy Dale                 11 May-Port CG           50-05.50    8   
  3 Brandon Lunde             12 Benson County         49-04.00    6   
  4 Travis Fritel             12 Rugby                 48-10.50    5   
  5 Mark Wack                 12 Benson County         47-11.00    4   
  6 Tyler Olson               12 Hazen                 47-06.00    3   
  7 David Olson               12 Langdon/Munich        47-00.00    2   
  8 Ryan Kasper               11 Minot Bishop Ryan     46-04.00    1   
  9 Jon Evenson               12 Lisbon                46-01.50        
 10 Dustin Fritel             12 Rugby                 45-01.00        
 11 Brett Schaan              11 Rugby                 45-00.50        
 12 Greg Larson               12 Lisbon                44-11.00        
 13 Jordan Coles              10 Griggs Co Cent        44-10.50        
 14 Zach Gaugler              12 Killdeer              41-07.00        
 15 Jamie Reese               12 New Town              41-01.00        
 16 Nathan Sheets             12 Hazelton Mof          40-08.00        
 17 Derek Barnick             12 Tappen                40-07.00        
 18 Cody Slaughter            12 Tappen                40-01.00        
 19 Alex Wolf                 10 Bowman County         39-05.00        
 20 Cody Grabow               11 Lewis & Clark         37-07.00        
 -- Kordel Wolfe              10 Harvey                     SCR