Licensed To: Bismarck High School | Hy-Tek's MEET MANAGER 5/25/2007 Page 1 | |||||||||||||||||
ND State Track & Field Meet - 5/25/2007 to 5/26/2007 | ||||||||||||||||||
Bismarck Community Bowl | ||||||||||||||||||
Bismarck, ND | ||||||||||||||||||
Alphabetical Roster | ||||||||||||||||||
Name | Comp# | School | Sex | Year | ||||||||||||||
1. | Allison Aaland | 269 | Hatton/Northwood | W | 10 | |||||||||||||
2. | Kevin Aase | 783 | Scranton | M | 12 | |||||||||||||
3. | Ben Aasen | 685 | Minot | M | 9 | |||||||||||||
4. | Hannah Aasen | 372 | May-Port CG | W | 12 | |||||||||||||
5. | Jared Aasen | 686 | Minot | M | 11 | |||||||||||||
6. | Morgan Abel | 404 | Minot Bishop Ryan | W | 9 | |||||||||||||
7. | Whitley Abrahamson | 117 | Dickinson | W | 11 | |||||||||||||
8. | Lindsay Achtenberg | 22 | Bismarck | W | 9 | |||||||||||||
9. | Kelsey Adamsen | 246 | Grafton | W | 11 | |||||||||||||
10. | Abbey Aide | 54 | Bottineau | W | 10 | |||||||||||||
11. | Mach Akon | 488 | Fargo North | M | 10 | |||||||||||||
12. | Riak Akon | 489 | Fargo North | M | 12 | |||||||||||||
13. | John Albus | 747 | Oakes | M | 11 | |||||||||||||
14. | Jacob Alishouse | 384 | Century | M | 12 | |||||||||||||
15. | Jordan Allard | 503 | Fargo South | M | 11 | |||||||||||||
16. | Lindsey Altringer | 345 | Mandan | W | 9 | |||||||||||||
17. | Jared Aluise | 761 | Richardton-Taylor | M | 10 | |||||||||||||
18. | Ross Aman | 376 | Center-Stanton | M | 12 | |||||||||||||
19. | Eric Ames | 504 | Fargo South | M | 11 | |||||||||||||
20. | Calvin Anderson | 315 | Bismarck | M | 12 | |||||||||||||
21. | Cassandra Anderson | 526 | Velva/Drake | W | 11 | |||||||||||||
22. | Colter Anderson | 531 | GF Central | M | 12 | |||||||||||||
23. | Dakota Anderson | 527 | Velva/Drake | W | 11 | |||||||||||||
24. | Haley Anderson | 118 | Dickinson | W | 8 | |||||||||||||
25. | Lauren Anderson | 471 | Richland | W | 11 | |||||||||||||
26. | Lindsay Anderson | 9 | Benson County | W | 11 | |||||||||||||
27. | Lyndi Anderson | 86 | Central McLean | W | 11 | |||||||||||||
28. | Mark Anderson | 877 | Williston | M | 9 | |||||||||||||
29. | Rachel Anderson | 587 | Williams County | W | 11 | |||||||||||||
30. | Scott Anderson | 495 | Fargo Oak Grove | M | 10 | |||||||||||||
31. | Seth Anderson | 496 | Fargo Oak Grove | M | 12 | |||||||||||||
32. | Tanner Anderson | 467 | Drayton/St. Thomas/Valley | M | 11 | |||||||||||||
33. | Candace Ankenbauer | 544 | Washburn/Wilton | W | 8 | |||||||||||||
34. | Bob Arnold | 481 | Ellendale | M | 12 | |||||||||||||
35. | Caitlyn Arnold | 261 | Harvey | W | 9 | |||||||||||||
36. | Nate Arnold | 482 | Ellendale | M | 10 | |||||||||||||
37. | McKayla Artz | 586 | Westhope/Newburg | W | 9 | |||||||||||||
38. | Patrick Askew | 372 | Cavalier | M | 11 | |||||||||||||
39. | Devon Auck | 377 | Central McLean | M | 9 | |||||||||||||
40. | Chaunci Auen | 552 | Watford City | W | 12 | |||||||||||||
41. | Julie Ault | 79 | Cavalier | W | 9 | |||||||||||||
42. | Jennifer Bachamp | 135 | Dickinson Trinity | W | 11 | |||||||||||||
43. | Jay Bachman | 768 | Richland | M | 10 | |||||||||||||
44. | Britney Bachmeier | 262 | Harvey | W | 12 | |||||||||||||
45. | Jaclyn Bachmeier | 263 | Harvey | W | 9 | |||||||||||||
46. | Kristi Backman | 91 | Century | W | 11 | |||||||||||||
47. | Jordan Backstrom | 307 | Benson County | M | 12 | |||||||||||||
48. | Pat Bair | 668 | Mandan | M | 11 | |||||||||||||
49. | Hope Baker | 428 | New Town | W | 10 | |||||||||||||
50. | Nakoa Baker | 422 | Dickinson | M | 12 | |||||||||||||
51. | Sarah Bakke | 329 | Larimore | W | 12 | |||||||||||||
52. | Sean Ballard | 413 | Devils Lake | M | 11 | |||||||||||||
53. | David Baltezore | 850 | West Fargo | M | 12 | |||||||||||||
54. | Michael Bangs | 611 | Jamestown | M | 9 | |||||||||||||
55. | Gabby Banuelos | 301 | Barnes Co North | M | 8 | |||||||||||||
56. | Brandon Barnes | 316 | Bismarck | M | 9 | |||||||||||||
57. | Derek Barnick | 804 | Tappen | M | 12 | |||||||||||||
58. | Tyler Barth | 446 | Dickinson Trinity | M | 12 | |||||||||||||
59. | Carmen Bartholomay | 365 | Maple Valley/End | W | 12 | |||||||||||||
60. | Jessica Bartholomay | 81 | Central Cass | W | 9 | |||||||||||||
61. | Nick Bartle | 472 | Edgeley/Kulm | M | 11 | |||||||||||||
62. | Dustin Bartsch | 704 | Minot Bishop Ryan | M | 11 | |||||||||||||
63. | Dani Bates | 553 | Watford City | W | 8 | |||||||||||||
64. | Weston Bauer | 687 | Minot | M | 12 | |||||||||||||
65. | John Baumgartner | 317 | Bismarck | M | 11 | |||||||||||||
66. | Kacie Beattie | 477 | Rolette/Wolford | W | 11 | |||||||||||||
67. | Morgan Beattie | 433 | North Border | W | 8 | |||||||||||||
68. | Calen Beaudoin | 423 | Dickinson | M | 9 | |||||||||||||
69. | Josh Beaudoin | 688 | Minot | M | 10 | |||||||||||||
70. | Skyler Beaudoin | 424 | Dickinson | M | 11 | |||||||||||||
71. | Kelsey Beck | 380 | Minot | W | 11 | |||||||||||||
72. | Danita Becker | 417 | Napoleon | W | 12 | |||||||||||||
73. | Mitch Becker | 318 | Bismarck | M | 11 | |||||||||||||
74. | Brittany Beehler | 346 | Mandan | W | 11 | |||||||||||||
75. | Brooklyn Beehler | 23 | Bismarck | W | 8 | |||||||||||||
76. | Justin Belohlavek | 669 | Mandan | M | 12 | |||||||||||||
77. | Jordyn Bender | 136 | Dickinson Trinity | W | 10 | |||||||||||||
78. | Ryan Benke | 612 | Jamestown | M | 9 | |||||||||||||
79. | Amanda Bennes | 24 | Bismarck | W | 9 | |||||||||||||
80. | Jason Bennett | 483 | Ellendale | M | 12 | |||||||||||||
81. | Keith Bennett | 532 | GF Central | M | 11 | |||||||||||||
82. | Bailey Benson | 516 | Steele-Dawson/Wing-Tuttle-Pett | W | 11 | |||||||||||||
83. | Chris Benson | 414 | Devils Lake | M | 11 | |||||||||||||
84. | Ryan Benson | 646 | Larimore | M | 10 | |||||||||||||
85. | Brandon Benz | 592 | Hazen | M | 12 | |||||||||||||
86. | Ashley Berg | 340 | Lisbon | W | 10 | |||||||||||||
87. | Josh Berg | 657 | Lisbon | M | 12 | |||||||||||||
88. | Justin Berger | 345 | Bismarck St. Mary's | M | 11 | |||||||||||||
89. | Dan Bergerson | 784 | Shanley | M | 12 | |||||||||||||
90. | Andy Bergrud | 308 | Benson County | M | 11 | |||||||||||||
91. | Austin Bergstrom | 869 | Williams County | M | 11 | |||||||||||||
92. | Brittany Berndt | 528 | Velva/Drake | W | 7 | |||||||||||||
93. | Mariya Bernhardt | 483 | Rugby | W | 9 | |||||||||||||
94. | John Besette | 769 | Richland | M | 11 | |||||||||||||
95. | Aaron Betz | 415 | Devils Lake | M | 10 | |||||||||||||
96. | Cara Bibelheimer | 565 | Wells County | W | 12 | |||||||||||||
97. | Brooke Biederstedt | 119 | Dickinson | W | 11 | |||||||||||||
98. | Jennifer Binstock | 87 | Central McLean | W | 11 | |||||||||||||
99. | Nathan Binstock | 447 | Dickinson Trinity | M | 10 | |||||||||||||
100. | Hillary Birchem | 601 | Lisbon | W | 9 | |||||||||||||
101. | Brandon Bird Lying Down | 751 | Parshall | M | 9 | |||||||||||||
102. | Nate Bivens | 613 | Jamestown | M | 11 | |||||||||||||
103. | Ellie Bjornstad | 434 | North Border | W | 10 | |||||||||||||
104. | Emily Black | 111 | Devils Lake | W | 12 | |||||||||||||
105. | Kirby Black | 231 | GF Red River | W | 12 | |||||||||||||
106. | Kristi Black | 488 | Rugby | W | 10 | |||||||||||||
107. | Nick Blackwell | 550 | GF Red River | M | 12 | |||||||||||||
108. | Stephane Blanchard | 448 | Dickinson Trinity | M | 12 | |||||||||||||
109. | Casandra Blessum | 484 | Rugby | W | 11 | |||||||||||||
110. | Rachel Block | 295 | Jamestown | W | 9 | |||||||||||||
111. | Nick Blohm | 313 | Beulah | M | 12 | |||||||||||||
112. | Holly Bloms | 334 | Lewis & Clark | W | 12 | |||||||||||||
113. | Logyn Bloms | 335 | Lewis & Clark | W | 8 | |||||||||||||
114. | Marcus Blythe | 689 | Minot | M | 11 | |||||||||||||
115. | Terese Boeder | 82 | Central Cass | W | 10 | |||||||||||||
116. | Whitney Boehm | 529 | Velva/Drake | W | 9 | |||||||||||||
117. | Kyle Boger | 593 | Hazen | M | 12 | |||||||||||||
118. | Adam Bohrer | 594 | Hazen | M | 11 | |||||||||||||
119. | Tara Boland | 366 | Maple Valley/End | W | 8 | |||||||||||||
120. | Emily Bollinger | 158 | Edgeley/Kulm | W | 11 | |||||||||||||
121. | Eric Bollinger | 473 | Edgeley/Kulm | M | 11 | |||||||||||||
122. | Brittney Bolstad | 181 | Fargo South | W | 9 | |||||||||||||
123. | Travis Bomber | 524 | Finley-Sharon/Hope-Page | M | 11 | |||||||||||||
124. | Michael Bonn | 742 | Northern Lights | M | 9 | |||||||||||||
125. | Sharon Boots | 92 | Century | W | 11 | |||||||||||||
126. | Kellen Borchert | 811 | Valley City | M | 12 | |||||||||||||
127. | Nateal Bosch | 405 | Minot Bishop Ryan | W | 10 | |||||||||||||
128. | Tia Bower | 164 | Ellendale | W | 10 | |||||||||||||
129. | Cheri Boyer | 373 | Milnor/Wynd/Lidg | W | 11 | |||||||||||||
130. | Julie Boyer | 374 | Milnor/Wynd/Lidg | W | 12 | |||||||||||||
131. | Sarah Brackett | 381 | Minot | W | 11 | |||||||||||||
132. | Doug Bradford | 319 | Bismarck | M | 12 | |||||||||||||
133. | Abby Bratlien | 588 | Williams County | W | 12 | |||||||||||||
134. | Lexi Braun | 536 | Wahpeton | W | 11 | |||||||||||||
135. | Nathan Braun | 320 | Bismarck | M | 12 | |||||||||||||
136. | Stefan Braun | 725 | Nelson County | M | 12 | |||||||||||||
137. | Jake Braunberger | 449 | Dickinson Trinity | M | 10 | |||||||||||||
138. | Kelsey Braunberger | 382 | Minot | W | 9 | |||||||||||||
139. | Taylor Braunberger | 137 | Dickinson Trinity | W | 11 | |||||||||||||
140. | Joe Bredahl | 321 | Bismarck | M | 12 | |||||||||||||
141. | Natalie Brehmer | 182 | Fargo South | W | 11 | |||||||||||||
142. | Adam Brenna | 836 | Watford City | M | 9 | |||||||||||||
143. | Kathleen Breuer | 472 | Richland | W | 11 | |||||||||||||
144. | Darian Brevik | 373 | Cavalier | M | 9 | |||||||||||||
145. | Ward Briggs | 505 | Fargo South | M | 10 |
146. | Mary Brooke | 138 | Dickinson Trinity | W | 12 | |||||||||||||
147. | Zach Brorby | 806 | Thompson | M | 11 | |||||||||||||
148. | Stephanie Brossart | 606 | Minot Bishop Ryan | W | 11 | |||||||||||||
149. | Mallory Brothen | 183 | Fargo South | W | 10 | |||||||||||||
150. | Garret Brown | 374 | Cavalier | M | 11 | |||||||||||||
151. | Rachel Brown | 406 | Minot Bishop Ryan | W | 10 | |||||||||||||
152. | Joseph Bruenjes | 812 | Valley City | M | 11 | |||||||||||||
153. | Jessica Bruer | 566 | Wells County | W | 11 | |||||||||||||
154. | Taylor Bruhschwein | 425 | Dickinson | M | 11 | |||||||||||||
155. | Kelsey Bryantt | 110 | Des Lacs-Burlington | W | 11 | |||||||||||||
156. | Darrick Bucholz | 829 | Washburn/Wilton | M | 12 | |||||||||||||
157. | Matt Bullinger | 353 | Bottineau | M | 12 | |||||||||||||
158. | Rachel Bullinger | 55 | Bottineau | W | 9 | |||||||||||||
159. | Zack Bullinger | 354 | Bottineau | M | 12 | |||||||||||||
160. | Siri Burck | 184 | Fargo South | W | 9 | |||||||||||||
161. | Allie Burnside | 169 | Fargo North | W | 12 | |||||||||||||
162. | Colton Burr | 595 | Hazen | M | 11 | |||||||||||||
163. | Anna Bury | 43 | Bismarck St. Mary's | W | 11 | |||||||||||||
164. | Amy Buxa | 264 | Harvey | W | 9 | |||||||||||||
165. | Laura Bylin | 461 | Pr/Fl/Ae | W | 12 | |||||||||||||
166. | Tim Caldwell | 596 | Hazen | M | 12 | |||||||||||||
167. | Jordan Callahan | 10 | Benson County | W | 11 | |||||||||||||
168. | Justin Cameron | 551 | GF Red River | M | 11 | |||||||||||||
169. | Mark Cameron | 506 | Fargo South | M | 11 | |||||||||||||
170. | Kala Campbell | 218 | GF Central | W | 12 | |||||||||||||
171. | Sasha Campbell | 219 | GF Central | W | 10 | |||||||||||||
172. | Lauren Carew | 500 | Shanley | W | 11 | |||||||||||||
173. | Kalli Carlson | 452 | Oakes | W | 10 | |||||||||||||
174. | Logan Carlson | 497 | Fargo Oak Grove | M | 10 | |||||||||||||
175. | Tate Carlson | 614 | Jamestown | M | 10 | |||||||||||||
176. | Baylee Carr | 597 | Hazen | M | 9 | |||||||||||||
177. | Lauren Casperson | 473 | Richland | W | 9 | |||||||||||||
178. | Aimee Chale | 435 | North Border | W | 10 | |||||||||||||
179. | Alison Chaput | 436 | North Border | W | 9 | |||||||||||||
180. | Cadence Charging | 545 | Washburn/Wilton | W | 9 | |||||||||||||
181. | Francelet Charles | 490 | Fargo North | M | 10 | |||||||||||||
182. | Myles Chase | 752 | Parshall | M | 10 | |||||||||||||
183. | Brian Chepulis | 416 | Devils Lake | M | 11 | |||||||||||||
184. | Cody Christ | 302 | Barnes Co North | M | 7 | |||||||||||||
185. | Nathan Christensen | 690 | Minot | M | 11 | |||||||||||||
186. | Traci Christensen | 599 | Wishek | W | 11 | |||||||||||||
187. | Alison Christian | 276 | Hazen | W | 12 | |||||||||||||
188. | Kendal Christianson | 417 | Devils Lake | M | 9 | |||||||||||||
189. | Zach Christmann | 322 | Bismarck | M | 11 | |||||||||||||
190. | Dirk Churchill | 323 | Bismarck | M | 12 | |||||||||||||
191. | Jordan Cieslak | 598 | Hazen | M | 10 | |||||||||||||
192. | Tracie Clemens | 1 | Barnes Co North | W | 12 | |||||||||||||
193. | Jordan Coles | 569 | Griggs Co Cent | M | 10 | |||||||||||||
194. | Kiley Coles | 290 | Hillsboro/Central Valley | W | 11 | |||||||||||||
195. | Thad Collier | 726 | New Rockford-Shey | M | 12 | |||||||||||||
196. | Travis Conant | 507 | Fargo South | M | 12 | |||||||||||||
197. | Leigh Conklin | 453 | Oakes | W | 12 | |||||||||||||
198. | Katie Conlon | 296 | Jamestown | W | 11 | |||||||||||||
199. | Martin Cox | 408 | Des Lacs-Burlington | M | 12 | |||||||||||||
200. | Adam Coykendall | 658 | Lisbon | M | 9 | |||||||||||||
201. | Tanner Coyle | 670 | Mandan | M | 11 | |||||||||||||
202. | Eric Crimmins | 791 | Sheridan County/Anamoose | M | 12 | |||||||||||||
203. | Ed Cullum | 378 | Central McLean | M | 12 | |||||||||||||
204. | Kim Cute | 270 | Hatton/Northwood | W | 9 | |||||||||||||
205. | Andrea Dacar | 277 | Hazen | W | 9 | |||||||||||||
206. | Cass Dahl | 232 | GF Red River | W | 10 | |||||||||||||
207. | Troy Dale | 683 | May-Port CG | M | 11 | |||||||||||||
208. | Seth Dallman | 552 | GF Red River | M | 12 | |||||||||||||
209. | Brittney Daniel | 93 | Century | W | 12 | |||||||||||||
210. | Oliver Dauphinais | 885 | Four Winds/Warwick | M | 9 | |||||||||||||
211. | Shaunessy Dauwalder | 511 | Stanley/Powers Lake | W | 7 | |||||||||||||
212. | Jade Davis | 743 | Northern Lights | M | 10 | |||||||||||||
213. | Zachary Davis | 426 | Dickinson | M | 10 | |||||||||||||
214. | Heidi Deaver | 336 | Lewis & Clark | W | 8 | |||||||||||||
215. | Alyssa Dehne | 170 | Fargo North | W | 8 | |||||||||||||
216. | Samuel Delka | 468 | Drayton/St. Thomas/Valley | M | 11 | |||||||||||||
217. | Cole Delorme | 647 | Larimore | M | 10 | |||||||||||||
218. | Jess Demory | 265 | Harvey | W | 9 | |||||||||||||
219. | Sarah Denne | 570 | West Fargo | W | 10 | |||||||||||||
220. | Hannah Dennis | 233 | GF Red River | W | 11 | |||||||||||||
221. | Jasmine Detlaff | 546 | Washburn/Wilton | W | 12 | |||||||||||||
222. | Stephanie Deutsch | 554 | Watford City | W | 9 | |||||||||||||
223. | Austin Dhuyvetter | 463 | Divide County | M | 10 | |||||||||||||
224. | Logan Dick | 317 | Langdon/Munich | W | 10 | |||||||||||||
225. | Adam Diemert | 303 | Barnes Co North | M | 11 | |||||||||||||
226. | Lauren Dietrich | 318 | Langdon/Munich | W | 12 | |||||||||||||
227. | Alicia Dietz | 339 | Linton | W | 12 | |||||||||||||
228. | Jenny Dinius | 319 | Langdon/Munich | W | 12 | |||||||||||||
229. | Jonathon Dinius | 636 | Langdon/Munich | M | 9 | |||||||||||||
230. | Julie Dinius | 320 | Langdon/Munich | W | 7 | |||||||||||||
231. | Katie Dockter | 185 | Fargo South | W | 9 | |||||||||||||
232. | Matt Dockter | 508 | Fargo South | M | 11 | |||||||||||||
233. | Kayla Dolyniuk | 5 | Beach | W | 9 | |||||||||||||
234. | Patrick Dougherty | 659 | Lisbon | M | 12 | |||||||||||||
235. | Seth Dougherty | 837 | Watford City | M | 10 | |||||||||||||
236. | Phil Doyle | 785 | Shanley | M | 11 | |||||||||||||
237. | Jamie Drevlow | 442 | North Sarg/Sarg Cent | W | 9 | |||||||||||||
238. | Ryan Drevlow | 737 | North Sarg/Sarg Cent | M | 10 | |||||||||||||
239. | Drew Drosdal | 731 | New Town | M | 12 | |||||||||||||
240. | Reed Duchscher | 770 | Rugby | M | 11 | |||||||||||||
241. | Jason Duchscherer | 324 | Bismarck | M | 11 | |||||||||||||
242. | Erica Duewel | 17 | Beulah | W | 11 | |||||||||||||
243. | Brianna Dufault | 234 | GF Red River | W | 9 | |||||||||||||
244. | Jacoby Duff | 771 | Rugby | M | 12 | |||||||||||||
245. | Amanda Dufner | 474 | Richland | W | 9 | |||||||||||||
246. | Ossie Dukes | 533 | GF Central | M | 10 | |||||||||||||
247. | Anne Duletski | 62 | Bowman County | W | 9 | |||||||||||||
248. | Emily Duncan | 251 | Griggs Co Cent | W | 12 | |||||||||||||
249. | Michael Dunn | 498 | Fargo Oak Grove | M | 12 | |||||||||||||
250. | Tommy Dunn | 883 | Wolford | M | 10 | |||||||||||||
251. | Shaunda Dvorak | 120 | Dickinson | W | 11 | |||||||||||||
252. | Brennan Dyk | 362 | Bowman County | M | 10 | |||||||||||||
253. | Nathan Dykema | 660 | Lisbon | M | 10 | |||||||||||||
254. | Andrew Ebertowski | 534 | GF Central | M | 12 | |||||||||||||
255. | Luke Economy | 637 | Langdon/Munich | M | 12 | |||||||||||||
256. | Matt Edinger | 727 | New Rockford-Shey | M | 10 | |||||||||||||
257. | Ariel Edwards | 537 | Wahpeton | W | 9 | |||||||||||||
258. | Jamie Effertz | 530 | Velva/Drake | W | 10 | |||||||||||||
259. | Karl Effertz | 385 | Century | M | 11 | |||||||||||||
260. | Blake Eggl | 705 | Minot Bishop Ryan | M | 11 | |||||||||||||
261. | Kyler Eid | 851 | West Fargo | M | 11 | |||||||||||||
262. | Alysa Eidenshink | 571 | West Fargo | W | 10 | |||||||||||||
263. | Janci Eisenbarth | 44 | Bismarck St. Mary's | W | 10 | |||||||||||||
264. | Derek Elliott | 813 | Valley City | M | 10 | |||||||||||||
265. | Quin Ellison | 464 | Divide County | M | 10 | |||||||||||||
266. | Wayne Engelhard | 814 | Valley City | M | 9 | |||||||||||||
267. | Alisha Engh | 112 | Devils Lake | W | 12 | |||||||||||||
268. | Nicole Ennen | 94 | Century | W | 11 | |||||||||||||
269. | July Erfle | 567 | Wells County | W | 9 | |||||||||||||
270. | Jacob Erhardt | 599 | Hazen | M | 11 | |||||||||||||
271. | Jane Erickson | 186 | Fargo South | W | 12 | |||||||||||||
272. | Jennifer Erickson | 220 | GF Central | W | 8 | |||||||||||||
273. | Shannon Ernst | 139 | Dickinson Trinity | W | 10 | |||||||||||||
274. | Daniel Eslinger | 379 | Central McLean | M | 11 | |||||||||||||
275. | Natalie Eslinger | 88 | Central McLean | W | 9 | |||||||||||||
276. | Courtny Evanson | 572 | West Fargo | W | 10 | |||||||||||||
277. | Joelle Evenson | 291 | Hillsboro/Central Valley | W | 10 | |||||||||||||
278. | Jon Evenson | 661 | Lisbon | M | 12 | |||||||||||||
279. | Maggie Evenson | 292 | Hillsboro/Central Valley | W | 10 | |||||||||||||
280. | Tony Evenstad | 582 | Hatton/Northwood | M | 12 | |||||||||||||
281. | Kelsie Everson | 2 | Barnes Co North | W | 10 | |||||||||||||
282. | Samantha Everson | 252 | Griggs Co Cent | W | 9 | |||||||||||||
283. | Justin Ewalt | 815 | Valley City | M | 12 | |||||||||||||
284. | Carley Faiman | 347 | Mandan | W | 10 | |||||||||||||
285. | Erin Falk | 522 | Tappen | W | 11 | |||||||||||||
286. | Kristi Falk | 297 | Jamestown | W | 12 | |||||||||||||
287. | Chris Faller | 325 | Bismarck | M | 12 | |||||||||||||
288. | Jill Farrell | 330 | Larimore | W | 12 | |||||||||||||
289. | Quincey Faul | 575 | Harvey | M | 10 | |||||||||||||
290. | Travis Faulkner | 638 | Langdon/Munich | M | 12 | |||||||||||||
291. | Chris Fayville | 382 | Central Prairie | M | 10 | |||||||||||||
292. | Rebecca Fee | 221 | GF Central | W | 8 | |||||||||||||
293. | Alex Feeney | 25 | Bismarck | W | 11 | |||||||||||||
294. | Sarah Feeney | 26 | Bismarck | W | 10 | |||||||||||||
295. | Sarah Fegley | 407 | Minot Bishop Ryan | W | 12 | |||||||||||||
296. | Steph Feist | 408 | Minot Bishop Ryan | W | 12 |
297. | Kelci Feland | 383 | Minot | W | 11 | |||||||||||||
298. | Michael Felch | 509 | Fargo South | M | 11 | |||||||||||||
299. | Joslyn Fellbaum | 187 | Fargo South | W | 9 | |||||||||||||
300. | Daniel Ferdon | 648 | Larimore | M | 12 | |||||||||||||
301. | Gabe Fettig | 628 | Killdeer | M | 10 | |||||||||||||
302. | Kaden Ficek | 450 | Dickinson Trinity | M | 10 | |||||||||||||
303. | Rob Field | 326 | Bismarck | M | 12 | |||||||||||||
304. | Jayli Fimbres | 429 | New Town | W | 9 | |||||||||||||
305. | Joel Finger | 491 | Fargo North | M | 11 | |||||||||||||
306. | Anthony Finstad | 662 | Lisbon | M | 10 | |||||||||||||
307. | Alana Fischer | 45 | Bismarck St. Mary's | W | 8 | |||||||||||||
308. | Carlye Fischer | 321 | Langdon/Munich | W | 9 | |||||||||||||
309. | Jordan Fisk | 639 | Langdon/Munich | M | 9 | |||||||||||||
310. | Tyler Fixen | 838 | Watford City | M | 11 | |||||||||||||
311. | Brent Flaa | 671 | Mandan | M | 11 | |||||||||||||
312. | Tyler Fleckenstein | 386 | Century | M | 11 | |||||||||||||
313. | Travis Flick | 846 | Wells County | M | 8 | |||||||||||||
314. | Theresa Foertsch | 375 | Milnor/Wynd/Lidg | W | 12 | |||||||||||||
315. | Kelsey Forward | 454 | Oakes | W | 12 | |||||||||||||
316. | Mikaela Forward | 455 | Oakes | W | 10 | |||||||||||||
317. | Marie Franzen | 140 | Dickinson Trinity | W | 10 | |||||||||||||
318. | Paige Fredrickson | 517 | Steele-Dawson/Wing-Tuttle-Pett | W | 11 | |||||||||||||
319. | Ashley Freeberg | 475 | Richland | W | 10 | |||||||||||||
320. | Karli Freeberg | 602 | Lisbon | W | 10 | |||||||||||||
321. | Amanda Freidt | 384 | Minot | W | 12 | |||||||||||||
322. | Mike Frenzel | 387 | Century | M | 9 | |||||||||||||
323. | Vanessa Friestad | 485 | Rugby | W | 11 | |||||||||||||
324. | Dustin Fritel | 772 | Rugby | M | 12 | |||||||||||||
325. | Travis Fritel | 773 | Rugby | M | 12 | |||||||||||||
326. | Toni Fritz | 437 | North Border | W | 12 | |||||||||||||
327. | Anna Fuka | 376 | Milnor/Wynd/Lidg | W | 9 | |||||||||||||
328. | Richard Fuller | 691 | Minot | M | 12 | |||||||||||||
329. | Melanie Funke | 385 | Minot | W | 11 | |||||||||||||
330. | Christy Gabrielson | 250 | Grant County/Flasher | W | 12 | |||||||||||||
331. | Ashley Gafkjen | 538 | Wahpeton | W | 8 | |||||||||||||
332. | Deelia Gage | 322 | Langdon/Munich | W | 10 | |||||||||||||
333. | Jodi Gallagher | 155 | Drayton/St. Thomas/Valley | W | 12 | |||||||||||||
334. | Grant Galvin | 600 | Hazen | M | 12 | |||||||||||||
335. | Jessica Gannon | 348 | Mandan | W | 12 | |||||||||||||
336. | Dailey Garber | 409 | Minot Bishop Ryan | W | 7 | |||||||||||||
337. | Chelsey Garrett | 278 | Hazen | W | 9 | |||||||||||||
338. | Casie Gates | 46 | Bismarck St. Mary's | W | 9 | |||||||||||||
339. | Andrea Gathman | 113 | Devils Lake | W | 11 | |||||||||||||
340. | Zach Gaugler | 629 | Killdeer | M | 12 | |||||||||||||
341. | Alex Gebhard | 474 | Edgeley/Kulm | M | 9 | |||||||||||||
342. | Casey Geffre | 260 | Hankinson | W | 9 | |||||||||||||
343. | Tyler Gefroh | 553 | GF Red River | M | 9 | |||||||||||||
344. | Jamison Gehrig | 852 | West Fargo | M | 9 | |||||||||||||
345. | Drew Gehring | 530 | Garrison/Max | M | 12 | |||||||||||||
346. | Mariah Geiger | 386 | Minot | W | 9 | |||||||||||||
347. | Maribeth Geiszler | 56 | Bottineau | W | 11 | |||||||||||||
348. | Maddy Gendreau | 47 | Bismarck St. Mary's | W | 8 | |||||||||||||
349. | Jordan Gengler | 615 | Jamestown | M | 12 | |||||||||||||
350. | Brooke Gerner | 456 | Oakes | W | 11 | |||||||||||||
351. | Justin Gibson | 853 | West Fargo | M | 9 | |||||||||||||
352. | Rob Gibson | 854 | West Fargo | M | 12 | |||||||||||||
353. | Ashley Gierke | 524 | Valley City | W | 11 | |||||||||||||
354. | Sarah Gilbert | 387 | Minot | W | 11 | |||||||||||||
355. | Brock Gion | 713 | Mott-Regent | M | 11 | |||||||||||||
356. | Damien Girodat | 634 | Kindred | M | 11 | |||||||||||||
357. | Megan Girodat | 314 | Kindred | W | 10 | |||||||||||||
358. | Ryan Gisinger | 327 | Bismarck | M | 11 | |||||||||||||
359. | Denielle Glas | 600 | Wishek | W | 11 | |||||||||||||
360. | Kelsi Glynn | 165 | Ellendale | W | 9 | |||||||||||||
361. | Val Glynn | 166 | Ellendale | W | 12 | |||||||||||||
362. | Mari Goldade | 592 | Williston | W | 10 | |||||||||||||
363. | Danielle Gorder | 462 | Pr/Fl/Ae | W | 9 | |||||||||||||
364. | Emily Gordon | 141 | Dickinson Trinity | W | 10 | |||||||||||||
365. | Katie Gordon | 142 | Dickinson Trinity | W | 12 | |||||||||||||
366. | Helen Gorman | 331 | Larimore | W | 10 | |||||||||||||
367. | Alesha Graber | 478 | Rolette/Wolford | W | 11 | |||||||||||||
368. | Cody Grabow | 652 | Lewis & Clark | M | 11 | |||||||||||||
369. | Trent Grager | 368 | Carrington | M | 12 | |||||||||||||
370. | Bobbi Grann | 11 | Benson County | W | 10 | |||||||||||||
371. | Paul Green | 824 | Wahpeton | M | 12 | |||||||||||||
372. | Alicia Greening | 114 | Devils Lake | W | 10 | |||||||||||||
373. | Jake Greenlees | 554 | GF Red River | M | 11 | |||||||||||||
374. | Stephanie Greer | 388 | Minot | W | 10 | |||||||||||||
375. | Mark Gregg | 355 | Bottineau | M | 12 | |||||||||||||
376. | Kristin Grenz | 95 | Century | W | 12 | |||||||||||||
377. | Hailey Greving | 501 | Shanley | W | 7 | |||||||||||||
