Licensed to Bismarck High School       Hy-Tek's Meet Manager 5/27/2005 07:48 PM
           ND State Track & Field Meet 2005 - 5/27/2005 to 5/28/2005           
                               UND Hyslop Center                               
                                    Results                                    
 
Girls 100 Meter Dash Division A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Heather Zander            12 Mandan                 11.79      12.22Q  1 
  2 Kacie Sweep               12 Bismarck               11.80      12.60Q  2 
  3 Karen Okigbo              12 West Fargo             12.16      12.55Q  1 
  4 Allie Smith               12 Wahpeton               11.83      12.65Q  2 
  5 Jennifer Schnaidt         10 Dickinson              11.92      12.66Q  1 
  6 Mishay Weber              11 Beulah                 12.18      12.86Q  2 
  7 Brittni Bruenjes          12 Valley City            12.35      12.88q  2 
  8 Morgen Willson            10 Valley City            12.40      12.97q  1 
  9 Kelsey Larson              8 Fargo North            12.70      13.00   1 
 10 Amanda Schreiber          12 Bismarck               12.37      13.03   1 
 11 Anna Bury                  9 Bismarck St.           12.60      13.05   2 
 12 Sarah Denne                8 West Fargo             12.70      13.36   2 
 13 Anna Willard              11 Fargo South            12.80      13.44   1 
 14 Sharon Boots               9 Century                12.75      13.45   2 
 15 Alexis Stickel             9 Dickinson              12.70      13.56   1 
 16 Amber Jechort             11 Century                12.79      13.79   2 
 
Girls 200 Meter Dash Division A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Heather Zander            12 Mandan                 24.60      25.61Q  1 
  2 Devon Wentz               11 Bismarck               24.86      25.73Q  2 
  3 Allie Smith               12 Wahpeton               25.20      25.85Q  2 
  4 Karen Okigbo              12 West Fargo             25.35      26.16Q  1 
  5 Jennifer Schnaidt         10 Dickinson              25.39      26.44Q  1 
  6 Kacie Sweep               12 Bismarck               25.67      26.52Q  2 
  7 Mishay Weber              11 Beulah                 26.12      26.58q  2 
  8 Josie Reiner              10 Bismarck St.           26.24      26.73q  1 
  9 Emily Black               10 Devils Lake            26.16      27.00   1 
 10 Anna Bury                  9 Bismarck St.           26.60      27.21   1 
 11 Sarah Denne                8 West Fargo             26.46      27.41   2 
 12 Megan Meyer                9 Bismarck               26.55      28.19   2 
 
Girls 400 Meter Dash Division A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Laura Roesler              7 Fargo South            57.33      58.84Q  2 
  2 Kelsey Reimnitz            9 Bismarck               58.75      58.85Q  1 
  3 Allie Smith               12 Wahpeton               56.72      59.31Q  1 
  4 Emily Black               10 Devils Lake            58.49      59.88Q  2 
  5 Morgan Ihmels              7 Minot                1:00.18    1:00.18Q  2 
  6 Cassie Blazer             12 Mandan                 59.42    1:00.42Q  1 
  7 Emily Todhunter           10 GF Red River         1:01.24    1:01.00q  2 
  8 Whitney Fridley           11 Dickinson            1:01.04    1:01.10q  2 
  9 Josie Reiner              10 Bismarck St.         1:00.50    1:01.21   1 
 10 Jennifer Schnaidt         10 Dickinson            1:00.94    1:01.39   1 
 11 Mara Paulson               9 Shanley              1:02.51    1:04.04   1 
 12 Alicia Miller             10 Wahpeton             1:02.70    1:04.52   1 
 
Girls 1600 Meter Run Division A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Melanie Funke              9 Minot                5:12.81    5:03.29    10  
  2 Nora Narloch              12 GF Red River         5:13.01    5:12.64     8  
  3 Katie Conlon               9 Jamestown            5:10.60    5:12.95     6  
  4 Madey Hornung              9 Jamestown            5:16.70    5:17.36     5  
  5 Tari Helmers              10 Minot                5:13.04    5:19.55     4  
  6 Mandy Gefroh              12 Bismarck             5:17.22    5:20.91     3  
  7 Allison Pritchard         12 Dickinson            5:23.66    5:21.45     2  
  8 Brianne Carlsrud          12 Fargo South          5:28.50    5:25.00     1  
  9 Hayley Herauf             12 Dickinson            5:28.58    5:26.24  
 10 Lindsay Kautzman           8 Jamestown            5:26.08    5:28.90  
 
Girls 100 Meter Hurdles Division A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 McKenzie Mehlisch         12 Fargo South            14.37      14.56Q  1 
  2 Heather Zander            12 Mandan                 14.39      14.71Q  2 
  3 Jessica Clausnitzer       12 Century                14.50      14.79Q  2 
  4 Shannon Kern              11 Century                15.08      15.30Q  1 
  5 Alison Streyle            12 Mandan                 15.25      15.54Q  1 
  6 Whitney Koester           10 Shanley                15.50      15.89Q  2 
  7 Jen Kiefer                11 Bismarck               15.86      16.23q  1 
  8 Emily Metz                12 Minot                  15.74      16.56q  2 
  9 Alison Kelly              11 West Fargo             16.24      16.60   2 
 10 Sarah Brackett             9 Minot                  16.20      16.84   1 
 11 Caitlin Helmers            9 Mandan                 16.00      16.93   2 
 12 Danielle Thompson         10 GF Central             16.85      17.24   1 
 13 Emily Entzel              12 Jamestown              17.14      17.34   2 
 14 Alicia Olson               9 Wahpeton               16.73      17.74   1 
 15 Angie Irrgang             10 GF Red River           17.24      18.07   2 
 
Girls 300 Meter Hurdles Division A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 McKenzie Mehlisch         12 Fargo South            44.83      45.06Q  1 
  2 Devon Wentz               11 Bismarck               45.28      45.46Q  2 
  3 Giuli Varriano            12 Shanley                46.08      45.89Q  2 
  4 Jessica Clausnitzer       12 Century                46.86      46.49Q  1 
  5 Alison Streyle            12 Mandan                 46.30      47.22Q  1 
  6 Shannon Kern              11 Century                47.21      47.31Q  2 
  7 Emily Metz                12 Minot                  48.00      48.24q  2 
  8 Lisa Flaten               12 Fargo South            49.55      48.31q  1 
  9 Jen Kiefer                11 Bismarck               48.08      48.33   1 
 10 Emily Todhunter           10 GF Red River           49.31      48.52   1 
 11 Caitlin Helmers            9 Mandan                 48.50      49.41   2 
 12 Ellie Grooters             7 West Fargo             49.10      50.06   2 
 13 Sara Julsrud              12 GF Central             48.19      50.13   1 
 14 Emily Gowan               10 GF Central             50.25      51.06   2 
 
Girls 4x100 Meter Relay Division A
============================================================================
    School                                               Seed    Prelims  H#
============================================================================
  1 Bismarck  'A'                                       48.89      49.35Q  1 
     1) Kelsey Reimnitz 9               2) Devon Wentz 11                 
     3) Amanda Schreiber 12             4) Kacie Sweep 12                 
  2 Wahpeton  'A'                                       49.89      50.79Q  2 
     1) Katie Nelson 11                 2) Karlie Braun 10                
     3) Alissa Walter 11                4) Allie Smith 12                 
  3 Shanley  'A'                                        50.40      51.37Q  1 
     1) Holly Bodensteiner 12           2) Brittany Geffre 12             
     3) Giuli Varriano 12               4) Whitney Koester 10             
  4 West Fargo  'A'                                     50.32      51.51Q  2 
     1) Sarah Denne 8                   2) Jenessa Olson 11               
     3) Ellie Grooters 7                4) Karen Okigbo 12                
  5 Fargo South  'A'                                    50.65      51.54Q  1 
     1) Chelsea Kazmierczak 8           2) Anna Willard 11                
     3) Jennie DeKrey 12                4) Samantha Prigge 10             
  6 Century  'A'                                        51.05      51.61Q  2 
     1) Sharon Boots 9                  2) Jessica Clausnitzer 12         
     3) Annah Rodenburg 10              4) Amber Jechort 11               
  7 Mandan  'A'                                         51.29      52.04q  2 
     1) Alison Streyle 12               2) Brittney Beehler 9             
     3) Michaela Kraft 10               4) Caitlin Helmers 9              
  8 Fargo North  'A'                                    51.74      52.27q  1 
     1) Noel Scherer 7                  2) Kari McAllen 9                 
     3) Courtney Carpenter 11           4) Kelsey Larson 8                
  9 Valley City  'A'                                    51.61      52.53   1 
     1) Pauline Zubrod 11               2) Morgen Willson 10              
     3) Stephanie Burchill 12           4) Brittni Bruenjes 12            
 10 Minot  'A'                                          52.73      52.72   1 
     1) Carrie Smith 10                 2) Megan Havig 10                 
     3) Andrea Bremer 11                4) Brittany Aller 9               
 11 Beulah  'A'                                         52.00      52.77   2 
     1) Kylie Walther 10                2) Mishay Weber 11                
     3) Cassi Schiefer 11               4) Courtney McKinzie 9            
 12 Devils Lake  'A'                                    53.12      53.78   2 
     1) Jolene Sainsbury 11             2) Ashley Privratsky 9            
     3) Leslie LaFleur 12               4) Jeanna Ness 11                 
 13 Dickinson  'A'                                      52.26      55.23   2 
     1) Alexis Stickel 9                2) Brittney Uttech 11             
     3) Emalee Unruh 10                 4) Jennifer Schnaidt 10           
 -- Jamestown  'A'                                      52.30         DQ   1 
     1) Jayden Washburn 7               2) Rebecca Hager 9                
     3) Siera Huber 10                  4) Jesse Trapp 10                 
 
Girls 4x200 Meter Relay Division A
============================================================================
    School                                               Seed    Prelims  H#
============================================================================
  1 Bismarck  'A'                                     1:45.16    1:47.34Q  1 
     1) Liz Wamsley 10                  2) Devon Wentz 11                 
     3) Kelsey Reimnitz 9               4) Kacie Sweep 12                 
  2 Shanley  'A'                                      1:45.40    1:47.37Q  2 
     1) Whitney Koester 10              2) Casey Geffre 7                 
     3) Brittany Geffre 12              4) Giuli Varriano 12              
  3 West Fargo  'A'                                   1:47.38    1:48.33Q  1 
     1) Sarah Denne 8                   2) Krista Weiszhaar 8             
     3) Ellie Grooters 7                4) Karen Okigbo 12                
  4 Devils Lake  'A'                                  1:50.68    1:50.67Q  2 
     1) Jolene Sainsbury 11             2) Ashley Privratsky 9            
     3) Leslie LaFleur 12               4) Emily Black 10                 
  5 Fargo South  'A'                                  1:47.91    1:48.63Q  1 
     1) Leslie Olson 9                  2) Amy Stroup 9                   
     3) Michelle Willard 9              4) Anna Willard 11                
  6 Mandan  'A'                                       1:46.60    1:50.70Q  2 
     1) Alison Streyle 12               2) Brittney Beehler 9             
     3) Michaela Kraft 10               4) Heather Zander 12              
  7 Fargo North  'A'                                  1:50.68    1:52.36q  2 
     1) Noel Scherer 7                  2) Kari McAllen 9                 
     3) Courtney Carpenter 11           4) Kelsey Larson 8                
  8 Minot  'A'                                        1:50.88    1:52.77q  1 
     1) Brittany Aller 9                2) Megan Havig 10                 
     3) Tari Helmers 10                 4) Cassie Lambert 9               
  9 Wahpeton  'A'                                     1:48.67    1:52.87   2 
     1) Katie Nelson 11                 2) Karlie Braun 10                
     3) Alissa Walter 11                4) Allie Smith 12                 
 10 Williston  'A'                                    1:54.78    1:54.59   2 
     1) Heather Kamp 12                 2) Rheanda Jangula 10             
     3) Alicia Long 12                  4) Gracia Black 10                
 11 GF Red River  'A'                                 1:49.28    1:54.77   1 
     1) Emma Christy 10                 2) Sara Carpenter 11              
     3) Rachel Roller 9                 4) Emily Todhunter 10             
 12 Valley City  'A'                                  1:51.50    1:55.31   1 
     1) Pauline Zubrod 11               2) Morgen Willson 10              
     3) Cassie Nelson 11                4) Brittni Bruenjes 12            
 13 Dickinson  'A'                                    1:49.70    1:55.90   1 
     1) Alexis Stickel 9                2) Brittney Uttech 11             
     3) Emalee Unruh 10                 4) Jennifer Schnaidt 10           
 -- Century  'A'                                      1:48.18         DQ   2 
     1) Sharon Boots 9                  2) Jill Steinwand 8               
     3) Jessica Clausnitzer 12          4) Annah Rodenburg 10             
 
Girls 4x800 Meter Relay Division A
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Jamestown  'A'                                    9:44.10    9:33.48    10  
     1) Madey Hornung 9                 2) Lori Benke 11                  
     3) Beth McMillan 9                 4) Katie Conlon 9                 
  2 Dickinson  'A'                                    9:47.80    9:38.97     8  
     1) Allison Pritchard 12            2) Dakota Wolf 8                  
     3) Brittney Schnaidt 9             4) Whitney Fridley 11             
  3 Minot  'A'                                        9:46.11    9:43.66     6  
     1) Erica Tessman 9                 2) Melanie Funke 9                
     3) Megean Cunningham 12            4) Tari Helmers 10                
  4 Bismarck  'A'                                     9:46.26    9:50.59     5  
     1) Sam Stock 11                    2) Sarah Feeney 8                 
     3) Alexa Wachter 7                 4) Mandy Gefroh 12                
  5 Fargo South  'A'                                  9:53.02    9:55.07     4  
     1) Brianne Carlsrud 12             2) Megan Gramlow 12               
     3) Laura Roesler 7                 4) Molly Clark 11                 
  6 Mandan  'A'                                      10:16.08   10:07.37     3  
     1) Shea Thomas 11                  2) Linzey Bachmeier 12            
     3) Michaela Kraft 10               4) Cassie Blazer 12               
  7 Century  'A'                                     10:29.24   10:10.20     2  
     1) Michelle Bosch 12               2) Courtney Crevier 12            
     3) Kristin Sallee 12               4) Hatti Ternes 11                
  8 West Fargo  'A'                                  10:06.94   10:12.57     1  
     1) Jessica Hermanson 10            2) Abby Kiefer 9                  
     3) Amy Foss 12                     4) Sarah Rebenitsch 12            
  9 Shanley  'A'                                     10:07.00   10:22.65  
     1) Hannah Sitzmann 7               2) Cody Geffre 8                  
     3) Devany Schulz 9                 4) Mara Paulson 9                 
 10 GF Central  'A'                                  10:13.48   10:24.60  
     1) Kala Campbell 10                2) Sasha Campbell 8               
     3) Sara Julsrud 12                 4) Danielle Thompson 10           
 11 GF Red River  'A'                                10:07.07   10:25.05  
     1) Michelle Vein 9                 2) Natalie Lichter 12             
     3) Kirby Black 10                  4) Hannah Dahl 9                  
 
Girls Triple Jump Division A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 McKenzie Mehlisch         12 Fargo South         38-02.50   38-05.50    10  
  2 Brittni Bruenjes          12 Valley City         38-00.25   37-07.75     8  
  3 Katelyn Steffan           10 Dickinson           36-00.25   35-05.25     6  
  4 Kellie Coit               11 Bismarck            35-01.00   35-03.75     5  
  5 Jade Beattie              12 Bismarck            35-02.00   35-00.50     4  
  6 Emily Tyrrell             11 GF Central          35-02.00   34-09.25     3  
  7 Kayla Pfau                11 Minot               35-07.75   34-08.25     2  
  8 Josie Reiner              10 Bismarck St.        35-02.00   34-03.00     1  
  9 Courtney Carpenter        11 Fargo North         34-08.00   34-01.50  
 10 Paige Nash                10 Dickinson           34-01.50   33-05.75  
 11 Rheanda Jangula           10 Williston           35-03.00   33-00.25  
 12 Alison Kelly              11 West Fargo          34-09.00   32-04.25  
 13 Dani Schmautz              9 Mandan              33-10.25   32-00.25  
 14 Jennifer Kelley           10 Valley City         33-06.50   31-08.25  
 
Girls Shot Put Division A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Abbey Effertz             12 Century             43-11.50   45-00.50    10  
  2 Erika Schroeder           11 Century             46-08.00   43-03.00     8  
  3 Amanda Solberg            12 Minot               42-10.00   41-04.00     6  
  4 Whitney Ledger            12 Century             43-04.00   41-00.00     5  
  5 Brittany Geffre           12 Shanley             41-06.50   40-10.50     4  
  6 Amanda Mohs               10 Fargo South         40-11.00   40-01.00     3  
  7 Christa Hofland           12 Dickinson           39-01.00   39-07.00     2  
  8 Annie Rendon              11 Tmchs (Belco        37-01.00   37-01.00     1  
  9 Jill Schlenker            10 Jamestown           36-07.00   37-00.00  
 10 Jessica Kielpinski        10 Mandan              37-09.00   36-04.50  
 10 Kirsten Pattison          10 Fargo South         35-10.00   36-04.50  
 12 Stephanie Miller          10 Century             36-03.00   36-03.00  
 13 Alicia Rossow             11 Minot               35-09.50   35-09.50  
 14 Christen Jackson          12 Century             36-11.50   35-04.50  
 15 Eliza Neigum              10 Bismarck            35-09.00   33-11.00  
 16 Alyson Archibald          12 West Fargo          33-11.00   32-11.00  
 
Girls Javelin Throw Division A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Amanda Solberg            12 Minot                 142-02     134-06    10  
  2 Whitney Ledger            12 Century               119-10     123-11     8  
  3 Brittany Marohl           12 Wahpeton              131-04     121-09     6  
  4 Ashley Nelson             12 GF Red River          130-08     120-04     5  
  5 Kayla Rogers              11 Mandan                131-03     119-11     4  
  6 Cierra Roebuck            12 GF Central            120-06     118-00     3  
  7 Mary Wilson               11 GF Red River          134-00     117-04     2  
  8 Courtney Carpenter        11 Fargo North           127-00     113-05     1  
  9 Karee Nordby              10 Jamestown             123-09     109-11  
 10 Mindy Vanderpan           12 Century               126-01     108-07  
 11 Alexis Klingenberg        12 Valley City           115-06     101-08  
 12 Ashley Cain               12 Minot                 109-05      91-03  
 -- Kellee Black              12 Williston             115-02         ND  
 
Girls 100 Meter Dash Division B
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Jacey Vogel               10 Edgeley/Kulm           12.60      12.76Q  3 
  2 Jennifer Ellefson         11 Milnor/Wynd/           12.30      12.85Q  2 
  3 Tracy Mauch                9 Milnor/Wynd/           12.50      13.18Q  1 
  4 Kadee Kurtz               12 Carrington             12.40      12.77Q  3 
  5 Courtney Thingstad         9 Velva/Sawyer           12.40      12.91Q  2 
  6 Kemi Omotunde             11 Park River             12.50      13.27Q  1 
  7 Sara Ewoniuk              12 South Heart/           12.54      12.81q  3 
  8 Cheri Boyer                9 Milnor/Wynd/           12.40      12.90q  3 
  9 Steph Midgarden           12 Grafton                12.90      13.17   3 
 10 Kristyn Nelson             9 Rolette/Wolf           12.70      13.18   3 
 11 Dana Peterson             11 Mohall/Sherw           12.50      13.24   2 
 12 Ashley Kovash             10 Dickinson Tr           12.80      13.27   2 
 13 Anne Duletski              7 Bowman                 12.80      13.35   1 
 14 Kristen Killoran           9 Maple Valley           12.80      13.36   3 
 15 Marissa Brown             12 Scranton               12.70      13.37   1 
 16 Samatha Risan              7 Parshall/Nor           12.70      13.51   2 
 17 Brittany Lorenz           12 Hazen                  12.70      13.52   2 
 18 Chelsey Lazier            10 Washburn/Wil           12.60      13.62   2 
 19 Bailey Benson              9 Steele-Dawso           13.40      13.67   2 
 20 Sharisa Yri                7 Benson Count           12.80      13.80   1 
 21 Megan Toepke               8 New Salem              12.60      13.86   1 
 -- Sarah Fegley              10 Des Lacs-B/B           12.30         DQ   1 
 -- Alesha Graber              9 Rolette/Wolf           12.70         DQ   3 
 
Girls 200 Meter Dash Division B
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Whitney Carlson           11 Carrington             24.50      25.32Q  1 
  2 Krista Vogel              12 Edgeley/Kulm           26.00      26.68Q  2 
  3 Sara Ewoniuk              12 South Heart/           26.20      26.76Q  1 
  4 Cheri Boyer                9 Milnor/Wynd/           25.60      26.84Q  2 
  5 Megan Palczewski          11 Bowman                 25.60      26.85Q  2 
  6 Jennifer Ellefson         11 Milnor/Wynd/           25.60      27.02Q  1 
  7 Tracy Mauch                9 Milnor/Wynd/           25.70      27.15q  1 
  8 Kadee Kurtz               12 Carrington             26.70      27.29q  2 
  9 Kayla Miller              11 Kenmare/Bowb           26.20      27.37   1 
 10 Courtney Rapp             11 Dickinson Tr           26.00      28.15   2 
 11 Marissa Brown             12 Scranton               26.30      28.16   2 
 12 Morgan Gronvold           10 Rugby                  26.70      28.22   1 
 13 Samantha Baldwin           9 Drayton/St.            27.00      28.55   2 
 14 Shelby Krueger             7 Hope-Page              27.00      28.71   2 
 15 Kemi Omotunde             11 Park River             26.90      28.88   1 
 
Girls 400 Meter Dash Division B
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Krista Vogel              12 Edgeley/Kulm           59.20    1:00.26Q  2 
  2 Christine Bruins          11 Watford City           56.00    1:01.07Q  1 
  3 Courtney Hahn             10 Bottineau            1:00.00    1:01.89Q  3 
  4 Sarah Holle               10 New Salem            1:00.94    1:00.75Q  2 
  5 Bobbi Grann                8 Benson Count         1:00.90    1:01.29Q  1 
  6 Molly Hanwell             10 Hazen                1:00.95    1:02.17Q  3 
  7 Sarah Skipper             10 Rugby                1:01.20    1:01.05q  2 
  8 Megan Dockter             12 Underwood/Tu         1:00.80    1:01.39q  1 
  9 Courtney Rapp             11 Dickinson Tr         1:00.50    1:02.18   3 
 10 Jordan Callahan            9 Benson Count         1:01.50    1:02.54   3 
 11 Mallorie Pierce            8 Scranton             1:00.70    1:02.55   2 
 12 JoAnna Workin             10 Hope-Page            1:01.40    1:02.65   1 
 13 Val Glynn                 10 Ellendale            1:01.50    1:03.01   3 
 14 Katie Zent                 9 Richardton-T         1:01.10    1:03.05   3 
 15 Mickallyn Kudrna          12 Dickinson Tr         1:01.30    1:03.35   1 
 16 Kiley Coles                9 Hillsboro/Ce         1:02.70    1:03.79   1 
 17 Samantha Baldwin           9 Drayton/St.          1:02.70    1:03.90   2 
 18 Ashley Berg                8 Lisbon               1:02.00    1:03.96   2 
 19 Jessica Messer            11 Richardton-T         1:01.50    1:04.85   2 
 20 Kim Stark                 11 Milnor/Wynd/         1:02.87    1:09.97   3 
 
Girls 1600 Meter Run Division B
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Lindsay Anderson           9 Benson Count         5:01.50    4:56.96    10  
  2 Krista Anderson           12 Benson Count         5:01.60    4:57.53     8  
  3 Miranda Wagner            12 Dickinson Tr         5:17.28    5:08.56     6  
  4 Phoebe Garcia             11 New Town             5:23.70    5:14.81     5  
  5 Tika Baker                11 New Town             5:21.80    5:24.68     4  
  6 Kiley Coles                9 Hillsboro/Ce         5:22.91    5:26.20     3  
  7 Jessica Messer            11 Richardton-T         5:27.60    5:28.36     2  
  8 Jessica Schanilec          9 Minto/Midway         5:30.90    5:29.08     1  
  9 Lauren Dietrich           10 Langdon/Muni         5:34.90    5:31.19  
 10 Nicole Wells              12 New Town             6:04.10    5:34.92  
 11 Tenielle Klubben           9 Griggs Co Ce         5:37.70    5:36.02  
 12 Rachel Bickford           11 Thompson             5:36.70    5:40.90  
 13 Chelsea Halvorson          7 Rugby                5:38.60    5:43.68  
 14 Ariel Smith               12 New England          5:33.70    5:44.97  
 15 Courtney Hasse            10 Milnor/Wynd/         5:47.05    5:45.77  
 16 Bianca Lamb               10 Bottineau            5:39.60    5:46.78  
 17 Arica Hejl                10 Central Cass         5:51.20    5:48.19  
 18 Alicia Verhulst           12 Hettinger            5:35.00    5:53.68  
 19 Rachel Clausen            10 Washburn/Wil         6:08.50    5:54.90  
 20 Carolyne Kukla            10 Killdeer             5:35.00    5:56.59  
 21 Elizabeth Rerick          11 Ashley               5:44.10    6:02.80  
 
Girls 100 Meter Hurdles Division B
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Whitney Carlson           11 Carrington             14.20      14.33Q  1 
  2 Abby Bratlien             10 Tioga/W-A/Ra           15.10      15.85Q  2 
  3 Brittany Lorenz           12 Hazen                  15.40      16.14Q  3 
  4 Alicia Bohrer             12 Hazen                  15.90      16.24Q  1 
  5 Ashley Berg                8 Lisbon                 16.00      16.58Q  2 
  6 Maria Weigelt             11 Wells County           16.20      16.97Q  3 
  7 Tahnee Perdue             12 Tioga/W-A/Ra           16.50      16.82q  2 
  8 Tara Chizek               12 Central Cass           16.20      16.83q  1 
  9 Allison Opp                7 Hazen                  16.20      16.88   1 
 10 Kristyn Nelson             9 Rolette/Wolf           16.30      16.96   2 
 11 Jessica Johnson           11 Carrington             16.20      17.04   2 
 12 Kayla Scheid              10 Hazen                  15.70      17.29   1 
 13 Amanda Booke              11 Dickinson Tr           15.60      17.39   2 
 14 Dakota Anderson            9 Velva/Sawyer           16.30      17.52   3 
 15 Rebecca Barclay           11 Minto/Midway           17.30      17.57   2 
 16 Callie Hurtt              10 Drayton/St.            17.20      17.65   1 
 17 Kellie Schwarzwalter      10 Scranton               16.10      17.67   3 
 18 April Martin              10 Des Lacs-B/B           16.50      17.88   3 
 19 Traci Christensen          9 Wishek                 17.20      18.02   1 
 20 Kami Slaughter             9 Medina                 17.60      19.11   3 
 21 Dana Peterson             11 Mohall/Sherw           15.60      19.17   3 
 
Girls 300 Meter Hurdles Division B
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Whitney Carlson           11 Carrington             42.20      43.15Q  1 
  2 Bobbi Grann                8 Benson Count           45.70      47.06Q  2 
  3 Abby Bratlien             10 Tioga/W-A/Ra           45.98      47.22Q  3 
  4 Kristen Killoran           9 Maple Valley           47.20      46.98Q  1 
  5 Amanda Skroch             11 Milnor/Wynd/           47.20      47.51Q  2 
  6 Christine Bruins          11 Watford City           45.80      47.88Q  3 
  7 Alicia Bohrer             12 Hazen                  47.20      47.70q  1 
  8 Chelsea Pierce            10 Scranton               46.54      48.08q  2 
  9 Dana Peterson             11 Mohall/Sherw           47.60      48.77   2 
 10 Maria Weigelt             11 Wells County           47.70      48.94   1 
 11 Ashley Berg                8 Lisbon                 47.80      49.15   2 
 12 Dakota Anderson            9 Velva/Sawyer           48.50      49.32   2 
 13 Allison Opp                7 Hazen                  48.60      49.57   1 
 14 Ashley Salwey              8 Rugby                  48.30      49.90   3 
 15 Ali Morland                9 Bowman                 47.63      49.95   1 
 16 Margi Ihry                 8 Hope-Page              48.30      50.28   3 
 17 Jessica Johnson           11 Carrington             47.20      50.95   3 
 18 Samantha Johnson          10 Watford City           51.00      51.49   3 
 19 Hannah Aasen              10 May-Port CG            50.80      51.77   2 
 20 Tara Chizek               12 Central Cass           47.58      52.19   3 
 21 Chelsey Lutovsky           8 Minto/Midway           50.10      52.72   1 
 
Girls 4x100 Meter Relay Division B
============================================================================
    School                                               Seed    Prelims  H#
============================================================================
  1 Carrington  'A'                                     49.70      51.54Q  1 
     1) Ashley Friezen 10               2) Whitney Carlson 11             
     3) Kadee Kurtz 12                  4) Nora Thompson 9                
  2 Bottineau  'A'                                      51.09      51.77Q  3 
     1) Courtney Hahn 10                2) Kelsey Aide 11                 
     3) Sarah Wendel 11                 4) Maribeth Geiszler 9            
  3 Milnor/Wynd/Lidg  'A'                               50.86      52.45Q  2 
     1) Tracy Mauch 9                   2) Cheri Boyer 9                  
     3) Kim Stark 11                    4) Jennifer Ellefson 11           
  4 Bowman  'A'                                         51.30      52.37Q  1 
     1) Megan Naico 8                   2) Ali Morland 9                  
     3) Megan Palczewski 11             4) Anne Duletski 7                
  5 Hazen  'A'                                          50.90      52.45Q  3 
     1) Molly Hanwell 10                2) Sadie Maas 12                  
     3) Alicia Bohrer 12                4) Brittany Lorenz 12             
  6 Rugby  'A'                                          52.00      52.68Q  2 
     1) Sarah Skipper 10                2) Jessica Tuchscherer 10         
     3) Valerie Moller 12               4) Shannon Swanson 12             
  7 Velva/Sawyer/Drake  'A'                             51.90      52.57q  1 
     1) Anna Knutson 8                  2) Jamie Effertz 8                
     3) BriAnn Gaugler 12               4) Courtney Thingstad 9           
  8 Dickinson Trinity  'A'                              51.15      53.04q  2 
     1) Amanda Booke 11                 2) Ashley Kovash 10               
     3) Courtney Rapp 11                4) Mickallyn Kudrna 12            
  9 Harvey  'A'                                         52.30      53.39   1 
     1) Sam Henne 9                     2) Britney Bachmeier 10           
     3) Sara Keller 11                  4) Elissa Nyhus 12                
 10 South Heart/Belfield  'A'                           52.70      53.56   3 
     1) Sarah Gregory 10                2) Lynae Rambousek 9              
     3) Scoti Hutzenbiler 12            4) Sara Ewoniuk 12                
 11 Scranton  'A'                                       52.40      53.73   1 
     1) Moriah Brown 12                 2) Marissa Brown 12               
     3) Chelsea Pierce 10               4) Mallorie Pierce 8              
 12 Steele-Dawson/Wing-Tuttle-Pett  'A'                 54.00      54.03   3 
     1) Kayla Kubik 9                   2) Mallory Sand 12                
     3) Paige Fredrickson 9             4) Bailey Benson 9                
 13 Tioga/W-A/Ray  'A'                                  54.40      54.11   3 
     1) Caitlin Larson 9                2) Michelle Jensen 10             
     3) Tahnee Perdue 12                4) Alisha Sagaser 11              
 14 New Salem  'A'                                      52.26      54.17   3 
     1) Stephanie Seeger 12             2) Sarah Holle 10                 
     3) Andrea Seeger 10                4) Megan Toepke 8                 
 15 Northern Cass  'A'                                  53.04      54.20   2 
     1) Amy Havelange 9                 2) Shallyn VanDenEinde 10         
     3) Brooke Maddocks 8               4) Ashley King 12                 
 16 Cavalier  'A'                                       53.50      54.57   1 
     1) Kelsie McLeod 11                2) Katrina Brekke 10              
     3) Samantha Brekke 12              4) Cassie Austfjord 12            
 17 Washburn/Wilton  'A'                                56.90      54.72   1 
