Licensed To: Bismarck High School | Hy-Tek's MEET MANAGER 6:02 PM 5/29/2004 Page 1 | ||||||||||||||||||||
ND State Track & Field Meet - 5/28/2004 to 5/29/2004 | |||||||||||||||||||||
Bismarck Community Bowl | |||||||||||||||||||||
Team Rankings - Through Event 76 | |||||||||||||||||||||
Female Team Scores - 1 Division A Division | |||||||||||||||||||||
Place | School | Points | |||||||||||||||||||
1 | Fargo South | FS | 122 | ||||||||||||||||||
2 | Century | CEN | 81 | ||||||||||||||||||
3 | Minot | MIN | 75 | ||||||||||||||||||
4 | Bismarck | BHS | 73 | ||||||||||||||||||
5 | GF Red River | GFRR | 66 | ||||||||||||||||||
6 | Mandan | MAN | 64 | ||||||||||||||||||
7 | Wahpeton | WAHP | 45 | ||||||||||||||||||
8 | Dickinson | DIC | 36 | ||||||||||||||||||
9 | Jamestown | JAM | 28 | . | 50 | ||||||||||||||||
10 | West Fargo | WF | 28 | ||||||||||||||||||
10 | Shanley | SHAN | 28 | ||||||||||||||||||
12 | Valley City | VC | 23 | ||||||||||||||||||
13 | Devils Lake | DEVL | 19 | ||||||||||||||||||
14 | Williston | WILL | 18 | ||||||||||||||||||
15 | Beulah | BEU | 16 | ||||||||||||||||||
16 | GF Central | GFC | 12 | ||||||||||||||||||
17 | Fargo North | FN | 3 | . | 50 | ||||||||||||||||
18 | Bismarck St. Mary's | BSTM | 2 | ||||||||||||||||||
Total |
740.00 |
||||||||||||||||||||
Female Team Scores - 2 Division B Division | |||||||||||||||||||||
Place | School | Points | |||||||||||||||||||
1 | Carrington | CAR | 81 | ||||||||||||||||||
2 | Benson County | BENC | 60 | ||||||||||||||||||
3 | Hazen | HAZ | 46 | ||||||||||||||||||
4 | Dickinson Trinity | DT | 42 | ||||||||||||||||||
5 | Langdon/Munich/A-E | LANG | 41 | . | 17 | ||||||||||||||||
6 | Bottineau | BOT | 41 | ||||||||||||||||||
7 | Harvey | HARV | 39 | ||||||||||||||||||
8 | Watford City | WATC | 37 | ||||||||||||||||||
9 | Kindred | KIND | 36 | ||||||||||||||||||
10 | Bowman | BOW | 31 | ||||||||||||||||||
11 | Velva/Sawyer/Drake | VS | 30 | ||||||||||||||||||
12 | Rugby | RUG | 23 | ||||||||||||||||||
13 | New Town | NT | 22 | ||||||||||||||||||
14 | Griggs Co Central/FS | GCC | 20 | ||||||||||||||||||
15 | Edgeley/Kulm | EGKL | 19 | ||||||||||||||||||
16 | Scranton | SCR | 17 | ||||||||||||||||||
17 | Washburn | WASH | 14 | ||||||||||||||||||
17 | Milnor/Wyndmere | MW | 14 | ||||||||||||||||||
19 | Tioga/W-A/Ray | TWAR | 13 | . | 17 | ||||||||||||||||
20 | Larimore | LAR | 12 | ||||||||||||||||||
21 | Mohall/Sherwood | MS | 10 | ||||||||||||||||||
21 | Stanley/Powers Lake | STAN | 10 | ||||||||||||||||||
21 | South Heart/Belfield | SHB | 10 | ||||||||||||||||||
24 | Wells County | WC | 9 | ||||||||||||||||||
24 | New Salem | NS | 9 | ||||||||||||||||||
26 | Hope-Page | HP | 6 | ||||||||||||||||||
26 | Lisbon | LIS | 6 | ||||||||||||||||||
26 | Steele-Dawson/Wing-Tuttle-Pett | SDWT | 6 | ||||||||||||||||||
26 | Cavalier | CAV | 6 | ||||||||||||||||||
30 | Lidgerwood | LIDG | 5 | ||||||||||||||||||
31 | Richardton-Taylor | RT | 4 | ||||||||||||||||||
32 | Underwood/Turtle Lake-Mercer | UTLM | 3 | ||||||||||||||||||
33 | Northwood/Hatton | NH | 2 | ||||||||||||||||||
33 | North Border | NBW | 2 | ||||||||||||||||||
33 | Minto/Midway | MINT | 2 | ||||||||||||||||||
33 | Central Cass | CCAS | 2 | ||||||||||||||||||
33 | Fargo Oak Grove | FOG | 2 | ||||||||||||||||||
33 | Northern Cass | NC | 2 | ||||||||||||||||||
33 | Park River | PR | 2 | ||||||||||||||||||
40 | Sargent Central | SC | 1 | ||||||||||||||||||
40 | Towner/Granville | TGU | 1 | ||||||||||||||||||
40 | Barnes Co North | BCN | 1 | ||||||||||||||||||
43 | Hazelton Moffit-Braddock | HMB | . | 17 | |||||||||||||||||
43 | Napoleon | NAP | . | 17 | |||||||||||||||||
43 | Beach | BEA | . | 17 | |||||||||||||||||
43 | Divide County | DC | . | 17 | |||||||||||||||||
Total |
740.00 |
||||||||||||||||||||
Male Team Scores - 1 Division A Division | |||||||||||||||||||||
Place | School | Points | |||||||||||||||||||
1 | Bismarck | BHS | 148 | ||||||||||||||||||
2 | Fargo South | FS | 144 | ||||||||||||||||||
3 | Century | CEN | 73 | . | 50 | ||||||||||||||||
4 | GF Red River | GFRR | 61 | ||||||||||||||||||
5 | Mandan | MAN | 52 | . | 50 | ||||||||||||||||
6 | Dickinson | DIC | 46 | ||||||||||||||||||
7 | Minot | MIN | 42 | ||||||||||||||||||
8 | GF Central | GFC | 30 | ||||||||||||||||||
9 | Wahpeton | WAHP | 29 | ||||||||||||||||||
10 | Valley City | VC | 27 | ||||||||||||||||||
11 | Williston | WILL | 23 | ||||||||||||||||||
12 | West Fargo | WF | 20 | ||||||||||||||||||
13 | Jamestown | JAM | 18 | ||||||||||||||||||
14 | Fargo North | FN | 12 | ||||||||||||||||||
15 | Shanley | SHAN | 7 | ||||||||||||||||||
16 | Devils Lake | DEVL | 5 | ||||||||||||||||||
17 | Beulah | BEU | 3 | ||||||||||||||||||
Total |
741.00 |
||||||||||||||||||||
Male Team Scores - 2 Division B Division | |||||||||||||||||||||
Place | School | Points | |||||||||||||||||||
1 | Harvey | HARV | 55 | ||||||||||||||||||
2 | Hazen | HAZ | 53 | ||||||||||||||||||
3 | Lisbon | LIS | 46 | ||||||||||||||||||
4 | Rugby | RUG | 35 | ||||||||||||||||||
4 | New Salem | NS | 35 | ||||||||||||||||||
6 | Dickinson Trinity | DT | 34 | ||||||||||||||||||
7 | Underwood/Turtle Lake-Mercer | UTLM | 28 | ||||||||||||||||||
8 | Griggs Co Central/FS | GCC | 26 | ||||||||||||||||||
9 | South Heart/Belfield | SHB | 23 | ||||||||||||||||||
9 | Bottineau | BOT | 23 | ||||||||||||||||||
11 | Cavalier | CAV | 21 | ||||||||||||||||||
11 | New Rockford/Sheyenne | NRS | 21 | ||||||||||||||||||
13 | Parshall/North Shore | PNS | 19 | ||||||||||||||||||
14 | Des Lacs-B/Berthold | DLB | 17 | ||||||||||||||||||
14 | Fargo Oak Grove | FOG | 17 | ||||||||||||||||||
14 | Beach | BEA | 17 | ||||||||||||||||||
14 | Park River | PR | 17 | ||||||||||||||||||
18 | Killdeer/Halliday | KIL | 16 | ||||||||||||||||||
18 | Wells County | WC | 16 | ||||||||||||||||||
18 | Carrington | CAR | 16 | ||||||||||||||||||
18 | Milnor/Wyndmere | MW | 16 | ||||||||||||||||||
22 | Langdon/Munich/A-E | LANG | 15 | ||||||||||||||||||
23 | Richardton-Taylor | RT | 14 | ||||||||||||||||||
24 | Hillsboro | HILL | 11 | ||||||||||||||||||
24 | Oakes/Verona | OAK | 11 | ||||||||||||||||||
26 | Stanley/Powers Lake | STAN | 10 | ||||||||||||||||||
26 | Wishek | WISH | 10 | ||||||||||||||||||
26 | Northern Lights | SJRR | 10 | ||||||||||||||||||
29 | New England | NE | 9 | ||||||||||||||||||
29 | Wilton | WILT | 9 | ||||||||||||||||||
29 | Edgeley/Kulm | EGKL | 9 | ||||||||||||||||||
32 | Garrison/Max | GM | 8 | ||||||||||||||||||
32 | Napoleon | NAP | 8 | ||||||||||||||||||
32 | Mohall/Sherwood | MS | 8 | ||||||||||||||||||
35 | Kenmare/Bowbells | KENB | 7 | ||||||||||||||||||
36 | Watford City | WATC | 5 | ||||||||||||||||||
36 | Washburn | WASH | 5 | ||||||||||||||||||
38 | Glen Ullin/Hebron | GUH | 4 | ||||||||||||||||||
38 | Medina | MED | 4 | ||||||||||||||||||
38 | Elgin-New Leipzig | ELG | 4 | ||||||||||||||||||
38 | New Town | NT | 4 | ||||||||||||||||||
38 | Velva/Sawyer/Drake | VS | 4 | ||||||||||||||||||
38 | Glenburn | GLEN | 4 | ||||||||||||||||||
44 | Minot Ryan | MRYA | 3 | ||||||||||||||||||
44 | Four Winds/Warwick | FWW | 3 | ||||||||||||||||||
44 | Mott-Regent | MOTR | 3 | ||||||||||||||||||
47 | Richland | RICH | 2 | ||||||||||||||||||
47 | Tioga/W-A/Ray | TWAR | 2 | ||||||||||||||||||
47 | Montplier | MONT | 2 | ||||||||||||||||||
50 | Flasher/Carson | FC | 1 | ||||||||||||||||||
50 | Bowman | BOW | 1 | ||||||||||||||||||
Total |
741.00 |