Bismarck High School 
         ND State Track & Field Meet - 5/28/2004 to 5/29/2004          
                        Bismarck Community Bowl                        
 
Event 15  Boys 800 Meter Run Division B
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Section  1                                                             
  1 Jordan Kuchera            10 Langdon/Munich/A-E     2:03.78        
  2 Mark Anderson             12 Griggs Co Ce           2:03.79        
  3 Ben Novak                 11 Watford City           2:04.65        
  4 Cody Roland               10 Divide County          2:05.12        
  5 Matthew Horgeshimer        9 Lisbon                 2:06.22        
  6 Michael Sandness          10 LaMoure/Litc           2:08.25        
  7 Kurt Rettig               12 Medina                 2:13.60        
Section  2                                                             
  1 Ross Schilling            12 Harvey                 1:56.42   10   
  2 Blake Bowers               9 Mohall/Sherwood        1:56.96    8   
  3 Thomas Vigesaa            12 Griggs Co Ce           1:59.68    6   
  4 Nathan Horgeshimer        11 Lisbon                 2:00.21    5   
  5 Jeremy Campbell           10 Bottineau              2:00.27    4   
  6 Robby Skoglund            12 Beach                  2:00.89    3   
  7 Kyle Coles                11 Hillsboro              2:01.17    2   
  8 Kirby Houchin             11 Wells County           2:01.37    1   
  9 Lance Rambousek           11 South Heart/           2:02.64        
 10 Justin Hughes             12 Underwood/Tu           2:03.94        
 11 Erick Egan                11 Beach                  2:05.38        
 12 Ethan Evenson             10 Hillsboro              2:10.46        
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals                                                                 
  1 Ross Schilling            12 Harvey                 1:56.42   10   
  2 Blake Bowers               9 Mohall/Sherwood        1:56.96    8   
  3 Thomas Vigesaa            12 Griggs Co Ce           1:59.68    6   
  4 Nathan Horgeshimer        11 Lisbon                 2:00.21    5   
  5 Jeremy Campbell           10 Bottineau              2:00.27    4   
  6 Robby Skoglund            12 Beach                  2:00.89    3   
  7 Kyle Coles                11 Hillsboro              2:01.17    2   
  8 Kirby Houchin             11 Wells County           2:01.37    1   
  9 Lance Rambousek           11 South Heart/           2:02.64        
 10 Jordan Kuchera            10 Langdon/Munich/A-E     2:03.78        
 11 Mark Anderson             12 Griggs Co Ce           2:03.79        
 12 Justin Hughes             12 Underwood/Tu           2:03.94        
 13 Ben Novak                 11 Watford City           2:04.65        
 14 Cody Roland               10 Divide County          2:05.12        
 15 Erick Egan                11 Beach                  2:05.38        
 16 Matthew Horgeshimer        9 Lisbon                 2:06.22        
 17 Michael Sandness          10 LaMoure/Litc           2:08.25        
 18 Ethan Evenson             10 Hillsboro              2:10.46        
 19 Kurt Rettig               12 Medina                 2:13.60