Licensed to Bismarck High School Hy-Tek's Meet Manager 5/29/2004 05:55 PM
ND State Track & Field Meet - 5/28/2004 to 5/29/2004
Bismarck Community Bowl
Results
Event 1 Boys 100 Meter Dash Division A
============================================================================
Overall: * 10.64 2002 Thomas Jones, Minot
State: ! 10.64 2002 Thomas Jones, Minot
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 13 Weston Dressler 12 Bismarck 10.62 ! 10.44Q 1
2 231 Jayce Miller 11 Wahpeton 10.60 10.74Q 2
3 130 Coltt Breedlove 12 GF Central 10.93 10.72Q 1
4 23 Ryan Miller 12 Bismarck 10.91 10.92Q 2
5 223 Brad Elliott 12 Valley City 11.00 10.87Q 1
6 6 Wesley Schwartz 12 Beulah 10.96 11.09Q 2
7 200 Jerik Middleton 11 Minot 11.00 10.90q 1
8 59 Spencer Wagner 11 Century 10.94 10.92q 1
9 137 Curtis LeTexier 12 GF Central 11.59 11.12 1
10 238 Adam Bertek 12 West Fargo 11.00 11.13 2
11 48 Levi Leingang 10 Century 11.23 11.14 1
12 109 Scott Gabrielson 10 Fargo South 11.10 11.20 1
13 235 Justin Uhlich 11 Wahpeton 11.10 11.25 2
14 221 Brandon Dietz 11 Valley City 11.10 11.27 2
15 243 Cole Horsager 9 West Fargo 11.10 11.31 1
15 100 David Bader 10 Fargo South 11.20 11.31 2
15 31 Brandon Solemsaas 10 Bismarck 11.18 11.31 2
Event 1 Boys 100 Meter Dash Division A
================================================================================
Overall: * 10.64 2002 Thomas Jones, Minot
State: ! 10.64 2002 Thomas Jones, Minot
Name Year School Prelims Finals Points
================================================================================
Finals
1 13 Weston Dressler 12 Bismarck 10.44 10.66
2 59 Spencer Wagner 11 Century 10.92 11.16
3 231 Jayce Miller 11 Wahpeton 10.74 11.21
4 223 Brad Elliott 12 Valley City 10.87 11.26
5 200 Jerik Middleton 11 Minot 10.90 11.33
6 6 Wesley Schwartz 12 Beulah 11.09 11.95
7 23 Ryan Miller 12 Bismarck 10.92 13.38
8 130 Coltt Breedlove 12 GF Central 10.72 23.28
Event 2 Girls 100 Meter Dash Division A
============================================================================
Overall: * 12.21 2002 Heather Zander, Mandan
State: ! 12.21 2002 Heather Zander, Mandan
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 34 Kacie Sweep 11 Bismarck 12.17 12.28Q 2
2 186 Heather Zander 11 Mandan 12.10 12.48Q 1
3 231 Amanda Miller 12 Wahpeton 12.20 12.52Q 1
4 123 Shannon Meloy 12 Fargo South 12.60 12.56Q 2
5 219 Brittni Bruenjes 11 Valley City 12.70 12.58Q 2
6 221 Morgen Willson 9 Valley City 12.50 12.72Q 1
7 9 Mishay Weber 10 Beulah 12.63 12.62q 2
8 114 Jennie DeKrey 11 Fargo South 12.70 13.02q 1
9 38 Anna Bury 8 Bismarck St. 12.70 13.04 1
10 243 DeAnn Knutson 12 West Fargo 12.80 13.13 2
-- 94 Jennifer Schnaidt 9 Dickinson 12.20 DQ 2
Event 2 Girls 100 Meter Dash Division A
================================================================================
Overall: * 12.21 2002 Heather Zander, Mandan
State: ! 12.21 2002 Heather Zander, Mandan
Name Year School Prelims Finals Points
================================================================================
Finals
1 34 Kacie Sweep 11 Bismarck 12.28 12.27
2 186 Heather Zander 11 Mandan 12.48 12.37
3 123 Shannon Meloy 12 Fargo South 12.56 12.72
4 9 Mishay Weber 10 Beulah 12.62 12.80
5 219 Brittni Bruenjes 11 Valley City 12.58 12.81
6 221 Morgen Willson 9 Valley City 12.72 12.94
7 114 Jennie DeKrey 11 Fargo South 13.02 12.97
-- 231 Amanda Miller 12 Wahpeton 12.52 DQ
Event 3 Boys 100 Meter Dash Division B
============================================================================
Overall: * 10.64 2002 Thomas Jones, Minot
State: ! 10.98 1997 Chris Wilmes, Beulah
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 255 Chris Bauer 10 New Salem 10.90 11.09Q 1
2 284 Thomas Fandrich 12 Richardton-T 11.10 11.30Q 2
2 33 Matt Anderson 10 Cavalier 11.30 11.30Q 3
4 45 Casey Meadows 10 Des Lacs-B/B 10.50 11.12Q 1
5 372 Luke Schander 12 Wells County 10.90 11.31Q 3
5 153 Jonathon Beck 11 Langdon/Muni 10.80 11.31Q 2
7 281 Matt Steele 12 Parshall/Nor 11.20 11.33q 1
8 154 James Dinius 10 Langdon/Muni 11.10 11.44q 3
9 353 Matt Kittelson 11 Velva/Sawyer 10.90 11.45 1
10 52 Mark Klug 11 Dickinson Tr 11.10 11.48 1
11 241 Clint Grosz 11 Mott-Regent 11.10 11.50 2
11 75 Jarrett Hillius 11 Elgin-New Le 11.20 11.50 3
13 127 Josh Wruck 11 Hazen 11.20 11.54 3
14 11 Brandon Yri 12 Benson Count 11.20 11.58 2
14 145 Dustin Aberle 11 LaMoure/Litc 11.10 11.58 3
14 260 Matt Lindley 10 New Town 11.50 11.58 1
17 128 Dusty Vliem 11 Hettinger 11.20 11.59 1
18 79 Joe Peldo 8 Ellendale 11.30 11.60 1
19 300 Daniel Mosser 12 Rugby 10.90 11.61 2
20 219 Jeremy Johnson 11 May-Port CG 11.30 11.64 2
21 31 Brock Smith 12 Carrington 11.10 11.66 2
21 227 Adam Martinson 10 Milnor/Wyndm 11.71 11.66 3
21 93 Nick Bendickson 11 Garrison/Max 11.00 11.66 2
24 174 Joe Krivarchka 10 Lisbon 11.68 11.71 2
25 331 Joey Berg 12 Surrey 11.20 11.75 3
26 285 Kevin Remington 12 Richardton-T 11.20 11.87 1
-- 274 Nick Peterka 10 Park River 10.80 DQ 3
Event 3 Boys 100 Meter Dash Division B
================================================================================
Overall: * 10.64 2002 Thomas Jones, Minot
State: ! 10.98 1997 Chris Wilmes, Beulah
Name Year School Prelims Finals Points
================================================================================
Finals
1 255 Chris Bauer 10 New Salem 11.09 11.12
2 45 Casey Meadows 10 Des Lacs-B/B 11.12 11.20
3 284 Thomas Fandrich 12 Richardton-T 11.30 11.28
4 372 Luke Schander 12 Wells County 11.31 11.30
5 153 Jonathon Beck 11 Langdon/Muni 11.31 11.31
6 281 Matt Steele 12 Parshall/Nor 11.33 11.32
7 33 Matt Anderson 10 Cavalier 11.30 11.41
8 154 James Dinius 10 Langdon/Muni 11.44 11.51
Event 4 Girls 100 Meter Dash Division B
============================================================================
Overall: * 12.21 2002 Heather Zander, Mandan
State: ! 12.33 1993 Jessi Melland, Hazen
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 133 Kayla Wolfe 12 Harvey 12.30 12.63Q 1
2 312 Sara Ewoniuk 11 South Heart/ 12.60 12.70Q 2
3 52 Kadee Kurtz 11 Carrington 12.50 12.75Q 3
3 184 Karla Beck 12 Langdon/Muni 12.60 12.75Q 3
5 226 Jen Ellefson 10 Milnor/Wyndm 12.80 12.76Q 1
6 99 Jacey Vogel 9 Edgeley/Kulm 12.50 12.78Q 2
7 18 Kelsey Aide 10 Bottineau 12.50 12.78q 3
8 365 Amanda Perekerewic 12 Washburn 12.50 12.80q 1
9 41 Megan Palczewski 10 Bowman 12.34 12.81 2
10 83 Ashley Kovash 9 Dickinson Tr 12.70 12.92 2
11 188 Jenny Dinius 9 Langdon/Muni 12.60 12.94 1
12 241 Dana Peterson 10 Mohall/Sherw 12.80 12.95 3
13 90 Jodi Gallagher 9 Drayton/St. 12.80 12.97 1
14 278 Kemi Omotunde 10 Park River 12.68 12.98 1
15 74 Sarah Fegley 9 Des Lacs-B/B 12.80 13.05 2
16 70 Kirstie Gillett 9 Dakota Prair 12.90 13.09 3
17 341 Brittany Allard 12 Towner/Granv 12.60 13.13 3
18 325 Jane Trygg 12 Steele-Dawso 12.60 13.16 2
19 34 Katie Juntenun 12 Bowman 12.80 13.21 2
20 304 Marissa Brown 11 Scranton 12.70 13.22 1
21 172 Katie Luick 9 Kindred 13.16 13.37 3
22 333 Michelle Jensen 9 Tioga/W-A/Ra 13.60 13.80 2
Event 4 Girls 100 Meter Dash Division B
================================================================================
Overall: * 12.21 2002 Heather Zander, Mandan
State: ! 12.33 1993 Jessi Melland, Hazen
Name Year School Prelims Finals Points
================================================================================
Finals
1 133 Kayla Wolfe 12 Harvey 12.63 12.66
2 184 Karla Beck 12 Langdon/Muni 12.75 12.71
3 226 Jen Ellefson 10 Milnor/Wyndm 12.76 12.75
4 18 Kelsey Aide 10 Bottineau 12.78 12.81
5 312 Sara Ewoniuk 11 South Heart/ 12.70 12.86
6 99 Jacey Vogel 9 Edgeley/Kulm 12.78 12.90
7 52 Kadee Kurtz 11 Carrington 12.75 12.94
8 365 Amanda Perekerewic 12 Washburn 12.80 12.96
Event 5 Boys 200 Meter Dash Division A
============================================================================
Overall: * 21.85 2002 Thomas Jones, Minot
State: ! 21.85 2002 Thomas Jones, Minot
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 13 Weston Dressler 12 Bismarck 21.86 21.94Q 2
2 231 Jayce Miller 11 Wahpeton 21.79 22.29Q 1
3 130 Coltt Breedlove 12 GF Central 22.26 22.53Q 3
4 23 Ryan Miller 12 Bismarck 22.46 22.57Q 1
5 49 Weston Leutz 9 Century 22.64 22.63Q 2
6 156 Matt Johnson 12 GF Red River 22.37 22.87Q 3
7 223 Brad Elliott 12 Valley City 22.50 22.60q 1
8 43 Alex Gilbertson 11 Century 22.50 22.71q 2
9 137 Curtis LeTexier 12 GF Central 22.86 22.80 2
10 238 Adam Bertek 12 West Fargo 22.70 22.84 1
11 200 Jerik Middleton 11 Minot 22.83 22.93 1
12 109 Scott Gabrielson 10 Fargo South 23.00 23.04 2
13 25 Phil Niemann 12 Bismarck 23.00 23.17 3
14 106 Logan Doeden 9 Fargo South 23.00 23.24 3
14 85 Mitch Kudrna 9 Dickinson 23.00 23.24 1
16 123 Catlin Solum 9 Fargo South 22.60 23.26 3
17 53 Bill Reim 12 Century 23.08 23.36 1
Event 5 Boys 200 Meter Dash Division A
================================================================================
Overall: * 21.85 2002 Thomas Jones, Minot
State: ! 21.85 2002 Thomas Jones, Minot
Name Year School Prelims Finals Points
================================================================================
Finals
1 13 Weston Dressler 12 Bismarck 21.94 21.83!
2 231 Jayce Miller 11 Wahpeton 22.29 22.68
3 223 Brad Elliott 12 Valley City 22.60 22.74
4 43 Alex Gilbertson 11 Century 22.71 22.76
5 49 Weston Leutz 9 Century 22.63 22.79
6 156 Matt Johnson 12 GF Red River 22.87 23.58
7 23 Ryan Miller 12 Bismarck 22.57 32.39
8 130 Coltt Breedlove 12 GF Central 22.53 38.32
Event 6 Girls 200 Meter Dash Division A
============================================================================
Overall: * 25.09 1995 Jessi Melland, Hazen
State: ! 25.36 1999 Sarah Niemann, Bismarck
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 194 Jessica Mapes 11 Minot 25.73 ! 25.17Q 1
1 233 Allie Smith 11 Wahpeton 25.00 ! 25.17Q 1
3 94 Jennifer Schnaidt 9 Dickinson 25.80 25.38Q 2
4 186 Heather Zander 11 Mandan 25.10 25.50Q 2
5 246 Karen Okigbo 11 West Fargo 25.60 25.94Q 2
6 245 Sierra Laufenberg 12 West Fargo 25.90 26.09Q 1
7 9 Mishay Weber 10 Beulah 26.50 26.31q 2
8 39 Josie Reiner 9 Bismarck St. 26.48 26.51q 1
9 221 Morgen Willson 9 Valley City 26.20 26.54 2
10 116 Lisa Flaten 11 Fargo South 26.70 26.86 2
11 110 Kari McAllen 8 Fargo North 27.30 27.39 1
Event 6 Girls 200 Meter Dash Division A
================================================================================
Overall: * 25.09 1995 Jessi Melland, Hazen
State: ! 25.36 1999 Sarah Niemann, Bismarck
Name Year School Prelims Finals Points
================================================================================
Finals
1 233 Allie Smith 11 Wahpeton 25.17 25.32!
2 186 Heather Zander 11 Mandan 25.50 25.52
3 246 Karen Okigbo 11 West Fargo 25.94 25.73
4 94 Jennifer Schnaidt 9 Dickinson 25.38 25.90
5 9 Mishay Weber 10 Beulah 26.31 26.39
6 194 Jessica Mapes 11 Minot 25.17 26.42
7 245 Sierra Laufenberg 12 West Fargo 26.09 26.67
8 39 Josie Reiner 9 Bismarck St. 26.51 26.93
Event 7 Boys 200 Meter Dash Division B
============================================================================
Overall: * 21.85 2002 Thomas Jones, Minot
State: ! 21.98 1998 Kent Kaylor, Burke County
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 255 Chris Bauer 10 New Salem 22.30 22.47Q 1
2 284 Thomas Fandrich 12 Richardton-T 22.70 22.83Q 4
3 274 Nick Peterka 10 Park River 23.00 22.90Q 2
4 33 Matt Anderson 10 Cavalier 23.20 22.94Q 3
5 45 Casey Meadows 10 Des Lacs-B/B 22.60 22.90q 2
6 281 Matt Steele 12 Parshall/Nor 22.80 23.02q 2
7 75 Jarrett Hillius 11 Elgin-New Le 22.90 23.03q 1
8 241 Clint Grosz 11 Mott-Regent 22.90 23.05q 3
9 11 Brandon Yri 12 Benson Count 22.90 23.08 4
9 153 Jonathon Beck 11 Langdon/Muni 22.70 23.08 4
11 251 Michael Steier 12 New England 22.90 23.09 1
11 116 Caleb Fritel 11 Hazen 22.60 23.09 3
13 314 Dustin Schmeling 11 South Heart/ 23.00 23.24 2
14 127 Josh Wruck 11 Hazen 22.90 23.26 4
15 58 Jayden Peters 12 Dickinson Tr 22.79 23.33 3
15 353 Matt Kittelson 11 Velva/Sawyer 23.00 23.33 1
17 267 Mike Laducer 11 Northern Lig 22.90 23.40 2
18 31 Brock Smith 12 Carrington 23.00 23.45 3
19 236 Shay Packulak 8 Minot Ryan 23.00 23.61 3
20 93 Nick Bendickson 11 Garrison/Max 23.00 23.68 1
21 374 Jay Tweed 12 Wells County 23.00 23.81 4
22 154 James Dinius 10 Langdon/Muni 23.00 23.82 4
23 85 Nick Jones 11 Fargo Oak Gr 23.00 23.87 2
24 292 Zach Axtman 12 Rugby 23.00 23.96 2
25 227 Adam Martinson 10 Milnor/Wyndm 23.00 24.06 1
25 305 Kyle Delahoyde 11 Sargent Cent 23.00 24.06 1
27 260 Matt Lindley 10 New Town 23.60 24.09 4
28 79 Joe Peldo 8 Ellendale 23.60 24.20 4
29 96 Marc Bailey 11 Glenburn 22.94 25.58 3
Event 7 Boys 200 Meter Dash Division B
================================================================================
Overall: * 21.85 2002 Thomas Jones, Minot
State: ! 21.98 1998 Kent Kaylor, Burke County
Name Year School Prelims Finals Points
================================================================================
Finals
1 255 Chris Bauer 10 New Salem 22.47 22.53
2 284 Thomas Fandrich 12 Richardton-T 22.83 22.78
3 45 Casey Meadows 10 Des Lacs-B/B 22.90 22.97
4 274 Nick Peterka 10 Park River 22.90 22.99
5 75 Jarrett Hillius 11 Elgin-New Le 23.03 23.10
6 241 Clint Grosz 11 Mott-Regent 23.05 23.28
7 281 Matt Steele 12 Parshall/Nor 23.02 23.29
8 33 Matt Anderson 10 Cavalier 22.94 23.31
Event 8 Girls 200 Meter Dash Division B
============================================================================
Overall: * 25.09 1995 Jessi Melland, Hazen
State: ! 25.09 1995 Jessi Melland, Hazen
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 46 Whitney Carlson 10 Carrington 24.80 25.18Q 1
2 133 Kayla Wolfe 12 Harvey 25.80 26.16Q 3
3 41 Megan Palczewski 10 Bowman 25.51 26.40Q 2
4 312 Sara Ewoniuk 11 South Heart/ 26.20 25.85Q 1
5 365 Amanda Perekerewic 12 Washburn 25.60 26.34Q 3
6 249 Sarah Holle 9 New Salem 26.40 26.42Q 2
7 85 Courtney Rapp 10 Dickinson Tr 25.90 26.52q 2
8 304 Marissa Brown 11 Scranton 26.10 26.66q 1
9 300 Jessica Tuchschere 9 Rugby 26.30 26.70 3
10 226 Jen Ellefson 10 Milnor/Wyndm 26.70 26.77 2
11 90 Jodi Gallagher 9 Drayton/St. 26.50 26.84 1
12 70 Kirstie Gillett 9 Dakota Prair 26.60 26.88 3
13 99 Jacey Vogel 9 Edgeley/Kulm 26.20 26.91 2
14 100 Krista Vogel 11 Edgeley/Kulm 27.50 26.93 3
15 111 Liz Reinholt 9 Garrison/Max 26.70 26.95 1
16 52 Kadee Kurtz 11 Carrington 26.30 26.98 3
17 241 Dana Peterson 10 Mohall/Sherw 26.70 27.05 1
18 314 Ashley Hollekim 12 Stanley/Powe 26.70 27.18 3
19 278 Kemi Omotunde 10 Park River 26.50 27.33 1
20 340 Jenna Sheldon 12 Tioga/W-A/Ra 28.00 27.34 2
21 172 Katie Luick 9 Kindred 27.39 27.35 3
Event 8 Girls 200 Meter Dash Division B
================================================================================
Overall: * 25.09 1995 Jessi Melland, Hazen
State: ! 25.09 1995 Jessi Melland, Hazen
Name Year School Prelims Finals Points
================================================================================
Finals
1 46 Whitney Carlson 10 Carrington 25.18 25.36
2 133 Kayla Wolfe 12 Harvey 26.16 26.12
3 312 Sara Ewoniuk 11 South Heart/ 25.85 26.25
4 41 Megan Palczewski 10 Bowman 26.40 26.45
5 85 Courtney Rapp 10 Dickinson Tr 26.52 26.74
6 365 Amanda Perekerewic 12 Washburn 26.34 26.76
7 304 Marissa Brown 11 Scranton 26.66 27.13
8 249 Sarah Holle 9 New Salem 26.42 27.25
Event 9 Boys 400 Meter Dash Division A
============================================================================
Overall: * 48.27 2001 Derrick Moore, Minot
State: ! 48.27 2001 Derrick Moore, Minot
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 13 Weston Dressler 12 Bismarck 49.07 49.18Q 2
2 231 Jayce Miller 11 Wahpeton 48.83 50.08Q 1
3 156 Matt Johnson 12 GF Red River 49.69 50.30Q 1
4 113 Julian Lovelace 12 Fargo South 50.05 51.02Q 2
5 120 Garrett Richert 10 Fargo South 50.03 50.32Q 1
6 254 Kade Larson 12 Williston 51.10 51.55Q 2
7 65 Kristian Boen 12 Devils Lake 51.31 51.51q 1
8 214 Jason Lunski 12 Shanley 51.50 51.86q 1
9 7 Phil Axt 11 Bismarck 51.64 52.01 2
10 158 Zac Lunak 12 GF Red River 51.96 52.11 2
11 89 Daniel Schwartz 12 Dickinson 51.90 52.20 1
12 225 Brian Zubrod 12 Valley City 51.34 52.21 2
13 10 Robert Deringer 11 Bismarck 51.18 52.35 1
14 39 Josh Davis 10 Century 52.57 52.74 2
15 195 Devin Hiller 11 Minot 49.38 1:01.91 2
Event 9 Boys 400 Meter Dash Division A
================================================================================
Overall: * 48.27 2001 Derrick Moore, Minot
State: ! 48.27 2001 Derrick Moore, Minot
Name Year School Prelims Finals Points
================================================================================
Finals
1 13 Weston Dressler 12 Bismarck 49.18 48.48
2 231 Jayce Miller 11 Wahpeton 50.08 50.02
3 156 Matt Johnson 12 GF Red River 50.30 50.35
4 113 Julian Lovelace 12 Fargo South 51.02 50.65
5 120 Garrett Richert 10 Fargo South 50.32 51.24
6 65 Kristian Boen 12 Devils Lake 51.51 51.54
7 254 Kade Larson 12 Williston 51.55 51.55
8 214 Jason Lunski 12 Shanley 51.86 52.02
Event 10 Girls 400 Meter Dash Division A
============================================================================
Overall: * 56.32 2002 DaNae Carlson, Minot
State: ! 56.32 2002 DaNae Carlson, Minot
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 170 Cassie Blazer 11 Mandan 57.70 57.58Q 2
2 194 Jessica Mapes 11 Minot 58.05 57.91Q 1
3 233 Allie Smith 11 Wahpeton 57.09 58.06Q 1
4 70 Emily Black 9 Devils Lake 58.02 59.28Q 2
5 29 Kelsey Reimnitz 8 Bismarck 58.90 59.00Q 1
6 94 Jennifer Schnaidt 9 Dickinson 1:00.12 59.92Q 2
7 68 Katie Weinberg 12 Century 59.90 1:00.14q 2
8 183 Kaitlin Streyle 12 Mandan 1:01.20 1:01.33q 1
9 152 Emily Todhunter 9 GF Red River 1:02.37 1:02.80 1
10 36 Liz Wamsley 9 Bismarck 1:01.24 1:03.03 2
11 230 Alicia Miller 9 Wahpeton 1:02.89 1:03.33 1
12 250 Jennifer Triebold 12 West Fargo 1:02.91 1:04.25 2
Event 10 Girls 400 Meter Dash Division A
================================================================================
Overall: * 56.32 2002 DaNae Carlson, Minot
State: ! 56.32 2002 DaNae Carlson, Minot
Name Year School Prelims Finals Points
================================================================================
Finals
1 233 Allie Smith 11 Wahpeton 58.06 56.83
2 170 Cassie Blazer 11 Mandan 57.58 57.27
3 194 Jessica Mapes 11 Minot 57.91 58.10
4 70 Emily Black 9 Devils Lake 59.28 58.48
5 94 Jennifer Schnaidt 9 Dickinson 59.92 58.98
6 29 Kelsey Reimnitz 8 Bismarck 59.00 59.01
7 68 Katie Weinberg 12 Century 1:00.14 59.87
8 183 Kaitlin Streyle 12 Mandan 1:01.33 1:01.88
Event 11 Boys 400 Meter Dash Division B
============================================================================
Overall: * 48.27 2001 Derrick Moore, Minot
State: ! 48.61 1986 Jerry Boschee, Killdeer
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 105 Thomas Vigesaa 12 Griggs Co Ce 50.50 51.00Q 2
2 267 Mike Laducer 11 Northern Lig 50.40 51.52Q 1
3 14 Jeremy Campbell 10 Bottineau 50.88 51.03Q 2
4 6 Robby Skoglund 12 Beach 51.40 51.78Q 1
5 87 Jacob Shipp 10 Fargo Oak Gr 52.68 52.21Q 2
6 386 Joey Berg 10 Wilton 51.87 52.65Q 1
7 43 Drew Bryantt 11 Des Lacs-B/B 53.10 52.70q 2
8 250 Joshua Schatz 11 New England 53.18 53.22q 1
9 61 Cody Roland 10 Divide Count 54.10 53.61 1
10 334 Matt Heier 10 Tioga/W-A/Ra 54.20 54.02 2
11 80 Austin Ulmer 12 Ellendale 54.40 54.68 2
12 91 Weston Buck 11 Gackle-Stree 54.70 55.12 1
Event 11 Boys 400 Meter Dash Division B
================================================================================
Overall: * 48.27 2001 Derrick Moore, Minot
State: ! 48.61 1986 Jerry Boschee, Killdeer
Name Year School Prelims Finals Points
================================================================================
Finals
1 105 Thomas Vigesaa 12 Griggs Co Ce 51.00 50.44
2 14 Jeremy Campbell 10 Bottineau 51.03 50.59
2 267 Mike Laducer 11 Northern Lig 51.52 50.59
4 6 Robby Skoglund 12 Beach 51.78 50.96
5 87 Jacob Shipp 10 Fargo Oak Gr 52.21 51.72
6 43 Drew Bryantt 11 Des Lacs-B/B 52.70 52.96
7 250 Joshua Schatz 11 New England 53.22 53.15
8 386 Joey Berg 10 Wilton 52.65 53.37
Event 12 Girls 400 Meter Dash Division B
============================================================================
Overall: * 56.32 2002 DaNae Carlson, Minot
State: ! 56.58 1999 Kinsey Coles, Hillsboro
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 314 Ashley Hollekim 12 Stanley/Powe 1:00.90 1:00.07Q 1
2 369 Christine Bruins 10 Watford City 59.40 1:00.14Q 2
3 249 Sarah Holle 9 New Salem 59.60 1:00.34Q 3
4 46 Whitney Carlson 10 Carrington 57.20 1:00.16Q 1
5 345 Megan Dockter 11 Underwood/Tu 1:00.20 1:00.69Q 3
6 268 Ashley Holmstrom 9 Northern Cas 1:00.40 1:01.00Q 2
7 61 Rachel Boerner 9 Cavalier 1:00.90 1:00.21q 1
8 193 Victoria Klingbeil 10 Langdon/Muni 1:01.10 1:00.95q 3
9 295 Valerie Moller 11 Rugby 1:01.00 1:01.16 2
10 141 Molly Hanwell 9 Hazen 1:01.30 1:01.28 2
11 370 Robin Deutsch 12 Watford City 1:01.30 1:01.57 1
12 153 Hannah Moen 12 Hope-Page 1:01.20 1:01.84 1
13 103 Alexandra Aarestad 10 Fargo Oak Gr 1:01.60 1:02.26 2
14 347 Sarah Holm 12 Underwood/Tu 1:01.12 1:02.26 2
15 12 Jordan Callahan 8 Benson Count 1:01.50 1:03.24 3
16 148 Kiley Coles 8 Hillsboro 1:02.10 1:03.26 1
17 182 Merissa Ulmer 12 LaMoure/Litc 1:02.20 1:03.50 1
18 309 Chelsea Pierce 9 Scranton 1:01.10 1:04.22 3
Event 12 Girls 400 Meter Dash Division B
================================================================================
Overall: * 56.32 2002 DaNae Carlson, Minot
State: ! 56.58 1999 Kinsey Coles, Hillsboro
Name Year School Prelims Finals Points
================================================================================
Finals
1 46 Whitney Carlson 10 Carrington 1:00.16 57.70
2 369 Christine Bruins 10 Watford City 1:00.14 58.46
3 61 Rachel Boerner 9 Cavalier 1:00.21 59.04
4 314 Ashley Hollekim 12 Stanley/Powe 1:00.07 59.14
5 249 Sarah Holle 9 New Salem 1:00.34 59.15
6 345 Megan Dockter 11 Underwood/Tu 1:00.69 1:01.09
7 268 Ashley Holmstrom 9 Northern Cas 1:01.00 1:01.69
8 193 Victoria Klingbeil 10 Langdon/Muni 1:00.95 1:02.61
Event 13 Boys 800 Meter Run Division A
================================================================================
Overall: * 1:52.02 1996 Brian McCulley, Fargo South
State: ! 1:52.02 1996 Brian McCulley, Fargo South
Name Year School Seed Finals Points
================================================================================
1 99 Chad Backsen 12 Fargo South 1:56.96 1:57.14
2 74 Ryan Bogner 11 Dickinson 1:58.49 1:57.42
3 33 Eric Stroh 10 Bismarck 1:58.70 1:58.24
4 104 Severyn Claymore 12 Fargo South 1:56.80 1:58.41
5 113 Julian Lovelace 12 Fargo South 1:57.57 1:58.74
6 147 Brian CheneyPeters 12 GF Red River 1:58.52 1:59.47
7 50 Josh Lloyd 11 Century 2:00.90 1:59.61
8 116 John Norton 10 Fargo South 2:01.50 1:59.67
9 129 Mark Barclay 10 GF Central 2:00.97 2:00.11
10 177 Alex Kelsch 12 Mandan 2:01.01 2:00.26
11 167 Rob McMillan 11 Jamestown 2:01.20 2:00.50
12 172 Charlie Bair 11 Mandan 2:00.97 2:00.75
13 30 Jamie Sigl 10 Bismarck 2:01.29 2:01.05
14 111 Robert Ihry 12 Fargo South 2:02.62 2:01.11
15 146 Jake Buhler 11 GF Red River 2:01.06 2:01.37
16 44 Brandon Hicks 11 Century 2:02.13 2:01.71
17 180 James Schanandore 12 Mandan 1:57.24 2:01.73
18 40 Brett Erhardt 10 Century 2:02.01 2:02.97
19 89 Daniel Schwartz 12 Dickinson 2:01.50 2:05.62
20 182 Brock Schauer 12 Mandan 2:00.70 2:08.46
Event 14 Girls 800 Meter Run Division A
================================================================================
Overall: * 2:12.92 1998 Amanda Dietrich, Mandan
State: ! 2:12.92 1998 Amanda Dietrich, Mandan
Name Year School Seed Finals Points
================================================================================
1 149 Nora Narloch 11 GF Red River 2:17.85 2:18.38
2 170 Cassie Blazer 11 Mandan 2:20.00 2:18.66
3 160 Katie Conlon 8 Jamestown 2:19.68 2:19.22
4 192 Tari Helmers 9 Minot 2:24.00 2:22.78
5 162 Madey Hornung 8 Jamestown 2:21.50 2:23.19
6 254 Kelci Guenther 11 Williston 2:22.98 2:23.22
7 124 Diane Miller 12 Fargo South 2:21.50 2:24.07
8 157 Lori Benke 10 Jamestown 2:24.65 2:25.06
9 183 Kaitlin Streyle 12 Mandan 2:23.90 2:26.87
10 82 Whitney Fridley 10 Dickinson 2:27.43 2:27.00
11 17 Sarah Feeney 7 Bismarck 2:21.30 2:30.25
12 21 Paige Hageness 8 Bismarck 2:27.23 2:31.32
13 33 Sam Stock 10 Bismarck 2:23.80 2:31.96
14 112 Brianne Carlsrud 11 Fargo South 2:22.90 2:32.01
15 132 Kala Campbell 9 GF Central 2:23.88 2:43.93
Event 15 Boys 800 Meter Run Division B
================================================================================
Overall: * 1:52.02 1996 Brian McCulley, Fargo South
State: ! 1:54.48 1985 Paulo Costa, Killdeer
