Bismarck High School Hy-Tek's MEET MANAGER 5:36 PM 5/29/2004 Page 1
ND State Track & Field Meet - 5/28/2004 to 5/29/2004
Bismarck Community Bowl
Meet Program
 
 
 
 
 
Event 1 Boys 100 Meter Dash Division A
 
Overall: 10.64 2002 Thomas Jones, Minot
State: 10.64 2002 Thomas Jones, Minot
Lane Comp# Name Year School Seed Time
 
Heat 1 of 2 Prelims
1 48 Levi Leingang 10 Century 11.23
2 243 Cole Horsager 9 West Fargo 11.10
3 223 Brad Elliott 12 Valley City 11.00
4 130 Coltt Breedlove 12 GF Central 10.93
5 13 Weston Dressler 12 Bismarck 10.62
6 59 Spencer Wagner 11 Century 10.94
7 200 Jerik Middleton 11 Minot 11.00
8 109 Scott Gabrielson 10 Fargo South 11.10
9 137 Curtis LeTexier 12 GF Central 11.59
Heat 2 of 2 Prelims
1 100 David Bader 10 Fargo South 11.20
2 235 Justin Uhlich 11 Wahpeton 11.10
3 238 Adam Bertek 12 West Fargo 11.00
4 23 Ryan Miller 12 Bismarck 10.91
5 231 Jayce Miller 11 Wahpeton 10.60
6 6 Wesley Schwartz 12 Beulah 10.96
7 221 Brandon Dietz 11 Valley City 11.10
8 31 Brandon Solemsaas 10 Bismarck 11.18
Event 1 Boys 100 Meter Dash Division A
 
Lane Comp# Name Year School Prelims
 
Section 1 of 1 Finals
1 59 Spencer Wagner 11 Century 10.92
2 6 Wesley Schwartz 12 Beulah 11.09
3 23 Ryan Miller 12 Bismarck 10.92
4 231 Jayce Miller 11 Wahpeton 10.74
5 13 Weston Dressler 12 Bismarck 10.44
6 130 Coltt Breedlove 12 GF Central 10.72
7 223 Brad Elliott 12 Valley City 10.87
8 200 Jerik Middleton 11 Minot 10.90
Event 2 Girls 100 Meter Dash Division A
 
Overall: 12.21 2002 Heather Zander, Mandan
State: 12.21 2002 Heather Zander, Mandan
Lane Comp# Name Year School Seed Time
 
Heat 1 of 2 Prelims
3 114 Jennie DeKrey 11 Fargo South 12.70
4 231 Amanda Miller 12 Wahpeton 12.20
5 186 Heather Zander 11 Mandan 12.10
6 221 Morgen Willson 9 Valley City 12.50
7 38 Anna Bury 8 Bismarck St. 12.70
Heat 2 of 2 Prelims...(Event 2 Girls 100 Meter Dash Division A)
2 243 DeAnn Knutson 12 West Fargo 12.80
3 9 Mishay Weber 10 Beulah 12.63
4 94 Jennifer Schnaidt 9 Dickinson 12.20
5 34 Kacie Sweep 11 Bismarck 12.17
6 123 Shannon Meloy 12 Fargo South 12.60
7 219 Brittni Bruenjes 11 Valley City 12.70
Event 2 Girls 100 Meter Dash Division A
 
Lane Comp# Name Year School Prelims
 
Section 1 of 1 Finals
1 114 Jennie DeKrey 11 Fargo South 13.02
2 221 Morgen Willson 9 Valley City 12.72
3 123 Shannon Meloy 12 Fargo South 12.56
4 186 Heather Zander 11 Mandan 12.48
5 34 Kacie Sweep 11 Bismarck 12.28
6 231 Amanda Miller 12 Wahpeton 12.52
7 219 Brittni Bruenjes 11 Valley City 12.58
8 9 Mishay Weber 10 Beulah 12.62
Event 3 Boys 100 Meter Dash Division B
 
Overall: 10.64 2002 Thomas Jones, Minot
State: 10.98 1997 Chris Wilmes, Beulah
Lane Comp# Name Year School Seed Time
 
Heat 1 of 3 Prelims
1 79 Joe Peldo 8 Ellendale 11.30
2 285 Kevin Remington 12 Richardton-Taylor 11.20
3 52 Mark Klug 11 Dickinson Trinity 11.10
4 255 Chris Bauer 10 New Salem 10.90
5 45 Casey Meadows 10 Des Lacs-B/B 10.50
6 353 Matt Kittelson 11 Velva/Sawyer/Drake 10.90
7 281 Matt Steele 12 Parshall/Nor 11.20
8 128 Dusty Vliem 11 Hettinger 11.20
9 260 Matt Lindley 10 New Town 11.50
Heat 2 of 3 Prelims
1 219 Jeremy Johnson 11 May-Port CG 11.30
2 284 Thomas Fandrich 12 Richardton-Taylor 11.10
3 241 Clint Grosz 11 Mott-Regent 11.10
4 300 Daniel Mosser 12 Rugby 10.90
5 153 Jonathon Beck 11 Langdon/Munich/A-E 10.80
6 93 Nick Bendickson 11 Garrison/Max 11.00
7 31 Brock Smith 12 Carrington 11.10
8 11 Brandon Yri 12 Benson County 11.20
9 174 Joe Krivarchka 10 Lisbon 11.68
Heat 3 of 3 Prelims...(Event 3 Boys 100 Meter Dash Division B)
1 33 Matt Anderson 10 Cavalier 11.30
2 331 Joey Berg 12 Surrey 11.20
3 154 James Dinius 10 Langdon/Munich/A-E 11.10
4 372 Luke Schander 12 Wells County 10.90
5 274 Nick Peterka 10 Park River 10.80
6 145 Dustin Aberle 11 LaMoure/Litc 11.10
7 127 Josh Wruck 11 Hazen 11.20
8 75 Jarrett Hillius 11 Elgin-New Leipzig 11.20
9 227 Adam Martinson 10 Milnor/Wyndmere 11.71
Event 3 Boys 100 Meter Dash Division B
 
Lane Comp# Name Year School Prelims
 
Section 1 of 1 Finals
1 154 James Dinius 10 Langdon/Munich/A-E 11.44
2 153 Jonathon Beck 11 Langdon/Munich/A-E 11.31
3 45 Casey Meadows 10 Des Lacs-B/B 11.12
4 33 Matt Anderson 10 Cavalier 11.30
5 255 Chris Bauer 10 New Salem 11.09
6 284 Thomas Fandrich 12 Richardton-Taylor 11.30
7 372 Luke Schander 12 Wells County 11.31
8 281 Matt Steele 12 Parshall/Nor 11.33
Event 4 Girls 100 Meter Dash Division B
 
Overall: 12.21 2002 Heather Zander, Mandan
State: 12.33 1993 Jessi Melland, Hazen
Lane Comp# Name Year School Seed Time
 
Heat 1 of 3 Prelims
2 226 Jen Ellefson 10 Milnor/Wyndmere 12.80
3 278 Kemi Omotunde 10 Park River 12.68
4 365 Amanda Perekerewicz 12 Washburn 12.50
5 133 Kayla Wolfe 12 Harvey 12.30
6 188 Jenny Dinius 9 Langdon/Munich/A-E 12.60
7 304 Marissa Brown 11 Scranton 12.70
8 90 Jodi Gallagher 9 Drayton/St. 12.80
Heat 2 of 3 Prelims
1 333 Michelle Jensen 9 Tioga/W-A/Ray 13.60
2 74 Sarah Fegley 9 Des Lacs-B/B 12.80
3 312 Sara Ewoniuk 11 South Heart/ 12.60
4 99 Jacey Vogel 9 Edgeley/Kulm 12.50
5 41 Megan Palczewski 10 Bowman 12.34
6 325 Jane Trygg 12 Steele-Dawso 12.60
7 83 Ashley Kovash 9 Dickinson Trinity 12.70
8 34 Katie Juntenun 12 Bowman 12.80
Heat 3 of 3 Prelims...(Event 4 Girls 100 Meter Dash Division B)
1 172 Katie Luick 9 Kindred 13.16
2 241 Dana Peterson 10 Mohall/Sherwood 12.80
3 341 Brittany Allard 12 Towner/Granville 12.60
4 18 Kelsey Aide 10 Bottineau 12.50
5 52 Kadee Kurtz 11 Carrington 12.50
6 184 Karla Beck 12 Langdon/Munich/A-E 12.60
7 360 Courtney Thingstad 8 Velva/Sawyer/Drake 12.70
8 70 Kirstie Gillett 9 Dakota Prairie 12.90
Event 4 Girls 100 Meter Dash Division B
 
Lane Comp# Name Year School Prelims
 
Section 1 of 1 Finals
1 365 Amanda Perekerewicz 12 Washburn 12.80
2 99 Jacey Vogel 9 Edgeley/Kulm 12.78
3 184 Karla Beck 12 Langdon/Munich/A-E 12.75
4 312 Sara Ewoniuk 11 South Heart/ 12.70
5 133 Kayla Wolfe 12 Harvey 12.63
6 52 Kadee Kurtz 11 Carrington 12.75
7 226 Jen Ellefson 10 Milnor/Wyndmere 12.76
8 18 Kelsey Aide 10 Bottineau 12.78
Event 5 Boys 200 Meter Dash Division A
 
Overall: 21.85 2002 Thomas Jones, Minot
State: 21.85 2002 Thomas Jones, Minot
Lane Comp# Name Year School Seed Time
 
Heat 1 of 3 Prelims
1 85 Mitch Kudrna 9 Dickinson 23.00
2 238 Adam Bertek 12 West Fargo 22.70
3 231 Jayce Miller 11 Wahpeton 21.79
4 23 Ryan Miller 12 Bismarck 22.46
5 223 Brad Elliott 12 Valley City 22.50
6 200 Jerik Middleton 11 Minot 22.83
7 53 Bill Reim 12 Century 23.08
Heat 2 of 3 Prelims
3 13 Weston Dressler 12 Bismarck 21.86
4 43 Alex Gilbertson 11 Century 22.50
5 195 Devin Hiller 11 Minot 22.57
6 49 Weston Leutz 9 Century 22.64
7 137 Curtis LeTexier 12 GF Central 22.86
8 109 Scott Gabrielson 10 Fargo South 23.00
Heat 3 of 3 Prelims
3 130 Coltt Breedlove 12 GF Central 22.26
4 156 Matt Johnson 12 GF Red River 22.37
5 6 Wesley Schwartz 12 Beulah 22.60
6 123 Catlin Solum 9 Fargo South 22.60
7 106 Logan Doeden 9 Fargo South 23.00
8 25 Phil Niemann 12 Bismarck 23.00
Event 5 Boys 200 Meter Dash Division A
 
Lane Comp# Name Year School Prelims
 
Section 1 of 1 Finals
1 156 Matt Johnson 12 GF Red River 22.87
2 23 Ryan Miller 12 Bismarck 22.57
3 13 Weston Dressler 12 Bismarck 21.94
4 231 Jayce Miller 11 Wahpeton 22.29
5 130 Coltt Breedlove 12 GF Central 22.53
6 49 Weston Leutz 9 Century 22.63
7 223 Brad Elliott 12 Valley City 22.60
8 43 Alex Gilbertson 11 Century 22.71
Event 6 Girls 200 Meter Dash Division A
 
Overall: 25.09 1995 Jessi Melland, Hazen
State: 25.36 1999 Sarah Niemann, Bismarck
Lane Comp# Name Year School Seed Time
 
Heat 1 of 2 Prelims
3 233 Allie Smith 11 Wahpeton 25.00
4 194 Jessica Mapes 11 Minot 25.73
5 245 Sierra Laufenberg 12 West Fargo 25.90
6 34 Kacie Sweep 11 Bismarck 26.29
7 39 Josie Reiner 9 Bismarck St. 26.48
8 110 Kari McAllen 8 Fargo North 27.30
Heat 2 of 2 Prelims
3 186 Heather Zander 11 Mandan 25.10
4 246 Karen Okigbo 11 West Fargo 25.60
5 94 Jennifer Schnaidt 9 Dickinson 25.80
6 221 Morgen Willson 9 Valley City 26.20
7 9 Mishay Weber 10 Beulah 26.50
8 116 Lisa Flaten 11 Fargo South 26.70
Event 6 Girls 200 Meter Dash Division A
 
Lane Comp# Name Year School Prelims
 
Section 1 of 1 Finals
1 245 Sierra Laufenberg 12 West Fargo 26.09
2 186 Heather Zander 11 Mandan 25.50
3 194 Jessica Mapes 11 Minot 25.17
4 94 Jennifer Schnaidt 9 Dickinson 25.38
5 233 Allie Smith 11 Wahpeton 25.17
6 246 Karen Okigbo 11 West Fargo 25.94
7 9 Mishay Weber 10 Beulah 26.31
8 39 Josie Reiner 9 Bismarck St. 26.51
Event 7 Boys 200 Meter Dash Division B
 
Overall: 21.85 2002 Thomas Jones, Minot
State: 21.98 1998 Kent Kaylor, Burke County
Lane Comp# Name Year School Seed Time
 
Heat 1 of 4 Prelims
1 93 Nick Bendickson 11 Garrison/Max 23.00
2 227 Adam Martinson 10 Milnor/Wyndmere 23.00
3 255 Chris Bauer 10 New Salem 22.30
4 75 Jarrett Hillius 11 Elgin-New Leipzig 22.90
5 251 Michael Steier 12 New England 22.90
6 305 Kyle Delahoyde 11 Sargent Central 23.00
7 353 Matt Kittelson 11 Velva/Sawyer/Drake 23.00
Heat 2 of 4 Prelims
1 314 Dustin Schmeling 11 South Heart/ 23.00
2 85 Nick Jones 11 Fargo Oak Grove 23.00
3 45 Casey Meadows 10 Des Lacs-B/B 22.60
4 281 Matt Steele 12 Parshall/Nor 22.80
5 267 Mike Laducer 11 Northern Lights 22.90
6 274 Nick Peterka 10 Park River 23.00
7 292 Zach Axtman 12 Rugby 23.00
Heat 3 of 4 Prelims
1 31 Brock Smith 12 Carrington 23.00
2 96 Marc Bailey 11 Glenburn 22.94
3 116 Caleb Fritel 11 Hazen 22.60
4 58 Jayden Peters 12 Dickinson Trinity 22.79
5 241 Clint Grosz 11 Mott-Regent 22.90
6 236 Shay Packulak 8 Minot Ryan 23.00
7 33 Matt Anderson 10 Cavalier 23.20
Heat 4 of 4 Prelims
1 374 Jay Tweed 12 Wells County 23.00
2 11 Brandon Yri 12 Benson County 22.90
3 284 Thomas Fandrich 12 Richardton-Taylor 22.70
4 153 Jonathon Beck 11 Langdon/Munich/A-E 22.70
5 127 Josh Wruck 11 Hazen 22.90
6 154 James Dinius 10 Langdon/Munich/A-E 23.00
7 260 Matt Lindley 10 New Town 23.60
8 79 Joe Peldo 8 Ellendale 23.60
Event 7 Boys 200 Meter Dash Division B
 
Lane Comp# Name Year School Prelims
 
Section 1 of 1 Finals
1 281 Matt Steele 12 Parshall/Nor 23.02
2 33 Matt Anderson 10 Cavalier 22.94
3 255 Chris Bauer 10 New Salem 22.47
4 284 Thomas Fandrich 12 Richardton-Taylor 22.83
5 274 Nick Peterka 10 Park River 22.90
6 45 Casey Meadows 10 Des Lacs-B/B 22.90
7 75 Jarrett Hillius 11 Elgin-New Leipzig 23.03
8 241 Clint Grosz 11 Mott-Regent 23.05
Event 8 Girls 200 Meter Dash Division B
 
Overall: 25.09 1995 Jessi Melland, Hazen
State: 25.09 1995 Jessi Melland, Hazen
Lane Comp# Name Year School Seed Time
 
Heat 1 of 3 Prelims
1 241 Dana Peterson 10 Mohall/Sherwood 26.70
2 90 Jodi Gallagher 9 Drayton/St. 26.50
3 46 Whitney Carlson 10 Carrington 24.80
4 304 Marissa Brown 11 Scranton 26.10
5 312 Sara Ewoniuk 11 South Heart/ 26.20
6 278 Kemi Omotunde 10 Park River 26.50
7 111 Liz Reinholt 9 Garrison/Max 26.70
Heat 2 of 3 Prelims
1 226 Jen Ellefson 10 Milnor/Wyndmere 26.70
2 249 Sarah Holle 9 New Salem 26.40
3 41 Megan Palczewski 10 Bowman 25.51
4 85 Courtney Rapp 10 Dickinson Trinity 25.90
5 99 Jacey Vogel 9 Edgeley/Kulm 26.20
6 137 Alicia Bohrer 11 Hazen 26.60
7 299 Shannon Swanson 11 Rugby 26.90
8 340 Jenna Sheldon 12 Tioga/W-A/Ray 28.00
Heat 3 of 3 Prelims
1 314 Ashley Hollekim 12 Stanley/Powe 26.70
2 52 Kadee Kurtz 11 Carrington 26.30
3 365 Amanda Perekerewicz 12 Washburn 25.60
4 133 Kayla Wolfe 12 Harvey 25.80
5 300 Jessica Tuchscherer 9 Rugby 26.30
6 70 Kirstie Gillett 9 Dakota Prairie 26.60
7 172 Katie Luick 9 Kindred 27.39
8 100 Krista Vogel 11 Edgeley/Kulm 27.50
Event 8 Girls 200 Meter Dash Division B
 
Lane Comp# Name Year School Prelims
 
Section 1 of 1 Finals
1 249 Sarah Holle 9 New Salem 26.42
2 312 Sara Ewoniuk 11 South Heart/ 25.85
3 46 Whitney Carlson 10 Carrington 25.18
4 133 Kayla Wolfe 12 Harvey 26.16
5 41 Megan Palczewski 10 Bowman 26.40
6 365 Amanda Perekerewicz 12 Washburn 26.34
7 85 Courtney Rapp 10 Dickinson Trinity 26.52
8 304 Marissa Brown 11 Scranton 26.66
Event 9 Boys 400 Meter Dash Division A
 
Overall: 48.27 2001 Derrick Moore, Minot
State: 48.27 2001 Derrick Moore, Minot
Lane Comp# Name Year School Seed Time
 
Heat 1 of 2 Prelims
1 214 Jason Lunski 12 Shanley 51.50
2 10 Robert Deringer 11 Bismarck 51.18
3 231 Jayce Miller 11 Wahpeton 48.83
4 156 Matt Johnson 12 GF Red River 49.69
5 120 Garrett Richert 10 Fargo South 50.03
6 65 Kristian Boen 12 Devils Lake 51.31
7 89 Daniel Schwartz 12 Dickinson 51.90
Heat 2 of 2 Prelims
1 7 Phil Axt 11 Bismarck 51.64
2 254 Kade Larson 12 Williston 51.10
3 13 Weston Dressler 12 Bismarck 49.07
4 195 Devin Hiller 11 Minot 49.38
5 113 Julian Lovelace 12 Fargo South 50.05
6 225 Brian Zubrod 12 Valley City 51.34
7 158 Zac Lunak 12 GF Red River 51.96
8 39 Josh Davis 10 Century 52.57
Event 9 Boys 400 Meter Dash Division A
 
Lane Comp# Name Year School Prelims
 
Section 1 of 1 Finals
1 254 Kade Larson 12 Williston 51.55
2 113 Julian Lovelace 12 Fargo South 51.02
3 13 Weston Dressler 12 Bismarck 49.18
4 231 Jayce Miller 11 Wahpeton 50.08
5 156 Matt Johnson 12 GF Red River 50.30
6 120 Garrett Richert 10 Fargo South 50.32
7 65 Kristian Boen 12 Devils Lake 51.51
8 214 Jason Lunski 12 Shanley 51.86
Event 10 Girls 400 Meter Dash Division A
 
Overall: 56.32 2002 DaNae Carlson, Minot
State: 56.32 2002 DaNae Carlson, Minot
Lane Comp# Name Year School Seed Time
 
Heat 1 of 2 Prelims
1 152 Emily Todhunter 9 GF Red River 1:02.37
2 241 Kristin Hoy 11 West Fargo 1:00.70
3 233 Allie Smith 11 Wahpeton 57.09
4 194 Jessica Mapes 11 Minot 58.05
5 29 Kelsey Reimnitz 8 Bismarck 58.90
6 183 Kaitlin Streyle 12 Mandan 1:01.20
7 230 Alicia Miller 9 Wahpeton 1:02.89
Heat 2 of 2 Prelims...(Event 10 Girls 400 Meter Dash Division A)
1 121 Kendra Lystad 12 Fargo South 1:01.40
2 94 Jennifer Schnaidt 9 Dickinson 1:00.12
3 170 Cassie Blazer 11 Mandan 57.70
4 70 Emily Black 9 Devils Lake 58.02
5 68 Katie Weinberg 12 Century 59.90
6 36 Liz Wamsley 9 Bismarck 1:01.24
7 250 Jennifer Triebold 12 West Fargo 1:02.91
Event 10 Girls 400 Meter Dash Division A
 
Lane Comp# Name Year School Prelims
 
Section 1 of 1 Finals
1 94 Jennifer Schnaidt 9 Dickinson 59.92
2 70 Emily Black 9 Devils Lake 59.28
3 170 Cassie Blazer 11 Mandan 57.58
4 194 Jessica Mapes 11 Minot 57.91
5 233 Allie Smith 11 Wahpeton 58.06
6 29 Kelsey Reimnitz 8 Bismarck 59.00
7 68 Katie Weinberg 12 Century 1:00.14
8 183 Kaitlin Streyle 12 Mandan 1:01.33
Event 11 Boys 400 Meter Dash Division B
 
Overall: 48.27 2001 Derrick Moore, Minot
State: 48.61 1986 Jerry Boschee, Killdeer
Lane Comp# Name Year School Seed Time
 
Heat 1 of 2 Prelims
3 267 Mike Laducer 11 Northern Lights 50.40
4 6 Robby Skoglund 12 Beach 51.40
5 386 Joey Berg 10 Wilton 51.87
6 250 Joshua Schatz 11 New England 53.18
7 61 Cody Roland 10 Divide County 54.10
8 91 Weston Buck 11 Gackle-Streeter 54.70
Heat 2 of 2 Prelims
3 105 Thomas Vigesaa 12 Griggs Co Ce 50.50
4 14 Jeremy Campbell 10 Bottineau 50.88
5 87 Jacob Shipp 10 Fargo Oak Grove 52.68
6 43 Drew Bryantt 11 Des Lacs-B/B 53.10
7 334 Matt Heier 10 Tioga/W-A/Ray 54.20
8 80 Austin Ulmer 12 Ellendale 54.40
Event 11 Boys 400 Meter Dash Division B
 
Lane Comp# Name Year School Prelims
 
Section 1 of 1 Finals
1 386 Joey Berg 10 Wilton 52.65
2 6 Robby Skoglund 12 Beach 51.78
3 105 Thomas Vigesaa 12 Griggs Co Ce 51.00
4 267 Mike Laducer 11 Northern Lights 51.52
5 14 Jeremy Campbell 10 Bottineau 51.03
6 87 Jacob Shipp 10 Fargo Oak Grove 52.21
7 43 Drew Bryantt 11 Des Lacs-B/B 52.70
8 250 Joshua Schatz 11 New England 53.22
Event 12 Girls 400 Meter Dash Division B
 
Overall: 56.32 2002 DaNae Carlson, Minot
State: 56.58 1999 Kinsey Coles, Hillsboro
Lane Comp# Name Year School Seed Time
 
Heat 1 of 3 Prelims
1 148 Kiley Coles 8 Hillsboro 1:02.10
2 153 Hannah Moen 12 Hope-Page 1:01.20
3 46 Whitney Carlson 10 Carrington 57.20
4 61 Rachel Boerner 9 Cavalier 1:00.90
5 314 Ashley Hollekim 12 Stanley/Powe 1:00.90
6 370 Robin Deutsch 12 Watford City 1:01.30
7 182 Merissa Ulmer 12 LaMoure/Litc 1:02.20
Heat 2 of 3 Prelims
3 369 Christine Bruins 10 Watford City 59.40
4 268 Ashley Holmstrom 9 Northern Cass 1:00.40
5 295 Valerie Moller 11 Rugby 1:01.00
6 347 Sarah Holm 12 Underwood/Tu 1:01.12
7 141 Molly Hanwell 9 Hazen 1:01.30
8 103 Alexandra Aarestad 10 Fargo Oak Grove 1:01.60
Heat 3 of 3 Prelims
3 249 Sarah Holle 9 New Salem 59.60
4 345 Megan Dockter 11 Underwood/Tu 1:00.20
5 309 Chelsea Pierce 9 Scranton 1:01.10
6 193 Victoria Klingbeil 10 Langdon/Munich/A-E 1:01.10
7 297 Sarah Skipper 9 Rugby 1:01.50
8 12 Jordan Callahan 8 Benson County 1:01.50
Event 12 Girls 400 Meter Dash Division B
 
Lane Comp# Name Year School Prelims
 
Section 1 of 1 Finals
1 268 Ashley Holmstrom 9 Northern Cass 1:01.00
2 46 Whitney Carlson 10 Carrington 1:00.16
3 314 Ashley Hollekim 12 Stanley/Powe 1:00.07
4 369 Christine Bruins 10 Watford City 1:00.14
5 249 Sarah Holle 9 New Salem 1:00.34
6 345 Megan Dockter 11 Underwood/Tu 1:00.69
7 61 Rachel Boerner 9 Cavalier 1:00.21
8 193 Victoria Klingbeil 10 Langdon/Munich/A-E 1:00.95
Event 13 Boys 800 Meter Run Division A
 
Overall: 1:52.02 1996 Brian McCulley, Fargo South
State: 1:52.02 1996 Brian McCulley, Fargo South
Lane Comp# Name Year School Seed Time
 
Section 1 of 2 Timed Finals
6-1A 30 Jamie Sigl 10 Bismarck 2:01.29
4-2A 146 Jake Buhler 11 GF Red River 2:01.06
1-3A 129 Mark Barclay 10 GF Central 2:00.97
2-4A 172 Charlie Bair 11 Mandan 2:00.97
3-5A 177 Alex Kelsch 12 Mandan 2:01.01
5-6A 167 Rob McMillan 11 Jamestown 2:01.20
7-7A 89 Daniel Schwartz 12 Dickinson 2:01.50
8-8A 116 John Norton 10 Fargo South 2:01.50
11-8B 111 Robert Ihry 12 Fargo South 2:02.62
9-9A 40 Brett Erhardt 10 Century 2:02.01
10-9B 44 Brandon Hicks 11 Century 2:02.13
Section 2 of 2 Timed Finals
6-1A 147 Brian CheneyPeters 12 GF Red River 1:58.52
4-2A 113 Julian Lovelace 12 Fargo South 1:57.57
1-3A 104 Severyn Claymore 12 Fargo South 1:56.80
2-4A 99 Chad Backsen 12 Fargo South 1:56.96
3-5A 180 James Schanandore 12 Mandan 1:57.24
5-6A 74 Ryan Bogner 11 Dickinson 1:58.49
7-7A 33 Eric Stroh 10 Bismarck 1:58.70
12-7B 50 Josh Lloyd 11 Century 2:00.90
11-8B 230 Mike Herrick 10 Wahpeton 2:00.80
9-9A 258 Jory Zunich 11 Williston 2:00.70
10-9B 182 Brock Schauer 12 Mandan 2:00.70
Event 14 Girls 800 Meter Run Division A
 
Overall: 2:12.92 1998 Amanda Dietrich, Mandan
State: 2:12.92 1998 Amanda Dietrich, Mandan
Lane Comp# Name Year School Seed Time
 
Section 1 of 1 Timed Finals
6-1A 124 Diane Miller 12 Fargo South 2:21.50
13-1B 183 Kaitlin Streyle 12 Mandan 2:23.90
4-2A 17 Sarah Feeney 7 Bismarck 2:21.30
15-2B 192 Tari Helmers 9 Minot 2:24.00
1-3A 149 Nora Narloch 11 GF Red River 2:17.85
18-3B 82 Whitney Fridley 10 Dickinson 2:27.43
2-4A 160 Katie Conlon 8 Jamestown 2:19.68
17-4B 21 Paige Hageness 8 Bismarck 2:27.23
3-5A 170 Cassie Blazer 11 Mandan 2:20.00
16-5B 157 Lori Benke 10 Jamestown 2:24.65
5-6A 162 Madey Hornung 8 Jamestown 2:21.50
14-6B 240 Jamie Green 8 West Fargo 2:23.98
7-7A 70 Emily Black 9 Devils Lake 2:21.60
12-7B 132 Kala Campbell 9 GF Central 2:23.88
8-8A 112 Brianne Carlsrud 11 Fargo South 2:22.90
11-8B 33 Sam Stock 10 Bismarck 2:23.80
9-9A 254 Kelci Guenther 11 Williston 2:22.98
10-9B 113 Molly Clark 10 Fargo South 2:23.27
Event 15 Boys 800 Meter Run Division B
 
Overall: 1:52.02 1996 Brian McCulley, Fargo South
State: 1:54.48 1985 Paulo Costa, Killdeer
Lane Comp# Name Year School Seed Time
 
Section 1 of 2 Timed Finals
6-1A 223 Kurt Rettig 12 Medina 2:10.20
4-2A 364 Ben Novak 11 Watford City 2:08.90
1-3A 98 Mark Anderson 12 Griggs Co Ce 2:05.70
2-4A 157 Jordan Kuchera 10 Langdon/Munich/A-E 2:06.70
3-5A 170 Matthew Horgeshimer 9 Lisbon 2:07.02
5-6A 61 Cody Roland 10 Divide County 2:09.30
7-7A 151 Michael Sandness 10 LaMoure/Litc 2:11.50
Section 2 of 2 Timed Finals
6-1A 130 Ethan Evenson 10 Hillsboro 2:02.13
4-2A 129 Kyle Coles 11 Hillsboro 2:01.62
1-3A 110 Ross Schilling 12 Harvey 1:58.06
2-4A 240 Blake Bowers 9 Mohall/Sherwood 1:58.10
3-5A 14 Jeremy Campbell 10 Bottineau 1:59.80
5-6A 171 Nathan Horgeshimer 11 Lisbon 2:01.80
7-7A 6 Robby Skoglund 12 Beach 2:02.20
12-7B 1 Erick Egan 11 Beach 2:05.48
8-8A 105 Thomas Vigesaa 12 Griggs Co Ce 2:02.50
11-8B 345 Justin Hughes 12 Underwood/Tu 2:04.67
9-9A 313 Lance Rambousek 11 South Heart/ 2:02.80
10-9B 368 Kirby Houchin 11 Wells County 2:03.00
Event 16 Girls 800 Meter Run Division B
 
Overall: 2:12.92 1998 Amanda Dietrich, Mandan
State: 2:16.05 2003 Christine Bruins, Watford City
Lane Comp# Name Year School Seed Time
 
Section 1 of 2 Timed Finals
6-1A 273 Erin Trottier 11 Northern Lights 2:27.10
13-1B 314 Ashley Hollekim 12 Stanley/Powe 2:34.70
4-2A 164 Carolyne Kukla 9 Killdeer/Halliday 2:26.00
15-2B 64 Maggie Schopp 10 Cavalier 2:35.30
1-3A 80 Kristy Keithley 12 Dickinson Trinity 2:25.50
2-4A 175 Catlin Roe 10 Kindred 2:25.70
3-5A 345 Megan Dockter 11 Underwood/Tu 2:26.00
16-5B 152 Jacki Mitchell 9 Hope-Page 2:35.80
5-6A 383 KaDee Melby 9 Wells County 2:26.00
14-6B 370 Robin Deutsch 12 Watford City 2:34.90
7-7A 326 Rachel Bickford 10 Thompson/Cen 2:28.90
12-7B 238 Kristin Schettler 11 Minot Ryan 2:31.50
8-8A 240 Lana Bowers 12 Mohall/Sherwood 2:29.70
11-8B 215 Taryn Wagner 7 Lisbon 2:30.44
9-9A 140 Patricia Grimm 9 Hazen 2:29.85
10-9B 230 Larissa Popp 10 Milnor/Wyndmere 2:30.14
Section 2 of 2 Timed Finals
6-1A 160 Amber Dufault 10 Killdeer/Halliday 2:23.00
4-2A 148 Kiley Coles 8 Hillsboro 2:22.67
1-3A 11 Lindsay Anderson 8 Benson County 2:19.20
2-4A 369 Christine Bruins 10 Watford City 2:19.60
3-5A 10 Krista Anderson 11 Benson County 2:19.70
5-6A 306 Staci Honeyman 12 Scranton 2:22.90
7-7A 87 Miranda Wagner 11 Dickinson Trinity 2:24.00
12-7B 153 Hannah Moen 12 Hope-Page 2:25.50
8-8A 239 Jessica Schanilec 8 Minto/Midway 2:24.74
11-8B 33 Leslie Hofland 12 Bowman 2:25.24
9-9A 258 Tika Baker 10 New Town 2:24.90
10-9B 284 Jessica Messer 10 Richardton-Taylor 2:25.00
Event 17 Boys 1600 Meter Run Division A
 
Overall: 4:12.76 1987 Rob Heen, Williston
State: 4:12.76 1987 Rob Heen, Williston
Lane Comp# Name Year School Seed Time
 
Section 1 of 1 Timed Finals
6-1A 183 Devin Schulz 11 Mandan 4:27.54
13-1B 172 Charlie Bair 11 Mandan 4:33.10
4-2A 258 Jory Zunich 11 Williston 4:24.43
15-2B 114 Grant Mehring 11 Fargo South 4:33.64
1-3A 104 Severyn Claymore 12 Fargo South 4:22.60
