Licensed to Bismarck High School       HY-TEK's Meet Manager 5/25/2012 07:28 AM
                               Performance List                                
 
Event 1  Boys 100 Meter Dash Div A Prelims
===============================================================================
     Overall:  10.44  2004        Weston Dressler, Bismarck                    
       State:  10.44  2004        Weston Dressler, Bismarck                    
        Bowl:  10.44  2004        Weston Dressler, Bismarck                    
     Name                        Year School                 Seed           
===============================================================================
  1  Brett Braunagel               12 Dickinson             10.86 
  2  Randy Tardif                  12 Bismarck              10.88 
  3  DeSean Thompson               11 Fargo North           10.89 
  4  Shane Siverson                12 West Fargo            10.90 
  5  Karter Gorney                  9 Minot                 11.12 
  6  Chaz Gunderson                11 West Fargo            11.14 
  7  Loren Bothun                  11 GF Red River          11.14 
  8  Tyler Unruh                   11 Bismarck              11.15 
  9  Mason Frank                   12 Dickinson             11.19 
 10  Jace Dukart                   10 Dickinson             11.22 
 11  Layne Johs                    11 Bismarck              11.23 
 12  Alex Spacek                   12 West Fargo            11.24 
 13  Devin Coyle                   12 Mandan                11.24 
 14  Legonne Oriental              12 Fargo Davies          11.31 
 15  Brandon Wetzel                12 Wahpeton              11.33 
 16  Calvin Burkholder             11 GF Red River          11.34 
 17  Wes Austin                    11 GF Central            11.34 
 18  Alex Neumiller                12 Bismarck              11.35 
 19  Ben Kraft                     11 Century               11.35 
 20  Zayne Medhaug                 12 Wahpeton              11.37 
 21  Taylor Daniel                 12 Century               11.38 
 22  Isaac Kehson                  11 Fargo South           11.44 
 23  Aaron Irmen                   11 Fargo Davies          11.48 
 
Event 2  Girls 100 Meter Dash Div A Prelims
===============================================================================
     Overall:  11.97  2010        Morgan Milbrath, Minot                       
       State:  11.97  5/28/2010   Morgan Milbrath, Minot                       
        Bowl:  11.87  2011        Morgan Milbrath, Minot                       
     Name                        Year School                 Seed           
===============================================================================
  1  Morgan Milbrath               11 Minot                 11.98 
  2  Amanda Levin                  10 West Fargo            12.19 
  3  Bailey Reiner                 10 Bismarck              12.39 
  4  Julia Johnson                  9 Shanley               12.63 
  5  Jenna Jacob                   12 Valley City           12.73 
  6  Katelyn Carlson                7 Fargo Davies          12.76 
  7  Lexi Ely                      12 Century               12.80 
  8  Lily Obrigewitch              10 Century               12.80 
  9  Vera Gaylah                   12 Fargo Davies          12.81 
 10  Molly Willson                 12 Valley City           12.81 
 11  Payton Mark                    9 Fargo Davies          12.86 
 12  Kayla Helbling                10 Mandan                12.87 
 13  Hadley Steffen                11 GF Red River          12.88 
 14  Alison Froelich                8 Mandan                12.91 
 15  Courtney Suppa                10 West Fargo            12.92 
 16  Regina Nyanfor                11 Fargo North           12.94 
 17  Carolyn Pifer                 10 Fargo South           12.97 
 18  Myranda Merkel                10 Century               12.99 
 19  Christina Bruenjes            11 West Fargo            13.00 
 20  SaMonica Davis                 8 GF Central            13.00 
 21  Cara Haussler                  7 Bismarck              13.01 
 22  McKayla Orr                   10 Jamestown             13.04 
 23  Alex Day                      11 Shanley               13.04 
 
Event 3  Boys 100 Meter Dash Div B Prelims
===============================================================================
     Overall:  10.44  2004        Weston Dressler, Bismarck                    
       State:  10.44  2004        Weston Dressler, Bismarck                    
        Bowl:  10.44  2004        Weston Dressler, Bismarck                    
     Name                        Year School                 Seed           
===============================================================================
  1  Nigel Hageness                10 Rugby                 10.85 
  2  Michael McCrudden             12 Grafton               11.04 
  3  Chris Arvin                   12 Larimore              11.04 
  4  Lewis Keller                  12 Killdeer              11.11 
  5  Seth Ewoniuk                  11 Heart River           11.17 
  6  Isaac Black                   12 Trenton/Trin          11.24 
  7  Thad Bergh                    11 Sargent County        11.24 
  8  Michael Palczewski            11 Bowman County         11.28 
  9  Andreas Holm                  12 Divide County         11.34 
 10  Jesse Beilke                  12 Maple Val/End         11.34 
 11  Seth Abaurrea                  9 Carrington            11.39 
 12  Tyrel Albers                  10 Hazen                 11.39 
 13  Nathan Mangin                 11 Lisbon                11.44 
 14  Tyler Bates                   11 Watford City          11.44 
 15  Dexter TwoCrow                11 Parshall              11.44 
 16  Calvin Saie                   12 Central Cass          11.44 
 17  Landon Smith                  12 Stanley/PL            11.44 
 18  Jaron Moor                    11 Nelson Count          11.44 
 19  Keenan Hodenfield             11 Williams County       11.44 
 20  Blake Hollingsworth           10 Oakes                 11.44 
 21  Dalton Herding                12 Hankinson/Fairm       11.44 
 22  Austin Heyen                  12 Richland              11.44 
 23  Skyler Tangsrud               11 Stanley/PL            11.44 
 24  Zach Cofer                    10 New Salem             11.44 
 25  Monty Johnson                 12 Southern McLean       11.55 
 26  Mackenzie Koenig              11 Rugby                 11.84 
 27  Eli Luna                       9 Rugby                 11.86 
 28  Wyatt Steckler                10 Barnes Co No          11.88 
 29  Alex Hartz                    12 PCN                   12.20 
 
Event 4  Girls 100 Meter Dash Div B Prelims
===============================================================================
     Overall:  11.97  2010        Morgan Milbrath, Mandan                      
       State:  12.33  1993        Jessi Melland, Hazen                         
        Bowl:  11.87  2011        Morgan Milbrath, Minot                       
     Name                        Year School                 Seed           
===============================================================================
  1  Josey Page                    11 Carrington            12.14 
  2  Paige Slemmons                12 Central Cass          12.52 
  3  Kelsie Silvernagel            12 Strasburg             12.54 
  4  Erika Olson                   12 Bowman County         12.60 
  5  Rachel Dryburgh               10 Grafton               12.64 
  6  Julie Dinius                  12 Langdon/Munich        12.64 
  7  Marah Friez                   11 Mott-Regent           12.73 
  8  Jacey Engelhorn               10 Carrington            12.74 
  9  Jocelyn Dinius                 8 Langdon/Munich        12.74 
 10  Stephanie Ziegler              8 Hazen                 12.75 
 11  Shelbi McGee                  10 Bowman County         12.80 
 12  Gabby Grommesh                10 Central Cass          12.83 
 13  Brittany Berndt               12 Velva/D-A             12.90 
 14  Ally Erickson                  9 Kindred               12.97 
 15  Kaitlin Reitz                 10 Hett/Scrant           13.02 
 16  Emily Stier                    9 Rugby                 13.04 
 17  Courtney Heupel               10 Central Prairie       13.04 
 18  McKenzie Hart                 12 Langdon/Munich        13.04 
 19  Erica Kitsch                  11 North Star/S          13.15 
 20  Joanna Larson                  9 NR-S                  13.26 
 21  Ashley Brodehl                12 Surrey                13.34 
 22  Madeleine Zacher              11 Parshall              13.74 
 23  Shaunessy Dauwalder           12 Stanley/PL            13.74 
 24  Kacy Smith                     9 Lisbon                13.83 
 
Event 5  Boys 200 Meter Dash Div A Prelims
===============================================================================
     Overall:  21.66  2010        John Welk, Bismarck St.                      
       State:  21.66  5/28/2010   John Welk, Bismarck St. Mary's               
        Bowl:  21.66  2010        John Welk, St. Mary's                        
     Name                        Year School                 Seed           
===============================================================================
  1  Drew Wiseman                  11 Century               21.64 
  2  DeSean Thompson               11 Fargo North           21.99 
  3  Randy Tardif                  12 Bismarck              22.06 
  4  Tyler Unruh                   11 Bismarck              22.28 
  5  Shane Siverson                12 West Fargo            22.29 
  6  Legonne Oriental              12 Fargo Davies          22.44 
  7  Brett Braunagel               12 Dickinson             22.46 
  8  Calvin Burkholder             11 GF Red River          22.71 
  9  Alex Neumiller                12 Bismarck              22.74 
 10  Loren Bothun                  11 GF Red River          22.84 
 11  Cody Humann                   12 Bismarck              22.94 
 12  Alex Spacek                   12 West Fargo            22.94 
 13  Dylan Leutz                   11 Century               23.01 
 14  Brandon Schmid                11 Bismarck              23.02 
 15  Jordan Sperle                 12 Century               23.02 
 16  Jace Dukart                   10 Dickinson             23.03 
 17  Dalton Weisz                  12 Century               23.04 
 18  Zayne Medhaug                 12 Wahpeton              23.04 
 19  Aaron Irmen                   11 Fargo Davies          23.08 
 20  RJ Barker                     11 Minot                 23.08 
 21  Avery Thompson                10 Fargo North           23.10 
 22  Isaac Walth                   10 Bismarck              23.10 
 23  Jamison Kath                  12 Fargo Davies          23.18 
 24  Michael Brooks                12 GF Central            23.21 
 25  Chaz Gunderson                11 West Fargo            23.24 
 26  Zach Prekel                   11 Fargo South           23.24 
 27  Isaac Kehson                  11 Fargo South           23.24 
 28  Brandon Wetzel                12 Wahpeton              23.25 
 
Event 6  Girls 200 Meter Dash Div A Prelims
===============================================================================
     Overall:  24.32  2010        Morgan Milbrath, Minot                       
       State:  24.32  5/28/2010   Morgan Milbrath, Minot                       
        Bowl:  24.01  2010        Laura Roesler, Fargo South                   
     Name                        Year School                 Seed           
===============================================================================
  1  Morgan Milbrath               11 Minot                 24.35 
  2  Amanda Levin                  10 West Fargo            25.14 
  3  Bailey Reiner                 10 Bismarck              25.92 
  4  Afure Adah                     9 Shanley               25.94 
  5  Regina Nyanfor                11 Fargo North           26.04 
  6  Andrea Kelsch                 10 Century               26.27 
  7  Ashley Rone                    9 GF Red River          26.38 
  8  Chelsea Peterson              10 Mandan                26.50 
  9  Lily Obrigewitch              10 Century               26.64 
 10  Morgan Miller                 10 Bismarck              26.64 
 11  Molly Willson                 12 Valley City           26.66 
 12  Jenny Marsh                    8 Fargo Davies          26.66 
 13  Lexi Ely                      12 Century               26.69 
 14  Kayla Helbling                10 Mandan                26.72 
 15  Maria Hoff                    12 Century               26.78 
 16  Bryce Langerud                 9 West Fargo            26.82 
 17  Katelyn Carlson                7 Fargo Davies          26.83 
 18  Jenna Jacob                   12 Valley City           26.84 
 19  Hadley Steffen                11 GF Red River          26.84 
 20  Alison Froelich                8 Mandan                26.85 
 21  Sierra Link                   10 Century               26.86 
 22  McKenzie Enderson             12 Bismarck              26.92 
 23  Carolyn Pifer                 10 Fargo South           26.92 
 24  Sophi Simonson                11 Fargo North           26.92 
 
Event 7  Boys 200 Meter Dash Div B Prelims
===============================================================================
     Overall:  21.66  2010        John Welk, Bismarck St. Mary's               
       State:  21.98  1998        Kent Kaylor, Burke County                    
        Bowl:  21.66  2010        John Welk, St. Mary's                        
     Name                        Year School                 Seed           
===============================================================================
  1  Nigel Hageness                10 Rugby                 22.24 
  2  Isaac Black                   12 Trenton/Trin          22.54 
  3  Tyler Swanke                  12 Bowman County         22.59 
  4  Michael Palczewski            11 Bowman County         22.59 
  5  Tyrel Albers                  10 Hazen                 22.71 
  6  Lewis Keller                  12 Killdeer              22.73 
  7  Lewis Dobitz                   9 Killdeer              22.76 
  8  Seth Ewoniuk                  11 Heart River           22.76 
  9  Thad Bergh                    11 Sargent County        22.82 
 10  Tyler Bates                   11 Watford City          22.84 
 11  Andreas Holm                  12 Divide County         22.84 
 12  Nathan Mangin                 11 Lisbon                22.90 
 13  Skyler Tangsrud               11 Stanley/PL            22.94 
 14  Michael McCrudden             12 Grafton               23.04 
 15  Monty Johnson                 12 Southern McLean       23.10 
 16  Chris Arvin                   12 Larimore              23.14 
 17  Seth Abaurrea                  9 Carrington            23.14 
 18  Brandon Hill                  11 Hett/Scrant           23.19 
 19  Zach Six                      11 Kidder County/N       23.24 
 20  Zach Baker                    12 Williams County       23.24 
 21  Cole Hendrickson              11 Carrington            23.24 
 22  Jesse Beilke                  12 Maple Val/End         23.24 
 23  Eric Bachmeier                10 Kindred               23.24 
 24  Dalton Herding                12 Hankinson/Fairm       23.24 
 25  Keenan Hodenfield             11 Williams County       23.24 
 26  Jarard Lucy                   12 Stanley/PL            23.34 
 27  Martin Stumpf                 12 Harvey/Wells Cou      23.61 
 28  Chris Hamilton                10 Rugby                 23.93 
 29  Wyatt Steckler                10 Barnes Co No          24.01 
 30  Bennie Bradner                10 May-Port CG           24.40 
 
Event 8  Girls 200 Meter Dash Div B Prelims
===============================================================================
     Overall:  24.32  2010        Morgan Milbrath, Minot                       
       State:  24.95  2006        Whitney Carlson, Carrington                  
        Bowl:  24.01  2010        Laura Roesler, Fargo South                   
     Name                        Year School                 Seed           
===============================================================================
  1  Josey Page                    11 Carrington            25.44 
  2  Brittany Berndt               12 Velva/D-A             25.69 
  3  Stephanie Ziegler              8 Hazen                 25.74 
  4  Abby Honeyman                 10 Mott-Regent           25.82 
  5  Kelsie Silvernagel            12 Strasburg             25.84 
  6  Julie Dinius                  12 Langdon/Munich        26.04 
  7  Alexis Woods                  10 Parshall              26.14 
  8  Rachel Dryburgh               10 Grafton               26.14 
  9  Erika Olson                   12 Bowman County         26.37 
 10  Marah Friez                   11 Mott-Regent           26.47 
 11  Paige Slemmons                12 Central Cass          26.54 
 12  Gabby Grommesh                10 Central Cass          26.54 
 13  Kaitlin Reitz                 10 Hett/Scrant           26.61 
 14  Ashley Brodehl                12 Surrey                26.64 
 15  Jocelyn Dinius                 8 Langdon/Munich        26.64 
 16  Dakota Wood                    9 Hazen                 26.75 
 17  Jacey Engelhorn               10 Carrington            26.84 
 18  Emily Stier                    9 Rugby                 26.94 
 19  Ally Erickson                  9 Kindred               26.94 
 20  Courtney Heupel               10 Central Prairie       26.94 
 21  Joanna Larson                  9 NR-S                  26.94 
 22  Madeleine Zacher              11 Parshall              27.14 
 23  McKayla Haugeberg             11 Watford City          27.24 
 24  Ashleigh Aufforth             12 Bottineau             27.48 
 25  Natallie Jones                11 Lisbon                27.66 
 
Event 9  Boys 400 Meter Dash Div A Prelims
===============================================================================
     Overall:  47.88  2010        Donte Smart, Minot                           
       State:  47.88  5/28/2010   Donte Smart, Minot                           
        Bowl:  47.88  2010        Donte Smart, Minot                           
     Name                        Year School                 Seed           
===============================================================================
  1  Drew Wiseman                  11 Century               49.22 
  2  Waha Sem                      11 Fargo North           49.24 
  3  Legonne Oriental              12 Fargo Davies          50.21 
  4  Cody Humann                   12 Bismarck              50.22 
  5  Alex Neumiller                12 Bismarck              50.23 
  6  Isaac Walth                   10 Bismarck              50.45 
  7  Jace Dukart                   10 Dickinson             50.51 
  8  Austin Mack                   11 Dickinson             50.55 
  9  Shane Siverson                12 West Fargo            50.64 
 10  Randy Tardif                  12 Bismarck              51.18 
 11  Jamison Kath                  12 Fargo Davies          51.22 
 12  Landon Jochim                 10 Century               51.36 
 13  Zayne Medhaug                 12 Wahpeton              51.65 
 14  Kimani Benjamin               10 Minot                 51.68 
 15  Jake Kroke                    12 West Fargo            51.75 
 16  Dallas Zastoupil              12 Dickinson             51.81 
 17  Dalton Weisz                  12 Century               51.88 
 18  Braden Hodenfield             12 Minot                 51.96 
 19  Caleb Albertson               11 Minot                 52.00 
 20  Troy Dewey                    12 Century               52.01 
 21  Tanner Preskey                12 Minot                 52.11 
 22  Jesse McCormick               12 Bismarck              52.14 
 23  Matt Jennings                 12 Devils Lake           52.24 
 24  Nolan Clark                   11 West Fargo            53.00 
 25  Zach Prekel                   11 Fargo South           53.11 
 26  Jordan Hjelseth               10 Fargo Davies          53.20 
 
Event 10  Girls 400 Meter Dash Div A Prelims
===============================================================================
     Overall:  53.25  2010        Laura Roesler, Fargo South                   
       State:  53.25  5/28/2010   Laura Roesler, Fargo South                   
        Bowl:  53.25  2010        Laura Roesler, Fargo South                   
     Name                        Year School                 Seed           
===============================================================================
  1  Morgan Milbrath               11 Minot                 55.11 
  2  Amanda Levin                  10 West Fargo            57.38 
  3  Regina Nyanfor                11 Fargo North           58.56 
  4  Morgan Miller                 10 Bismarck              58.81 
  5  Andrea Kelsch                 10 Century               59.76 
  6  Lexi Brown                     8 Century               59.87 
  7  Madeline Strandemo            11 Fargo South           59.90 
  8  Katie Bostrom                 10 Fargo South         1:00.15 
  9  Jamie VanderVorste            12 Minot               1:00.19 
 10  Alissa Mears                  12 West Fargo          1:00.32 
 11  Ashley Rone                    9 GF Red River        1:00.52 
 12  Sierra Link                   10 Century             1:00.63 
 13  Jenny Marsh                    8 Fargo Davies        1:01.16 
 14  Leslie Beaudoin               12 Dickinson           1:01.19 
 15  Madison Milbrath               9 Minot               1:01.25 
 16  Sierra Duttenhefer             9 Minot               1:01.32 
 17  Katie Scherr                   8 Century             1:01.46 
 18  Kaitlyn Page                   7 Bismarck            1:01.61 
 19  Kylee Voigt                    8 Jamestown           1:01.74 
 20  Sam Huether                   11 Minot               1:01.74 
 21  Bria Taber                    11 Fargo South         1:02.19 
 22  Matty Wynn                     9 Wahpeton            1:02.27 
 
Event 11  Boys 400 Meter Dash Div B Prelims
===============================================================================
     Overall:  47.88  2010        Donte Smart, Minot                           
       State:  48.19  2006        Blake Bowers, Kenmare/MLS/Bowbells           
        Bowl:  47.88  2010        Donte Smart, Minot                           
     Name                        Year School                 Seed           
===============================================================================
  1  Michael Palczewski            11 Bowman County         50.00 
  2  Tyler Bates                   11 Watford City          50.75 
  3  Elijah Strongheart            11 Standing R/Self       50.82 
  4  Tyler Swanke                  12 Bowman County         50.86 
  5  Dalton Herding                12 Hankinson/Fairm       50.99 
  6  Chris Arvin                   12 Larimore              51.04 
  7  Zach Six                      11 Kidder County/N       51.10 
  8  Lewis Dobitz                   9 Killdeer              51.52 
  9  Eric Bachmeier                10 Kindred               51.83 
 10  Levi McKitrick                10 Bowman County         52.00 
 11  Andreas Holm                  12 Divide County         52.14 
 12  Cole Hendrickson              11 Carrington            52.21 
 13  Thad Bergh                    11 Sargent County        52.24 
 14  Trevor Wettlaufer             11 Bottineau             52.24 
 15  Zachary Ulmer                 11 Lisbon                52.90 
 16  Martin Stumpf                 12 Harvey/Wells Cou      53.37 
 17  Blake Emmel                    9 Shiloh Christian      53.46 
 18  Bennie Bradner                10 May-Port CG           53.82 
 19  Gabe Brien                    12 Northern Lights       54.01 
 20  Michael McCrudden             12 Grafton               54.50 
 21  Kyle Halvorson                11 Rugby                 54.56 
 22  Skyler Tangsrud               11 Stanley/PL            55.22 
 
Event 12  Girls 400 Meter Dash Div B Prelims
===============================================================================
     Overall:  53.25  2010        Laura Roesler, Fargo South                   
       State:  56.58  1999        Kinsey Coles, Hillsboro                      
        Bowl:  53.25  2010        Laura Roesler, Fargo South                   
     Name                        Year School                 Seed           
===============================================================================
  1  Alexis Woods                  10 Parshall              58.74 
  2  Shaice Marx                    8 Thompson              59.94 
  3  Courtney Heupel               10 Central Prairie     1:00.10 
  4  Josey Page                    11 Carrington          1:00.14 
  5  Ally Erickson                  9 Kindred             1:00.34 
  6  Rachel Dryburgh               10 Grafton             1:00.42 
  7  Erika Olson                   12 Bowman County       1:00.71 
  8  Jocelyn Dinius                 8 Langdon/Munich      1:00.88 
  9  Sierra Martinez               11 Kindred             1:00.88 
 10  Marah Friez                   11 Mott-Regent         1:01.28 
 11  Alexa Henke                   10 New Salem           1:01.43 
 12  Ashley Brodehl                12 Surrey              1:01.44 
 13  Kelsie Silvernagel            12 Strasburg           1:01.58 
 14  Andrea Jirges                 12 Dickinson Tr        1:01.59 
 15  Julie Dinius                  12 Langdon/Munich      1:01.65 
 16  Sarah Grant                   10 Beach               1:01.74 
 17  Brittany Berndt               12 Velva/D-A           1:01.74 
 18  Ladora Schmidt                 7 Kidder County/N     1:02.24 
 19  Emily Stier                    9 Rugby               1:02.52 
 20  Hannah Christenson            10 Rugby               1:02.54 
 21  Iveta Harner                  11 Kindred             1:02.60 
 22  Paige Slemmons                12 Central Cass        1:02.84 
 23  Kade Ross                     12 Watford City        1:03.80 
 24  Kennedy Doornbos               9 Benson County       1:04.49 
 
Event 13  Boys 800 Meter Run Div A
===============================================================================
     Overall:  1:52.02  1996        Brian McCulley, Fargo South                
       State:  1:52.02  1996        Brian McCulley, Fargo South                
        Bowl:  1:51.21  2010        Brandon Barnes, Bismarck                   
     Name                        Year School                 Seed           
===============================================================================
  1  Waha Sem                      11 Fargo North         1:54.85 
  2  Josh Seibel                   11 Bismarck            1:55.50 
  3  Jake Leingang                 11 Bismarck            1:56.32 
  4  Paul Shafer                   12 GF Central          1:57.82 
  5  Dylan Werner                  10 Bismarck            1:58.02 
  6  Lane Kashur                   11 Bismarck            1:59.77 
  7  Joseph Sickler                12 Dickinson           2:00.14 
  8  Jake Kroke                    12 West Fargo          2:00.54 
  9  Mike Porter                   12 Dickinson           2:00.57 
 10  Matt Jennings                 12 Devils Lake         2:00.64 
 11  Adam Leach                    11 GF Red River        2:00.82 
 12  Bryce Rohrich                 12 Bismarck            2:00.88 
 13  Austin Mack                   11 Dickinson           2:01.01 
 14  Seb Startz                    10 Shanley             2:01.07 
 15  Preston Lerew                 10 Bismarck            2:01.14 
 16  Cataldo DiDonna               11 Century             2:01.30 
 17  Austin Todd                   12 Bismarck            2:01.58 
 18  Dallas Zastoupil              12 Dickinson           2:01.59 
 19  Dylan Sether                  11 Century             2:01.86 
 20  Ben Bitter                     9 Fargo Davies        2:04.02 
 
Event 14  Girls 800 Meter Run Div A
===============================================================================
     Overall:  2:10.78  2008        Laura Roesler, Fargo South                 
       State:  2:10.78  2008        Laura Roesler, Fargo South                 
        Bowl:  2:10.78  2008        Laura Roesler, Fargo South                 
     Name                        Year School                 Seed           
===============================================================================
  1  Alissa Mears                  12 West Fargo          2:17.64 
  2  Madeline Strandemo            11 Fargo South         2:18.05 
  3  Alison Allmer                 11 Jamestown           2:19.24 
  4  Jamie VanderVorste            12 Minot               2:19.84 
  5  Brittany Brownotter           10 Bismarck            2:20.03 
  6  Katie Bostrom                 10 Fargo South         2:20.07 
  7  Sam Huether                   11 Minot               2:20.89 
  8  Christa Lysne                 11 Devils Lake         2:21.24 
  9  Taryn Neimeyer                 8 Century             2:21.38 
 10  Sierra Link                   10 Century             2:21.38 
 11  Libby Fontenot                10 Bismarck            2:21.77 
 12  Ashley Rone                    9 GF Red River        2:22.15 
 13  Sarah Jacobson                 8 Shanley             2:23.40 
 14  Tarin Lachowitzer             12 Fargo Davies        2:23.47 
 15  Brooke Grooters               11 West Fargo          2:26.94 
 
Event 15  Boys 800 Meter Run Div B
===============================================================================
     Overall:  1:52.02  1996        Brian McCulley, Fargo South                
       State:  1:54.48  1985        Paulo Costa, Killdeer                      
        Bowl:  1:51.21  2010        Brandon Barnes, Bismarck                   
     Name                        Year School                 Seed           
===============================================================================
  1  Dalton Herding                12 Hankinson/Fairm     1:57.44 
  2  Kyle Volk                     12 Rugby               2:00.64 
  3  Gabe Brien                    12 Northern Lights     2:00.74 
  4  Zachary Ulmer                 11 Lisbon              2:01.24 
  5  Paul Gardner                  12 Dickinson Tr        2:01.34 
  6  Race Heitkamp                 12 Kindred             2:02.38 
  7  Ken Wells                     12 Parshall            2:03.12 
  8  Danny Skoglund                11 Beach               2:03.13 
  9  Michael Palczewski            11 Bowman County       2:03.18 
 10  Elijah Strongheart            11 Standing R/Self     2:05.41 
 11  Lincoln Larson                12 North Star/S        2:07.97 
 12  Brandon Quibel                11 Kindred             2:08.33 
 13  Donovan Lambert               11 Shiloh Christian    2:09.77 
 14  Bradley Messer                12 Richardton-Tay      2:10.00 
 15  Andrew Kaiser                 12 Southern McLean     2:10.33 
 16  Cole Diede                     9 Pingree-Buch/Ken    2:10.47 
 17  Matt Gapp                     11 Langdon/Munich      2:10.87 
 18  John Baldwin                  11 May-Port CG         2:11.58 
 19  Bennett Lystad                11 Divide County       2:13.56 
 20  John Klein                    12 Garrison/Max        2:16.60 
 21  Joel Galvan                   12 Grafton             2:17.86 
 
Event 16  Girls 800 Meter Run Div B
===============================================================================
     Overall:  2:10.78  2008        Laura Roesler, Fargo South                 
       State:  2:13.46  2005        Christine Bruins, Watford City             
        Bowl:  2:10.78  2008        Laura Roesler, Fargo South                 
     Name                        Year School                 Seed           
===============================================================================
  1  Kade Ross                     12 Watford City        2:22.72 
  2  Shaice Marx                    8 Thompson            2:22.73 
  3  Erika Olson                   12 Bowman County       2:22.77 
  4  Katelyn Grinsteinner          10 Dickinson Tr        2:22.80 
  5  Brooke Shimek                 11 Thompson            2:23.43 
  6  Ally Erickson                  9 Kindred             2:24.09 
  7  Sydney Kraft                  12 Rugby               2:24.89 
  8  Asha Smith                     8 Watford City        2:24.99 
  9  Abigail Waloch                 8 Southern McLean     2:25.00 
 10  Brittany Fetsch               10 Langdon/Munich      2:25.00 
 11  Alexis Woods                  10 Parshall            2:25.98 
 12  Sierra Martinez               11 Kindred             2:26.24 
 13  Katelynn Engh                 11 Benson County       2:26.30 
 14  Jamie Blotter                 10 Kidder County/N     2:28.24 
 15  Hannah Alto                   10 North Star/S        2:28.98 
 16  Courtney Heupel               10 Central Prairie     2:29.97 
 17  Emily Tyrrell                  9 Richardton-Tay      2:30.00 
 18  Karissa Kemple                10 Sargent County      2:32.32 
 19  Hannah Schlecht                9 Sargent County      2:32.68 
 20  Lauren Leidholt               10 Bishop Ryan         2:32.94 
 21  Kendra Heier                  11 Williams County     2:33.63 
 22  Tatiana Berge                 10 Hillsboro/Ce        2:39.98 
 23  Brooklyn Zink                  9 Hillsboro/Ce        2:42.08 
 
Event 17  Boys 1600 Meter Run Div A
===============================================================================
     Overall:  4:12.76  1987        Rob Heen, Williston                        
       State:  4:12.76  1987        Rob Heen, Williston                        
        Bowl:  4:15.89  2007        Sam Larson, Jamestown                      
     Name                        Year School                 Seed           
===============================================================================
  1  Jake Leingang                 11 Bismarck            4:10.70 
  2  Josh Seibel                   11 Bismarck            4:21.41 
  3  Paul Shafer                   12 GF Central          4:24.47 
  4  Preston Lerew                 10 Bismarck            4:25.12 
  5  Austin Todd                   12 Bismarck            4:26.95 
  6  Cataldo DiDonna               11 Century             4:28.42 
  7  Lane Kashur                   11 Bismarck            4:29.26 
  8  Adam Leach                    11 GF Red River        4:30.58 
  9  Bryce Rohrich                 12 Bismarck            4:30.81 
 10  Mike Porter                   12 Dickinson           4:30.92 
 11  Chris Chamberlin              11 Williston           4:31.07 
 12  Branden Scheel                10 Fargo Davies        4:32.11 
 13  Logan Fischer                 10 Bismarck            4:32.17 
 14  Jackson Binstock               9 Dickinson           4:32.82 
 15  Austin Albrecht               11 West Fargo          4:32.88 
 16  Brandon Berg                  11 Bismarck            4:32.99 
 17  Ben Bitter                     9 Fargo Davies        4:33.06 
 18  Dylan Werner                  10 Bismarck            4:33.28 
 19  Vlad Kutka                    12 Dickinson           4:33.34 
 20  Camron Roehl                  10 GF Central          4:33.90 
 21  Darin Baltezore               11 West Fargo          4:34.00 
 22  Griffin Sauvageau             10 West Fargo          4:35.21 
 23  Gabe Trevino                  12 Devils Lake         4:36.78 
 
Event 18  Girls 1600 Meter Run Div A
===============================================================================
     Overall:  4:44.44  1993        Becki Wells, Dickinson                     
       State:  4:44.44  1993        Becki Wells, Dickinson                     
        Bowl:  4:56.19  2001        Carly Emil, Mandan                         
     Name                        Year School                 Seed           
===============================================================================
  1  Brittany Brownotter           10 Bismarck            5:09.28 
  2  Sarah Jacobson                 8 Shanley             5:11.04 
  3  Jordan Jacob                   9 Century             5:11.60 
  4  Alison Allmer                 11 Jamestown           5:14.54 
  5  Madeline Strandemo            11 Fargo South         5:14.83 
  6  Lexi Zeis                     10 Bismarck            5:17.14 
  7  Tarin Lachowitzer             12 Fargo Davies        5:20.16 
  8  Christa Lysne                 11 Devils Lake         5:21.58 
  9  Alissa Mears                  12 West Fargo          5:21.60 
 10  Alex Backlund                 10 Shanley             5:23.97 
 11  Kylie Kanwischer               7 Shanley             5:25.24 
 12  Jackie Harmon                  9 Fargo North         5:25.24 
 13  Alicia Fettig                 12 Century             5:26.48 
 14  Taryn Ceglowski                7 Williston           5:26.92 
 15  Katie Bostrom                 10 Fargo South         5:27.39 
 16  Paige Melin                   12 Century             5:27.89 
 17  Rachel Wingenbach             12 Mandan              5:28.37 
 18  Jordyn Thomas                  9 GF Central          5:29.22 
 19  Morgan Pierce                  9 Bismarck St.        5:29.25 
 20  April Berntson                 9 Valley City         5:30.23 
 21  Kayla Wald                    11 Bismarck            5:30.87 
 22  Grace Gannon                   8 Bismarck            5:34.57 
 23  Adilene Benitez               10 Mandan              5:41.31 
 24  Molly Sarafolean               7 Fargo North         5:45.10 
 
Event 19  Boys 1600 Meter Run Div B
===============================================================================
     Overall:  4:12.76  1987        Rob Heen, Williston                        
       State:  4:19.41  1998        Cory Wiley, Litch-Mar/Montpelier           
        Bowl:  4:15.89  2007        Sam Larson, Jamestown                      
