Licensed to Bismarck High School       Hy-Tek's Meet Manager 5/23/2008 01:44 PM
                               Performance List                                
 
Event 1  Boys 100 Meter Dash Division A Prelims
===============================================================================
     Overall:  10.44  2004        Weston Dressler, Bismarck                    
       State:  10.44  2004        Weston Dressler, Bismarck                    
     Name                        th gr School                Seed           
===============================================================================
  1  Smith, Ryan                   10 Wahpeton              10.71 
  2  Duchscherer, Jason            12 Bismarck              10.79 
  3  Ploof, Cory                   12 Bismarck              10.79 
  4  Elliott, Derek                11 Valley City           10.94 
  5  Vossler, Troy                 12 Bismarck              10.95 
  6  Welk, John                     9 Bismarck St.          11.02 
  7  Gibson, Justin                10 West Fargo            11.08 
  8  Kranda, Tom                   12 Mandan                11.08 
  9  Wiseman, Derek                12 Century               11.08 
 10  Fisher, Justin                10 Bismarck              11.10 
 11  Griffin, Chris                12 Fargo South           11.11 
 12  Solum, Luke                   11 West Fargo            11.16 
 13  Vanderpan, Dane               12 Century               11.22 
 14  Prout, Ben                    10 GF Red River          11.24 
 15  Ballard, Sean                 12 Devils Lake           11.24 
 16  Gefroh, Tyler                 10 GF Red River          11.26 
 17  Todhunter, Ryan               11 GF Red River          11.26 
 18  Williams, Challis             11 Dickinson             11.27 
 19  Smart, Donte                  10 Minot                 11.28 
 20  Kuntz, Shane                  10 Bismarck              11.29 
 21  Bivens, Nate                  12 Jamestown             11.34 
 22  Ochsner, Caleb                12 Minot                 11.36 
 23  Midell, Julius                10 Fargo South           11.36 
 24  Oja, Jordan                   12 Bismarck St.          11.37 
 25  Carlson, Andrew               10 Bismarck St.          11.38 
 26  Roesler, Kyle                 10 Fargo South           11.39 
 27  Willson, Joe                  11 Wahpeton              11.44 
 28  Beaudoin, Skyler              12 Dickinson             11.44 
 29  Mann, Channing                 9 Bismarck              11.44 
 30  Aasen, Ben                    10 Minot                    NT 
 
Event 1  Boys 100 Meter Dash Division A
===============================================================================
     Overall:  10.44  2004        Weston Dressler, Bismarck                    
       State:  10.44  2004        Weston Dressler, Bismarck                    
     Name                        th gr School             Prelims           
===============================================================================
  1  Duchscherer, Jason            12 Bismarck              10.69 
  2  Smith, Ryan                   10 Wahpeton              10.70 
  3  Ploof, Cory                   12 Bismarck              10.74 
  4  Welk, John                     9 Bismarck St.          10.74 
  5  Kranda, Tom                   12 Mandan                10.94 
  6  Griffin, Chris                12 Fargo South           11.00 
  7  Elliott, Derek                11 Valley City           11.03 
  8  Oja, Jordan                   12 Bismarck St.          11.07 
  9  Wiseman, Derek                12 Century               11.08 
 10  Ochsner, Caleb                12 Minot                 11.10 
 11  Vanderpan, Dane               12 Century               11.10 
 12  Ballard, Sean                 12 Devils Lake           11.11 
 13  Gibson, Justin                10 West Fargo            11.16 
 14  Smart, Donte                  10 Minot                 11.17 
 15  Vossler, Troy                 12 Bismarck              11.19 
 16  Fisher, Justin                10 Bismarck              11.28 
 17  Prout, Ben                    10 GF Red River          11.30 
 18  Midell, Julius                10 Fargo South           11.32 
 19  Kuntz, Shane                  10 Bismarck              11.39 
 20  Carlson, Andrew               10 Bismarck St.          11.41 
 21  Roesler, Kyle                 10 Fargo South           11.47 
 22  Willson, Joe                  11 Wahpeton              11.48 
 23  Gefroh, Tyler                 10 GF Red River          11.51 
 
Event 2  Girls 100 Meter Dash Division A Prelims
===============================================================================
     Overall:  12.20  2005        Heather Zander, Mandan                       
       State:  12.20  2005        Heather Zander, Mandan                       
     Name                        th gr School                Seed           
===============================================================================
  1  Roesler, Laura                10 Fargo South           12.15 
  2  Reimnitz, Kelsey              12 Bismarck              12.23 
  3  Grooters, Ellie               10 West Fargo            12.35 
  4  Steinwand, Jill               11 Century               12.35 
  5  Boots, Sharon                 12 Century               12.50 
  6  Montgomery, Kayla             12 Minot                 12.70 
  7  Lantz, Amity                   9 Dickinson             12.74 
  8  Ely, Lexi                      8 Century               12.76 
  9  Jundt, Heidi                  12 Bismarck              12.78 
 10  Seidel, Joslin                11 Bismarck              12.79 
 11  Dockter, Katie                10 Fargo South           12.93 
 12  Stickel, Lexi                 12 Dickinson             12.94 
 13  Moser, Twila                  10 Bismarck              12.94 
 14  Fee, Rebecca                   9 GF Central            12.94 
 15  Braunberger, Kelsey           10 Minot                 12.97 
 16  Roesler, Emily                12 Fargo South           12.97 
 17  Bolstad, Brittney             10 Fargo South           12.98 
 18  Vetter, Teresa                 9 Minot                 12.98 
 19  Pfeifer, Kelsie               12 Fargo South           13.07 
 20  Conlin, Francis                9 Fargo South           13.14 
 21  Turner, Megan                  9 West Fargo            13.15 
 22  Sistad, Erin                  11 West Fargo            13.42 
 23  Schradick, Hannah             11 Wahpeton              13.42 
 
Event 2  Girls 100 Meter Dash Division A
===============================================================================
     Overall:  12.20  2005        Heather Zander, Mandan                       
       State:  12.20  2005        Heather Zander, Mandan                       
     Name                        th gr School             Prelims           
===============================================================================
  1  Roesler, Laura                10 Fargo South           11.90 
  2  Grooters, Ellie               10 West Fargo            12.12 
  3  Reimnitz, Kelsey              12 Bismarck              12.26 
  4  Boots, Sharon                 12 Century               12.34 
  5  Steinwand, Jill               11 Century               12.43 
  6  Montgomery, Kayla             12 Minot                 12.70 
  7  Ely, Lexi                      8 Century               12.77 
  8  Jundt, Heidi                  12 Bismarck              12.79 
  9  Stickel, Lexi                 12 Dickinson             12.83 
 10  Vetter, Teresa                 9 Minot                 12.83 
 11  Lantz, Amity                   9 Dickinson             12.95 
 12  Seidel, Joslin                11 Bismarck              12.99 
 13  Schradick, Hannah             11 Wahpeton              12.99 
 14  Pfeifer, Kelsie               12 Fargo South           13.12 
 15  Turner, Megan                  9 West Fargo            13.17 
 16  Braunberger, Kelsey           10 Minot                 13.22 
 17  Sistad, Erin                  11 West Fargo            13.52 
 
Event 3  Boys 100 Meter Dash Division B Prelims
===============================================================================
     Overall:  10.44  2004        Weston Dressler, Bismarck                    
       State:  10.98  1997        Chris Wilmes, Beulah                         
     Name                        th gr School                Seed           
===============================================================================
  1  Nelson, Eric                  12 Rugby                 10.94 
  2  Sorensen, Brian               12 Hazen                 11.03 
  3  Peldo, Joe                    12 Ellendale             11.04 
  4  Sailer, Kyle                  11 Washburn/Wil          11.12 
  5  Dinius, Jon                   10 Langdon/Muni          11.14 
  6  Weyrauch, Deland              11 Williams Cou          11.14 
  7  Sorensen, Brent               10 Hazen                 11.20 
  8  Mogen, Jacob                  10 Stanley/Powe          11.24 
  9  Deis, Alex                    11 Linton                11.24 
 10  Vetter, Austin                12 Minot Ryan            11.24 
 11  Girodat, Damien               12 Kindred               11.24 
 12  Weidrich, Nathan              11 Beulah                11.27 
 13  Remington, Scott              11 Richardton-T          11.28 
 14  Hoff, Levi                    11 Glen Ullin/H          11.33 
 15  Zwingel, Mike                 12 Rugby                 11.34 
 16  Wagenknecht, Zach             10 Divide Count          11.34 
 17  Plante, Brent                 12 Kindred               11.34 
 18  Erhardt, Jacob                12 Hazen                 11.34 
 19  Kosel, Tyler                  12 Edgeley/Kulm          11.39 
 20  Ficek, Kaden                  11 Dickinson Tr          11.44 
 21  Bonn, Michael                 10 Northern Lig          11.44 
 22  Roman, Ricky                  12 Lisbon                11.44 
 23  Volk, Jared                   12 Harvey                11.44 
 24  Lonewolf, Xantippean          11 Langdon/Muni          11.44 
 25  Weigel, Shane                 12 Napoleon              11.54 
 26  Staskivige, Tyler             12 Hatton/North          11.64 
 27  Hager, Karl                   11 Larimore              11.94 
 
Event 3  Boys 100 Meter Dash Division B
===============================================================================
     Overall:  10.44  2004        Weston Dressler, Bismarck                    
       State:  10.98  1997        Chris Wilmes, Beulah                         
     Name                        th gr School             Prelims           
===============================================================================
  1  Weyrauch, Deland              11 Williams Cou          10.89 
  2  Hager, Karl                   11 Larimore              10.98 
  3  Sailer, Kyle                  11 Washburn/Wil          10.99 
  4  Peldo, Joe                    12 Ellendale             11.03 
  5  Sorensen, Brian               12 Hazen                 11.09 
  6  Girodat, Damien               12 Kindred               11.10 
  7  Plante, Brent                 12 Kindred               11.19 
  8  Dinius, Jon                   10 Langdon/Muni          11.19 
  9  Hoff, Levi                    11 Glen Ullin/H          11.28 
 10  Nelson, Eric                  12 Rugby                 11.29 
 11  Remington, Scott              11 Richardton-T          11.30 
 12  Deis, Alex                    11 Linton                11.35 
 13  Weidrich, Nathan              11 Beulah                11.37 
 14  Roman, Ricky                  12 Lisbon                11.38 
 15  Vetter, Austin                12 Minot Ryan            11.39 
 16  Wagenknecht, Zach             10 Divide Count          11.41 
 17  Weigel, Shane                 12 Napoleon              11.51 
 18  Mogen, Jacob                  10 Stanley/Powe          11.52 
 19  Volk, Jared                   12 Harvey                11.52 
 20  Bonn, Michael                 10 Northern Lig          11.57 
 
Event 4  Girls 100 Meter Dash Division B Prelims
===============================================================================
     Overall:  12.20  2005        Heather Zander, Mandan                       
       State:  12.33  1993        Jessi Melland, Hazen                         
     Name                        th gr School                Seed           
===============================================================================
  1  Thomas, Adrienne              12 Pr/Fl/Ae              12.14 
  2  Schmidt, Rikki                 9 Napoleon              12.44 
  3  Krueger, Shelby               10 Finley-Sharo          12.44 
  4  Nelson, Kristyn               12 Rolette/Wolf          12.44 
  5  Duletski, Anne                10 Bowman Count          12.48 
  6  Dinius, Julie                  8 Langdon/Muni          12.54 
  7  Boyer, Cheri                  12 Milnor/Wynd/          12.54 
  8  Jochim, Beth                  10 Griggs Co Ce          12.64 
  9  Killoran, Kristen             12 Maple Valley          12.64 
 10  Opland, Chelsey                9 Des Lacs-Bur          12.67 
 11  Thingstad, Courtney           12 Velva/Drake           12.69 
 12  Lorenz, Karlene                9 Lisbon                12.87 
 13  Pierce, Mallorie              11 Scranton              12.94 
 14  Havelange, Amy                12 Northern Cas          12.94 
 15  Volanti, Amber                10 Northern Lig          12.94 
 16  Geiszler, Maribeth            12 Bottineau             12.94 
 17  Bender, Jordyn                10 Dickinson Tr          12.99 
 18  Risan, Samantha               10 Parshall              13.00 
 19  McCloud, Kristi                8 Milnor/Wynd/          13.03 
 20  Bachmeier, Jaclyn             10 Harvey                13.04 
 21  Lamb, Maddi                   11 Nelson Count          13.04 
 22  Ankenbauer, Candace            9 Washburn/Wil          13.04 
 23  Maas, Jenna                   10 Hazen                 13.11 
 24  Rogers, Alicia                12 Lewis & Clar          13.24 
 25  Deaver, Heidi                  9 Lewis & Clar          13.34 
 
Event 5  Boys 200 Meter Dash Division A Prelims
===============================================================================
     Overall:  21.83  2004        Weston Dressler, Bismarck                    
       State:  21.83  2004        Weston Dressler, Bismarck                    
     Name                        th gr School                Seed           
===============================================================================
  1  Duchscherer, Jason            12 Bismarck              21.69 
  2  Ploof, Cory                   12 Bismarck              21.82 
  3  Kranda, Tom                   12 Mandan                22.10 
  4  Smith, Ryan                   10 Wahpeton              22.20 
  5  Williams, Challis             11 Dickinson             22.23 
  6  Sheridan, Daniel              12 Fargo North           22.24 
  7  Welk, John                     9 Bismarck St.          22.30 
  8  Bruhschwein, Taylor           12 Dickinson             22.32 
  9  Wiseman, Derek                12 Century               22.33 
 10  Elliott, Derek                11 Valley City           22.34 
 11  Bivens, Nate                  12 Jamestown             22.35 
 12  Griffin, Chris                12 Fargo South           22.42 
 13  Jacobs, Garret                10 Century               22.52 
 14  Todhunter, Ryan               11 GF Red River          22.62 
 15  Gibson, Justin                10 West Fargo            22.85 
 16  Jemison, Brandon              11 Fargo South           22.88 
 17  Blythe, Marcus                12 Minot                 22.92 
 18  Greenlees, Jake               12 GF Red River          22.94 
 19  Seiler, Kole                  12 Century               23.03 
 20  Prout, Ben                    10 GF Red River          23.04 
 21  Woehl, Matt                   11 Century               23.05 
 22  Tengesdal, Jonas               9 Minot                 23.11 
 23  Rostvedt, Ethan               10 Minot                 23.19 
 24  Weiser, Clark                 11 Dickinson             23.24 
 25  Beaudoin, Skyler              12 Dickinson             23.24 
 26  Bauer, Lonny                  12 Bismarck              23.24 
 27  Solum, Luke                   11 West Fargo            23.24 
 28  Mann, Channing                 9 Bismarck              23.24 
 
Event 6  Girls 200 Meter Dash Division A Prelims
===============================================================================
     Overall:  24.95  2006        Whitney Carlson, Carrington                  
       State:  25.05  2005        Heather Zander, Mandan                       
     Name                        th gr School                Seed           
===============================================================================
  1  Roesler, Laura                10 Fargo South           24.81 
  2  Reimnitz, Kelsey              12 Bismarck              25.15 
  3  Steinwand, Jill               11 Century               25.34 
  4  Grooters, Ellie               10 West Fargo            25.37 
  5  Lynch, Brie                    9 Dickinson             26.05 
  6  Bolstad, Brittney             10 Fargo South           26.08 
  7  Fee, Rebecca                   9 GF Central            26.26 
  8  Montgomery, Kayla             12 Minot                 26.35 
  9  Boots, Sharon                 12 Century               26.41 
 10  Braunberger, Kelsey           10 Minot                 26.47 
 11  Schuh, Shantel                10 Bismarck              26.49 
 12  Schuh, Kayla                  10 Bismarck              26.53 
 13  Capouch, Becky                10 West Fargo            26.55 
 14  Messer, Nicole                11 Dickinson             26.55 
 15  Assel, Annie                  10 Bismarck              26.56 
 16  Conlin, Francis                9 Fargo South           26.57 
 17  Strandemo, Maddie              7 Shanley               26.60 
 18  Meyer, Megan                  11 Bismarck              26.66 
 19  Ihmels, Morgan                10 Minot                 26.82 
 20  Seidel, Joslin                11 Bismarck              26.87 
 21  Eisenbarth, Janci             11 Bismarck St.          26.89 
 22  Ely, Lexi                      8 Century               26.93 
 23  Wysocki, Erin                  9 GF Red River          27.04 
 
Event 7  Boys 200 Meter Dash Division B Prelims
===============================================================================
     Overall:  21.83  2004        Weston Dressler, Bismarck                    
       State:  21.98  1998        Kent Kaylor, Burke County                    
     Name                        th gr School                Seed           
===============================================================================
  1  Weyrauch, Deland              11 Williams Cou          22.14 
  2  Sorensen, Brian               12 Hazen                 22.15 
  3  Erhardt, Jacob                12 Hazen                 22.51 
  4  Sailer, Kyle                  11 Washburn/Wil          22.55 
  5  Zwingel, Mike                 12 Rugby                 22.64 
  6  Peldo, Joe                    12 Ellendale             22.74 
  7  Sorensen, Brent               10 Hazen                 22.84 
  8  Girodat, Damien               12 Kindred               22.84 
  9  Kosel, Tyler                  12 Edgeley/Kulm          22.89 
 10  Burr, Colton                  12 Hazen                 22.93 
 11  Lund, Rowdy                   12 Watford City          22.94 
 12  Hertz, Steve                  12 Harvey                22.94 
 13  Mallett, Blake                 9 Lisbon                22.94 
 14  Weidrich, Nathan              11 Beulah                23.04 
 15  Vetter, Austin                12 Minot Ryan            23.14 
 16  Dinius, Jon                   10 Langdon/Muni          23.14 
 17  Lonewolf, Xantippean          11 Langdon/Muni          23.14 
 18  Nelson, Eric                  12 Rugby                 23.14 
 19  Mogen, Jacob                  10 Stanley/Powe          23.22 
 20  Weigel, Shane                 12 Napoleon              23.24 
 21  Sickler, Marcus               12 Dickinson Tr          23.24 
 22  Mathiason, Reilly             10 Grafton               23.34 
 23  Midgarden, Erik               12 Pr/Fl/Ae              23.34 
 24  Ficek, Kaden                  11 Dickinson Tr          23.36 
 
Event 8  Girls 200 Meter Dash Division B Prelims
===============================================================================
     Overall:  24.95  2006        Whitney Carlson, Carrington                  
       State:  24.95  2006        Whitney Carlson, Carrington                  
     Name                        th gr School                Seed           
===============================================================================
  1  Thomas, Adrienne              12 Pr/Fl/Ae              25.14 
  2  Schmidt, Rikki                 9 Napoleon              25.44 
  3  Boyer, Cheri                  12 Milnor/Wynd/          25.54 
  4  Krueger, Shelby               10 Finley-Sharo          25.64 
  5  Havelange, Amy                12 Northern Cas          25.74 
  6  Killoran, Kristen             12 Maple Valley          26.24 
  7  Thingstad, Courtney           12 Velva/Drake           26.34 
  8  Jochim, Beth                  10 Griggs Co Ce          26.54 
  9  Duletski, Anne                10 Bowman Count          26.54 
 10  Dauwalder, Shaunessy           8 Stanley/Powe          26.64 
 11  Volanti, Amber                10 Northern Lig          26.64 
 12  Jokela, Sibee                 10 Watford City          26.64 
 13  Oakland, Breaunna              9 Hazen                 26.72 
 14  Salwey, Ashley                11 Rugby                 26.74 
 15  Aide, Abbey                   11 Bottineau             26.84 
 16  Dinius, Julie                  8 Langdon/Muni          26.84 
 17  Nelson, Kristyn               12 Rolette/Wolf          26.84 
 18  Knutson, Anna                 11 Velva/Drake           26.84 
 19  Zent, Katie                   12 Richardton-T          26.90 
 20  Lamb, Maddi                   11 Nelson Count          26.94 
 21  Olson, Jenna                  11 Bowman Count          26.94 
 22  Paul, Emily                    9 Rugby                 26.94 
 23  Ankenbauer, Candace            9 Washburn/Wil          26.96 
 24  Pierce, Mallorie              11 Scranton              27.33 
 
Event 9  Boys 400 Meter Dash Division A Prelims
===============================================================================
     Overall:  48.19  2006        Blake Bowers, Kenmare/MLS/Bowbells           
       State:  48.27  2001        Derrick Moore, Minot                         
     Name                        th gr School                Seed           
===============================================================================
  1  Duchscherer, Jason            12 Bismarck              49.10 
  2  Bruhschwein, Taylor           12 Dickinson             50.40 
  3  Williams, Challis             11 Dickinson             50.42 
  4  Sheridan, Daniel              12 Fargo North           50.68 
  5  Seiler, Kole                  12 Century               50.74 
  6  Kranda, Tom                   12 Mandan                50.84 
  7  Loehr, Matt                   10 GF Red River          51.42 
  8  Todhunter, Ryan               11 GF Red River          51.51 
  9  Beaudoin, Skyler              12 Dickinson             51.64 
 10  Weiser, Clark                 11 Dickinson             51.73 
 11  Briggs, Ward                  11 Fargo South           51.79 
 12  Hillen, Shane                  9 West Fargo            51.79 
 13  Blythe, Marcus                12 Minot                 51.81 
 14  Kuehn, Billy                  11 West Fargo            51.93 
 15  Benson, Chris                 12 Devils Lake           51.94 
 16  Wiseman, Derek                12 Century               51.95 
 17  Miller, Jake                  10 Bismarck              52.03 
 18  Charles, Francelet            11 Fargo North           52.04 
 19  Barnes, Brandon               10 Bismarck              52.20 
 20  Ploof, Cory                   12 Bismarck              52.21 
 21  Rachel, Landon                12 Jamestown             52.24 
 22  Schober, Matt                 11 GF Red River          53.69 
 
Event 10  Girls 400 Meter Dash Division A Prelims
===============================================================================
     Overall:  55.56  2007        Laura Roesler, Fargo South                   
       State:  55.56  2007        Laura Roesler, Fargo South                   
     Name                        th gr School                Seed           
===============================================================================
  1  Roesler, Laura                10 Fargo South           55.42 
  2  Fee, Rebecca                   9 GF Central            57.28 
  3  Grooters, Ellie               10 West Fargo            57.56 
  4  Reimnitz, Kelsey              12 Bismarck              57.78 
  5  Steinwand, Jill               11 Century               58.03 
  6  Zander, Brittaney             11 Mandan              1:00.29 
  7  Boots, Sharon                 12 Century             1:00.54 
  8  Jacobsen, Courtney            10 Minot               1:00.59 
  9  Milbrath, Morgan               7 Minot               1:00.69 
 10  Strandemo, Maddie              7 Shanley             1:00.90 
 11  Herauf, Jess                   9 Dickinson           1:00.93 
 12  Messer, Nicole                11 Dickinson           1:01.08 
 13  Conlin, Francis                9 Fargo South         1:01.17 
 14  Beck, Kelsey                  12 Minot               1:01.21 
 15  Lynch, Brie                    9 Dickinson           1:01.24 
 16  Schuh, Kayla                  10 Bismarck            1:01.35 
 17  Rygg, Paige                   10 Fargo South         1:01.47 
 18  Schuh, Shantel                10 Bismarck            1:01.56 
 19  McLeod, Erin                   9 GF Red River        1:02.92 
 20  Wysocki, Erin                  9 GF Red River        1:03.07 
 21  Barta, Allison                 8 West Fargo          1:03.21 
 22  Medal, Kaitlin                10 GF Central          1:03.21 
 23  Paulson, Mara                 12 Shanley             1:03.59 
 
Event 11  Boys 400 Meter Dash Division B Prelims
===============================================================================
     Overall:  48.19  2006        Blake Bowers, Kenmare/MLS/Bowbells           
       State:  48.19  2006        Blake Bowers, Kenmare/MLS/Bowbells           
     Name                        th gr School                Seed           
===============================================================================
  1  Sorensen, Brian               12 Hazen                 50.13 
  2  Sickler, Marcus               12 Dickinson Tr          50.54 
  3  Sorensen, Brent               10 Hazen                 51.23 
  4  Packulak, Shay                12 Des Lacs-Bur          51.24 
  5  Heim, Kyle                    11 Sheridan Cou          51.74 
  6  Shipman, Justin               12 Watford City          51.74 
  7  Bartsch, Dustin               12 Minot Ryan            51.93 
  8  Weyrauch, Deland              11 Williams Cou          51.94 
  9  Grinnell, Jeremy              11 New Town              51.94 
 10  Fettig, Gabe                  11 Killdeer              52.04 
 11  Mallett, Blake                 9 Lisbon                52.14 
 12  Zwingel, Mike                 12 Rugby                 52.14 
 13  Girodat, Damien               12 Kindred               52.14 
 14  Hoff, Stu                     12 Richardton-T          52.22 
 15  Waloch, Taylor                12 North Sarg/S          52.24 
 16  Shimek, Alex                  11 Thompson              52.28 
 17  Heisler, Ryan                 11 Central Cass          52.74 
 18  Knudson, Alex                 10 Edgeley/Kulm          53.65 
 19  Dinius, Jon                   10 Langdon/Muni          53.74 
 20  Wysocki, Andrew               12 Grafton               53.94 
 21  Wilkie, Zach                   9 Northern Lig          54.04 
 22  Wiest, Michael                10 Velva/Drake           54.14 
 23  Keller, Tom                   10 Finley-Sharo          54.54 
 24  Grinsteinner, Aaron           10 Dickinson Tr          54.87 
 
Event 12  Girls 400 Meter Dash Division B Prelims
===============================================================================
     Overall:  55.56  2007        Laura Roesler, Fargo South                   
       State:  56.58  1999        Kinsey Coles, Hillsboro                      
     Name                        th gr School                Seed           
===============================================================================
  1  Thomas, Adrienne              12 Pr/Fl/Ae              56.66 
  2  Nasset, Abby                  12 Bowman Count        1:00.24 
  3  Schmidt, Rikki                 9 Napoleon            1:00.64 
  4  Boyer, Cheri                  12 Milnor/Wynd/        1:00.64 
  5  Olson, Jenna                  11 Bowman Count        1:00.74 
  6  Thingstad, Courtney           12 Velva/Drake         1:00.84 
  7  Christianson, Callie          10 Glenburn            1:00.94 
  8  Dinius, Julie                  8 Langdon/Muni        1:00.94 
  9  Anderson, Dakota              12 Velva/Drake         1:01.04 
 10  Killoran, Kristen             12 Maple Valley        1:01.04 
 11  Zent, Katie                   12 Richardton-T        1:01.07 
 12  Welk, Kirsten                 12 Rugby               1:01.43 
 13  Kraft, Kelsey                 10 Beulah              1:01.64 
 14  Dauwalder, Shaunessy           8 Stanley/Powe        1:01.74 
 15  Toepke, Megan                 11 New Salem           1:01.74 
 16  Lamb, Maddi                   11 Nelson Count        1:02.14 
 17  Jochim, Beth                  10 Griggs Co Ce        1:02.94 
 18  Fuka, Anna                    10 Milnor/Wynd/        1:03.24 
 19  Ross, Kade                     8 Watford City        1:03.44 
 20  Palmer, Taylor                 9 Finley-Sharo        1:03.64 
 21  Longtin, Alexis               11 Central McLe        1:04.47 
 22  Johnsrud, Kara                11 Watford City        1:05.04 
 23  Wendel, Katelyn                8 LaMoure/Litc        1:05.94 
 24  Rott, Larissa                 12 South Border        1:05.94 
 
Event 13  Boys 800 Meter Run Division A
===============================================================================
     Overall:  1:52.02  1996        Brian McCulley, Fargo South                
       State:  1:52.02  1996        Brian McCulley, Fargo South                
     Name                        th gr School                Seed           
===============================================================================
  1  Miller, Jake                  10 Bismarck            1:58.44 
  2  Ihry, Peter                   11 Fargo South         1:59.45 
  3  Parrish, Colin                12 GF Central          1:59.60 
  4  Benson, Chris                 12 Devils Lake         2:00.08 
  5  Heitkamp, Gary                12 Minot               2:00.23 
  6  Roller, John                  12 Bismarck St.        2:00.57 
  7  Barnes, Brandon               10 Bismarck            2:00.64 
  8  Kroshus, Cole                 12 Century             2:00.65 
  9  Moynihan, Ruairi              12 Fargo South         2:00.66 
 10  Huizenga, Devin               11 Bismarck            2:00.79 
 11  Schulz, Dion                  11 Bismarck            2:00.84 
 12  Beaudoin, Josh                11 Minot               2:00.85 
 13  Slusser, Jordan               11 Jamestown           2:01.34 
 14  Christensen, Nathan           12 Minot               2:01.44 
 15  Flaa, Brent                   12 Mandan              2:01.74 
 16  Seiler, Kole                  12 Century             2:01.78 
 17  Mayer, John                   11 Fargo North         2:03.29 
 18  Finger, Joel                  12 Fargo North         2:05.55 
 19  Akon, Mach                    11 Fargo North         2:05.90 
 
Event 14  Girls 800 Meter Run Division A
===============================================================================
     Overall:  2:12.92  1998        Amanda Dietrich, Mandan                    
       State:  2:12.92  1998        Amanda Dietrich, Mandan                    
     Name                        th gr School                Seed           
===============================================================================
  1  Roesler, Laura                10 Fargo South         2:05.68 
  2  Wahlund, Brecca                9 Minot               2:20.26 
  3  Mears, Alissa                  8 West Fargo          2:20.90 
  4  Greer, Stephanie              11 Minot               2:21.27 
  5  Wachter, Alexa                10 Bismarck            2:21.31 
  6  Beck, Kelsey                  12 Minot               2:21.50 
  7  Jacobsen, Courtney            10 Minot               2:21.60 
  8  Fee, Rebecca                   9 GF Central          2:21.78 
  9  Huelsman, Nikki               10 Century             2:21.87 
 10  Wolf, Dakota                  11 Dickinson           2:21.94 
 11  Conlon, Katie                 12 Jamestown           2:21.97 
 12  Funke, Melanie                12 Minot               2:22.24 
 13  Hornung, Madey                12 Jamestown           2:22.41 
 14  Feeney, Sarah                 11 Bismarck            2:22.45 
 15  Herauf, Jess                   9 Dickinson           2:22.68 
 16  Steinwand, Jill               11 Century             2:22.94 
 17  Tesfaye, Semehar              12 Fargo South         2:23.81 
 18  Lachowitzer, Tarin             8 Fargo South         2:23.84 
 19  Ronkowski, Katie               9 GF Red River        2:25.49 
 20  Vein, Michelle                12 GF Red River        2:25.83 
 21  Sayler, Cassandra             12 West Fargo          2:29.25 
 22  Lasch, Kasey                   9 Wahpeton            2:29.98 
 23  Rygg, Paige                   10 Fargo South         2:30.66 
 
Event 15  Boys 800 Meter Run Division B
===============================================================================
     Overall:  1:52.02  1996        Brian McCulley, Fargo South                
       State:  1:54.48  1985        Paulo Costa, Killdeer                      
     Name                        th gr School                Seed           
===============================================================================
  1  Sickler, Marcus               12 Dickinson Tr        1:59.74 
  2  Grinnell, Jeremy              11 New Town            1:59.77 
  3  Fettig, Gabe                  11 Killdeer            2:00.74 
  4  Karges, Andrew                11 Hazen               2:01.22 
  5  Grinnell, Justin              11 New Town            2:01.50 
  6  Braunberger, Jake             11 Dickinson Tr        2:01.64 
  7  Waloch, Taylor                12 North Sarg/S        2:01.94 
  8  Yoder, Dylan                  10 Rugby               2:02.04 
  9  Heim, Kyle                    11 Sheridan Cou        2:02.15 
 10  Wolf, Patrick                 12 New Town            2:02.54 
 11  Bartsch, Dustin               12 Minot Ryan          2:02.64 
 12  Roemmich, Scott               11 Bottineau           2:02.74 
 13  Monson, Devin                 12 Thompson            2:03.14 
 14  ManyRibs, Jessie              12 Parshall            2:07.54 
 15  Anderson, Scott               11 Fargo Oak Gr        2:08.14 
 16  Unruh, Denver                 10 Beulah              2:08.58 
 17  Shimek, Alex                  11 Thompson            2:08.81 
 18  Weigel, Damon                 11 Napoleon            2:08.94 
 19  Kaiser, Joe                   12 Washburn/Wil        2:08.96 
 20  Brorby, Zack                  12 Thompson            2:10.60 
 21  Nicolai, Noah                 12 New Rockford        2:12.64 
 22  Diemert, Adam                 12 Barnes Co No        2:13.54 
 23  Arnold, Devin                  9 Harvey              2:19.64 
 
Event 16  Girls 800 Meter Run Division B
===============================================================================
     Overall:  2:12.92  1998        Amanda Dietrich, Mandan                    
       State:  2:13.46  2005        Christine Bruins, Watford City             
     Name                        th gr School                Seed           
===============================================================================
  1  Anderson, Lindsay             12 Benson Count        2:19.04 
  2  Thomas, Adrienne              12 Pr/Fl/Ae            2:22.74 
  3  Schanilec, Jessica            12 Minto/Midway        2:23.64 
  4  Jokela, Sibee                 10 Watford City        2:24.12 
  5  Kraft, Kelsey                 10 Beulah              2:24.49 
  6  Hellekson, Hannah             12 Shiloh Chris        2:24.63 
  7  Brown, Rachel                 11 Minot Ryan          2:25.02 
  8  Deutsch, Stephanie            10 Watford City        2:25.27 
  9  Klubben, Tenielle             12 Griggs Co Ce        2:25.84 
