Licensed to Bismarck High School       Hy-Tek's Meet Manager 5/23/2008 06:33 PM
                                 Meet Program                                  
 
Event 1  Boys 100 Meter Dash Division A
===============================================================================
     Overall:  10.44  2004        Weston Dressler, Bismarck                    
       State:  10.44  2004        Weston Dressler, Bismarck                    
     Name                        th gr School                Seed           
===============================================================================
Heat 1  Prelims
  2  Midell, Julius                10 Fargo South           11.36 
  3  Ballard, Sean                 12 Devils Lake           11.24 
  4  Kranda, Tom                   12 Mandan                11.08 
  5  Smith, Ryan                   10 Wahpeton              10.71 
  6  Welk, John                     9 Bismarck St.          11.02 
  7  Vanderpan, Dane               12 Century               11.22 
  8  Ochsner, Caleb                12 Minot                 11.36 
Heat 2  Prelims
  2  Oja, Jordan                   12 Bismarck St.          11.37 
  3  Prout, Ben                    10 GF Red River          11.24 
  4  Wiseman, Derek                12 Century               11.08 
  5  Duchscherer, Jason            12 Bismarck              10.79 
  6  Vossler, Troy                 12 Bismarck              10.95 
  7  Griffin, Chris                12 Fargo South           11.11 
  8  Kuntz, Shane                  10 Bismarck              11.29 
  9  Willson, Joe                  11 Wahpeton              11.44 
Heat 3  Prelims
  2  Carlson, Andrew               10 Bismarck St.          11.38 
  3  Gefroh, Tyler                 10 GF Red River          11.26 
  4  Gibson, Justin                10 West Fargo            11.08 
  5  Ploof, Cory                   12 Bismarck              10.79 
  6  Elliott, Derek                11 Valley City           10.94 
  7  Fisher, Justin                10 Bismarck              11.10 
  8  Smart, Donte                  10 Minot                 11.28 
  9  Roesler, Kyle                 10 Fargo South           11.39 
 
Event 1  Boys 100 Meter Dash Division A
===============================================================================
     Overall:  10.44  2004        Weston Dressler, Bismarck                    
       State:  10.44  2004        Weston Dressler, Bismarck                    
     Name                        th gr School             Prelims           
===============================================================================
Section 1  Finals
  1  Wiseman, Derek                12 Century               11.08 
  2  Kranda, Tom                   12 Mandan                10.94 
  3  Griffin, Chris                12 Fargo South           11.00 
  4  Ploof, Cory                   12 Bismarck              10.74 
  5  Duchscherer, Jason            12 Bismarck              10.69 
  6  Smith, Ryan                   10 Wahpeton              10.70 
  7  Welk, John                     9 Bismarck St.          10.74 
  8  Elliott, Derek                11 Valley City           11.03 
  9  Oja, Jordan                   12 Bismarck St.          11.07 
 
Event 2  Girls 100 Meter Dash Division A
===============================================================================
     Overall:  12.20  2005        Heather Zander, Mandan                       
       State:  12.20  2005        Heather Zander, Mandan                       
     Name                        th gr School                Seed           
===============================================================================
Heat 1  Prelims
  1  Schradick, Hannah             11 Wahpeton              13.42 
  2  Vetter, Teresa                 9 Minot                 12.98 
  3  Jundt, Heidi                  12 Bismarck              12.78 
  4  Boots, Sharon                 12 Century               12.50 
  5  Roesler, Laura                10 Fargo South           12.15 
  6  Grooters, Ellie               10 West Fargo            12.35 
  7  Ely, Lexi                      8 Century               12.76 
  8  Stickel, Lexi                 12 Dickinson             12.94 
  9  Sistad, Erin                  11 West Fargo            13.42 
Heat 2  Prelims
  2  Pfeifer, Kelsie               12 Fargo South           13.07 
  3  Seidel, Joslin                11 Bismarck              12.79 
  4  Montgomery, Kayla             12 Minot                 12.70 
  5  Reimnitz, Kelsey              12 Bismarck              12.23 
  6  Steinwand, Jill               11 Century               12.35 
  7  Lantz, Amity                   9 Dickinson             12.74 
  8  Braunberger, Kelsey           10 Minot                 12.97 
  9  Turner, Megan                  9 West Fargo            13.15 
 
Event 2  Girls 100 Meter Dash Division A
===============================================================================
     Overall:  12.20  2005        Heather Zander, Mandan                       
       State:  12.20  2005        Heather Zander, Mandan                       
     Name                        th gr School             Prelims           
===============================================================================
Section 1  Finals
  1  Stickel, Lexi                 12 Dickinson             12.83 
  2  Ely, Lexi                      8 Century               12.77 
  3  Boots, Sharon                 12 Century               12.34 
  4  Grooters, Ellie               10 West Fargo            12.12 
  5  Roesler, Laura                10 Fargo South           11.90 
  6  Reimnitz, Kelsey              12 Bismarck              12.26 
  7  Steinwand, Jill               11 Century               12.43 
  8  Montgomery, Kayla             12 Minot                 12.70 
  9  Jundt, Heidi                  12 Bismarck              12.79 
 
Event 3  Boys 100 Meter Dash Division B
===============================================================================
     Overall:  10.44  2004        Weston Dressler, Bismarck                    
       State:  10.98  1997        Chris Wilmes, Beulah                         
     Name                        th gr School                Seed           
===============================================================================
Heat 1  Prelims
  2  Bonn, Michael                 10 Northern Lig          11.44 
  3  Hoff, Levi                    11 Glen Ullin/H          11.33 
  4  Vetter, Austin                12 Minot Ryan            11.24 
  5  Nelson, Eric                  12 Rugby                 10.94 
  6  Weyrauch, Deland              11 Williams Cou          11.14 
  7  Remington, Scott              11 Richardton-T          11.28 
Heat 2  Prelims
  2  Weigel, Shane                 12 Napoleon              11.54 
  3  Wagenknecht, Zach             10 Divide Count          11.34 
  4  Deis, Alex                    11 Linton                11.24 
  5  Sorensen, Brian               12 Hazen                 11.03 
  6  Dinius, Jon                   10 Langdon/Muni          11.14 
  7  Weidrich, Nathan              11 Beulah                11.27 
  8  Volk, Jared                   12 Harvey                11.44 
Heat 3  Prelims
  2  Hager, Karl                   11 Larimore              11.94 
  3  Plante, Brent                 12 Kindred               11.34 
  4  Mogen, Jacob                  10 Stanley/Powe          11.24 
  5  Peldo, Joe                    12 Ellendale             11.04 
  6  Sailer, Kyle                  11 Washburn/Wil          11.12 
  7  Girodat, Damien               12 Kindred               11.24 
  8  Roman, Ricky                  12 Lisbon                11.44 
 
Event 3  Boys 100 Meter Dash Division B
===============================================================================
     Overall:  10.44  2004        Weston Dressler, Bismarck                    
       State:  10.98  1997        Chris Wilmes, Beulah                         
     Name                        th gr School             Prelims           
===============================================================================
Section 1  Finals
  1  Plante, Brent                 12 Kindred               11.19 
  2  Peldo, Joe                    12 Ellendale             11.03 
  3  Dinius, Jon                   10 Langdon/Muni          11.19 
  4  Sorensen, Brian               12 Hazen                 11.09 
  5  Weyrauch, Deland              11 Williams Cou          10.89 
  6  Hager, Karl                   11 Larimore              10.98 
  7  Sailer, Kyle                  11 Washburn/Wil          10.99 
  8  Hoff, Levi                    11 Glen Ullin/H          11.28 
  9  Girodat, Damien               12 Kindred               11.10 
 
Event 4  Girls 100 Meter Dash Division B
===============================================================================
     Overall:  12.20  2005        Heather Zander, Mandan                       
       State:  12.33  1993        Jessi Melland, Hazen                         
     Name                        th gr School                Seed           
===============================================================================
Heat 1  Prelims
  2  Lamb, Maddi                   11 Nelson Count          13.04 
  3  Havelange, Amy                12 Northern Cas          12.94 
  4  Boyer, Cheri                  12 Milnor/Wynd/          12.54 
  5  Thomas, Adrienne              12 Pr/Fl/Ae              12.14 
  6  Dinius, Julie                  8 Langdon/Muni          12.54 
  7  Volanti, Amber                10 Northern Lig          12.94 
  8  Bachmeier, Jaclyn             10 Harvey                13.04 
Heat 2  Prelims
  2  Ankenbauer, Candace            9 Washburn/Wil          13.04 
  3  Pierce, Mallorie              11 Scranton              12.94 
  4  Jochim, Beth                  10 Griggs Co Ce          12.64 
  5  Schmidt, Rikki                 9 Napoleon              12.44 
  6  Duletski, Anne                10 Bowman Count          12.48 
  7  Lorenz, Karlene                9 Lisbon                12.87 
  8  McCloud, Kristi                8 Milnor/Wynd/          13.03 
  9  Deaver, Heidi                  9 Lewis & Clar          13.34 
Heat 3  Prelims
  2  Maas, Jenna                   10 Hazen                 13.11 
  3  Bender, Jordyn                10 Dickinson Tr          12.99 
  4  Opland, Chelsey                9 Des Lacs-Bur          12.67 
  5  Nelson, Kristyn               12 Rolette/Wolf          12.44 
  6  Krueger, Shelby               10 Finley-Sharo          12.44 
  7  Thingstad, Courtney           12 Velva/Drake           12.69 
  8  Risan, Samantha               10 Parshall              13.00 
  9  Rogers, Alicia                12 Lewis & Clar          13.24 
 
Event 4  Girls 100 Meter Dash Division B
===============================================================================
     Overall:  12.20  2005        Heather Zander, Mandan                       
       State:  12.33  1993        Jessi Melland, Hazen                         
     Name                        th gr School             Prelims           
===============================================================================
Section 1  Finals
  1  Opland, Chelsey                9 Des Lacs-Bur          12.62 
  2  Jochim, Beth                  10 Griggs Co Ce          12.51 
  3  Nelson, Kristyn               12 Rolette/Wolf          12.47 
  4  Krueger, Shelby               10 Finley-Sharo          12.40 
  5  Thomas, Adrienne              12 Pr/Fl/Ae              11.94 
  6  Duletski, Anne                10 Bowman Count          12.25 
  7  Schmidt, Rikki                 9 Napoleon              12.39 
  8  Boyer, Cheri                  12 Milnor/Wynd/          12.47 
  9  Dinius, Julie                  8 Langdon/Muni          12.55 
 
Event 5  Boys 200 Meter Dash Division A
===============================================================================
     Overall:  21.83  2004        Weston Dressler, Bismarck                    
       State:  21.83  2004        Weston Dressler, Bismarck                    
     Name                        th gr School                Seed           
===============================================================================
Heat 1  Prelims
  2  Tengesdal, Jonas               9 Minot                 23.11 
  3  Bivens, Nate                  12 Jamestown             22.35 
  4  Duchscherer, Jason            12 Bismarck              21.69 
  5  Smith, Ryan                   10 Wahpeton              22.20 
  6  Sheridan, Daniel              12 Fargo North           22.24 
  7  Gibson, Justin                10 West Fargo            22.85 
  8  Rostvedt, Ethan               10 Minot                 23.19 
Heat 2  Prelims
  2  Prout, Ben                    10 GF Red River          23.04 
  3  Elliott, Derek                11 Valley City           22.34 
  4  Ploof, Cory                   12 Bismarck              21.82 
  5  Kranda, Tom                   12 Mandan                22.10 
  6  Welk, John                     9 Bismarck St.          22.30 
  7  Greenlees, Jake               12 GF Red River          22.94 
  8  Bauer, Lonny                  12 Bismarck              23.24 
 
Event 5  Boys 200 Meter Dash Division A
===============================================================================
     Overall:  21.83  2004        Weston Dressler, Bismarck                    
       State:  21.83  2004        Weston Dressler, Bismarck                    
     Name                        th gr School             Prelims           
===============================================================================
Section 1  Finals
  1  Welk, John                     9 Bismarck St.          22.87 
  2  Sheridan, Daniel              12 Fargo North           22.50 
  3  Bivens, Nate                  12 Jamestown             22.28 
  4  Duchscherer, Jason            12 Bismarck              21.95 
  5  Ploof, Cory                   12 Bismarck              22.19 
  6  Smith, Ryan                   10 Wahpeton              22.22 
  7  Kranda, Tom                   12 Mandan                22.45 
  8  Elliott, Derek                11 Valley City           22.60 
  9  Gibson, Justin                10 West Fargo            23.01 
 
Event 6  Girls 200 Meter Dash Division A
===============================================================================
     Overall:  24.95  2006        Whitney Carlson, Carrington                  
       State:  25.05  2005        Heather Zander, Mandan                       
     Name                        th gr School                Seed           
===============================================================================
Heat 1  Prelims
  2  Eisenbarth, Janci             11 Bismarck St.          26.89 
  3  Schuh, Kayla                  10 Bismarck              26.53 
  4  Roesler, Laura                10 Fargo South           24.81 
  5  Lynch, Brie                    9 Dickinson             26.05 
  6  Montgomery, Kayla             12 Minot                 26.35 
  7  Assel, Annie                  10 Bismarck              26.56 
  8  Ely, Lexi                      8 Century               26.93 
Heat 2  Prelims
  2  Seidel, Joslin                11 Bismarck              26.87 
  3  Capouch, Becky                10 West Fargo            26.55 
  4  Reimnitz, Kelsey              12 Bismarck              25.15 
  5  Bolstad, Brittney             10 Fargo South           26.08 
  6  Boots, Sharon                 12 Century               26.41 
  7  Conlin, Francis                9 Fargo South           26.57 
  8  Wysocki, Erin                  9 GF Red River          27.04 
Heat 3  Prelims
  2  Ihmels, Morgan                10 Minot                 26.82 
  3  Schuh, Shantel                10 Bismarck              26.49 
  4  Steinwand, Jill               11 Century               25.34 
  5  Grooters, Ellie               10 West Fargo            25.37 
  6  Braunberger, Kelsey           10 Minot                 26.47 
  7  Strandemo, Maddie              7 Shanley               26.60 
 
Event 6  Girls 200 Meter Dash Division A
===============================================================================
     Overall:  24.95  2006        Whitney Carlson, Carrington                  
       State:  25.05  2005        Heather Zander, Mandan                       
     Name                        th gr School             Prelims           
===============================================================================
Section 1  Finals
  1  Montgomery, Kayla             12 Minot                 26.51 
  2  Lynch, Brie                    9 Dickinson             25.98 
  3  Grooters, Ellie               10 West Fargo            25.42 
  4  Roesler, Laura                10 Fargo South           24.75 
  5  Reimnitz, Kelsey              12 Bismarck              24.94 
  6  Steinwand, Jill               11 Century               25.33 
  7  Boots, Sharon                 12 Century               25.55 
  8  Bolstad, Brittney             10 Fargo South           25.78 
  9  Schuh, Shantel                10 Bismarck              26.69 
 
Event 7  Boys 200 Meter Dash Division B
===============================================================================
     Overall:  21.83  2004        Weston Dressler, Bismarck                    
       State:  21.98  1998        Kent Kaylor, Burke County                    
     Name                        th gr School                Seed           
===============================================================================
Heat 1  Prelims
  2  Midgarden, Erik               12 Pr/Fl/Ae              23.34 
  3  Weidrich, Nathan              11 Beulah                23.04 
  4  Weyrauch, Deland              11 Williams Cou          22.14 
  5  Peldo, Joe                    12 Ellendale             22.74 
  6  Girodat, Damien               12 Kindred               22.84 
  8  Mathiason, Reilly             10 Grafton               23.34 
Heat 2  Prelims
  2  Weigel, Shane                 12 Napoleon              23.24 
  3  Hertz, Steve                  12 Harvey                22.94 
  4  Sorensen, Brian               12 Hazen                 22.15 
  5  Zwingel, Mike                 12 Rugby                 22.64 
  6  Burr, Colton                  12 Hazen                 22.93 
  7  Lonewolf, Xantippean          11 Langdon/Muni          23.14 
  8  Ficek, Kaden                  11 Dickinson Tr          23.36 
Heat 3  Prelims
  4  Erhardt, Jacob                12 Hazen                 22.51 
  5  Sailer, Kyle                  11 Washburn/Wil          22.55 
  6  Kosel, Tyler                  12 Edgeley/Kulm          22.89 
  7  Mallett, Blake                 9 Lisbon                22.94 
  8  Vetter, Austin                12 Minot Ryan            23.14 
  9  Mogen, Jacob                  10 Stanley/Powe          23.22 
 
Event 7  Boys 200 Meter Dash Division B
===============================================================================
     Overall:  21.83  2004        Weston Dressler, Bismarck                    
       State:  21.98  1998        Kent Kaylor, Burke County                    
     Name                        th gr School             Prelims           
===============================================================================
Section 1  Finals
  1  Hertz, Steve                  12 Harvey                22.95 
  2  Sailer, Kyle                  11 Washburn/Wil          22.87 
  3  Weidrich, Nathan              11 Beulah                22.69 
  4  Sorensen, Brian               12 Hazen                 22.18 
  5  Weyrauch, Deland              11 Williams Cou          22.34 
  6  Erhardt, Jacob                12 Hazen                 22.79 
  7  Zwingel, Mike                 12 Rugby                 22.70 
  8  Girodat, Damien               12 Kindred               22.73 
  9  Ficek, Kaden                  11 Dickinson Tr          22.99 
 
Event 8  Girls 200 Meter Dash Division B
===============================================================================
     Overall:  24.95  2006        Whitney Carlson, Carrington                  
       State:  24.95  2006        Whitney Carlson, Carrington                  
     Name                        th gr School                Seed           
===============================================================================
Heat 1  Prelims
  2  Lamb, Maddi                   11 Nelson Count          26.94 
  3  Dauwalder, Shaunessy           8 Stanley/Powe          26.64 
  4  Schmidt, Rikki                 9 Napoleon              25.44 
  5  Havelange, Amy                12 Northern Cas          25.74 
  6  Thingstad, Courtney           12 Velva/Drake           26.34 
  7  Knutson, Anna                 11 Velva/Drake           26.84 
  8  Ankenbauer, Candace            9 Washburn/Wil          26.96 
Heat 2  Prelims
  2  Paul, Emily                    9 Rugby                 26.94 
  3  Volanti, Amber                10 Northern Lig          26.64 
  4  Boyer, Cheri                  12 Milnor/Wynd/          25.54 
  5  Krueger, Shelby               10 Finley-Sharo          25.64 
  6  Duletski, Anne                10 Bowman Count          26.54 
  7  Zent, Katie                   12 Richardton-T          26.90 
  8  Pierce, Mallorie              11 Scranton              27.33 
 
Event 8  Girls 200 Meter Dash Division B
===============================================================================
     Overall:  24.95  2006        Whitney Carlson, Carrington                  
       State:  24.95  2006        Whitney Carlson, Carrington                  
     Name                        th gr School             Prelims           
===============================================================================
Section 1  Finals
  1  Lamb, Maddi                   11 Nelson Count          26.46 
  2  Dauwalder, Shaunessy           8 Stanley/Powe          26.42 
  3  Havelange, Amy                12 Northern Cas          26.17 
  4  Schmidt, Rikki                 9 Napoleon              25.54 
  5  Duletski, Anne                10 Bowman Count          26.05 
  6  Krueger, Shelby               10 Finley-Sharo          26.06 
  7  Boyer, Cheri                  12 Milnor/Wynd/          26.09 
  8  Volanti, Amber                10 Northern Lig          26.35 
  9  Knutson, Anna                 11 Velva/Drake           26.86 
 
Event 9  Boys 400 Meter Dash Division A
===============================================================================
     Overall:  48.19  2006        Blake Bowers, Kenmare/MLS/Bowbells           
       State:  48.27  2001        Derrick Moore, Minot                         
     Name                        th gr School                Seed           
===============================================================================
Heat 1  Prelims
  1  Barnes, Brandon               10 Bismarck              52.20 
  2  Blythe, Marcus                12 Minot                 51.81 
  3  Beaudoin, Skyler              12 Dickinson             51.64 
  4  Duchscherer, Jason            12 Bismarck              49.10 
  5  Sheridan, Daniel              12 Fargo North           50.68 
  6  Seiler, Kole                  12 Century               50.74 
  7  Weiser, Clark                 11 Dickinson             51.73 
  8  Kuehn, Billy                  11 West Fargo            51.93 
  9  Schober, Matt                 11 GF Red River          53.69 
Heat 2  Prelims
  1  Charles, Francelet            11 Fargo North           52.04 
  2  Briggs, Ward                  11 Fargo South           51.79 
  3  Loehr, Matt                   10 GF Red River          51.42 
  4  Bruhschwein, Taylor           12 Dickinson             50.40 
  5  Williams, Challis             11 Dickinson             50.42 
  6  Kranda, Tom                   12 Mandan                50.84 
  7  Hillen, Shane                  9 West Fargo            51.79 
  8  Benson, Chris                 12 Devils Lake           51.94 
 
Event 9  Boys 400 Meter Dash Division A
===============================================================================
     Overall:  48.19  2006        Blake Bowers, Kenmare/MLS/Bowbells           
       State:  48.27  2001        Derrick Moore, Minot                         
     Name                        th gr School             Prelims           
===============================================================================
Section 1  Finals
  1  Benson, Chris                 12 Devils Lake           53.04 
  2  Beaudoin, Skyler              12 Dickinson             52.44 
  3  Kranda, Tom                   12 Mandan                52.36 
  4  Duchscherer, Jason            12 Bismarck              51.68 
  5  Bruhschwein, Taylor           12 Dickinson             52.10 
  6  Sheridan, Daniel              12 Fargo North           52.09 
  7  Williams, Challis             11 Dickinson             52.37 
  8  Seiler, Kole                  12 Century               52.87 
  9  Blythe, Marcus                12 Minot                 53.15 
 
Event 10  Girls 400 Meter Dash Division A
===============================================================================
     Overall:  55.56  2007        Laura Roesler, Fargo South                   
       State:  55.56  2007        Laura Roesler, Fargo South                   
     Name                        th gr School                Seed           
===============================================================================
Heat 1  Prelims
  2  Wysocki, Erin                  9 GF Red River        1:03.07 
  3  Beck, Kelsey                  12 Minot               1:01.21 
  4  Roesler, Laura                10 Fargo South           55.42 
  5  Jacobsen, Courtney            10 Minot               1:00.59 
  6  Strandemo, Maddie              7 Shanley             1:00.90 
  7  Lynch, Brie                    9 Dickinson           1:01.24 
  8  Medal, Kaitlin                10 GF Central          1:03.21 
Heat 2  Prelims
  2  McLeod, Erin                   9 GF Red River        1:02.92 
  3  Conlin, Francis                9 Fargo South         1:01.17 
  4  Fee, Rebecca                   9 GF Central            57.28 
  5  Zander, Brittaney             11 Mandan              1:00.29 
  6  Milbrath, Morgan               7 Minot               1:00.69 
  7  Schuh, Kayla                  10 Bismarck            1:01.35 
  8  Barta, Allison                 8 West Fargo          1:03.21 
Heat 3  Prelims
  2  Schuh, Shantel                10 Bismarck            1:01.56 
  3  Messer, Nicole                11 Dickinson           1:01.08 
  4  Reimnitz, Kelsey              12 Bismarck              57.78 
  5  Steinwand, Jill               11 Century               58.03 
  6  Herauf, Jess                   9 Dickinson           1:00.93 
  7  Rygg, Paige                   10 Fargo South         1:01.47 
  8  Paulson, Mara                 12 Shanley             1:03.59 
 
Event 10  Girls 400 Meter Dash Division A
===============================================================================
     Overall:  55.56  2007        Laura Roesler, Fargo South                   
       State:  55.56  2007        Laura Roesler, Fargo South                   
     Name                        th gr School             Prelims           
===============================================================================
Section 1  Finals
  1  Conlin, Francis                9 Fargo South         1:02.41 
  2  Reimnitz, Kelsey              12 Bismarck            1:04.16 
  3  Milbrath, Morgan               7 Minot               1:01.06 
  4  Roesler, Laura                10 Fargo South           55.70 
  5  Fee, Rebecca                   9 GF Central            59.54 
  6  Steinwand, Jill               11 Century             1:01.38 
  7  Jacobsen, Courtney            10 Minot               1:02.35 
  8  Zander, Brittaney             11 Mandan              1:01.40 
  9  Schuh, Kayla                  10 Bismarck            1:03.46 
 
Event 11  Boys 400 Meter Dash Division B
===============================================================================
     Overall:  48.19  2006        Blake Bowers, Kenmare/MLS/Bowbells           
       State:  48.19  2006        Blake Bowers, Kenmare/MLS/Bowbells           
     Name                        th gr School                Seed           
===============================================================================
Heat 1  Prelims
  2  Wilkie, Zach                   9 Northern Lig          54.04 
  3  Hoff, Stu                     12 Richardton-T          52.22 
  4  Sorensen, Brian               12 Hazen                 50.13 
  5  Shipman, Justin               12 Watford City          51.74 
  6  Bartsch, Dustin               12 Minot Ryan            51.93 
  7  Waloch, Taylor                12 North Sarg/S          52.24 
  8  Wiest, Michael                10 Velva/Drake           54.14 
Heat 2  Prelims
  2  Wysocki, Andrew               12 Grafton               53.94 
  3  Girodat, Damien               12 Kindred               52.14 
  4  Sickler, Marcus               12 Dickinson Tr          50.54 
  5  Heim, Kyle                    11 Sheridan Cou          51.74 
  6  Weyrauch, Deland              11 Williams Cou          51.94 
  7  Shimek, Alex                  11 Thompson              52.28 
  8  Keller, Tom                   10 Finley-Sharo          54.54 
Heat 3  Prelims
  2  Knudson, Alex                 10 Edgeley/Kulm          53.65 
  3  Mallett, Blake                 9 Lisbon                52.14 
  4  Sorensen, Brent               10 Hazen                 51.23 
  5  Packulak, Shay                12 Des Lacs-Bur          51.24 
  6  Fettig, Gabe                  11 Killdeer              52.04 
  7  Heisler, Ryan                 11 Central Cass          52.74 
  8  Grinsteinner, Aaron           10 Dickinson Tr          54.87 
 
Event 11  Boys 400 Meter Dash Division B
===============================================================================
     Overall:  48.19  2006        Blake Bowers, Kenmare/MLS/Bowbells           
       State:  48.19  2006        Blake Bowers, Kenmare/MLS/Bowbells           
     Name                        th gr School             Prelims           
===============================================================================
Section 1  Finals
  1  Bartsch, Dustin               12 Minot Ryan            53.09 
  2  Sorensen, Brent               10 Hazen                 53.34 
  3  Shipman, Justin               12 Watford City          51.79 
  4  Sorensen, Brian               12 Hazen                 50.66 
  5  Sickler, Marcus               12 Dickinson Tr          51.51 
  6  Packulak, Shay                12 Des Lacs-Bur          52.70 
  7  Heim, Kyle                    11 Sheridan Cou          52.68 
  8  Weyrauch, Deland              11 Williams Cou          52.72 
  9  Hoff, Stu                     12 Richardton-T          53.33 
 
Event 12  Girls 400 Meter Dash Division B
===============================================================================
     Overall:  55.56  2007        Laura Roesler, Fargo South                   
       State:  56.58  1999        Kinsey Coles, Hillsboro                      
     Name                        th gr School                Seed           
===============================================================================
Heat 1  Prelims
  2  Johnsrud, Kara                11 Watford City        1:05.04 
  3  Dauwalder, Shaunessy           8 Stanley/Powe        1:01.74 
  4  Thomas, Adrienne              12 Pr/Fl/Ae              56.66 
  5  Christianson, Callie          10 Glenburn            1:00.94 
  6  Dinius, Julie                  8 Langdon/Muni        1:00.94 
  7  Toepke, Megan                 11 New Salem           1:01.74 
  8  Rott, Larissa                 12 South Border        1:05.94 
Heat 2  Prelims
  2  Longtin, Alexis               11 Central McLe        1:04.47 
  3  Kraft, Kelsey                 10 Beulah              1:01.64 
  4  Nasset, Abby                  12 Bowman Count        1:00.24 
  5  Olson, Jenna                  11 Bowman Count        1:00.74 
  6  Anderson, Dakota              12 Velva/Drake         1:01.04 
  7  Lamb, Maddi                   11 Nelson Count        1:02.14 
  8  Wendel, Katelyn                8 LaMoure/Litc        1:05.94 
Heat 3  Prelims
  4  Boyer, Cheri                  12 Milnor/Wynd/        1:00.64 
  5  Schmidt, Rikki                 9 Napoleon            1:00.64 
  6  Zent, Katie                   12 Richardton-T        1:01.07 
  7  Welk, Kirsten                 12 Rugby               1:01.43 
  8  Fuka, Anna                    10 Milnor/Wynd/        1:03.24 
  9  Ross, Kade                     8 Watford City        1:03.44 
 
Event 12  Girls 400 Meter Dash Division B
===============================================================================
     Overall:  55.56  2007        Laura Roesler, Fargo South                   
       State:  56.58  1999        Kinsey Coles, Hillsboro                      
     Name                        th gr School             Prelims           
===============================================================================
Section 1  Finals
  1  Kraft, Kelsey                 10 Beulah              1:01.61 
  2  Dauwalder, Shaunessy           8 Stanley/Powe        1:03.66 
  3  Lamb, Maddi                   11 Nelson Count        1:00.78 
  4  Thomas, Adrienne              12 Pr/Fl/Ae              59.51 
  5  Nasset, Abby                  12 Bowman Count        1:00.49 
  6  Zent, Katie                   12 Richardton-T        1:01.15 
  7  Schmidt, Rikki                 9 Napoleon            1:02.03 
  8  Olson, Jenna                  11 Bowman Count        1:01.17 
  9  Ross, Kade                     8 Watford City        1:02.70 
 
Event 13  Boys 800 Meter Run Division A
===============================================================================
     Overall:  1:52.02  1996        Brian McCulley, Fargo South                
       State:  1:52.02  1996        Brian McCulley, Fargo South                
       Name                        th gr School                Seed           
===============================================================================
Section 1  Timed Finals
 4-3A  Finger, Joel                  12 Fargo North         2:05.55 
 1-4A  Slusser, Jordan               11 Jamestown           2:01.34 
 2-5A  Christensen, Nathan           12 Minot               2:01.44 
 3-6A  Mayer, John                   11 Fargo North         2:03.29 
 5-7A  Akon, Mach                    11 Fargo North         2:05.90 
Section 2  Timed Finals
 8-1A  Kroshus, Cole                 12 Century             2:00.65 
11-1B  Schulz, Dion                  11 Bismarck            2:00.84 
 6-2A  Roller, John                  12 Bismarck St.        2:00.57 
 4-3A  Benson, Chris                 12 Devils Lake         2:00.08 
 1-4A  Miller, Jake                  10 Bismarck            1:58.44 
 2-5A  Ihry, Peter                   11 Fargo South         1:59.45 
 3-6A  Parrish, Colin                12 GF Central          1:59.60 
 5-7A  Heitkamp, Gary                12 Minot               2:00.23 
 7-8A  Barnes, Brandon               10 Bismarck            2:00.64 
12-8B  Beaudoin, Josh                11 Minot               2:00.85 
 9-9A  Moynihan, Ruairi              12 Fargo South         2:00.66 
10-9B  Huizenga, Devin               11 Bismarck            2:00.79 
 
Event 14  Girls 800 Meter Run Division A
===============================================================================
     Overall:  2:12.92  1998        Amanda Dietrich, Mandan                    
       State:  2:12.92  1998        Amanda Dietrich, Mandan                    
       Name                        th gr School                Seed           
===============================================================================
Section 1  Timed Finals
 6-2A  Sayler, Cassandra             12 West Fargo          2:29.25 
 4-3A  Ronkowski, Katie               9 GF Red River        2:25.49 
 1-4A  Feeney, Sarah                 11 Bismarck            2:22.45 
 2-5A  Herauf, Jess                   9 Dickinson           2:22.68 
 3-6A  Tesfaye, Semehar              12 Fargo South         2:23.81 
 5-7A  Vein, Michelle                12 GF Red River        2:25.83 
 7-8A  Lasch, Kasey                   9 Wahpeton            2:29.98 
Section 2  Timed Finals
 8-1A  Huelsman, Nikki               10 Century             2:21.87 
11-1B  Funke, Melanie                12 Minot               2:22.24 
 6-2A  Jacobsen, Courtney            10 Minot               2:21.60 
 4-3A  Wachter, Alexa                10 Bismarck            2:21.31 
 1-4A  Roesler, Laura                10 Fargo South         2:05.68 
 2-5A  Wahlund, Brecca                9 Minot               2:20.26 
