Licensed to Bismarck High School       Hy-Tek's Meet Manager 5/20/2006 07:37 PM
                            West Region - 5/20/2006                            
                            Bismarck Community Bowl                            
                                    Results                                    
 
Event 1  Boys 100 Meter Dash Boys
===================================================================================
    W Region: W 10.62  2004        Weston Dressler, Bismarck                   
  State Qual: Q 11.20                                                          
        Bowl: B 10.40  2004        Weston Dressler, BHS                        
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Leutz, Weston             11 CENTURY                10.71      10.80Q  1   10  
  2 Solemsaas, Brandon        12 BISMARCK               10.84      11.00Q  1    8  
  3 Kudrna, Mitch             11 DICKINSON              10.90      11.11Q  1    6  
  4 Ploof, Cory               10 BISMARCK               11.18      11.15Q  1    5  
  5 Puhalla, Jordan           12 BISMARCK               11.02      11.18Q  1    4  
  6 Churchill, Dirk           11 BISMARCK               11.02      11.19Q  1    3  
  7 Venjohn, Tyler            11 BISMARCK ST.           11.40      11.24   2    2  
  8 Faller, Chris             11 BISMARCK               10.98      11.38   1    1  
  9 Duchscherer, Jason        10 BISMARCK               11.13     J11.38   1 
 10 Boeshans, Jayme           12 BEULAH                 11.33      11.48   1 
 11 Leingang, Logan           11 CENTURY                11.70      11.59   3 
 12 Wiedrich, Kurt            12 WILLISTON              11.47      11.62   2 
 13 Weisbeck, Adam            10 BISMARCK ST.           11.50      11.63   2 
 14 Ochsner, Caleb            10 MINOT                  11.50      11.64   2 
 15 Paulson, Alex             10 CENTURY                11.66      11.72   2 
 16 Maurer, Jordan             9 MANDAN                 11.55      11.73   2 
 17 Mock, Alexander           11 WILLISTON              11.62      11.76   2 
 18 Keller, Adam              11 BISMARCK ST.           11.70      11.78   3 
 19 Flanigan, Drew            11 CENTURY                11.90      11.85   3 
 20 Bogner, Daniel            10 DICKINSON              11.70      11.86   2 
 21 Woehl, Matt                9 CENTURY                11.71      11.90   3 
 22 Leno, Luke                11 DICKINSON              11.90      11.97   3 
 23 Ladbury, Ethan             9 DICKINSON              12.30      12.40   3 
 24 Keller, Chad              11 MANDAN                 12.31      12.47   3 
 25 Jeromchek, Jordan         11 MANDAN                 13.19      12.76   3 
 26 Bosworth, David            9 MANDAN                 13.50      13.30   3 
 
Event 4  Girls 100 Meter Dash Girls
===================================================================================
    W Region: W 11.79  2005        Heather Zander, Mandan                      
  State Qual: Q 12.80                                                          
        Bowl: B 12.03  2004        Kacie Sweep, BHS                            
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Weber, Mishay             12 BEULAH                            12.20Q  3   10  
  2 Wentz, Devon              12 BISMARCK               12.21      12.24Q  1    8  
  3 Schnaidt, Jennifer        11 DICKINSON              12.27      12.28Q  1    6  
  4 Steinwand, Jill            9 CENTURY                12.62      12.60Q  1    5  
  5 Meyer, Megan               9 BISMARCK               12.70      12.70Q  1    4  
  6 Montgomery, Kayla         10 MINOT                  13.00      12.71Q  2    3  
  7 Stickel, Alexis           10 DICKINSON              12.70      12.79Q  1    2  
  8 Gannon, Jessica           11 MANDAN                 12.84     J12.79Q  1    1  
  9 Lantz, Amity               7 DICKINSON              12.80      12.86   1 
 10 Jundt, Heidi              10 CENTURY                12.87      12.88   1 
 11 Stewart, Haley            10 BISMARCK               13.02      12.92   2 
 12 Olson, Kari               10 BISMARCK ST.           13.40      13.14   3 
 13 Havig, Megan              11 MINOT                  13.20      13.15   2 
 14 Boots, Sharon             10 CENTURY                13.00      13.17   2 
 15 Bremer, Andrea            12 MINOT                  13.30      13.18   2 
 16 Weidmann, Nikki           10 MANDAN                 13.40      13.30   3 
 16 Smith, Carrie             11 MINOT                  13.00      13.30   1 
 16 Walther, Kylie            11 BEULAH                 13.50      13.30   3 
 19 Schuh, Kayla               8 BISMARCK               13.40      13.34   3 
 20 Schuh, Shantel             8 BISMARCK               13.40      13.35   3 
 21 Buechler, Jessica         12 CENTURY                13.18      13.39   2 
 22 Hughes, Kira              12 MINOT                  13.60      13.43   3 
 22 Schuster, Breanna          9 CENTURY                13.29      13.43   2 
 24 Bury, Anna                10 BISMARCK ST.           13.20      13.52   2 
 24 Hoff, Kayla                9 MANDAN                 13.48      13.52   3 
 26 Nitschke, Megan           10 MANDAN                 13.35      13.76   2 
 27 Hepper, Tanya              9 MANDAN                 13.60      13.79   3 
 
Event 5  Boys 200 Meter Dash Boys
===================================================================================
    W Region: W 21.48  2002        Thomas Jones, Minot                         
  State Qual: Q 23.00                                                          
        Bowl: B 21.59  2004        Weston Dressler, BHS                        
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Leutz, Weston             11 CENTURY                21.95      21.98Q  1   10  
  2 Solemsaas, Brandon        12 BISMARCK               22.58      22.39Q  1    8  
  3 Kudrna, Mitch             11 DICKINSON              22.50      22.54Q  1    6  
  4 Rausch, Nick              12 MINOT                  23.00      22.63Q  1    5  
  5 Blythe, Marcus            10 MINOT                  22.88      22.64Q  1    4  
  6 Duchscherer, Jason        10 BISMARCK               22.92      22.78Q  1    3  
  7 Puhalla, Jordan           12 BISMARCK               23.05      22.92Q  1    2  
  8 Huffman, Kelly            11 DICKINSON              23.20      22.99Q  2    1  
  9 Ploof, Cory               10 BISMARCK               23.17      23.00Q  2 
 10 Churchill, Dirk           11 BISMARCK               22.84      23.36   1 
 11 Boeshans, Jayme           12 BEULAH                 23.34      23.49   2 
 12 Leingang, Logan           11 CENTURY                23.94      23.78   2 
 13 Maurer, Jordan             9 MANDAN                 24.57      23.90   3 
 14 Krebs, Doug               10 BISMARCK ST.           23.50      24.02   2 
 15 Richter, Andrew           10 BISMARCK ST.           23.80      24.11   2 
 16 Jeromchek, Jordan         11 MANDAN                 25.83      24.15   3 
 17 Wiedrich, Kurt            12 WILLISTON              24.61      24.16   3 
 18 Ochsner, Caleb            10 MINOT                  24.32      24.20   2 
 19 Bogner, Daniel            10 DICKINSON              24.30      24.31   2 
 20 Zastoupil, Mike           10 CENTURY                24.34      24.33   3 
 21 Woehl, Matt                9 CENTURY                24.69      24.37   3 
 22 Flanigan, Drew            11 CENTURY                24.46      24.49   3 
 23 Ladbury, Ethan             9 DICKINSON              24.62      25.15   3 
 
Event 8  Girls 200 Meter Dash Girls
===================================================================================
    W Region: W 24.60  1994        Tiffany Long, Minot                         
  State Qual: Q 26.70                                                          
        Bowl: B 24.74  2005        Whitney Carlson, Carrington                 
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Wentz, Devon              12 BISMARCK               25.28      25.60Q  1   10  
  2 Reimnitz, Kelsey          10 BISMARCK               25.50      25.70Q  1    8  
  3 Schnaidt, Jennifer        11 DICKINSON              25.70      25.87Q  1    6  
  4 Reiner, Josie             11 BISMARCK ST.           26.30      26.43Q  1    5  
  5 Stickel, Alexis           10 DICKINSON              26.60      26.57Q  1    4  
  6 Gannon, Jessica           11 MANDAN                 26.70      26.61Q  1    3  
  7 Lantz, Amity               7 DICKINSON              26.70      26.93   1    2  
  8 Rodenburg, Annah          11 CENTURY                27.17      26.96   2    1  
  9 Ihmels, Morgan             8 MINOT                  26.90      27.24   2 
 10 Aller, Brittany           10 CENTURY                27.37      27.30   2 
 11 Havig, Megan              11 MINOT                  27.30      27.35   2 
 12 Tessman, Erica            10 MINOT                  26.90      27.49   1 
 13 Bremer, Andrea            12 MINOT                  27.80      27.58   3 
 14 Wills, Jessica            10 BISMARCK               27.41      27.66   2 
 15 Assel, Annie               8 BISMARCK               27.70      27.86   3 
 16 Weidmann, Nikki           10 MANDAN                 28.22      28.10   3 
 17 Schuster, Breanna          9 CENTURY                27.70      28.29   3 
 18 Buechler, Jessica         12 CENTURY                27.78      28.46   3 
 19 Messer, Nicole             9 DICKINSON              27.90      28.48   3 
 20 Hoff, Kayla                9 MANDAN                 28.94      28.81   3 
 21 Hepper, Tanya              9 MANDAN                 28.25      29.29   3 
 22 Collins, Ali               9 MANDAN                 29.51      29.73   4 
 23 Kleven, Casondra           9 WILLISTON              29.90      29.76   4 
 24 Weber, Chelsey            12 BISMARCK               29.13      30.01   3 
 -- Montgomery, Kayla         10 MINOT                  27.50         NT   2 
 -- Weber, Mishay             12 BEULAH                               NT   4 
 -- Jangula, Rheanda          11 WILLISTON              27.09         NT   2 
 
Event 9  Boys 400 Meter Dash Boys
===================================================================================
    W Region: W 48.22  2001        Derrick Moore, Minot                        
  State Qual: Q 52.00                                                          
        Bowl: B 48.03  2001        Derrick Moore, MIN                          
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Kudrna, Mitch             11 DICKINSON              50.30      49.25Q  1   10  
  2 Blythe, Marcus            10 MINOT                  50.52      49.86Q  1    8  
  3 Bruhschwein, Taylor       10 DICKINSON              50.60      50.39Q  1    6  
  4 Baker, Nakoa              11 DICKINSON              51.50      50.65Q  1    5  
  5 Beaudoin, Skyler          10 DICKINSON              51.87      51.02Q  1    4  
  6 Perkins, Tim              10 CENTURY                52.60      51.57Q  1    3  
  7 Kadrmas, Ryan             11 BISMARCK               52.19      51.94Q  1    2  
  8 Johnson, Connor           11 MINOT                  53.20      51.95Q  2    1  
  9 Seiler, Kole              10 CENTURY                53.35      52.78   2 
 10 Williams, Challis          9 DICKINSON              52.64      53.27   2 
 11 Fuller, Richard           11 MINOT                  51.70      53.84   1 
 12 Mendieta, Ani             11 BISMARCK               54.23      54.07   2 
 13 Wohl, Alex                 9 MINOT                  53.65      54.30   2 
 14 Rieger, Travis            12 BEULAH                 54.80      54.38   2 
 15 Greff, Alex               10 BISMARCK               54.35      54.55   2 
 16 Fleckenstein, Brad        12 BISMARCK               54.28      55.89   2 
 17 Lafferty, Matt            10 CENTURY                55.10      55.93   3 
 18 Beston, Clarence          12 TMCHS (BELCO           53.20      55.96   2 
 19 Keller, Chad              11 MANDAN                 57.21      56.92   3 
 20 Schmidt, Cody             12 MANDAN                 55.80      58.36   3 
 21 Nguyen, Clark             12 CENTURY                56.90      59.55   3 
 22 Bosworth, David            9 MANDAN               1:01.85    1:01.45   3 
 23 Brehmer, Nathan            9 BEULAH                 55.38    1:02.35   3 
 24 Bingert, Kyle             11 MANDAN               1:10.01    1:11.18   3 
 
Event 12  Girls 400 Meter Dash Girls
===================================================================================
    W Region: W   56.67  2000        DaNae Carlson, Minot                      
  State Qual: Q 1:01.50                                                        
        Bowl: B   56.54  2001        DaNae Carlson, MIN                        
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Fridley, Whitney          12 DICKINSON            1:00.35    1:00.44Q  1   10  
  2 Lynch, brienna             7 DICKINSON            1:01.50    1:01.50Q  1    8  
  3 Ihmels, Morgan             8 MINOT                1:01.60    1:01.67   1    6  
  4 Feeney, Alex              10 BISMARCK             1:00.90    1:01.71   1    5  
  5 Tessman, Erica            10 MINOT                1:02.50    1:01.93   2    4  
  6 Beehler, Brittany         10 MANDAN               1:00.91    1:01.96   1    3  
  7 Messer, Kayla             12 DICKINSON            1:01.50    1:02.07   1    2  
  8 Townsend, Kaylee          10 CENTURY              1:01.50    1:02.55   1    1  
  9 Yantzer, Chelsey           8 BISMARCK             1:03.00    1:02.73   2 
 10 Beck, Kelsey              10 MINOT                1:02.00    1:02.85   1 
 11 Dvorak, Brittany          12 DICKINSON            1:02.30    1:03.12   1 
 12 Sandness, Brea            12 CENTURY              1:03.59    1:03.78   2 
 13 Grenz, Kristin            11 CENTURY              1:03.30    1:04.68   2 
 14 Wills, Jessica            10 BISMARCK             1:03.10    1:04.94   2 
 15 Belohlavek, Christina     11 MANDAN               1:06.21    1:06.03   3 
 16 Buechler, Jessica         12 CENTURY              1:04.62    1:06.40   2 
 17 Assel, Liz                 9 BISMARCK             1:06.51    1:06.58   3 
 18 Hepper, Tanya              9 MANDAN               1:04.97    1:07.33   2 
 19 Axt, Chelsey               1 BISMARCK             1:07.03    1:07.58   3 
 20 Collins, Ali               9 MANDAN               1:07.07    1:07.90   3 
 
Event 13  Boys 800 Meter Run Boys
================================================================================
    W Region: W 1:56.22  1991        Corey Ihmels, Williston                   
  State Qual: Q 2:01.50                                                        
        Bowl: B 1:54.78  2006        Eric Stroh, Bismarck                      
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Stroh, Eric               12 BISMARCK             1:53.68    1:56.97Q   10  
  2 Binegar, Matt             12 BISMARCK             1:58.38    1:59.70Q    8  
  3 Kroshus, Cole             10 CENTURY              2:01.25    2:00.89Q    6  
  4 Heitkamp, Gary            10 MINOT                2:00.57    2:02.04     5  
  5 Schulz, Dion               9 BISMARCK             2:08.10    2:05.42     4  
  6 Fuller, Richard           11 MINOT                2:02.30    2:06.14     3  
  7 Luraas, Tyler             11 DICKINSON            2:00.00    2:07.41     2  
  8 Bauer, Weston             11 MINOT                2:11.00    2:09.33     1  
  9 Knife, Shaun              11 TMCHS (BELCO         2:04.00    2:09.66  
 10 Witham, Lyle              11 BISMARCK             2:01.00    2:10.42  
 11 Hippe, Logan              11 DICKINSON            2:07.40    2:13.00  
 12 Hoyt, Derek               10 DICKINSON            2:09.00    2:13.01  
 13 Johnson, Matt             10 MINOT                2:10.00    2:13.16  
 14 Howard, Trent             12 MINOT                2:09.70    2:13.33  
 15 Haddis, Yonas              9 CENTURY              2:14.04    2:14.69  
 16 Coyle, Tanner             10 MANDAN               2:10.58    2:16.06  
 17 Borseth, Jay              10 WILLISTON            2:18.70    2:16.10  
 18 Simonieg, Austin           9 DICKINSON            2:12.70    2:16.44  
 19 Schmidt, Cody             12 MANDAN               2:15.14    2:18.26  
 20 Sigl, Jamie               12 BISMARCK             1:59.81    2:18.82  
 21 Hanson, Aaron             10 WILLISTON            2:13.60    2:20.06  
 22 Nygaard, Stuart           10 WILLISTON            2:11.20    2:20.59  
 23 Schafer, Jake             11 MANDAN               2:10.91    2:21.30  
 24 Belohlavek, James          9 MANDAN               2:27.36    2:29.17  
 25 Dixon, Zach               10 WILLISTON            2:21.00    2:32.65  
 26 Sayler, Garrett            9 BEULAH               2:31.00    2:39.38  
 27 Baranick, Zach             9 BEULAH               3:06.00    3:12.86  
 
Event 16  Girls 800 Meter Run Girls
================================================================================
    W Region: W 2:11.27  1992        Becky Wells, Dickinson                    
  State Qual: Q 2:24.00                                                        
        Bowl: B 2:13.47  1998        Amanda Dietrich, MAN                      
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Helmers, Tari             11 MINOT                2:20.00    2:21.50Q   10  
  2 Funke, Melanie            10 MINOT                2:21.10    2:22.65Q    8  
  3 Feeney, Sarah              9 BISMARCK             2:26.60    2:23.33Q    6  
  4 Fridley, Whitney          12 DICKINSON            2:22.20    2:24.87     5  
  5 Poole, Vittoria           10 MINOT                2:27.10    2:25.11     4  
  6 Knife, Shaunna             9 TMCHS (BELCO         2:26.00    2:25.63     3  
  7 Dvorak, Brittany          12 DICKINSON            2:28.20    2:29.31     2  
  8 Huelsman, Nikki            8 CENTURY              2:24.00    2:31.08     1  
  9 Greer, Stephanie           9 MINOT                2:27.50    2:31.25  
 10 Porter, Madison            8 DICKINSON            2:29.00    2:33.35  
 11 Herauf, Jessica            7 DICKINSON            2:29.00    2:35.54  
 12 Altringer, Lindsey         8 MANDAN               2:33.71    2:36.57  
 13 Jacobs, Rosa              11 CENTURY              2:29.00    2:37.84  
 14 Sundt, Kilee              10 WILLISTON            2:36.50    2:38.65  
 15 Kraft, Andrea             11 MINOT                2:27.40    2:39.40  
 16 Goldade, Mari              9 WILLISTON            2:44.20    2:39.96  
 17 Schulz, Hayley             8 MANDAN               2:37.14    2:40.11  
 18 Hetzel, Andrea            10 MANDAN               2:33.60    2:40.65  
 19 Bentz, Jenessa             9 CENTURY              2:36.59    2:44.02  
 20 Meier, Chelsey             9 CENTURY              2:42.70    2:45.21  
 21 Stock, Sam                12 BISMARCK             2:29.91    2:46.11  
 
Event 17  Boys 1600 Meter Run Boys
================================================================================
    W Region: W 4:09.27  1992        Corey Ihmels, Williston                   
  State Qual: Q 4:35.00                                                        
        Bowl: B 4:21.32  2004        Severin Claymore, FS                      
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Wagner, Tom               12 BISMARCK             4:26.92    4:28.44Q   10  
  2 Koch, Sage                12 BISMARCK             4:33.57    4:29.99Q    8  
  3 Witham, Lyle              11 BISMARCK             4:37.53    4:40.36     6  
  4 Bjornson, Mark            12 MINOT                4:37.61    4:40.93     5  
  5 Osoro, Joash               9 BISMARCK ST.         4:39.10    4:40.99     4  
  6 Becker, Mitch             10 BISMARCK             4:50.00    4:45.13     3  
  7 Seiler, Brandon           11 DICKINSON            4:55.23    4:46.08     2  
  8 Flaa, Brent               10 MANDAN               4:40.74    4:50.22     1  
  9 Kariluoma, Sami           10 BISMARCK             4:46.21    4:52.80  
 10 Levine, Ryat              11 CENTURY              4:51.01    4:54.97  
 11 Nordquist, Layne          10 MINOT                4:59.35    4:59.42  
 12 Blohm, Nick               11 BEULAH               5:05.00    5:00.21  
 13 Luger, Greg               10 BISMARCK ST.         4:58.20    5:02.68  
 14 Beaudoin, Josh             9 MINOT                4:50.00    5:03.60  
 15 Marion, Jace              11 TMCHS (BELCO         4:50.00    5:04.67  
 16 Stewart, Justin           10 WILLISTON            5:00.56    5:04.85  
 17 Christensen, Nathan       10 MINOT                5:00.62    5:06.41  
 18 Schafer, Jake             11 MANDAN               4:58.00    5:07.43  
 19 Crowdus, Connor           10 MINOT                5:01.30    5:09.58  
 20 Weber, Matt               10 BISMARCK ST.         5:02.00    5:13.08  
 21 Schafer, Dylan             9 MANDAN               5:28.96    5:18.47  
 22 Folkers, Lane             10 CENTURY              5:20.00    5:22.01  
 23 Dixon, Zach               10 WILLISTON            5:20.40    5:25.21  
 24 Melvie, Brenden           10 CENTURY              5:18.00    5:27.32  
 25 Belohlavek, James          9 MANDAN               5:35.89    5:30.44  
 26 Lepp, Justin              10 CENTURY              5:32.03    5:31.93  
 27 Fraase, Ben               10 CENTURY              5:38.20    5:34.33  
 28 Sayler, Garrett            9 BEULAH               5:47.00    6:13.10  
 29 Baranick, Zach             9 BEULAH               6:33.00    6:33.90  
 
Event 20  Girls 1600 Meter Run Girls
================================================================================
    W Region: W 4:56.55  2002        Carly Emil, Mandan                        
  State Qual: Q 5:30.00                                                        
        Bowl: B 4:55.95  2001        Carly Emil, MAN                           
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Funke, Melanie            10 MINOT                5:15.90    5:20.56Q   10  
  2 Greer, Stephanie           9 MINOT                5:22.50    5:28.04Q    8  
  3 Thiele, Kaitlin           11 CENTURY              5:27.61    5:29.15Q    6  
  4 Schnaidt, Brittney        10 DICKINSON            5:24.60    5:29.57Q    5  
  5 Wolf, Dakota               9 DICKINSON            5:27.17    5:35.51     4  
  6 Quintus, Morgan            7 MANDAN               5:51.88    5:37.45     3  
  7 Wachter, Alexa             8 BISMARCK             5:30.00    5:42.08     2  
  8 Huelsman, Nikki            8 CENTURY              5:24.60    5:42.88     1  
  9 Sundt, Kilee              10 WILLISTON            5:39.60    5:46.13  
 10 Helmers, Tari             11 MINOT                5:22.40    5:46.26  
 11 Goldade, Mari              9 WILLISTON            5:52.00    6:05.99  
 12 Hageness, Paige           10 BISMARCK             5:29.98    6:07.09  
 13 Boyd, Alexa                9 CENTURY              6:27.70    6:09.98  
 14 Metz, hannah               9 DICKINSON            6:20.00    6:22.32  
 15 Richard, Kelli             9 CENTURY              6:19.18    6:23.54  
 16 Wagner, Mandy             10 CENTURY              6:09.50    6:45.44  
 
Event 21  Boys 3200 Meter Run Boys
================================================================================
    W Region: W  9:13.06  1992        Corey Ihmels, Williston                  
  State Qual: Q 10:05.00                                                       
        Bowl: B  9:38.28  2003        Jory Zunich, WILL                        
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Wagner, Tom               12 BISMARCK             9:40.23    9:50.52Q   10  
  2 Martel, Jake              10 BISMARCK            10:12.40    9:55.34Q    8  
  3 Koch, Sage                12 BISMARCK             9:48.96    9:58.11Q    6  
  4 Huizenga, Devin            9 BISMARCK ST.        10:11.48   10:00.03Q    5  
  5 Reichenberger, Andrew     11 BISMARCK            10:01.80   10:07.53     4  
  6 Kemp, Joe                 10 WILLISTON           10:18.22   10:14.51     3  
  7 Redmann, Alex             11 CENTURY             10:16.69   10:23.49     2  
  8 Brusich, Doug             12 DICKINSON           10:28.82   10:25.10     1  
  9 Nuss, Josh                 9 BISMARCK            10:11.79   10:26.08  
 10 Wahlstrom, Shane          12 WILLISTON           10:28.56   10:29.09  
 11 Thomas, Wes               11 MINOT               10:36.00   10:29.92  
 12 Anderson, Mark             9 WILLISTON           10:42.11   10:39.46  
 13 Schumacher, Adam          11 CENTURY             10:46.77   10:39.85  
 14 Hildenbrand, Dylan        10 MINOT               10:50.75   10:46.50  
 15 Kelly, Brett               8 CENTURY             11:10.80   10:50.59  
 16 Thompson, Taylor           9 WILLISTON           11:17.28   10:53.66  
 17 Davis, Zach                9 DICKINSON           11:14.60   10:54.44  
 18 Blohm, Nick               11 BEULAH              11:09.00   11:06.92  
 19 Levander, Ryan            12 CENTURY             11:10.72   11:11.45  
 20 Seiler, Brandon           11 DICKINSON           10:56.81   11:12.90  
 21 Stclaire, Clayton          9 TMCHS (BELCO        10:50.00   11:20.30  
 22 Frenzel, Mike              8 CENTURY             11:02.10   11:23.37  
 23 Schafer, Dylan             9 MANDAN              11:55.68   11:56.03  
 24 Turck, Dan                12 BISMARCK ST.        12:20.00   13:02.37  
 
Event 24  Girls 3200 Meter Run Girls
================================================================================
    W Region: W 10:51.97  2000        Carly Emil, Mandan                       
  State Qual: Q 12:05.00                                                       
        Bowl: B 10:36.71  2004        Krista Anderson, BENC                    
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Wahlund, Brecca            7 MINOT               11:34.00   11:45.83Q   10  
  2 Pintar, Taylor             8 BISMARCK            11:49.00   11:58.18Q    8  
  3 Beehler, Brooklyn          7 BISMARCK            11:56.30   12:05.88     6  
  4 Thiele, Kaitlin           11 CENTURY             12:00.96   12:07.42     5  
  5 Marten, Kaylie            10 MINOT               11:43.10   12:09.79     4  
  6 Poole, Melanah             9 MINOT               12:30.00   12:10.66     3  
  7 Haidle, Joelle            12 CENTURY             12:05.00   12:15.05     2  
  8 Hoffman, ally              7 DICKINSON           12:27.00   12:17.38     1  
  9 Wolf, Dakota               9 DICKINSON           11:58.22   12:18.98  
 10 Harrison, Whitney          8 WILLISTON           12:26.00   12:20.49  
 11 Schnaidt, Brittney        10 DICKINSON           12:20.60   12:24.57  
 12 Herauf, Billie             8 DICKINSON           12:40.00   12:44.10  
 13 Knife, Shaunna             9 TMCHS (BELCO        12:08.00   12:47.14  
 14 Schauer, Katie            12 WILLISTON           12:56.00   12:51.82  
 15 Miller, Taylor             9 MANDAN              12:55.50   12:59.35  
 16 Nyberg, Katarina           8 MANDAN              13:22.00   13:04.38  
 17 Stumpf, Vanessa            8 MANDAN              13:06.00   13:12.66  
 18 Kraft, Brittni            10 MINOT               12:32.30   13:15.35  
 19 Freidt, Amanda            11 MINOT               12:31.60   13:25.67  
 20 Nitschke, Sara            10 MANDAN              13:41.00   13:32.79  
 
Event 26  Girls 100 Meter Hurdles Girls
===================================================================================
    W Region: W 14.39  2005        Heather Zander, Mandan                      
  State Qual: Q 16.50                                                          
        Bowl: B 14.24  2004        Adriana Friezen, CARR                       
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Wentz, Devon              12 BISMARCK               15.10      14.87Q  1   10  
  2 Moser, Twila               8 BISMARCK               15.46      15.33Q  1    8  
  3 Kern, Shannon             12 CENTURY                15.53      15.59Q  1    6  
  4 Kiefer, Jen               12 BISMARCK               15.70      15.79Q  1    5  
  5 Helmers, Caitlin          10 MANDAN                 16.23      16.08Q  1    4  
  6 Brackett, Sarah            1 MINOT                  16.60      16.27Q  1    3  
  7 Olson, Alycia             10 CENTURY                16.21      16.32Q  1    2  
  8 Schneider, Shelbi         10 BEULAH                 16.06      16.47Q  1    1  
  9 Hirst, Mikaela            10 CENTURY                16.97      16.57   1 
 10 Nitschke, Megan           10 MANDAN                 17.11      16.80   2 
 11 Landsiedel, Jordan         9 BISMARCK               17.05      17.11   2 
 12 Sandau, Brooke             9 MANDAN                 17.47      17.13   2 
 13 Metz, Stephanie           10 MINOT                  17.00      17.25   2 
 14 Mayer, Whitney             9 MINOT                  17.10      17.31   2 
 15 Lowman, Lindsay           10 CENTURY                17.56      17.42   2 
 16 Venjohn, Amy               9 BISMARCK ST.           17.10      17.46   2 
 17 Schriefer, Cassi          12 BEULAH                 17.29      17.74   2 
 18 Faiman, Carley             9 MANDAN                 17.75      17.80   3 
 19 Leno, Tessa                9 MANDAN                 17.28      17.82   2 
 20 Yantzer, Kim              10 BISMARCK               17.94      17.83   3 
 21 Eide, Kassi                9 BEULAH                 18.11      19.23   3 
 22 Siewert, Arianne          10 CENTURY                18.33      19.48   3 
 
Event 27  Boys 110 Meter Hurdles Boys
===================================================================================
    W Region: W 14.27  1993        Calvin Edwards, Minot                       
  State Qual: Q 15.80                                                          
        Bowl: B 13.92  2006        Weston Leutz, Century                       
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Leutz, Weston             11 CENTURY                13.91      14.27W  1   10  
  2 Belohlavek, Justin        11 MANDAN                 15.30      14.91Q  1    8  
  3 Joritz, Kyle              12 CENTURY                15.45      15.18Q  1    6  
  4 Schmid, Andrew            11 BISMARCK               15.62      15.51Q  1    5  
  5 Puffe, Jake               11 BISMARCK               15.53      15.62Q  1    4  
  6 Jacobosn, Zach             9 BISMARCK               16.04      15.83   1    3  
  7 Hippe, Logan              11 DICKINSON              15.60      15.98   1    2  
  8 Martin, Ty                11 MINOT                  15.82      16.04   1    1  
  9 Anderson, Calvin           1 BISMARCK               16.67      16.48   2 
 10 Zastoupil, Mike           10 CENTURY                17.10      16.81   2 
 11 Stroh, Dave               10 BISMARCK               16.71      16.91   2 
 12 Greuel, Lee                9 MINOT                  16.95      17.00   2 
 13 Huffman, Kelly            11 DICKINSON              15.50      17.28   1 
 14 Maurer, Jordan             9 MANDAN                 17.19      17.58   2 
 15 Davis, Jordan              9 CENTURY                16.86      17.66   2 
 16 Koppy, Eric               10 MANDAN                 18.46      19.14   2 
 17 Weiser, Clark              9 DICKINSON              18.33      19.32   2 
 
Event 29  Boys 300 Meter Hurdles Boys
===================================================================================
    W Region: W 39.04  1991        Jason LaBatte, Bismarck                     
  State Qual: Q 41.80                                                          
        Bowl: B 37.53  2004        Ryan Chappel, GFC                           
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Belohlavek, Justin        11 MANDAN                 39.67      39.89Q  1   10  
  2 Joritz, Kyle              12 CENTURY                39.49      40.63Q  1    8  
  3 Bruhschwein, Taylor       10 DICKINSON              40.24      40.88Q  1    6  
  4 Huffman, Kelly            11 DICKINSON              41.00      41.11Q  1    5  
  5 Jacobosn, Zach             9 BISMARCK               41.95      41.29Q  1    4  
  6 Martin, Ty                11 MINOT                  41.76      41.57Q  1    3  
  7 Hippe, Logan              11 DICKINSON              41.20      41.82   1    2  
  8 Anderson, Calvin           1 BISMARCK               41.67      42.64   1    1  
  9 Stroh, Dave               10 BISMARCK               43.05      43.37   1 
 10 Christmann, Zach          11 BISMARCK               43.85      43.84   2 
 11 Neameyer, Broderick       10 CENTURY                43.22      44.04   2 
 12 Greuel, Lee                9 MINOT                  44.48      44.15   2 
 13 Davis, Jordan              9 CENTURY                44.81      46.64   2 
 14 Weiser, Clark              9 DICKINSON              45.01      47.09   2 
 15 Koppy, Eric               10 MANDAN                 47.67      48.24   2 
 
Event 32  Girls 300 Meter Hurdles Girls
===================================================================================
    W Region: W 44.62  2001        Heidi Zander, Mandan                        
  State Qual: Q 48.60                                                          
        Bowl: B 42.41  2004        Whitney Carlson, CARR                       
