Licensed to Bismarck High School       Hy-Tek's Meet Manager 5/18/2006 05:54 PM
                            West Region - 5/20/2006                            
                            Bismarck Community Bowl                            
                                 Meet Program                                  
 
Event 1  Boys 100 Meter Dash Boys
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
  1   7010 Ploof, Cory                   10 BISMARCK              11.18 
  2   6056 Puhalla, Jordan               12 BISMARCK              11.02 
  3   6073 Faller, Chris                 11 BISMARCK              10.98 
  4   6057 Solemsaas, Brandon            12 BISMARCK              10.84 
  5   6235 Leutz, Weston                 11 CENTURY               10.71 
  6   6041 Kudrna, Mitch                 11 DICKINSON             10.90 
  7   6058 Churchill, Dirk               11 BISMARCK              11.02 
  8   6060 Duchscherer, Jason            10 BISMARCK              11.13 
  9   6210 Boeshans, Jayme               12 BEULAH                11.33 
Section 2  Timed Finals
  1   6702 Paulson, Alex                 10 CENTURY               11.66 
  2   7175 Maurer, Jordan                 9 MANDAN                11.55 
  3   7072 Weisbeck, Adam                10 BISMARCK ST.          11.50 
  4   6798 Wiedrich, Kurt                12 WILLISTON             11.47 
  5   6253 Venjohn, Tyler                11 BISMARCK ST.          11.40 
  6   6831 Ochsner, Caleb                10 MINOT                 11.50 
  7   6510 Tvedt, Kevin                  11 MINOT                 11.50 
  8   6803 Mock, Alexander               11 WILLISTON             11.62 
  9   7166 Bogner, Daniel                10 DICKINSON             11.70 
Section 3  Timed Finals
  1   6664 Jeromchek, Jordan             11 MANDAN                13.19 
  2   7495 Ladbury, Ethan                 9 DICKINSON             12.30 
  3   7173 Leno, Luke                    11 DICKINSON             11.90 
  4   6250 Keller, Adam                  11 BISMARCK ST.          11.70 
  5   6460 Leingang, Logan               11 CENTURY               11.70 
  6   7644 Woehl, Matt                    9 CENTURY               11.71 
  7   6227 Flanigan, Drew                11 CENTURY               11.90 
  8   7074 Keller, Chad                  11 MANDAN                12.31 
  9   7593 Bosworth, David                9 MANDAN                13.50 
 
Event 4  Girls 100 Meter Dash Girls
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
  1   6176 Jundt, Heidi                  10 CENTURY               12.87 
  2   7165 Lantz, Amity                   7 DICKINSON             12.80 
  3   6170 Stickel, Alexis               10 DICKINSON             12.70 
  4   6171 Schnaidt, Jennifer            11 DICKINSON             12.27 
  5   6195 Wentz, Devon                  12 BISMARCK              12.21 
  6   6179 Steinwand, Jill                9 CENTURY               12.62 
  7      4 Meyer, Megan                   9 BISMARCK              12.70 
  8   6088 Gannon, Jessica               11 MANDAN                12.84 
  9      1 Boots, Sharon                 10 CENTURY               13.00 
Section 2  Timed Finals
  1   6522 Bremer, Andrea                12 MINOT                 13.30 
  2   6196 Havig, Megan                  11 MINOT                 13.20 
  3   6181 Buechler, Jessica             12 CENTURY               13.18 
  4   6434 Smith, Carrie                 11 MINOT                 13.00 
  5   6197 Montgomery, Kayla             10 MINOT                 13.00 
  6      1 Stewart, Haley                10 BISMARCK              13.02 
  7   6015 Bury, Anna                    10 BISMARCK ST.          13.20 
  8   7354 Schuster, Breanna              9 CENTURY               13.29 
  9   6106 Nitschke, Megan               10 MANDAN                13.35 
Section 3  Timed Finals
  1   6117 Hepper, Tanya                  9 MANDAN                13.60 
  2      7 Walther, Kylie                11 BEULAH                13.50 
  3   7411 Schuh, Shantel                 8 BISMARCK              13.40 
  4   7412 Schuh, Kayla                   8 BISMARCK              13.40 
  5      1 Olson, Kari                   10 BISMARCK ST.          13.40 
  6   6111 Weidmann, Nikki               10 MANDAN                13.40 
  7   6118 Hoff, Kayla                    9 MANDAN                13.48 
  8   7532 Hughes, Kira                  12 MINOT                 13.60 
  9      5 Messer, Nicole                 9 DICKINSON             13.60 
 
Event 5  Boys 200 Meter Dash Boys
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
  1   6421 Kranda, Tom                   10 MANDAN                22.91 
  2   6058 Churchill, Dirk               11 BISMARCK              22.84 
  3   6235 Leutz, Weston                 11 CENTURY               21.95 
  4   6041 Kudrna, Mitch                 11 DICKINSON             22.50 
  5   6057 Solemsaas, Brandon            12 BISMARCK              22.58 
  6   6223 Blythe, Marcus                10 MINOT                 22.88 
  7   6060 Duchscherer, Jason            10 BISMARCK              22.92 
  8   6213 Rausch, Nick                  12 MINOT                 23.00 
  9   6056 Puhalla, Jordan               12 BISMARCK              23.05 
Section 2  Timed Finals
  1   6460 Leingang, Logan               11 CENTURY               23.94 
  2   6679 Krebs, Doug                   10 BISMARCK ST.          23.50 
  3   7010 Ploof, Cory                   10 BISMARCK              23.17 
  4   6039 Huffman, Kelly                11 DICKINSON             23.20 
  5   6210 Boeshans, Jayme               12 BEULAH                23.34 
  6   6251 Richter, Andrew               10 BISMARCK ST.          23.80 
  7   6141 Fleck, Trevor                 11 MANDAN                23.97 
  8   7166 Bogner, Daniel                10 DICKINSON             24.30 
  9   6831 Ochsner, Caleb                10 MINOT                 24.32 
Section 3  Timed Finals
  1   7644 Woehl, Matt                    9 CENTURY               24.69 
  2   6798 Wiedrich, Kurt                12 WILLISTON             24.61 
  3   7653 Zastoupil, Mike               10 CENTURY               24.34 
  4   6227 Flanigan, Drew                11 CENTURY               24.46 
  5   7175 Maurer, Jordan                 9 MANDAN                24.57 
  6   7495 Ladbury, Ethan                 9 DICKINSON             24.62 
  7   7074 Keller, Chad                  11 MANDAN                24.73 
  8   6803 Mock, Alexander               11 WILLISTON             24.89 
  9   6664 Jeromchek, Jordan             11 MANDAN                25.83 
 
Event 8  Girls 200 Meter Dash Girls
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
  1   6179 Steinwand, Jill                9 CENTURY               26.66 
  2      1 Reiner, Josie                 11 BISMARCK ST.          26.30 
  3   6195 Wentz, Devon                  12 BISMARCK              25.28 
  4      4 Reimnitz, Kelsey              10 BISMARCK              25.50 
  5   6171 Schnaidt, Jennifer            11 DICKINSON             25.70 
  6   6170 Stickel, Alexis               10 DICKINSON             26.60 
  7   6088 Gannon, Jessica               11 MANDAN                26.70 
  8   7165 Lantz, Amity                   7 DICKINSON             26.70 
  9   6203 Ihmels, Morgan                 8 MINOT                 26.90 
Section 2  Timed Finals
  1      4 Wills, Jessica                10 BISMARCK              27.41 
  2   6196 Havig, Megan                  11 MINOT                 27.30 
  3   6206 Tessman, Erica                10 MINOT                 26.90 
  4   6285 Jangula, Rheanda              11 WILLISTON             27.09 
  5   6178 Rodenburg, Annah              11 CENTURY               27.17 
  6   6180 Aller, Brittany               10 CENTURY               27.37 
  7      1 Obritsch, Amy                  9 BISMARCK ST.          27.50 
  8      7 Messer, Kayla                 12 DICKINSON             27.50 
  9   6197 Montgomery, Kayla             10 MINOT                 27.50 
Section 3  Timed Finals
  1   6111 Weidmann, Nikki               10 MANDAN                28.22 
  2   6522 Bremer, Andrea                12 MINOT                 27.80 
  3   7354 Schuster, Breanna              9 CENTURY               27.70 
  4   7418 Assel, Annie                   8 BISMARCK              27.70 
  5   6181 Buechler, Jessica             12 CENTURY               27.78 
  6      5 Messer, Nicole                 9 DICKINSON             27.90 
Section 4  Timed Finals
  2   6114 Collins, Ali                   9 MANDAN                29.51 
  3   6117 Hepper, Tanya                  9 MANDAN                28.25 
  4   6118 Hoff, Kayla                    9 MANDAN                28.94 
  5   7428 Weber, Chelsey                12 BISMARCK              29.13 
  6   6960 Kleven, Casondra               9 WILLISTON             29.90 
 
Event 9  Boys 400 Meter Dash Boys
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
  1   6063 Field, Rob                    11 BISMARCK              51.75 
  2   6046 Baker, Nakoa                  11 DICKINSON             51.50 
  3   6041 Kudrna, Mitch                 11 DICKINSON             50.30 
  4   6223 Blythe, Marcus                10 MINOT                 50.52 
  5   6042 Bruhschwein, Taylor           10 DICKINSON             50.60 
  6   6226 Fuller, Richard               11 MINOT                 51.70 
  7   6406 Beaudoin, Skyler              10 DICKINSON             51.87 
  8   6082 Kadrmas, Ryan                 11 BISMARCK              52.19 
  9   6232 Perkins, Tim                  10 CENTURY               52.60 
Section 2  Timed Finals
  1   6064 Mendieta, Ani                 11 BISMARCK              54.23 
  2   7121 Seiler, Kole                  10 CENTURY               53.35 
  3   6725 Williams, Challis              9 DICKINSON             52.64 
  4   7465 Beston, Clarence              12 TMCHS (BELCO          53.20 
  5   6671 Johnson, Connor               11 MINOT                 53.20 
  6   6670 Wohl, Alex                     9 MINOT                 53.65 
  7   6631 Fleckenstein, Brad            12 BISMARCK              54.28 
  8   7011 Greff, Alex                   10 BISMARCK              54.35 
  9   6791 Rieger, Travis                12 BEULAH                54.80 
Section 3  Timed Finals
  1   7593 Bosworth, David                9 MANDAN              1:01.85 
  2   7650 Nguyen, Clark                 12 CENTURY               56.90 
  3   7649 Lafferty, Matt                10 CENTURY               55.10 
  4   7573 Brehmer, Nathan                9 BEULAH                55.38 
  5   6146 Schmidt, Cody                 12 MANDAN                55.80 
  6   7074 Keller, Chad                  11 MANDAN                57.21 
  7   7589 Monzelowsky, Eric             11 MANDAN              1:04.00 
  8   7586 Bingert, Kyle                 11 MANDAN              1:10.01 
 
Event 12  Girls 400 Meter Dash Girls
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
  1      7 Lynch, brienna                 7 DICKINSON           1:01.50 
  2      7 Messer, Kayla                 12 DICKINSON           1:01.50 
  3      7 Fridley, Whitney              12 DICKINSON           1:00.35 
  4      6 Feeney, Alex                  10 BISMARCK            1:00.90 
  5      1 Beehler, Brittany             10 MANDAN              1:00.91 
  6      1 Townsend, Kaylee              10 CENTURY             1:01.50 
  7   6203 Ihmels, Morgan                 8 MINOT               1:01.60 
  8   6435 Beck, Kelsey                  10 MINOT               1:02.00 
  9      7 Dvorak, Brittany              12 DICKINSON           1:02.30 
Section 2  Timed Finals
  1      1 Boots, Sharon                 10 CENTURY             1:03.62 
  2      1 Grenz, Kristin                11 CENTURY             1:03.30 
  3   6206 Tessman, Erica                10 MINOT               1:02.50 
  4      6 Yantzer, Chelsey               8 BISMARCK            1:03.00 
  5      4 Wills, Jessica                10 BISMARCK            1:03.10 
  6      1 Sandness, Brea                12 CENTURY             1:03.59 
  7   6181 Buechler, Jessica             12 CENTURY             1:04.62 
  8   6117 Hepper, Tanya                  9 MANDAN              1:04.97 
  9   6454 Nuss, Heather                 12 MANDAN              1:05.70 
Section 3  Timed Finals
  2   6114 Collins, Ali                   9 MANDAN              1:07.07 
  3   6087 Belohlavek, Christina         11 MANDAN              1:06.21 
  4   7419 Assel, Liz                     9 BISMARCK            1:06.51 
  5   7426 Axt, Chelsey                   1 BISMARCK            1:07.03 
 
Event 13  Boys 800 Meter Run Boys
===============================================================================
             Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
 6-1A   6066 Witham, Lyle                  11 BISMARCK            2:01.00 
 4-2A   6043 Luraas, Tyler                 11 DICKINSON           2:00.00 
 1-3A   6065 Stroh, Eric                   12 BISMARCK            1:53.68 
 2-4A   6062 Binegar, Matt                 12 BISMARCK            1:58.38 
 3-5A   6430 Sigl, Jamie                   12 BISMARCK            1:59.81 
 5-6A   6672 Heitkamp, Gary                10 MINOT               2:00.57 
 7-7A   6231 Kroshus, Cole                 10 CENTURY             2:01.25 
12-7B   6429 Schulz, Dion                   9 BISMARCK            2:08.10 
 8-8A   6226 Fuller, Richard               11 MINOT               2:02.30 
11-8B   6523 Hippe, Logan                  11 DICKINSON           2:07.40 
 9-9A   7464 Knife, Shaun                  11 TMCHS (BELCO        2:04.00 
10-9B   6229 Mastel, Ryan                  12 CENTURY             2:06.00 
Section 2  Timed Finals
 6-1A   6139 Coyle, Tanner                 10 MANDAN              2:10.58 
 4-2A   7467 Zaste, Josh                    9 TMCHS (BELCO        2:10.00 
 1-3A   6216 Land, Joel                    11 CENTURY             2:08.25 
 2-4A   6047 Hoyt, Derek                   10 DICKINSON           2:09.00 
 3-5A   6830 Howard, Trent                 12 MINOT               2:09.70 
 5-6A   7568 Johnson, Matt                 10 MINOT               2:10.00 
 7-7A   6137 Schafer, Jake                 11 MANDAN              2:10.91 
12-7B   6215 Haddis, Yonas                  9 CENTURY             2:14.04 
 8-8A   6675 Bauer, Weston                 11 MINOT               2:11.00 
11-8B   6809 Hanson, Aaron                 10 WILLISTON           2:13.60 
 9-9A   6808 Nygaard, Stuart               10 WILLISTON           2:11.20 
10-9B   7168 Simonieg, Austin               9 DICKINSON           2:12.70 
Section 3  Timed Finals
 6-1A   7576 Sayler, Garrett                9 BEULAH              2:31.00 
 4-2A   6811 Dixon, Zach                   10 WILLISTON           2:21.00 
 1-3A   6217 Land, Austin                  11 CENTURY             2:14.44 
 2-4A   6146 Schmidt, Cody                 12 MANDAN              2:15.14 
 3-5A   6810 Borseth, Jay                  10 WILLISTON           2:18.70 
 5-6A   7591 Belohlavek, James              9 MANDAN              2:27.36 
 7-7A   7575 Baranick, Zach                 9 BEULAH              3:06.00 
 
Event 16  Girls 800 Meter Run Girls
===============================================================================
             Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
 6-1A   6208 Poole, Vittoria               10 MINOT               2:27.10 
 4-2A   6186 Huelsman, Nikki                8 CENTURY             2:24.00 
 1-3A   6199 Helmers, Tari                 11 MINOT               2:20.00 
 2-4A   6198 Funke, Melanie                10 MINOT               2:21.10 
 3-5A      7 Fridley, Whitney              12 DICKINSON           2:22.20 
 5-6A      6 Feeney, Sarah                  9 BISMARCK            2:26.60 
 7-7A   6696 Kraft, Andrea                 11 MINOT               2:27.40 
12-7B      5 Herauf, Jessica                7 DICKINSON           2:29.00 
 8-8A   6440 Greer, Stephanie               9 MINOT               2:27.50 
11-8B      5 Porter, Madison                8 DICKINSON           2:29.00 
 9-9A      7 Dvorak, Brittany              12 DICKINSON           2:28.20 
10-9B      1 Jacobs, Rosa                  11 CENTURY             2:29.00 
Section 2  Timed Finals
 6-1A   6123 Longtin, Stefanie              9 MANDAN              2:34.29 
 4-2A   6133 Altringer, Lindsey             8 MANDAN              2:33.71 
 1-3A      6 Stock, Sam                    12 BISMARCK            2:29.91 
 2-4A   6038 Knife, Shaunna                 9 TMCHS (BELCO        2:31.00 
 3-5A   6102 Hetzel, Andrea                10 MANDAN              2:33.60 
 5-6A      1 Rodin, Emily                  11 CENTURY             2:33.87 
 7-7A   6958 Sundt, Kilee                  10 WILLISTON           2:36.50 
12-7B   7619 Goldade, Mari                  9 WILLISTON           2:44.20 
 8-8A   7355 Bentz, Jenessa                 9 CENTURY             2:36.59 
11-8B   7356 Meier, Chelsey                 9 CENTURY             2:42.70 
 9-9A   6132 Schulz, Hayley                 8 MANDAN              2:37.14 
10-9B   6087 Belohlavek, Christina         11 MANDAN              2:41.01 
 
Event 17  Boys 1600 Meter Run Boys
===============================================================================
             Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
 6-1A   6140 Flaa, Brent                   10 MANDAN              4:40.74 
13-1B   6137 Schafer, Jake                 11 MANDAN              4:58.00 
24-1C   7402 Turck, Dan                    12 BISMARCK ST.        5:25.00 
31-1D   7576 Sayler, Garrett                9 BEULAH              5:47.00 
 4-2A   6673 Bjornson, Mark                12 MINOT               4:37.61 
15-2B   6829 Nordquist, Layne              10 MINOT               4:59.35 
22-2C   7646 Folkers, Lane                 10 CENTURY             5:20.00 
 1-3A   6054 Wagner, Tom                   12 BISMARCK            4:26.92 
18-3B   7570 Crowdus, Connor               10 MINOT               5:01.30 
19-3C   6683 Weber, Matt                   10 BISMARCK ST.        5:02.00 
 2-4A   6068 Koch, Sage                    12 BISMARCK            4:33.57 
17-4B   7067 Christensen, Nathan           10 MINOT               5:00.62 
20-4C   7578 Blohm, Nick                   11 BEULAH              5:05.00 
 3-5A   6066 Witham, Lyle                  11 BISMARCK            4:37.53 
16-5B   6812 Stewart, Justin               10 WILLISTON           5:00.56 
21-5C   7645 Melvie, Brenden               10 CENTURY             5:18.00 
 5-6A   6686 Osoro, Joash                   9 BISMARCK ST.        4:39.10 
14-6B   6680 Luger, Greg                   10 BISMARCK ST.        4:58.20 
23-6C   6811 Dixon, Zach                   10 WILLISTON           5:20.40 
32-6D   7575 Baranick, Zach                 9 BEULAH              6:33.00 
 7-7A   6055 Kariluoma, Sami               10 BISMARCK            4:46.21 
12-7B   6045 Seiler, Brandon               11 DICKINSON           4:55.23 
25-7C   7600 Schafer, Dylan                 9 MANDAN              5:28.96 
30-7D   7648 Fraase, Ben                   10 CENTURY             5:38.20 
 8-8A   7466 Marion, Jace                  11 TMCHS (BELCO        4:50.00 
11-8B   7192 Levine, Ryat                  11 CENTURY             4:51.01 
26-8C   7501 Frojen, James                 11 DICKINSON           5:30.60 
29-8D   7591 Belohlavek, James              9 MANDAN              5:35.89 
 9-9A   7569 Beaudoin, Josh                 9 MINOT               4:50.00 
10-9B   6070 Becker, Mitch                 10 BISMARCK            4:50.00 
27-9C   7503 Davis, Charles                10 DICKINSON           5:30.70 
28-9D   7647 Lepp, Justin                  10 CENTURY             5:32.03 
 
Event 20  Girls 1600 Meter Run Girls
===============================================================================
             Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
 6-1A   6689 Wolf, Dakota                   9 DICKINSON           5:27.17 
13-1B   7291 Quintus, Morgan                7 MANDAN              5:51.88 
24-1C   6018 Eisenmann, Brie               12 BISMARCK ST.        7:03.00 
 4-2A   6690 Schnaidt, Brittney            10 DICKINSON           5:24.60 
15-2B   7292 Stumpf, Vanessa                8 MANDAN              5:55.37 
22-2C   7666 Metz, hannah                   9 DICKINSON           6:20.00 
 1-3A   6198 Funke, Melanie                10 MINOT               5:15.90 
18-3B   6107 Nitschke, Sara                10 MANDAN              6:02.00 
19-3C   6132 Schulz, Hayley                 8 MANDAN              6:07.00 
 2-4A   6199 Helmers, Tari                 11 MINOT               5:22.40 
17-4B   7429 Wilhelm, Lexi                  9 BISMARCK            5:59.70 
20-4C   7357 Wagner, Mandy                 10 CENTURY             6:09.50 
 3-5A   6440 Greer, Stephanie               9 MINOT               5:22.50 
16-5B   6090 Kelsch, Cassandra             11 MANDAN              5:57.77 
21-5C   7359 Richard, Kelli                 9 CENTURY             6:19.18 
 5-6A   6186 Huelsman, Nikki                8 CENTURY             5:24.60 
14-6B   7619 Goldade, Mari                  9 WILLISTON           5:52.00 
23-6C   7358 Boyd, Alexa                    9 CENTURY             6:27.70 
 7-7A   6185 Thiele, Kaitlin               11 CENTURY             5:27.61 
12-7B   6958 Sundt, Kilee                  10 WILLISTON           5:39.60 
 8-8A   7289 Hoffman, ally                  7 DICKINSON           5:27.70 
11-8B   6959 Harrison, Whitney              8 WILLISTON           5:32.50 
 9-9A   6165 Hageness, Paige               10 BISMARCK            5:29.98 
10-9B      6 Wachter, Alexa                 8 BISMARCK            5:30.00 
 
Event 21  Boys 3200 Meter Run Boys
===============================================================================
             Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
 6-1A   6431 Nuss, Josh                     9 BISMARCK           10:11.79 
13-1B   6817 Anderson, Mark                 9 WILLISTON          10:42.11 
24-1C   6823 Thompson, Taylor               9 WILLISTON          11:17.28 
 4-2A   6069 Reichenberger, Andrew         11 BISMARCK           10:01.80 
15-2B   6138 Bair, Patrick                 10 MANDAN             10:49.62 
22-2C   7641 Kelly, Brett                   8 CENTURY            11:10.80 
 1-3A   6054 Wagner, Tom                   12 BISMARCK            9:40.23 
18-3B   6045 Seiler, Brandon               11 DICKINSON          10:56.81 
19-3C   7642 Frenzel, Mike                  8 CENTURY            11:02.10 
 2-4A   6068 Koch, Sage                    12 BISMARCK            9:48.96 
17-4B   6214 Hildenbrand, Dylan            10 MINOT              10:50.75 
20-4C   7578 Blohm, Nick                   11 BEULAH             11:09.00 
 3-5A   6673 Bjornson, Mark                12 MINOT              10:01.31 
16-5B   7472 Stclaire, Clayton              9 TMCHS (BELCO       10:50.00 
21-5C   6221 Levander, Ryan                12 CENTURY            11:10.72 
 5-6A   6677 Huizenga, Devin                9 BISMARCK ST.       10:11.48 
14-6B   6218 Schumacher, Adam              11 CENTURY            10:46.77 
23-6C   7167 Davis, Zach                    9 DICKINSON          11:14.60 
 7-7A   6071 Martel, Jake                  10 BISMARCK           10:12.40 
12-7B   7068 Thomas, Wes                   11 MINOT              10:36.00 
25-7C   7600 Schafer, Dylan                 9 MANDAN             11:55.68 
 8-8A   6236 Redmann, Alex                 11 CENTURY            10:16.69 
11-8B   6044 Brusich, Doug                 12 DICKINSON          10:28.82 
26-8C   7402 Turck, Dan                    12 BISMARCK ST.       12:20.00 
 9-9A   6800 Kemp, Joe                     10 WILLISTON          10:18.22 
10-9B   6796 Wahlstrom, Shane              12 WILLISTON          10:28.56 
 
Event 24  Girls 3200 Meter Run Girls
===============================================================================
             Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
 6-1A   6185 Thiele, Kaitlin               11 CENTURY            12:00.96 
13-1B   7086 Poole, Melanah                 9 MINOT              12:30.00 
 4-2A      6 Beehler, Brooklyn              7 BISMARCK           11:56.30 
15-2B   7552 Kraft, Brittni                10 MINOT              12:32.30 
22-2C   6107 Nitschke, Sara                10 MANDAN             13:41.00 
 1-3A   6436 Wahlund, Brecca                7 MINOT              11:34.00 
18-3B   6130 Miller, Taylor                 9 MANDAN             12:55.50 
19-3C   6949 Schauer, Katie                12 WILLISTON          12:56.00 
 2-4A   6207 Marten, Kaylie                10 MINOT              11:43.10 
17-4B   7666 Metz, hannah                   9 DICKINSON          12:55.00 
20-4C   7292 Stumpf, Vanessa                8 MANDAN             13:06.00 
 3-5A      6 Pintar, Taylor                 8 BISMARCK           11:49.00 
16-5B   7655 Herauf, Billie                 8 DICKINSON          12:40.00 
21-5C   6131 Nyberg, Katarina               8 MANDAN             13:22.00 
 5-6A   6689 Wolf, Dakota                   9 DICKINSON          11:58.22 
14-6B   7551 Freidt, Amanda                11 MINOT              12:31.60 
 7-7A   6187 Haidle, Joelle                12 CENTURY            12:05.00 
12-7B   7289 Hoffman, ally                  7 DICKINSON          12:27.00 
 8-8A   6038 Knife, Shaunna                 9 TMCHS (BELCO       12:08.00 
11-8B   6959 Harrison, Whitney              8 WILLISTON          12:26.00 
 9-9A   6165 Hageness, Paige               10 BISMARCK           12:10.20 
10-9B   6690 Schnaidt, Brittney            10 DICKINSON          12:20.60 
 
Event 26  Girls 100 Meter Hurdles Girls
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
  1   6200 Brackett, Sarah                1 MINOT                 16.60 
  2   6173 Olson, Alycia                 10 CENTURY               16.21 
  3   6159 Kiefer, Jen                   12 BISMARCK              15.70 
  4      1 Moser, Twila                   8 BISMARCK              15.46 
  5   6195 Wentz, Devon                  12 BISMARCK              15.10 
  6   6172 Kern, Shannon                 12 CENTURY               15.53 
  7      6 Schneider, Shelbi             10 BEULAH                16.06 
  8      1 Helmers, Caitlin              10 MANDAN                16.23 
  9   6191 Hirst, Mikaela                10 CENTURY               16.97 
Section 2  Timed Finals
  1   6127 Sandau, Brooke                 9 MANDAN                17.47 
  2   6122 Leno, Tessa                    9 MANDAN                17.28 
  3   6438 Mayer, Whitney                 9 MINOT                 17.10 
  4   7421 Landsiedel, Jordan             9 BISMARCK              17.05 
  5   6437 Metz, Stephanie               10 MINOT                 17.00 
  6   6032 Venjohn, Amy                   9 BISMARCK ST.          17.10 
  7   6106 Nitschke, Megan               10 MANDAN                17.11 
  8      7 Schriefer, Cassi              12 BEULAH                17.29 
  9   6425 Lowman, Lindsay               10 CENTURY               17.56 
Section 3  Timed Finals
  3   7582 Eide, Kassi                    9 BEULAH                18.11 
  4   6115 Faiman, Carley                 9 MANDAN                17.75 
  5   6961 Christensen, Katelyn           9 WILLISTON             17.70 
  6   7427 Yantzer, Kim                  10 BISMARCK              17.94 
  7   7361 Siewert, Arianne              10 CENTURY               18.33 
 
Event 27  Boys 110 Meter Hurdles Boys
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
  1   6472 Martin, Ty                    11 MINOT                 15.82 
  2   6523 Hippe, Logan                  11 DICKINSON             15.60 
  3   6039 Huffman, Kelly                11 DICKINSON             15.50 
  4   6148 Belohlavek, Justin            11 MANDAN                15.30 
  5   6235 Leutz, Weston                 11 CENTURY               13.91 
  6   6220 Joritz, Kyle                  12 CENTURY               15.45 
  7   6051 Puffe, Jake                   11 BISMARCK              15.53 
  8   6052 Schmid, Andrew                11 BISMARCK              15.62 
  9   6622 Jacobosn, Zach                 9 BISMARCK              16.04 
Section 2  Timed Finals
  1   7524 Weiser, Clark                  9 DICKINSON             18.33 
  2   7175 Maurer, Jordan                 9 MANDAN                17.19 
  3   7571 Greuel, Lee                    9 MINOT                 16.95 
  4   6620 Stroh, Dave                   10 BISMARCK              16.71 
  5   6053 Anderson, Calvin               1 BISMARCK              16.67 
  6   7643 Davis, Jordan                  9 CENTURY               16.86 
  7   7653 Zastoupil, Mike               10 CENTURY               17.10 
  8   7190 Neameyer, Broderick           10 CENTURY               17.22 
  9   7590 Koppy, Eric                   10 MANDAN                18.46 
 
Event 29  Boys 300 Meter Hurdles Boys
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
  2   6039 Huffman, Kelly                11 DICKINSON             41.00 
  3   6220 Joritz, Kyle                  12 CENTURY               39.49 
  4   6148 Belohlavek, Justin            11 MANDAN                39.67 
  5   6042 Bruhschwein, Taylor           10 DICKINSON             40.24 
  6   6523 Hippe, Logan                  11 DICKINSON             41.20 
  7   6053 Anderson, Calvin               1 BISMARCK              41.67 
  8   6472 Martin, Ty                    11 MINOT                 41.76 
  9   6622 Jacobosn, Zach                 9 BISMARCK              41.95 
Section 2  Timed Finals
  2   6621 Christmann, Zach              11 BISMARCK              43.85 
  3   6620 Stroh, Dave                   10 BISMARCK              43.05 
  4   7190 Neameyer, Broderick           10 CENTURY               43.22 
  5   6052 Schmid, Andrew                11 BISMARCK              43.60 
  6   7571 Greuel, Lee                    9 MINOT                 44.48 
  7   7643 Davis, Jordan                  9 CENTURY               44.81 
  8   7524 Weiser, Clark                  9 DICKINSON             45.01 
  9   7590 Koppy, Eric                   10 MANDAN                47.67 
 
Event 32  Girls 300 Meter Hurdles Girls
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
  2   6191 Hirst, Mikaela                10 CENTURY               47.03 
  3   6195 Wentz, Devon                  12 BISMARCK              45.40 
  4      1 Beehler, Brittany             10 MANDAN                46.53 
  5      1 Helmers, Caitlin              10 MANDAN                47.02 
  6   6172 Kern, Shannon                 12 CENTURY               47.08 
  7      1 Reiner, Josie                 11 BISMARCK ST.          47.20 
  8      1 Moser, Twila                   8 BISMARCK              47.50 
  9   6159 Kiefer, Jen                   12 BISMARCK              48.00 
Section 2  Timed Finals
  2   6438 Mayer, Whitney                 9 MINOT                 49.90 
  3   6033 Rainwater, Ellecia             9 BISMARCK ST.          49.00 
  4   6437 Metz, Stephanie               10 MINOT                 49.80 
  5   6127 Sandau, Brooke                 9 MANDAN                49.80 
  6   6122 Leno, Tessa                    9 MANDAN                50.06 
  7   6173 Olson, Alycia                 10 CENTURY               50.18 
  8      7 Schriefer, Cassi              12 BEULAH                50.40 
  9   7084 Vanderpan, Molly               9 CENTURY               51.14 
Section 3  Timed Finals
  2   6973 Messer, Lynn                  10 DICKINSON             52.80 
  3   7421 Landsiedel, Jordan             9 BISMARCK              51.35 
  4   7359 Richard, Kelli                 9 CENTURY               51.78 
