Licensed to Bismarck High School       Hy-Tek's Meet Manager 5/19/2006 11:59 AM
                             Region V - 5/20/2006                              
                            Bismarck Community Bowl                            
                                 Meet Program                                  
 
Event 1  Boys 100 Meter Dash Boys
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
  1   7544 Schwarz, Chris                 9 HAZEN                 11.60 
  2   6291 Benz, Brandon                 11 HAZEN                 11.40 
  3   6290 Sorensen, Brian               10 HAZEN                 11.07 
  4   6296 Bauer, Chris                   2 NEW SALEM             10.90 
  5   6490 Schneider, Landon             11 WASHBURN/WIL          10.90 
  6   6359 Berg, Joey                    12 WASHBURN/WIL          11.00 
  7   6292 Oakland, Jayden               11 HAZEN                 11.30 
  8   6322 Hins, Chris                   12 HAZEN                 11.50 
  9   7293 Silbernagel, Brandon          12 STRASBURG             11.70 
Section 2  Timed Finals
  1   7398 Miller, Jared                  9 SHILOH CHRIS          12.30 
  2   7338 Moch, Bryan                   11 HAZELTON MOF          12.20 
  3   7225 Jangula, Alex                 12 LINTON                12.00 
  4   7371 Aman, Ross                    11 CENTER-STANT          11.80 
  5   7396 Hockett, Nick                 12 SHILOH CHRIS          11.80 
  6   7317 Lipp, Daniel                  11 SHERIDAN COU          11.90 
  7   7253 Jacob, Jared                   8 LINTON                12.01 
  8   7340 Sheets, Nathan                11 HAZELTON MOF          12.20 
  9   7325 Holen, Alex                   11 SHERIDAN COU          12.40 
Section 3  Timed Finals
  2   7662 Stradinger, Tyler             10 UNDERWOOD/TU          14.80 
  3   7399 Trosen, Tanner                 9 SHILOH CHRIS          13.00 
  4   7372 Bennett, Garrett              11 CENTER-STANT          12.80 
  5   7324 Hall, Justin                   9 SHERIDAN COU          12.60 
  6   7505 Chan, Wallace                 12 WASHBURN/WIL          12.90 
  7   7504 Rost, Bryce                   12 WASHBURN/WIL          13.20 
 
Event 4  Girls 100 Meter Dash Girls
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
  1   7510 Klug, Sarah                   10 WASHBURN/WIL          13.50 
  2   7449 Garrett, Chelsey               8 HAZEN                 13.40 
  3   6953 Toepke, Megan                  9 NEW SALEM             13.10 
  4   7514 Lazier, Chelsey               11 WASHBURN/WIL          13.00 
  5   6300 Holle, Sarah                  11 NEW SALEM             12.80 
  6   6773 Hanwell, Molly                11 HAZEN                 13.10 
  7      2 Maas, Jenna                    8 HAZEN                 13.30 
  8      7 Price, Holly                   8 CENTER-STANT          13.50 
  9   7438 Schwarz, Nicole               12 HAZEN                 13.60 
Section 2  Timed Finals
  1   7489 spottedbull, elana            11 STANDING ROC          14.05 
  2   7512 Johnson, Talia                10 WASHBURN/WIL          13.90 
  3   7446 Bohrer, Stef                   8 HAZEN                 13.70 
  4   7294 Ternes, Sarah                 11 STRASBURG             13.70 
  5      6 Schmidt, Carrie               12 LINTON                13.70 
  6   7521 Charging, Cadence              8 WASHBURN/WIL          13.70 
  7   7296 Ternes, Leanne                10 STRASBURG             13.80 
  8   7508 Wicklander, Jennifer           9 WASHBURN/WIL          13.90 
Section 3  Timed Finals
  1   7381 Bonsness, Kelly                9 CENTER-STANT          14.80 
  2      4 Weikum, Kristi                 7 GRANT COUNTY          14.60 
  3   7612 Werre, Ali                     9 UNDERWOOD/TU          14.51 
  4   7458 Lennick, McKinsey              8 NEW SALEM             14.30 
  5   7457 Freadhoff, Erin               12 NEW SALEM             14.10 
  6      4 Edinger, Becky                 9 GRANT COUNTY          14.40 
  7      3 Naaden, Jennifer              11 HAZELTON MOF          14.60 
  8   7318 Silvernagel, Kelsey            7 STRASBURG             14.70 
Section 4  Timed Finals
  3   7613 Heidelberger, Tamara           7 UNDERWOOD/TU          15.20 
  4   7614 Morman, Megan                  8 UNDERWOOD/TU          15.10 
  5   7476 Hopfauf, SaCora                8 GRANT COUNTY          14.90 
  6      3 Kalberer, Katlyn               8 HAZELTON MOF          15.20 
 
Event 5  Boys 200 Meter Dash Boys
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
  1   6669 Sorensen, Brent                8 HAZEN                 23.10 
  2   6292 Oakland, Jayden               11 HAZEN                 22.80 
  3   6296 Bauer, Chris                   2 NEW SALEM             21.90 
  4   6290 Sorensen, Brian               10 HAZEN                 22.30 
  5   6490 Schneider, Landon             11 WASHBURN/WIL          22.40 
  6   6291 Benz, Brandon                 11 HAZEN                 22.90 
  7   6298 Kruger, Louden                11 NEW SALEM             23.40 
  8   7284 Klug, Brad                    12 WASHBURN/WIL          23.40 
  9   7287 Reimer, Jared                 11 WASHBURN/WIL          24.00 
Section 2  Timed Finals
  1   7374 Schwab, John                  10 CENTER-STANT          24.80 
  2   7340 Sheets, Nathan                11 HAZELTON MOF          24.50 
  3   7293 Silbernagel, Brandon          12 STRASBURG             24.00 
  4   7286 Sailer, Kyle                   9 WASHBURN/WIL          24.10 
  5   7317 Lipp, Daniel                  11 SHERIDAN COU          24.40 
  6   6634 Johnson, Marshall             12 UNDERWOOD/TU          24.60 
Section 3  Timed Finals
  2   7497 Johnson, Brady                 9 WASHBURN/WIL          26.00 
  3   7549 Kruckenberg, Jamie             8 HAZEN                 25.30 
  4   7372 Bennett, Garrett              11 CENTER-STANT          25.40 
  5   7253 Jacob, Jared                   8 LINTON                25.60 
  6   7239 Schmidt, Steve                 9 LINTON                27.00 
 
Event 8  Girls 200 Meter Dash Girls
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
  1   7518 Schell, Samantha               7 WASHBURN/WIL          28.20 
  2   6953 Toepke, Megan                  9 NEW SALEM             27.20 
  3   6300 Holle, Sarah                  11 NEW SALEM             26.50 
  4   6773 Hanwell, Molly                11 HAZEN                 26.70 
  5   7514 Lazier, Chelsey               11 WASHBURN/WIL          27.00 
  6   7519 Ankenbauer, Candace            7 WASHBURN/WIL          28.00 
  7   7521 Charging, Cadence              8 WASHBURN/WIL          28.30 
  8      6 Mosset, Tiffany               10 LINTON                28.50 
  9   7449 Garrett, Chelsey               8 HAZEN                 28.60 
Section 2  Timed Finals
  1      6 Schmidt, Carrie               12 LINTON                29.70 
  2   7512 Johnson, Talia                10 WASHBURN/WIL          29.50 
  3   7446 Bohrer, Stef                   8 HAZEN                 28.70 
  4   7455 Borud, Payton                  7 HAZEN                 29.10 
  5   7443 Ziegler, Samantha              9 HAZEN                 29.40 
  6      3 Sheets, Kaylin                 8 HAZELTON MOF          29.60 
  7   7318 Silvernagel, Kelsey            7 STRASBURG             30.10 
  8      4 Magrum, Briana                11 HAZELTON MOF          30.20 
  9   7381 Bonsness, Kelly                9 CENTER-STANT          30.50 
Section 3  Timed Finals
  1      3 Kalberer, Katlyn               8 HAZELTON MOF          31.30 
  2      4 Edinger, Becky                 9 GRANT COUNTY          31.20 
  3   7250 Schell, Christine              9 LINTON                30.50 
  4   7489 spottedbull, elana            11 STANDING ROC          31.08 
  5   7459 Toepke, Hollie                 8 NEW SALEM             31.20 
  6      4 Weikum, Kristi                 7 GRANT COUNTY          31.20 
  7   7460 Schroeder, Nicole              8 NEW SALEM             32.10 
  8   7612 Werre, Ali                     9 UNDERWOOD/TU          32.30 
  9   7613 Heidelberger, Tamara           7 UNDERWOOD/TU          32.40 
Section 4  Timed Finals
  3   7614 Morman, Megan                  8 UNDERWOOD/TU          32.50 
  4      4 Kuntz, Sarah                   9 GRANT COUNTY          33.00 
  5   7476 Hopfauf, SaCora                8 GRANT COUNTY          34.00 
 
Event 9  Boys 400 Meter Dash Boys
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
  1   6292 Oakland, Jayden               11 HAZEN                 52.60 
  2   6359 Berg, Joey                    12 WASHBURN/WIL          52.50 
  3   6290 Sorensen, Brian               10 HAZEN                 51.00 
  4   6296 Bauer, Chris                   2 NEW SALEM             51.50 
  5   6669 Sorensen, Brent                8 HAZEN                 52.50 
  6   6490 Schneider, Landon             11 WASHBURN/WIL          52.50 
  7   6298 Kruger, Louden                11 NEW SALEM             52.80 
  8   6593 Werre, Nick                   11 UNDERWOOD/TU          53.20 
  9   7287 Reimer, Jared                 11 WASHBURN/WIL          54.00 
Section 2  Timed Finals
  1   7506 Becker, Mark                  12 WASHBURN/WIL          58.50 
  2   7374 Schwab, John                  10 CENTER-STANT          56.60 
  3   6591 Trautman, Eric                12 UNDERWOOD/TU          55.10 
  4   6596 Kolke, Torin                  10 UNDERWOOD/TU          55.20 
  5   7541 Johnson, Brandon               9 HAZEN                 55.70 
  6   7293 Silbernagel, Brandon          12 STRASBURG             57.10 
  7   7530 Beery, Cory                   11 HAZEN                 58.70 
Section 3  Timed Finals
  2   7229 Jacob, Scott                  10 LINTON                59.90 
  3   7256 Serr, Zach                     7 LINTON                59.00 
  4   7254 Weber, Brandon                 8 LINTON                59.60 
  5   7237 Schmaltz, Beau                 9 LINTON                59.80 
 
Event 12  Girls 400 Meter Dash Girls
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
  1   6585 Nostdahl, Lisa                11 UNDERWOOD/TU        1:04.40 
  2   6953 Toepke, Megan                  9 NEW SALEM           1:03.90 
  3   6300 Holle, Sarah                  11 NEW SALEM           1:00.50 
  4   6773 Hanwell, Molly                11 HAZEN               1:00.84 
  5   7275 Hellekson, Hannah             10 SHILOH CHRIS        1:02.70 
  6   7298 Ternes, Carlene                8 STRASBURG           1:04.20 
  7   7326 Hausauer, Ashley              11 SHERIDAN COU        1:04.50 
  8      6 Mosset, Tiffany               10 LINTON              1:04.68 
  9   6954 Norton, Teryl                 11 NEW SALEM           1:04.80 
Section 2  Timed Finals
  1      3 Sheets, Kaylin                 8 HAZELTON MOF        1:07.60 
  2   7522 Smith, Alanna                  8 WASHBURN/WIL        1:06.00 
  3   7449 Garrett, Chelsey               8 HAZEN               1:05.10 
  4      7 Iverson, Amber                 9 GRANT COUNTY        1:05.10 
  5      4 Borlaug, Monica               10 HAZEN               1:05.70 
  6   7487 antell, lalynn                 9 STANDING ROC        1:06.03 
  7   7611 Longtin, Alexis                9 UNDERWOOD/TU        1:08.10 
  8   7442 Neuberger, Brandy              9 HAZEN               1:09.60 
  9      7 Bonsness, SammyJo              7 CENTER-STANT        1:13.50 
Section 3  Timed Finals
  2      7 Halone, Mikayla                7 CENTER-STANT        1:17.50 
  3   7613 Heidelberger, Tamara           7 UNDERWOOD/TU        1:16.20 
  4   7614 Morman, Megan                  8 UNDERWOOD/TU        1:17.10 
  5      4 Kuntz, Sarah                   9 GRANT COUNTY        1:17.50 
 
Event 13  Boys 800 Meter Run Boys
===============================================================================
             Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
 6-1A   7539 Volk, Erik                    10 HAZEN               2:13.50 
 4-2A   7135 Kaiser, Joe                   10 WASHBURN/WIL        2:07.00 
 1-3A   6589 Cullum, Ed                    11 UNDERWOOD/TU        2:03.20 
 2-4A   7133 Kuch, Andrew                  11 WASHBURN/WIL        2:03.50 
 3-5A   7132 Kinnischtzke, Cody            11 WASHBURN/WIL        2:04.50 
 5-6A   7134 Buchholz, Darrick              1 WASHBURN/WIL        2:11.00 
 7-7A   7319 Crimmins, Eric                11 SHERIDAN COU        2:14.10 
12-7B   7338 Moch, Bryan                   11 HAZELTON MOF        2:21.00 
 8-8A   7238 Vetter, Terrence               9 LINTON              2:16.00 
11-8B   7499 Breding, Justin                9 WASHBURN/WIL        2:20.00 
 9-9A   7547 Borlaug, Tanner                8 HAZEN               2:17.60 
10-9B   7542 Karges, Andrew                 9 HAZEN               2:19.68 
Section 2  Timed Finals
 6-1A   7256 Serr, Zach                     7 LINTON              2:27.00 
 4-2A   7463 Toepke, Camden                 7 NEW SALEM           2:25.10 
 1-3A   7237 Schmaltz, Beau                 9 LINTON              2:21.00 
 2-4A   7537 Bohrer, Adam                  10 HAZEN               2:21.77 
 3-5A   7232 Tesky, Zach                   10 LINTON              2:24.00 
 5-6A   7339 Fortner, Greg                 11 HAZELTON MOF        2:26.10 
 7-7A   7341 Schumacher, Matthew            8 HAZELTON MOF        2:28.10 
 8-8A   7462 Young, Alex                    9 NEW SALEM           2:35.20 
11-8B   7672 Stretches, Maurice               SOLEN                    NT 
 9-9A   7486 sczcur, tim                    7 STANDING ROC        2:49.00 
10-9B   7400 RisingSun, Clay                9 SHILOH CHRIS        2:53.00 
 
Event 16  Girls 800 Meter Run Girls
===============================================================================
             Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
 6-1A   6954 Norton, Teryl                 11 NEW SALEM           2:34.50 
 4-2A   6585 Nostdahl, Lisa                11 UNDERWOOD/TU        2:29.40 
 1-3A      7 Grimm, Tricia                 11 HAZEN               2:26.12 
 2-4A   6518 Nolz, Rachel                  12 ZEELAND             2:27.60 
 3-5A   6587 James, Rhea                   11 UNDERWOOD/TU        2:29.10 
 5-6A      7 Iverson, Amber                 9 GRANT COUNTY        2:33.70 
 7-7A      2 Oakland, Breaunna              7 HAZEN               2:34.80 
12-7B   7461 Kilen, Bridget                11 NEW SALEM           2:45.80 
 8-8A   7332 Martwick, Adrienne             8 SHERIDAN COU        2:38.50 
11-8B      4 Grimm, Sarah                   7 HAZEN               2:45.00 
 9-9A   6584 Anderson, Lyndi                1 UNDERWOOD/TU        2:40.60 
10-9B      7 Gifford, Abbey                 9 GRANT COUNTY        2:41.50 
Section 2  Timed Finals
 6-1A      4 Fischer, Chelsea               8 GRANT COUNTY        2:57.40 
 4-2A   7487 antell, lalynn                 9 STANDING ROC        2:53.00 
 1-3A      7 Handboy, Kylie                 7 GRANT COUNTY        2:48.90 
 2-4A      1 Dietz, Amanda                  9 LINTON              2:50.20 
 3-5A   7444 Berg, Kate                     8 HAZEN               2:51.20 
 5-6A      7 DeRockbrane, Alayna            7 GRANT COUNTY        2:53.50 
 7-7A      7 Bonsness, SammyJo              7 CENTER-STANT        3:01.50 
 
Event 17  Boys 1600 Meter Run Boys
===============================================================================
             Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
 6-1A   7499 Breding, Justin                9 WASHBURN/WIL        5:11.30 
13-1B   7400 RisingSun, Clay                9 SHILOH CHRIS        5:56.00 
 4-2A   6847 Walsvik, Adam                 12 HAZEN               4:57.30 
 1-3A   7238 Vetter, Terrence               9 LINTON              4:28.00 
 2-4A   6592 Nostdahl, Rhett               12 UNDERWOOD/TU        4:36.60 
 3-5A   7319 Crimmins, Eric                11 SHERIDAN COU        4:56.60 
 5-6A   7135 Kaiser, Joe                   10 WASHBURN/WIL        5:05.20 
 7-7A   7668 Tikanye, Brandon                 SOLEN               5:22.00 
12-7B   7496 Broderick, Daniel              9 WASHBURN/WIL        5:40.10 
 8-8A   7341 Schumacher, Matthew            8 HAZELTON MOF        5:22.30 
11-8B   7547 Borlaug, Tanner                8 HAZEN               5:36.00 
 9-9A   7498 Wilkie, Cyle                   9 WASHBURN/WIL        5:25.00 
10-9B   7376 Henke, Michael                 7 CENTER-STANT        5:35.40 
 
Event 20  Girls 1600 Meter Run Girls
===============================================================================
             Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
 6-1A   6957 Toepke, Briana                11 NEW SALEM           5:58.20 
 4-2A   6586 Binstock, Jennifer             0 UNDERWOOD/TU        5:50.50 
 1-3A   6955 Lauf, Sami                    11 NEW SALEM           5:39.80 
 2-4A   6584 Anderson, Lyndi                1 UNDERWOOD/TU        5:40.40 
 3-5A      7 Gifford, Abbey                 9 GRANT COUNTY        5:49.40 
 5-6A   6956 Hagen, Alexandria             12 NEW SALEM           5:54.60 
 7-7A   7483 Nilsen, Heidi                  8 NEW SALEM           6:08.70 
12-7B      3 Humann, Megan                  7 HAZELTON MOF        6:38.10 
 8-8A      4 Stevens, TiAnna                8 HAZEN               6:17.10 
11-8B      7 Handboy, Kylie                 7 GRANT COUNTY        6:28.00 
 9-9A      7 DeRockbrane, Alayna            7 GRANT COUNTY        6:17.30 
10-9B   6635 Eslinger, Natalie              8 UNDERWOOD/TU        6:23.00 
 
Event 21  Boys 3200 Meter Run Boys
===============================================================================
             Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
 6-1A   7498 Wilkie, Cyle                   9 WASHBURN/WIL       12:00.00 
 4-2A   7535 Madche, Dan                   11 HAZEN              11:46.00 
 1-3A   6592 Nostdahl, Rhett               12 UNDERWOOD/TU       10:21.50 
 2-4A   7540 Cieslak, Jordan                9 HAZEN              10:29.50 
 3-5A   7667 Mutchler, Christian              SOLEN              11:35.00 
 5-6A   7341 Schumacher, Matthew            8 HAZELTON MOF       11:50.60 
 7-7A   7529 Maldenado, Matthew             7 WASHBURN/WIL       12:25.20 
 8-8A   7500 Bickert, Jameson               1 WASHBURN/WIL       14:00.10 
 9-9A   7235 Meidinger, Nathan              9 LINTON             14:08.00 
10-9B   7674 Lester, Cheyenne                 SOLEN                    NT 
 
Event 24  Girls 3200 Meter Run Girls
===============================================================================
             Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
 6-1A   6635 Eslinger, Natalie              8 UNDERWOOD/TU       13:50.10 
 4-2A   6956 Hagen, Alexandria             12 NEW SALEM          13:12.50 
 1-3A   6586 Binstock, Jennifer             0 UNDERWOOD/TU       12:30.40 
 2-4A   6955 Lauf, Sami                    11 NEW SALEM          13:00.02 
 3-5A      7 Gifford, Abbey                 9 GRANT COUNTY       13:11.80 
 5-6A   6957 Toepke, Briana                11 NEW SALEM          13:41.90 
 7-7A   7483 Nilsen, Heidi                  8 NEW SALEM          13:50.50 
 
Event 26  Girls 100 Meter Hurdles Girls
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
  1   7509 Beckman, Kelcie                9 WASHBURN/WIL          18.00 
  2   7443 Ziegler, Samantha              9 HAZEN                 17.60 
  3      6 Kaiser, Melissa               10 LINTON                17.30 
  4      7 Scheid, Kayla                 11 HAZEN                 16.30 
  5   6294 Opp, Allison                   8 HAZEN                 15.70 
  6      7 Straub, Nelly                  8 HAZEN                 17.10 
  7   7508 Wicklander, Jennifer           9 WASHBURN/WIL          17.40 
  8   7516 Smith, Natasha                11 WASHBURN/WIL          17.70 
  9      2 Oakland, Breaunna              7 HAZEN                 18.00 
Section 2  Timed Finals
  3      6 Glatt, Amy                     9 LINTON                19.50 
  4      7 Hovey, Becca                   8 CENTER-STANT          18.40 
  5   7521 Charging, Cadence              8 WASHBURN/WIL          18.00 
  6   7329 Myrice, Mira                   9 SHERIDAN COU          19.30 
  7   7383 Clayton, Maria                 8 CENTER-STANT          19.70 
 
Event 27  Boys 110 Meter Hurdles Boys
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
  1   7376 Henke, Michael                 7 CENTER-STANT          22.50 
  2   7375 Kraft, Kirby                   8 CENTER-STANT          21.90 
  3   7234 Hulm, Colin                    9 LINTON                20.20 
  4   7548 Carr, Baylee                   8 HAZEN                 18.00 
  5   7543 Ploium, Tad                    9 HAZEN                 17.40 
  6   7134 Buchholz, Darrick              1 WASHBURN/WIL          18.40 
  7   7239 Schmidt, Steve                 9 LINTON                21.10 
  8   7257 Wangler, Wendy                 8 LINTON                22.30 
 
Event 29  Boys 300 Meter Hurdles Boys
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
  1   7548 Carr, Baylee                   8 HAZEN                 46.50 
  2   7543 Ploium, Tad                    9 HAZEN                 44.00 
  3   6359 Berg, Joey                    12 WASHBURN/WIL          39.50 
  4   6593 Werre, Nick                   11 UNDERWOOD/TU          43.40 
  5   7134 Buchholz, Darrick              1 WASHBURN/WIL          43.70 
  6   6634 Johnson, Marshall             12 UNDERWOOD/TU          46.30 
  7   7234 Hulm, Colin                    9 LINTON                48.00 
  8   7239 Schmidt, Steve                 9 LINTON                51.10 
  9   7257 Wangler, Wendy                 8 LINTON                52.00 
 
Event 32  Girls 300 Meter Hurdles Girls
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
  1      7 Straub, Nelly                  8 HAZEN                 51.50 
  2   7516 Smith, Natasha                11 WASHBURN/WIL          50.40 
  3   6294 Opp, Allison                   8 HAZEN                 47.00 
  4      2 Oakland, Breaunna              7 HAZEN                 49.80 
  5   6518 Nolz, Rachel                  12 ZEELAND               50.00 
  6   7297 Keller, Amber                  9 STRASBURG             51.20 
  7      6 Kaiser, Melissa               10 LINTON                52.00 
  8   7443 Ziegler, Samantha              9 HAZEN                 52.20 
  9   7455 Borud, Payton                  7 HAZEN                 52.40 
Section 2  Timed Finals
  2   7508 Wicklander, Jennifer           9 WASHBURN/WIL          53.90 
  3   7521 Charging, Cadence              8 WASHBURN/WIL          53.50 
  4      6 Glatt, Amy                     9 LINTON                53.50 
  5   7509 Beckman, Kelcie                9 WASHBURN/WIL          53.90 
  6   7518 Schell, Samantha               7 WASHBURN/WIL          53.90 
 
Event 33  Boys 4x100 Meter Relay Boys
===============================================================================
     School                                                  Seed     Finals
===============================================================================
Section 1  Timed Finals
  2  LINTON  'A'                                            46.20 
     1) 7234 Hulm, Colin 9              2) 7224 Bodvig, Tyson 12          
     3) 7233 Ohlhauser, Austin 9        4) 7225 Jangula, Alex 12          
  3  HAZEN  'A'                                             44.40 
     1) 6669 Sorensen, Brent 8          2) 6292 Oakland, Jayden 11        
     3) 6293 Philion, Alex 12           4) 6759 Erhardt, Jacob 10         
  4  WASHBURN/WILTON  'A'                                   45.20 
     1) 7497 Johnson, Brady 9           2) 7284 Klug, Brad 12             
     3) 7286 Sailer, Kyle 9             4) 6359 Berg, Joey 12             
  5  NEW SALEM  'A'                                         45.50 
     1) 6297 Thiel, Kyle 12             2) 7492 Seeger, Nate 8            
     3) 6299 Kruger, Ty 9               4) 7491 Wetzel, Cody 12           
 
Event 36  Girls 4x100 Meter Relay Girls
===============================================================================
     School                                                  Seed     Finals
===============================================================================
Section 1  Timed Finals
  1  FLASHER  'A'                                           56.10 
     1) 7 Volk, Katelin 7               2) 7 Kahl, Kathleen 8             
     3) 7 Bentz, Kelsie 8               4) 7 Schafer, Kayla 11            
  2  STRASBURG  'A'                                         53.50 
     1) 7296 Ternes, Leanne 10          2) 7294 Ternes, Sarah 11          
     3) 7297 Keller, Amber 9            4) 7298 Ternes, Carlene 8         
  3  NEW SALEM  'A'                                         52.20 
     1) 6964 Kautzman, Mekenzie 11      2) 7490 Heid, Heather 11          
     3) 6963 Seeger, Dixie 11           4) 7457 Freadhoff, Erin 12        
  4  HAZEN  'A'                                             52.70 
     1) 7 Straub, Nelly 8               2) 7 Scheid, Kayla 11             
     3) 7 Anderson, Casidie 11          4) 2 Maas, Jenna 8                
  5  WASHBURN/WILTON  'A'                                   53.00 
     1) 7519 Ankenbauer, Candace 7      2) 7510 Klug, Sarah 10            
     3) 7518 Schell, Samantha 7         4) 7514 Lazier, Chelsey 11        
  6  LINTON  'A'                                            54.00 
     1) 6 Mosset, Tiffany 10            2) 6 Glatt, Amy 9                 
     3) 6 Schmidt, Carrie 12            4) 6 Kaiser, Melissa 10           
  7  SHERIDAN COUNTY  'A'                                   56.50 
     1) 7329 Myrice, Mira 9             2) 7333 Martwick, Abigail 8       
     3) 7334 Holen, Cambree 7           4) 7332 Martwick, Adrienne 8      
  8  HAZELTON MOFFIT-BRADDOCK  'A'                          59.20 
     1) 3 Naaden, Jennifer 11           2) 4 Magrum, Briana 11            
     3) 3 Kalberer, Katlyn 8            4) 3 Sabot, Ashley 10             
 
Event 37  Boys 4x200 Meter Relay Boys
===============================================================================
     School                                                  Seed     Finals
===============================================================================
Section 1  Timed Finals
  1  SHERIDAN COUNTY  'A'                                 1:48.00 
     1) 7325 Holen, Alex 11             2) 7324 Hall, Justin 9            
     3) 7323 Miller, Kevin 9            4) 7317 Lipp, Daniel 11           
  2  UNDERWOOD/TURTLE LAKE-MERCER  'A'                    1:37.80 
     1) 6591 Trautman, Eric 12          2) 6596 Kolke, Torin 10           
     3) 6634 Johnson, Marshall 12       4) 6589 Cullum, Ed 11             
  3  HAZEN  'A'                                           1:32.08 
     1) 6669 Sorensen, Brent 8          2) 6759 Erhardt, Jacob 10         
     3) 6321 Burr, Colton 10            4) 6290 Sorensen, Brian 10        
  4  NEW SALEM  'A'                                       1:32.70 
     1) 6297 Thiel, Kyle 12             2) 6298 Kruger, Louden 11         
     3) 6299 Kruger, Ty 9               4) 7283 Messerschmidt, Nate 9     
  5  WASHBURN/WILTON  'A'                                 1:34.50 
     1) 6490 Schneider, Landon 11       2) 7284 Klug, Brad 12             
     3) 7287 Reimer, Jared 11           4) 7497 Johnson, Brady 9          
  6  LINTON  'A'                                          1:42.50 
     1) 7234 Hulm, Colin 9              2) 7233 Ohlhauser, Austin 9       
     3) 7253 Jacob, Jared 8             4) 7225 Jangula, Alex 12          
 
Event 40  Girls 4x200 Meter Relay Girls
===============================================================================
     School                                                  Seed     Finals
===============================================================================
Section 1  Timed Finals
  1  SHERIDAN COUNTY  'A'                                 1:57.20 
     1) 7329 Myrice, Mira 9             2) 7326 Hausauer, Ashley 11       
     3) 7334 Holen, Cambree 7           4) 7332 Martwick, Adrienne 8      
  2  STRASBURG  'A'                                       1:53.20 
     1) 7296 Ternes, Leanne 10          2) 7294 Ternes, Sarah 11          
     3) 7297 Keller, Amber 9            4) 7298 Ternes, Carlene 8         
  3  HAZEN  'A'                                           1:49.56 
     1) 7 Grimm, Tricia 11              2) 2 Oakland, Breaunna 7          
     3) 7 Anderson, Casidie 11          4) 2 Maas, Jenna 8                
  4  NEW SALEM  'A'                                       1:49.70 
     1) 6964 Kautzman, Mekenzie 11      2) 7490 Heid, Heather 11          
     3) 6963 Seeger, Dixie 11           4) 7493 Kautzman, Lauren 8        
  5  WASHBURN/WILTON  'A'                                 1:53.00 
     1) 7519 Ankenbauer, Candace 7      2) 7515 Detlaff, Jasmine 11       
     3) 7518 Schell, Samantha 7         4) 7514 Lazier, Chelsey 11        
  6  LINTON  'A'                                          1:54.00 
     1) 6 Mosset, Tiffany 10            2) 6 Glatt, Amy 9                 
     3) 6 Schmidt, Carrie 12            4) 6 Kaiser, Melissa 10           
  7  FLASHER  'A'                                         1:58.60 
     1) 7 Fleck, Chelsey 11             2) 7 Volk, Katelin 7              
     3) 7 Gabrielson, Christy 11        4) 7 Schafer, Kayla 11            
  8  SHILOH CHRISTIAN  'A'                                2:00.10 
     1) 7278 Larson, Emmalee 9          2) 7276 Miller, Kendra 10         
     3) 7277 Knell, Jessica 10          4) 7275 Hellekson, Hannah 10      
Section 2  Timed Finals
  3  UNDERWOOD/TURTLE LAKE-MERCER  'A'                    2:01.20 
     1) 7617 Dockter, Brittany 10       2) 6585 Nostdahl, Lisa 11         
     3) 7611 Longtin, Alexis 9          4) 6587 James, Rhea 11            
  4  HAZELTON MOFFIT-BRADDOCK  'A'                        2:03.20 
     1) 3 Naaden, Jennifer 11           2) 4 Magrum, Briana 11            
     3) 3 Kalberer, Katlyn 8            4) 3 Roecker, Sierra 11           
  5  GRANT COUNTY  'A'                                    2:06.50 
     1) 4 Edinger, Becky 9              2) 4 Fischer, Chelsea 8           
     3) 4 Kuntz, Sarah 9                4) 4 Weikum, Kristi 7             
 
Event 41  Boys 4x400 Meter Relay Boys
===============================================================================
       School                                                  Seed     Finals
===============================================================================
Section 1  Timed Finals
