West Region Boys and Girls Basketball - Game Box Score
Bismarck vs. Jamestown
Date: 03/03/2011   Time: 7:15pm   Site: Exhibit   Attendance: Unknown


Visitors: Jamestown
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
1Mikayla OrrG 0/0 0/0 0/0 0 2 0 2 1 0 0 0 1 5:25
2Paige Peterson 1/4 0/0 0/2 2 1 1 2 0 0 0 0 0 2:57
3* Kyra DewaldG 4/12 2/4 0/0 10 2 1 3 3 0 5 0 2 20:52
4Kara FixC 1/4 0/0 1/1 3 1 0 1 0 0 1 0 0 4:14
5Mikaela WalkerG 0/1 0/1 0/0 0 0 0 0 1 0 0 0 0 4:14
11Jade LindG 0/1 0/1 0/0 0 0 0 0 3 1 3 0 1 16:27
12Julie FuchsG 1/4 1/2 0/0 3 0 1 1 2 0 0 0 0 13:53
15Miah DabillG 0/0 0/0 0/0 0 1 0 1 1 0 1 0 0 3:54
22* Sophie SteinmetzG 0/0 0/0 0/2 0 1 3 4 2 0 2 0 3 20:01
23Kayla ThoeleF 0/3 0/0 3/4 3 0 1 1 1 1 0 0 0 11:56
24* Lexi SveumF 0/4 0/2 4/4 4 0 2 2 1 0 6 0 0 17:50
32* Melissa McMillanG 0/3 0/2 2/2 2 0 2 2 1 0 6 0 0 25:04
33Shelby EamonF 0/0 0/0 1/2 1 0 0 0 5 0 0 0 0 15:12
35* Niki SchmitzC 1/5 1/2 0/0 3 1 5 6 4 0 3 0 1 18:01
Team101
Totals8/414/1411/17311016262522708180
Total FG1st Half6/1931.6% 2nd Half2/229.09% Game8/4119.5%
3 PT FG1st Half4/944.4% 2nd Half0/50.00% Game4/1428.6%
Free Throws1st Half1/250.0% 2nd Half10/1566.7% Game11/1764.7%

Home: Bismarck
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
3Rylee MeierG 3/7 0/1 4/9 10 2 0 2 3 3 2 0 4 14:48
5* Ally SweepG 3/7 2/5 1/3 9 0 1 1 3 2 2 0 1 20:29
10* Paige NustadG 4/6 2/4 0/1 10 0 2 2 1 3 6 0 4 23:22
12MiKayla SchuetteG 0/0 0/0 0/0 0 0 1 1 2 0 0 0 0 10:44
15Alek HaugenG 1/1 0/0 3/4 5 0 1 1 1 1 1 0 2 5:08
20Jordan LugerG 0/0 0/0 0/0 0 0 0 0 2 0 0 0 0 2:55
21MacKayla FeeneyG 1/2 0/1 2/2 4 0 0 0 0 1 1 0 0 4:55
30Jayla GruebeleG 0/1 0/0 0/0 0 1 0 1 0 0 0 0 0 1:58
32Kara MauchG 0/0 0/0 0/0 0 0 0 0 1 0 0 0 0 1:58
33* Erin HaugenG 2/4 0/0 0/0 4 0 2 2 0 3 0 0 0 24:38
34Lexie HilzendegerF 1/4 0/1 0/0 2 1 2 3 3 0 2 0 1 12:48
40* Anna HrubyF 7/7 0/0 2/3 16 0 12 12 2 1 2 1 2 25:40
42Emily WolfF 0/1 0/0 0/0 0 1 2 3 0 0 0 0 0 4:53
45* Naomi RustF 3/5 0/0 7/8 13 3 3 6 1 4 1 0 0 23:46
50Briana BergrudF 0/2 0/0 0/0 0 1 0 1 0 0 0 0 0 1:58
Team202
Totals25/474/1219/3073112637191817114180
Total FG1st Half10/2050.0% 2nd Half15/2755.6% Game25/4753.2%
3 PT FG1st Half1/520.0% 2nd Half3/742.9% Game4/1233.3%
Free Throws1st Half6/1637.5% 2nd Half13/1492.9% Game19/3063.3%


Jam Bis Jam Bis Jam Bis
Free Throw Pts1119 3Pt Points1212 Pts/Possession0.471.11
Pts off Turnovers1226 2nd Chance Points98 Pts off Bench1221
Total Rebounds2637 Team Rebounds12 Dead Ball Reb12
Off Rebound %27.840.7 Def Rebound %59.372.2 Total Rebound %41.358.7
3Pt Efficiency+18.7-6.7 Def. Stops3353 Pts/Shot0.631.18
Technical FoulsJam None
Bis None
OfficialsUnknown, ,


1st Half2nd Half OT 1OT 2OT 3OT 4Total
Jamestown 17 14 0 0 0 031
Bismarck 27 46 0 0 0 073
Largest Lead   Bis 73 Jam 28   (45 pts)   Lead Changes   1  Number of Ties   0  
Comments:   None

CyberSports for Basketball - http://www.cybersportsUSA.com