Visitors: Dickinson |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
3 | * Nick Lupo | G |
0/3 | 0/1 | 2/2 | 2 |
1 | 1 | 2 |
2 | 0 | 1 |
0 | 1 | 22:38 |
4 | Jesse Kessel | G |
6/8 | 3/4 | 1/4 | 16 |
0 | 2 | 2 |
2 | 1 | 2 |
0 | 1 | 24:52 |
5 | * Joe Hanstad | G |
7/18 | 0/1 | 12/12 | 26 |
0 | 6 | 6 |
1 | 2 | 2 |
1 | 1 | 34:10 |
10 | Tanner STeffan | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:01 |
12 | Jay Emerrich | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 7:14 |
20 | Jon Wanner | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 9:30 |
21 | * Nate Moody | F |
2/7 | 1/2 | 0/0 | 5 |
1 | 6 | 7 |
2 | 0 | 3 |
0 | 3 | 34:53 |
22 | Tanner Halter | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
23 | Austin Fournier | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
24 | Luke Hanel | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0:03 |
25 | * Jarl Abrahamson | G |
2/8 | 0/1 | 1/2 | 5 |
2 | 2 | 4 |
3 | 5 | 2 |
0 | 0 | 30:57 |
30 | Vance Volesky | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
32 | Brett Bruanagel | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
33 | Jordan Krieg | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
34 | * Tyrell Parker | P |
2/4 | 0/0 | 0/0 | 4 |
1 | 2 | 3 |
4 | 0 | 0 |
0 | 1 | 14:42 |
| Team | | | | | | 6 | 2 | 8 | | | | | | |
| Totals | | 20/50 | 4/10 | 16/20 | 60 | 11 | 22 | 33 | 18 | 8 | 10 | 1 | 7 | 180 |
---|
|
Total FG | 1st Half | 9/28 | 32.1% |
2nd Half | 11/22 | 50.0% |
Game | 20/50 | 40.0% |
3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 3/4 | 75.0% |
Game | 4/10 | 40.0% |
Free Throws | 1st Half | 9/11 | 81.8% |
2nd Half | 7/9 | 77.8% |
Game | 16/20 | 80.0% |
|
|
Home: Mandan |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
5 | Cole Goetz | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
10 | * Erron Collins | G |
4/7 | 2/4 | 1/2 | 11 |
0 | 2 | 2 |
3 | 0 | 3 |
1 | 1 | 33:01 |
12 | * Aaron Janz | F |
3/5 | 2/3 | 2/2 | 10 |
4 | 4 | 8 |
3 | 1 | 2 |
1 | 1 | 24:16 |
15 | Dale Haugen | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
21 | Trey Fitzsimmons | G |
3/6 | 1/3 | 0/0 | 7 |
0 | 2 | 2 |
2 | 1 | 0 |
0 | 0 | 15:34 |
22 | Kenny Haugen | G |
0/1 | 0/1 | 1/2 | 1 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 2:08 |
23 | Jordan Zander | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
24 | * Devin Coyle | G |
6/16 | 4/6 | 0/1 | 16 |
0 | 6 | 6 |
2 | 1 | 4 |
0 | 3 | 34:09 |
25 | * Seth Westby | F |
4/5 | 0/0 | 1/3 | 9 |
1 | 2 | 3 |
2 | 0 | 0 |
0 | 0 | 19:48 |
30 | Phaden Marcellais | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 1 |
0 | 0 | 5:41 |
31 | Cole Lafferty | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
32 | Chance Baesler | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
34 | Jake Watson | F |
1/2 | 0/0 | 0/0 | 2 |
2 | 3 | 5 |
2 | 0 | 1 |
0 | 1 | 15:11 |
42 | * Mark Zinke | C |
2/8 | 0/0 | 2/3 | 6 |
1 | 1 | 2 |
4 | 2 | 1 |
0 | 0 | 28:32 |
44 | Casey Kautzmann | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:40 |
| Team | | | | | | 2 | 0 | 2 | | | 1 | | | |
| Totals | | 23/52 | 9/17 | 7/13 | 62 | 10 | 22 | 32 | 19 | 6 | 13 | 2 | 6 | 180 |
---|
|
Total FG | 1st Half | 12/29 | 41.4% |
2nd Half | 11/23 | 47.8% |
Game | 23/52 | 44.2% |
3 PT FG | 1st Half | 5/10 | 50.0% |
2nd Half | 4/7 | 57.1% |
Game | 9/17 | 52.9% |
Free Throws | 1st Half | 4/6 | 66.7% |
2nd Half | 3/7 | 42.9% |
Game | 7/13 | 53.8% |
|
|
| Dic | Man |
| Dic | Man |
| Dic | Man |
Free Throw Pts | 16 | 7 |
3Pt Points | 12 | 27 |
Pts/Possession | 1.02 | 1.02 |
Pts off Turnovers | 14 | 3 |
2nd Chance Points | 6 | 14 |
Pts off Bench | 18 | 10 |
Total Rebounds | 33 | 32 |
Team Rebounds | 8 | 2 |
Dead Ball Reb | 1 | 1 |
Off Rebound % | 33.3 | 31.3 |
Def Rebound % | 68.8 | 66.7 |
Total Rebound % | 50.8 | 49.2 |
3Pt Efficiency | +13.3 | +26.3 |
Def. Stops | 35 | 32 |
Pts/Shot | 1.00 | 1.07 |
Technical Fouls | Dic |
None |
| Man |
None |
Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Dickinson | 28 | 32 | 0 | 0 | 0 | 0 | 60 |
Mandan | 33 | 29 | 0 | 0 | 0 | 0 | 62 |
|