Visitors: Jamestown |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Mikayla Orr | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | Paige Peterson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | * Kyra Dewald | G |
2/9 | 0/3 | 7/8 | 11 |
1 | 3 | 4 |
1 | 1 | 5 |
0 | 0 | 32:02 |
| 4 | Billie Buchanan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Mikaela Walker | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Jade Lind | G |
1/3 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
3 | 1 | 5 |
0 | 2 | 23:18 |
| 12 | Julie Fuchs | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 8:36 |
| 15 | Miah Dabill | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Sophie Steinmetz | G |
0/2 | 0/0 | 0/0 | 0 |
2 | 1 | 3 |
1 | 1 | 0 |
0 | 0 | 19:39 |
| 23 | Kayla Thoele | F |
3/4 | 0/0 | 0/1 | 6 |
1 | 5 | 6 |
0 | 0 | 1 |
0 | 1 | 17:57 |
| 24 | * Lexi Sveum | F |
1/3 | 0/2 | 0/0 | 2 |
0 | 5 | 5 |
0 | 0 | 2 |
0 | 0 | 15:46 |
| 32 | * Melissa McMillan | G |
2/10 | 1/6 | 4/4 | 9 |
4 | 3 | 7 |
2 | 0 | 3 |
0 | 0 | 28:23 |
| 33 | Shelby Eamon | F |
2/2 | 0/0 | 0/0 | 4 |
0 | 2 | 2 |
3 | 0 | 3 |
0 | 0 | 8:49 |
| 35 | * Niki Schmitz | C |
1/4 | 0/1 | 8/10 | 10 |
1 | 5 | 6 |
4 | 1 | 1 |
0 | 2 | 25:30 |
| Team | | | | | | 3 | 3 | 6 | | | | | | |
| Totals | | 12/39 | 1/14 | 19/23 | 44 | 12 | 29 | 41 | 14 | 4 | 20 | 0 | 5 | 180 |
|---|
|
| Total FG | 1st Half | 8/23 | 34.8% |
2nd Half | 4/16 | 25.0% |
Game | 12/39 | 30.8% |
| 3 PT FG | 1st Half | 1/9 | 11.1% |
2nd Half | 0/5 | 0.00% |
Game | 1/14 | 7.14% |
| Free Throws | 1st Half | 10/13 | 76.9% |
2nd Half | 9/10 | 90.0% |
Game | 19/23 | 82.6% |
|
|
Home: Mandan |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | * Michaela Longtin | G |
4/14 | 1/8 | 3/4 | 12 |
1 | 0 | 1 |
5 | 4 | 3 |
0 | 3 | 32:08 |
| 10 | Mariah Fredericks | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Taylor Miller | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 3:30 |
| 14 | * Amber Riopelle | P |
1/3 | 1/1 | 0/0 | 3 |
1 | 2 | 3 |
2 | 0 | 1 |
0 | 1 | 17:30 |
| 15 | McKayla Howling Wolf | G |
0/3 | 0/3 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:10 |
| 20 | Steph Harr | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Anna Helmers | G |
1/9 | 0/4 | 3/4 | 5 |
2 | 2 | 4 |
1 | 0 | 2 |
0 | 2 | 30:19 |
| 23 | * Steph Pedersen | G |
1/4 | 1/3 | 2/2 | 5 |
1 | 3 | 4 |
5 | 0 | 1 |
0 | 3 | 14:51 |
| 24 | Keela Burt | G |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 2:56 |
| 25 | Courtney Goetz | G |
1/6 | 0/4 | 2/2 | 4 |
1 | 0 | 1 |
1 | 0 | 2 |
0 | 0 | 20:06 |
| 32 | JaeLyn Russell | P |
0/3 | 0/1 | 2/2 | 2 |
2 | 1 | 3 |
3 | 0 | 0 |
0 | 0 | 13:01 |
| 34 | Makenzie Schmidt | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | * Lexi Goldade | P |
1/3 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
1 | 0 | 1 |
1 | 0 | 21:12 |
| 40 | Elizabeth Meyer | P |
2/5 | 0/0 | 2/2 | 6 |
2 | 4 | 6 |
2 | 1 | 0 |
0 | 1 | 20:17 |
| 42 | Ashley Mormann | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 2 | 2 | | | | | | |
| Totals | | 11/51 | 3/25 | 14/16 | 39 | 11 | 17 | 28 | 21 | 5 | 11 | 1 | 10 | 180 |
|---|
|
| Total FG | 1st Half | 4/22 | 18.2% |
2nd Half | 7/29 | 24.1% |
Game | 11/51 | 21.6% |
| 3 PT FG | 1st Half | 2/11 | 18.2% |
2nd Half | 1/14 | 7.14% |
Game | 3/25 | 12.0% |
| Free Throws | 1st Half | 4/4 | 100% |
2nd Half | 10/12 | 83.3% |
Game | 14/16 | 87.5% |
|
|
| Jam | Man |
| Jam | Man |
| Jam | Man |
| Free Throw Pts | 19 | 14 |
3Pt Points | 3 | 9 |
Pts/Possession | 0.76 | 0.66 |
| Pts off Turnovers | 11 | 14 |
2nd Chance Points | 10 | 6 |
Pts off Bench | 12 | 12 |
| Total Rebounds | 41 | 28 |
Team Rebounds | 6 | 2 |
Dead Ball Reb | 2 | 2 |
| Off Rebound % | 41.4 | 27.5 |
Def Rebound % | 72.5 | 58.6 |
Total Rebound % | 59.4 | 40.6 |
| 3Pt Efficiency | -22.2 | -8.5 |
Def. Stops | 40 | 37 |
Pts/Shot | 0.88 | 0.66 |
| Technical Fouls | Jam |
None |
| Man |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Jamestown | 27 | 17 | 0 | 0 | 0 | 0 | 44 |
| Mandan | 14 | 25 | 0 | 0 | 0 | 0 | 39 |
|